Metairie,LA
Lafreniere Park
Host: Loyola New Orleans
9/12/2015
Meet Director:
Matthew Shelton
Meet Referee:
Matthew Shelton
Timing:
www.cfpitiming.com
Race #1
5K college women
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | LSU | 15 | 1-2-3-4-5 (6) (7) | 1:41:58 | 20:24 | 1-2-3-4-5-6-7 | 1:04.7 |
2 | Mississippi Valley | 50 | 8-9-10-11-12 (13) (14) | 2:02:07 | 24:26 | 22-23-28-30-34-41-48 | 2:24.5 |
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Xavier-Louisiana | 17 | 1-2-3-4-7 (13) (19) | 1:53:09 | 22:38 | 11-17-18-19-24-32-40 | 1:55.5 |
2 | Loyola-New Orleans | 58 | 8-9-10-11-20 (23) (26) | 2:04:00 | 24:48 | 25-26-27-29-42-45-49 | 3:45.0 |
3 | Spring Hill | 62 | 5-6-14-16-21 (25) (30) | 2:05:47 | 25:10 | 20-21-33-36-43-47-55 | 4:43.2 |
4 | Dillard | 111 | 12-15-27-28-29 | 2:22:27 | 28:30 | 31-35-51-53-54 | 6:07.6 |
5 | Southern-NO | 112 | 17-18-22-24-31 (32) (33) | 2:23:51 | 28:47 | 37-38-44-46-57-58-59 | 8:05.9 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Schuetz, Morgan | 27 | LSU | 1 | 19:40.6 | -- | 6:19.6 | 3:56.1 |
2 | Lewis, Erika | 20 | LSU | 2 | 20:24.6 | 0:44.0 | 6:33.8 | 4:04.9 |
3 | Bourque, Hannah | 14 | LSU | 3 | 20:25.7 | 0:45.1 | 6:34.1 | 4:05.1 |
4 | Little, Rebecca | 22 | LSU | 4 | 20:40.9 | 1:00.3 | 6:39.0 | 4:08.2 |
5 | Walker, Jenna | 29 | LSU | 5 | 20:45.3 | 1:04.7 | 6:40.4 | 4:09.1 |
6 | Dunning, Elizabeth | 16 | LSU | 6 | 20:45.5 | 1:04.9 | 6:40.5 | 4:09.1 |
7 | Welborn, Ashley | 30 | LSU | 7 | 20:52.2 | 1:11.6 | 6:42.6 | 4:10.4 |
8 | Deworth, Hannah | 15 | LSU | -- | 21:02.5 | 1:21.9 | 6:45.9 | 4:12.5 |
9 | Guillot, Monica | 18 | LSU | -- | 21:17.6 | 1:37.0 | 6:50.8 | 4:15.5 |
10 | Parker, Hollie | 25 | LSU | -- | 21:19.0 | 1:38.4 | 6:51.3 | 4:15.8 |
11 | Pace, Branna | 75 | Xavier-Louisiana | 1 | 21:49.3 | 2:08.7 | 7:01.0 | 4:21.9 |
12 | Robichaux, Mallory | 26 | LSU | -- | 21:58.9 | 2:18.3 | 7:04.1 | 4:23.8 |
13 | Avery, Danielle | 11 | LSU | -- | 22:03.1 | 2:22.5 | 7:05.4 | 4:24.6 |
14 | Bienvenu, Madeleine | 13 | LSU | -- | 22:10.6 | 2:30.0 | 7:07.8 | 4:26.1 |
15 | Hardin, Tahlaya | 19 | LSU | -- | 22:11.2 | 2:30.6 | 7:08.0 | 4:26.2 |
16 | Martinez, Emily | 224 | New Orleans | -- | 22:13.5 | 2:32.9 | 7:08.8 | 4:26.7 |
17 | Simms, Briana | 76 | Xavier-Louisiana | 2 | 22:16.4 | 2:35.8 | 7:09.7 | 4:27.3 |
18 | Jackson, Zahri | 72 | Xavier-Louisiana | 3 | 22:36.9 | 2:56.3 | 7:16.3 | 4:31.4 |
19 | Love, Dionysia | 74 | Xavier-Louisiana | 4 | 22:40.8 | 3:00.2 | 7:17.6 | 4:32.2 |
20 | Dolan, Katie | 61 | Spring Hill | 5 | 22:50.3 | 3:09.7 | 7:20.6 | 4:34.1 |
21 | Gilbert, Amie | 62 | Spring Hill | 6 | 23:10.2 | 3:29.6 | 7:27.0 | 4:38.0 |
22 | McGinnis, Sierra | 46 | Mississippi Valley | 8 | 23:31.1 | 3:50.5 | 7:33.7 | 4:42.2 |
23 | Sellers, Autezia | 48 | Mississippi Valley | 9 | 23:34.8 | 3:54.2 | 7:34.9 | 4:43.0 |
24 | Finnegan, Hannah | 71 | Xavier-Louisiana | 7 | 23:44.8 | 4:04.2 | 7:38.1 | 4:45.0 |
25 | Elissa, Jordan | 32 | Loyola-New Orleans | 8 | 23:45.8 | 4:05.2 | 7:38.5 | 4:45.2 |
26 | Hester, Shannon | 34 | Loyola-New Orleans | 9 | 23:55.3 | 4:14.7 | 7:41.5 | 4:47.1 |
27 | Lane, Kendall | 36 | Loyola-New Orleans | 10 | 24:09.0 | 4:28.4 | 7:45.9 | 4:49.8 |
28 | Holiday, Kedeidre | 45 | Mississippi Valley | 10 | 24:21.6 | 4:41.0 | 7:50.0 | 4:52.3 |
29 | Brigitte Blanchard, Jeanne-Mari | 31 | Loyola-New Orleans | 11 | 24:38.2 | 4:57.6 | 7:55.3 | 4:55.6 |
30 | Davis, Kenya | 41 | Mississippi Valley | 11 | 24:43.0 | 5:02.4 | 7:56.8 | 4:56.6 |
31 | Barney, Hydeia | 5 | Dillard | 12 | 24:49.2 | 5:08.6 | 7:58.8 | 4:57.8 |
32 | Williams, Kailey | 77 | Xavier-Louisiana | 13 | 25:07.4 | 5:26.8 | 8:04.7 | 5:01.5 |
33 | McKinney, Kara | 68 | Spring Hill | 14 | 25:36.9 | 5:56.3 | 8:14.2 | 5:07.4 |
34 | Alexander, Iyanna | 40 | Mississippi Valley | 12 | 25:55.6 | 6:15.0 | 8:20.2 | 5:11.1 |
35 | hardin, dominique | 9 | Dillard | 15 | 26:10.5 | 6:29.9 | 8:25.0 | 5:14.1 |
36 | Kilpatrick, Elizabeth | 65 | Spring Hill | 16 | 26:35.7 | 6:55.1 | 8:33.1 | 5:19.1 |
37 | Robinson, Leonie | 60 | Southern-NO | 17 | 26:36.5 | 6:55.9 | 8:33.3 | 5:19.3 |
38 | Green, Shantae | 56 | Southern-NO | 18 | 26:44.0 | 7:03.4 | 8:35.8 | 5:20.8 |
39 | Callaway, Rebecca | 214 | New Orleans | -- | 27:15.0 | 7:34.4 | 8:45.7 | 5:27.0 |
40 | Allen, Clarke | 70 | Xavier-Louisiana | 19 | 27:19.8 | 7:39.2 | 8:47.3 | 5:28.0 |
41 | Hill, LaKeia | 44 | Mississippi Valley | 13 | 27:29.5 | 7:48.9 | 8:50.4 | 5:29.9 |
42 | Guerra-Gonzalez, Alma | 33 | Loyola-New Orleans | 20 | 27:30.8 | 7:50.2 | 8:50.8 | 5:30.2 |
43 | Walloga, Anastasia | 69 | Spring Hill | 21 | 27:33.5 | 7:52.9 | 8:51.7 | 5:30.7 |
44 | Hylton, Shadae | 57 | Southern-NO | 22 | 27:44.7 | 8:04.1 | 8:55.3 | 5:32.9 |
45 | Portwood, Ashley | 38 | Loyola-New Orleans | 23 | 27:49.7 | 8:09.1 | 8:56.9 | 5:33.9 |
46 | Bennett, Orenthia | 54 | Southern-NO | 24 | 28:03.0 | 8:22.4 | 9:01.2 | 5:36.6 |
47 | Lackey, Kori | 67 | Spring Hill | 25 | 28:37.0 | 8:56.4 | 9:12.1 | 5:43.4 |
48 | Murray, Amanda | 47 | Mississippi Valley | 14 | 29:16.7 | 9:36.1 | 9:24.9 | 5:51.3 |
49 | Ortiz, Emily | 37 | Loyola-New Orleans | 26 | 29:51.1 | 10:10.5 | 9:35.9 | 5:58.2 |
50 | Hixon, Chandler | 35 | Loyola-New Orleans | -- | 29:51.7 | 10:11.1 | 9:36.1 | 5:58.3 |
51 | Coates, Stephanie | 6 | Dillard | 27 | 30:03.6 | 10:23.0 | 9:39.9 | 6:00.7 |
52 | Scioneax, Ariel | 227 | New Orleans | -- | 30:26.0 | 10:45.4 | 9:47.1 | 6:05.2 |
53 | Parker, Onya | 8 | Dillard | 28 | 30:26.1 | 10:45.5 | 9:47.2 | 6:05.2 |
54 | Columbus, Kaliah | 7 | Dillard | 29 | 30:56.8 | 11:16.2 | 9:57.0 | 6:11.4 |
55 | James, Chelsea | 64 | Spring Hill | 30 | 31:35.4 | 11:54.8 | 10:09.5 | 6:19.1 |
56 | Murphy, Caitlin | 226 | New Orleans | -- | 34:13.6 | 14:33.0 | 11:00.3 | 6:50.7 |
57 | Brooks-Gillings, Oshin | 55 | Southern-NO | 31 | 34:42.4 | 15:01.8 | 11:09.6 | 6:56.5 |
58 | Pennie, Chantal | 59 | Southern-NO | 32 | 34:44.6 | 15:04.0 | 11:10.3 | 6:56.9 |
59 | Mylrea, Ashley | 58 | Southern-NO | 33 | 34:59.2 | 15:18.6 | 11:15.0 | 6:59.8 |
Race #2
5K college men
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | LSU | 15 | 1-2-3-4-5 (6) (7) | 1:22:19 | 16:28 | 1-2-3-4-5-6-7 | 0:24.9 |
2 | New Orleans | 55 | 8-9-11-13-14 (15) | 1:26:12 | 17:15 | 9-10-13-17-18-22 | 0:51.1 |
3 | Mississippi Valley | 73 | 10-12-16-17-18 (19) | 1:30:18 | 18:04 | 12-15-23-25-26-27 | 1:23.2 |
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Spring Hill | 45 | 1-7-10-12-15 (18) (29) | 1:37:25 | 19:29 | 14-29-32-34-37-41-52 | 2:56.9 |
2 | Loyola-New Orleans | 52 | 2-6-9-13-22 (25) | 1:38:17 | 19:40 | 16-28-31-35-45-48 | 4:09.9 |
3 | Xavier-Louisiana | 68 | 3-4-8-26-27 | 1:43:16 | 20:40 | 20-21-30-49-50 | 5:31.5 |
4 | Southern-NO | 76 | 5-11-16-21-23 (28) (30) | 1:43:42 | 20:45 | 24-33-38-44-46-51-53 | 4:24.5 |
5 | Dillard | 94 | 14-17-19-20-24 | 1:45:39 | 21:08 | 36-39-42-43-47 | 2:37.4 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Braxton, Dajour | 84 | LSU | 1 | 16:11.0 | -- | 5:12.2 | 3:14.2 |
2 | Johnson, Christian | 87 | LSU | 2 | 16:27.0 | 0:16.0 | 5:17.4 | 3:17.4 |
3 | Kingfisher, Hayden | 88 | LSU | 3 | 16:30.9 | 0:19.9 | 5:18.6 | 3:18.2 |
4 | Stamey, Bryan | 93 | LSU | 4 | 16:34.0 | 0:23.0 | 5:19.6 | 3:18.8 |
5 | Santacruz, Austin | 91 | LSU | 5 | 16:35.9 | 0:24.9 | 5:20.2 | 3:19.2 |
6 | Henderson, Blair | 86 | LSU | 6 | 16:38.2 | 0:27.2 | 5:21.0 | 3:19.6 |
7 | Lipani, DC | 89 | LSU | 7 | 16:41.0 | 0:30.0 | 5:21.9 | 3:20.2 |
8 | Wilkes, Jack | 95 | LSU | -- | 16:44.0 | 0:33.0 | 5:22.8 | 3:20.8 |
9 | O'Callaghan, Clayton | 242 | New Orleans | 8 | 16:46.0 | 0:35.0 | 5:23.5 | 3:21.2 |
10 | Robertson, Jared | 245 | New Orleans | 9 | 16:53.7 | 0:42.7 | 5:25.9 | 3:22.7 |
11 | Fountain, Jackson | 85 | LSU | -- | 16:58.2 | 0:47.2 | 5:27.4 | 3:23.6 |
12 | Albert, Aaron | 103 | Mississippi Valley | 10 | 17:17.5 | 1:06.5 | 5:33.6 | 3:27.5 |
13 | Pine, Edmund | 243 | New Orleans | 11 | 17:18.7 | 1:07.7 | 5:34.0 | 3:27.7 |
14 | Travis, Jordan | 129 | Spring Hill | 1 | 17:23.5 | 1:12.5 | 5:35.5 | 3:28.7 |
15 | Bobbett, Simeyon | 105 | Mississippi Valley | 12 | 17:27.7 | 1:16.7 | 5:36.9 | 3:29.5 |
16 | Rizzi, Anthony | 102 | Loyola-New Orleans | 2 | 17:28.7 | 1:17.7 | 5:37.2 | 3:29.7 |
17 | Batson, Michael | 240 | New Orleans | 13 | 17:36.3 | 1:25.3 | 5:39.6 | 3:31.3 |
18 | Machado, Federico | 244 | New Orleans | 14 | 17:37.1 | 1:26.1 | 5:39.9 | 3:31.4 |
19 | Pelaez, Felipe | 90 | LSU | -- | 17:49.4 | 1:38.4 | 5:43.9 | 3:33.9 |
20 | August, Christopher | 131 | Xavier-Louisiana | 3 | 18:09.0 | 1:58.0 | 5:50.2 | 3:37.8 |
21 | Kitto, Brent | 132 | Xavier-Louisiana | 4 | 18:14.1 | 2:03.1 | 5:51.8 | 3:38.8 |
22 | Golay, Mark | 241 | New Orleans | 15 | 18:16.1 | 2:05.1 | 5:52.4 | 3:39.2 |
23 | Damon, Brandon | 106 | Mississippi Valley | 16 | 18:19.9 | 2:08.9 | 5:53.7 | 3:40.0 |
24 | Saunders, Alex | 118 | Southern-NO | 5 | 18:27.8 | 2:16.8 | 5:56.2 | 3:41.6 |
25 | Terry, Keith | 108 | Mississippi Valley | 17 | 18:31.6 | 2:20.6 | 5:57.4 | 3:42.3 |
26 | McCall, Brandon | 107 | Mississippi Valley | 18 | 18:40.7 | 2:29.7 | 6:00.4 | 3:44.1 |
27 | Anderson, Jordan | 104 | Mississippi Valley | 19 | 19:01.0 | 2:50.0 | 6:06.9 | 3:48.2 |
28 | Davis, Brian | 97 | Loyola-New Orleans | 6 | 19:02.3 | 2:51.3 | 6:07.3 | 3:48.5 |
29 | Travis, Phillip | 130 | Spring Hill | 7 | 19:24.4 | 3:13.4 | 6:14.4 | 3:52.9 |
30 | Williams, Darrick | 136 | Xavier-Louisiana | 8 | 19:43.5 | 3:32.5 | 6:20.5 | 3:56.7 |
31 | Malbrue, Jonathan | 101 | Loyola-New Orleans | 9 | 19:50.4 | 3:39.4 | 6:22.8 | 3:58.1 |
32 | Jennings, Brenton | 125 | Spring Hill | 10 | 20:01.6 | 3:50.6 | 6:26.4 | 4:00.3 |
33 | Thomas, Chad | 120 | Southern-NO | 11 | 20:01.8 | 3:50.8 | 6:26.4 | 4:00.4 |
34 | Hinton, Terrence | 124 | Spring Hill | 12 | 20:14.9 | 4:03.9 | 6:30.6 | 4:03.0 |
35 | Driscoll, Patrick | 99 | Loyola-New Orleans | 13 | 20:16.6 | 4:05.6 | 6:31.2 | 4:03.3 |
36 | gordon, lorenzo | 83 | Dillard | 14 | 20:17.2 | 4:06.2 | 6:31.4 | 4:03.4 |
37 | Thomas, Jonathan | 128 | Spring Hill | 15 | 20:20.4 | 4:09.4 | 6:32.4 | 4:04.1 |
38 | Powell, Sanj | 117 | Southern-NO | 16 | 20:41.8 | 4:30.8 | 6:39.3 | 4:08.4 |
39 | Robertson, Travis | 80 | Dillard | 17 | 20:42.8 | 4:31.8 | 6:39.6 | 4:08.6 |
40 | Ferrari, Brandon | 265 | Unattached | -- | 20:44.7 | 4:33.7 | 6:40.2 | 4:08.9 |
41 | Emefo, Chibueze | 123 | Spring Hill | 18 | 20:45.3 | 4:34.3 | 6:40.4 | 4:09.1 |
42 | Sessoms, Quamel | 81 | Dillard | 19 | 20:49.7 | 4:38.7 | 6:41.8 | 4:09.9 |
43 | Williams, Joshua | 82 | Dillard | 20 | 20:54.3 | 4:43.3 | 6:43.3 | 4:10.9 |
44 | Cunningham, Rasheed | 115 | Southern-NO | 21 | 21:38.0 | 5:27.0 | 6:57.4 | 4:19.6 |
45 | Dodd, Brendan | 98 | Loyola-New Orleans | 22 | 21:38.6 | 5:27.6 | 6:57.6 | 4:19.7 |
46 | Smilth, Brian | 119 | Southern-NO | 23 | 22:52.3 | 6:41.3 | 7:21.3 | 4:34.5 |
47 | Craig, Hampton | 79 | Dillard | 24 | 22:54.6 | 6:43.6 | 7:22.0 | 4:34.9 |
48 | Espinal, Hernan | 100 | Loyola-New Orleans | 25 | 23:19.2 | 7:08.2 | 7:29.9 | 4:39.8 |
49 | Lating, Xavier | 133 | Xavier-Louisiana | 26 | 23:28.7 | 7:17.7 | 7:33.0 | 4:41.7 |
50 | Perrier, Felipe | 134 | Xavier-Louisiana | 27 | 23:40.5 | 7:29.5 | 7:36.8 | 4:44.1 |
51 | Owens, Rodrick | 116 | Southern-NO | 28 | 24:26.1 | 8:15.1 | 7:51.4 | 4:53.2 |
52 | Cheramie, Kent | 122 | Spring Hill | 29 | 28:51.0 | 12:40.0 | 9:16.6 | 5:46.2 |
53 | Vidal, Chadwayne | 121 | Southern-NO | 30 | 30:00.0 | 13:49.0 | 9:38.8 | 6:00.0 |
Race #3
5K HS varsity girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Lusher Charter | 22 | 1-2-4-5-10 (12) (19) | 1:52:31 | 22:31 | 1-2-4-5-10-12-19 | 2:53.5 |
2 | Fontainebleau | 39 | 3-6-7-8-15 (16) (20) | 1:56:28 | 23:18 | 3-6-7-8-15-16-20 | 3:41.9 |
3 | Ursuline Academy | 64 | 9-11-13-14-17 (18) | 2:04:14 | 24:51 | 9-11-13-14-17-18 | 2:16.1 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Roberts, Aislinn | 152 | Lusher Charter | 1 | 21:23.6 | -- | 6:52.7 | 4:16.7 |
2 | Mcginnis, Carolyn | 149 | Lusher Charter | 2 | 21:54.7 | 0:31.1 | 7:02.7 | 4:22.9 |
3 | Johnson, Alivia | 251 | Fontainebleau | 3 | 21:55.8 | 0:32.2 | 7:03.1 | 4:23.2 |
4 | Roberts, Emma | 153 | Lusher Charter | 4 | 22:19.7 | 0:56.1 | 7:10.8 | 4:27.9 |
5 | Simons, Mary-Claude | 154 | Lusher Charter | 5 | 22:35.2 | 1:11.6 | 7:15.8 | 4:31.0 |
6 | Cowan, Sydni | 252 | Fontainebleau | 6 | 22:52.7 | 1:29.1 | 7:21.4 | 4:34.5 |
7 | Anderson, Paige | 254 | Fontainebleau | 7 | 22:52.8 | 1:29.2 | 7:21.4 | 4:34.6 |
8 | Sutton, Amanda | 253 | Fontainebleau | 8 | 23:08.3 | 1:44.7 | 7:26.4 | 4:37.7 |
9 | Haik, Nadia | 204 | Ursuline Academy | 9 | 23:36.0 | 2:12.4 | 7:35.3 | 4:43.2 |
10 | Mitchell, Cori | 150 | Lusher Charter | 10 | 24:17.1 | 2:53.5 | 7:48.5 | 4:51.4 |
11 | Cosse, Jaime | 202 | Ursuline Academy | 11 | 24:46.3 | 3:22.7 | 7:57.9 | 4:57.3 |
12 | Clark, Milly | 148 | Lusher Charter | 12 | 24:53.5 | 3:29.9 | 8:00.2 | 4:58.7 |
13 | Bereciartua, Natalia | 200 | Ursuline Academy | 13 | 24:56.9 | 3:33.3 | 8:01.3 | 4:59.4 |
14 | Nusloch, Elena | 209 | Ursuline Academy | 14 | 25:02.5 | 3:38.9 | 8:03.1 | 5:00.5 |
15 | DeLeo, Dani | 255 | Fontainebleau | 15 | 25:37.7 | 4:14.1 | 8:14.4 | 5:07.5 |
16 | Gusdorff, Hannah | 256 | Fontainebleau | 16 | 25:37.8 | 4:14.2 | 8:14.5 | 5:07.6 |
17 | Barnes, Cameron | 199 | Ursuline Academy | 17 | 25:52.1 | 4:28.5 | 8:19.1 | 5:10.4 |
18 | Landry, Caroline | 207 | Ursuline Academy | 18 | 26:17.0 | 4:53.4 | 8:27.1 | 5:15.4 |
19 | Rigamer, Lila | 151 | Lusher Charter | 19 | 28:54.8 | 7:31.2 | 9:17.8 | 5:47.0 |
20 | Tamporello, Jenna | 257 | Fontainebleau | 20 | 29:39.0 | 8:15.4 | 9:32.0 | 5:55.8 |
21 | Pold, Asia | 274 | Kipp | -- | 35:39.2 | 14:15.6 | 11:27.8 | 7:07.8 |
22 | Hughes, Dashanae | 276 | Kipp | -- | 35:39.9 | 14:16.3 | 11:28.1 | 7:08.0 |
23 | Dean, Aaliyah | 275 | Kipp | -- | 35:39.9 | 14:16.3 | 11:28.1 | 7:08.0 |
Race #4
5K HS varsity boys
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Fontainebleau | 15 | 1-2-3-4-5 (6) (7) | 1:32:58 | 18:36 | 1-2-4-5-8-10-11 | 2:14.0 |
2 | De La Salle | 53 | 8-9-11-12-13 | 1:55:48 | 23:10 | 13-14-16-17-19 | 2:41.9 |
3 | Kipp | 72 | 10-14-15-16-17 (18) (19) | 2:08:26 | 25:42 | 15-20-21-22-23-24-25 | 4:37.2 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Wise, Adam | 259 | Fontainebleau | 1 | 17:26.5 | -- | 5:36.5 | 3:29.3 |
2 | Myrtue, Matt | 258 | Fontainebleau | 2 | 18:00.8 | 0:34.3 | 5:47.5 | 3:36.2 |
3 | McGrade, David | 162 | Lusher Charter | -- | 18:53.4 | 1:26.9 | 6:04.4 | 3:46.7 |
4 | Serna, Jordan | 260 | Fontainebleau | 3 | 18:53.9 | 1:27.4 | 6:04.6 | 3:46.8 |
5 | Serna, Mason | 261 | Fontainebleau | 4 | 18:55.9 | 1:29.4 | 6:05.2 | 3:47.2 |
6 | Kellum, Samuel | 188 | St. Martin's Episcopal | -- | 19:11.7 | 1:45.2 | 6:10.3 | 3:50.3 |
7 | Lovett, Daniel | 161 | Lusher Charter | -- | 19:23.5 | 1:57.0 | 6:14.1 | 3:52.7 |
8 | Bommarito, Jimmy | 262 | Fontainebleau | 5 | 19:40.5 | 2:14.0 | 6:19.6 | 3:56.1 |
9 | Duckworth, Gannon | 157 | Lusher Charter | -- | 19:53.7 | 2:27.2 | 6:23.8 | 3:58.7 |
10 | Growden, Morgan | 264 | Fontainebleau | 6 | 20:06.0 | 2:39.5 | 6:27.8 | 4:01.2 |
11 | Erwin, Avery | 263 | Fontainebleau | 7 | 20:29.4 | 3:02.9 | 6:35.3 | 4:05.9 |
12 | Whitney, Richard | 197 | St. Martin's Episcopal | -- | 21:18.1 | 3:51.6 | 6:51.0 | 4:15.6 |
13 | Dupuy, Timothy | 141 | De La Salle | 8 | 21:29.9 | 4:03.4 | 6:54.8 | 4:18.0 |
14 | Piper, Devin | 144 | De La Salle | 9 | 22:24.0 | 4:57.5 | 7:12.2 | 4:28.8 |
15 | Dillon, Excell | 267 | Kipp | 10 | 22:46.5 | 5:20.0 | 7:19.4 | 4:33.3 |
16 | Wainwright, Hunter | 146 | De La Salle | 11 | 23:37.5 | 6:11.0 | 7:35.8 | 4:43.5 |
17 | Mouton, Tyler | 143 | De La Salle | 12 | 24:04.2 | 6:37.7 | 7:44.4 | 4:48.8 |
18 | Meyer, Donald | 163 | Lusher Charter | -- | 24:10.5 | 6:44.0 | 7:46.4 | 4:50.1 |
19 | Becker, Gabriel | 139 | De La Salle | 13 | 24:11.8 | 6:45.3 | 7:46.8 | 4:50.4 |
20 | Bailey, Rashad | 271 | Kipp | 14 | 25:48.8 | 8:22.3 | 8:18.0 | 5:09.8 |
21 | Palmer, Burnell | 269 | Kipp | 15 | 26:09.8 | 8:43.3 | 8:24.8 | 5:14.0 |
22 | Bowser, Eddie | 272 | Kipp | 16 | 26:17.1 | 8:50.6 | 8:27.1 | 5:15.4 |
23 | Woods, Blake | 268 | Kipp | 17 | 27:23.7 | 9:57.2 | 8:48.5 | 5:28.7 |
24 | Howard, Kordell | 266 | Kipp | 18 | 34:02.9 | 16:36.4 | 10:56.9 | 6:48.6 |
25 | Youngblood, Isacc | 273 | Kipp | 19 | 34:03.4 | 16:36.9 | 10:57.0 | 6:48.7 |
26 | Saverin, Terence | 270 | Kipp | -- | 34:05.8 | 16:39.3 | 10:57.8 | 6:49.2 |
Race #5
3K JV girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | St. Martin's Episcopal | 15 | 1-2-3-4-5 (6) | 1:11:45 | 14:21 | 1-2-3-5-7-9 | 3:01.9 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Lafleur, Elise | 175 | St. Martin's Episcopal | 1 | 13:05.4 | -- | 7:02.3 | 4:21.8 |
2 | Bartholomew, Chloe | 168 | St. Martin's Episcopal | 2 | 13:42.2 | 0:36.8 | 7:22.0 | 4:34.1 |
3 | Bartholomew, Alexandra | 167 | St. Martin's Episcopal | 3 | 14:12.2 | 1:06.8 | 7:38.2 | 4:44.1 |
4 | Brown, Ella | 201 | Ursuline Academy | -- | 14:26.0 | 1:20.6 | 7:45.6 | 4:48.7 |
5 | Imbornone, Anabella | 173 | St. Martin's Episcopal | 4 | 14:37.7 | 1:32.3 | 7:51.9 | 4:52.6 |
6 | Nicholson, Jordan | 208 | Ursuline Academy | -- | 15:35.0 | 2:29.6 | 8:22.7 | 5:11.7 |
7 | Killett, Gabriella | 174 | St. Martin's Episcopal | 5 | 16:07.3 | 3:01.9 | 8:40.1 | 5:22.4 |
8 | Klimas, Anna | 205 | Ursuline Academy | -- | 20:17.4 | 7:12.0 | 10:54.5 | 6:45.8 |
9 | Leopold, Charley | 176 | St. Martin's Episcopal | 6 | 20:56.1 | 7:50.7 | 11:15.3 | 6:58.7 |
Race #6
3K JV boys
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | St. Martin's Episcopal | 15 | 1-2-3-4-5 (6) (7) | 58:02 | 11:37 | 1-2-3-4-5-6-7 | 1:17.9 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Bone, Benjamin | 180 | St. Martin's Episcopal | 1 | 10:52.4 | -- | 5:50.8 | 3:37.5 |
2 | Monier, Bryce | 191 | St. Martin's Episcopal | 2 | 10:54.6 | 0:02.2 | 5:51.9 | 3:38.2 |
3 | Coleman, Rico | 181 | St. Martin's Episcopal | 3 | 11:55.2 | 1:02.8 | 6:24.5 | 3:58.4 |
4 | Kahn, Bennett | 187 | St. Martin's Episcopal | 4 | 12:09.2 | 1:16.8 | 6:32.0 | 4:03.1 |
5 | Shannon, Collin | 193 | St. Martin's Episcopal | 5 | 12:10.3 | 1:17.9 | 6:32.6 | 4:03.4 |
6 | McCollum, Evan | 190 | St. Martin's Episcopal | 6 | 12:53.2 | 2:00.8 | 6:55.7 | 4:17.7 |
7 | Doyle, Grayson | 184 | St. Martin's Episcopal | 7 | 13:21.8 | 2:29.4 | 7:11.1 | 4:27.3 |
8 | Ma, Nate | 189 | St. Martin's Episcopal | -- | 16:31.2 | 5:38.8 | 8:52.9 | 5:30.4 |