Men's 4 x 100m Relay Results
Final
PL | HPL | JD | Squad | Team | Final | Pts |
1 | 1(1) | | A | Pearl Cohn | 42.85 | 8 |
2 | 1(2) | | A | Ensworth | 43.48 | 7 |
3 | 1(3) | | A | Independence | 43.73 | 6 |
4 | 1(4) | | A | Centennial | 43.90 | 5 |
5 | 1(5) | | A | Tullahoma | 43.91 | 4 |
6 | 1(6) | | A | West Creek | 44.18 | 3 |
7 | 1(7) | | A | Cane Ridge | 44.69 | 2 |
8 | 1(8) | | A | LaVergne | 47.31 | 1 |
| 2() | | A | Ravenwood | DNS | |
| 2() | | A | Clarksville | DNS | |
Final Section: 1
PL | HPL | JD | Squad | Team | Final | Pts | Note |
1 | 1 | | A | Pearl Cohn | 42.85 | 8 | |
2 | 2 | | A | Ensworth | 43.48 | 7 | |
3 | 3 | | A | Independence | 43.73 | 6 | |
4 | 4 | | A | Centennial | 43.90 | 5 | |
5 | 5 | | A | Tullahoma | 43.91 | 4 | |
6 | 6 | | A | West Creek | 44.18 | 3 | |
7 | 7 | | A | Cane Ridge | 44.69 | 2 | |
8 | 8 | | A | LaVergne | 47.31 | 1 | |
Final Section: 2
PL | HPL | JD | Squad | Team | Final | Pts | Note |
| | | A | Ravenwood | DNS | | |
| | | A | Clarksville | DNS | | |