Women's 4 x 100m Relay Results
Final
PL | HPL | JD | Squad | Team | Final | Pts |
1 | 1(1) | | A | Centennial | 50.07 | 8 |
2 | 1(2) | | A | Ensworth | 50.09 | 7 |
3 | 1(3) | | A | Ravenwood | 50.53 | 6 |
4 | 1(4) | | A | Harpeth Hall | 51.33 | 5 |
5 | 1(5) | | A | LaVergne | 51.74 | 4 |
6 | 1(6) | | A | Clarksville | 51.82 | 3 |
7 | 1(7) | | A | Northeast | 52.35 | 2 |
| 1() | | A | Antioch | DNF | |
| 2() | | A | Battle Ground | DNS | |
| 2() | | A | West Creek | DNS | |
| 2() | | A | Independence | DNS | |
Final Section: 1
PL | HPL | JD | Squad | Team | Final | Pts | Note |
1 | 1 | | A | Centennial | 50.07 | 8 | |
2 | 2 | | A | Ensworth | 50.09 | 7 | |
3 | 3 | | A | Ravenwood | 50.53 | 6 | |
4 | 4 | | A | Harpeth Hall | 51.33 | 5 | |
5 | 5 | | A | LaVergne | 51.74 | 4 | |
6 | 6 | | A | Clarksville | 51.82 | 3 | |
7 | 7 | | A | Northeast | 52.35 | 2 | |
| | | A | Antioch | DNF | | |
Final Section: 2
PL | HPL | JD | Squad | Team | Final | Pts | Note |
| | | A | Battle Ground | DNS | | |
| | | A | West Creek | DNS | | |
| | | A | Independence | DNS | | |