Women's 3000 Meters Results
Final
PL | Athlete | Yr. | Team | Final | Pts | Division | HPL |
1 | Busch, Kristen | SO | Bradley | 9:36.62 | | NCAA D-1 | 1(1) |
2 | Anderson, Elizabeth | JR | Vanderbilt | 9:38.36 | | NCAA D-1 | 1(2) |
3 | Busch, Caitlin | SO | Bradley | 9:47.56 | | NCAA D-1 | 1(3) |
4 | Carlos, Carmen | FR | Vanderbilt | 9:49.12 | | NCAA D-1 | 1(4) |
5 | McMahon, Sarah | JR | Bradley | 9:51.39 | | NCAA D-1 | 1(5) |
6 | Valentine, Vanessa | SO | Vanderbilt | 9:56.84 | | NCAA D-1 | 1(6) |
7 | Hoover, Jessica | JR | Miami (Ohio) | 9:57.55 | | NCAA D-1 | 1(7) |
8 | Benjamin, Claire | JR | Vanderbilt | 9:59.55 | | NCAA D-1 | 1(8) |
9 | Scott, Kayla | SO | Ohio U. | 10:01.62 | | NCAA D-1 | 1(9) |
10 | Lamb, Anna | JR | Miami (Ohio) | 10:01.93 | | NCAA D-1 | 1(10) |
11 | Schumacher, Whitney | SR | Bradley | 10:05.84 | | NCAA D-1 | 1(11) |
12 | Lawrence, Maggie | JR | Lipscomb | 10:14.13 | | NCAA D-1 | 1(12) |
13 | Roehlig, Krista | SO | Ohio U. | 10:15.75 | | NCAA D-1 | 2(1) |
14 | Foster, Molly | FR | Belmont | 10:18.78 | | NCAA D-1 | 1(13) |
15 | Girgis, Melissa | JR | Miami (Ohio) | 10:20.21 | | NCAA D-1 | 1(14) |
16 | Olalde, Gisela | | Unattached | 10:22.50 | | | 1(15) |
17 | Gilroy, Ashley | SR | Tiffin | 10:23.53 | | Non-Div. 1 | 2(2) |
18 | Valencia, Julia | SO | Miami (Ohio) | 10:24.60 | | NCAA D-1 | 2(3) |
19 | Mullins, Jackie | FR | Miami (Ohio) | 10:25.33 | | NCAA D-1 | 2(4) |
20 | Denton, Hannah | FR | Belmont | 10:27.90 | | NCAA D-1 | 2(5) |
21 | Friese, Lauren | SO | Bradley | 10:28.03 | | NCAA D-1 | 2(6) |
22 | Kriegshauser, Courtney | FR | Vanderbilt | 10:28.11 | | NCAA D-1 | 2(7) |
23 | Cline, Rebecca | SR | Tennessee Tech | 10:32.58 | | NCAA D-1 | 2(8) |
24 | Moncayo, Mattie | SR | Miami (Ohio) | 10:39.45 | | NCAA D-1 | 1(16) |
25 | Kern, Jessica | JR | Tiffin | 10:40.50 | | Non-Div. 1 | 2(9) |
26 | Dominquez, Kimberly | SR | Austin Peay | 10:42.87 | | NCAA D-1 | 2(10) |
27 | Mehringer, Maria | FR | Unattached | 10:44.01 | | | 2(11) |
28 | Krause, Leah | SO | Murray State | 10:49.54 | | NCAA D-1 | 2(12) |
29 | Jeszensky, Julie | SR | IPFW | 10:53.23 | | NCAA D-1 | 3(1) |
30 | Thinnes, Nicole | SO | Belmont | 10:54.69 | | NCAA D-1 | 2(13) |
31 | Bell, Andrea | SO | IPFW | 10:57.81 | | NCAA D-1 | 2(14) |
32 | Zachar, Rachel | JR | IPFW | 11:00.62 | | NCAA D-1 | 3(2) |
33 | Wigginton, Tori | FR | Western Kentucky | 11:01.02 | | NCAA D-1 | 3(3) |
34 | Mudd, Rachel | JR | Trevecca Nazarene | 11:01.15 | | Non-Div. 1 | 3(4) |
35 | Doty, Hayley | SO | Tennessee-Martin | 11:02.87 | | NCAA D-1 | 3(5) |
36 | O'Donoghue, Meghan | SR | Tennessee Tech | 11:08.89 | | NCAA D-1 | 3(6) |
37 | Hill-Stirling, Louise | SO | Western Kentucky | 11:12.44 | | NCAA D-1 | 2(15) |
38 | Nousain, Cayla | SR | West Alabama | 11:13.41 | | Non-Div. 1 | 3(7) |
39 | Manchess, Emma | FR | IPFW | 11:15.56 | | NCAA D-1 | 3(8) |
40 | Dowd, Missy | SR | Lipscomb | 11:19.88 | | NCAA D-1 | 3(9) |
41 | Kacer, Rachel | FR | IPFW | 11:24.02 | | NCAA D-1 | 3(10) |
42 | Dohrmann, Yeshi | SR | Tennessee Tech | 11:24.55 | | NCAA D-1 | 3(11) |
43 | Lucas, Grace | JR | Tennessee-Martin | 11:26.09 | | NCAA D-1 | 3(12) |
44 | Winborne, Peri | SR | Tennessee Tech | 11:26.29 | | NCAA D-1 | 3(13) |
45 | Eldridge, Alexis | SO | Austin Peay | 11:26.86 | | NCAA D-1 | 3(14) |
46 | Frantom, Abby | SO | Tennessee-Martin | 11:28.67 | | NCAA D-1 | 3(15) |
47 | Smith, Samantha | JR | Tiffin | 11:34.54 | | Non-Div. 1 | 3(16) |
48 | Owens, Olivia | FR | Tennessee-Martin | 11:55.21 | | NCAA D-1 | 3(17) |
49 | Mullis, Heather | FR | Tennessee-Martin | 12:00.50 | | NCAA D-1 | 3(18) |
50 | McCoy, Amelia | SR | Tennessee Tech | 12:42.36 | | NCAA D-1 | 3(19) |
| Carlin, Taylor | SO | Western Kentucky | DNS | | NCAA D-1 | 1() |
| Ibarra, Kelsey | FR | Lipscomb | DNS | | NCAA D-1 | 1() |
| Williams, Lily | SO | Vanderbilt | DNF | | NCAA D-1 | 1() |
| Lombardo, Jamie | SO | Tiffin | DNS | | Non-Div. 1 | 2() |
| Kilburn, Meredith | SO | Lipscomb | DNS | | NCAA D-1 | 2() |
| Gilmore, Emma | SO | Murray State | DNS | | NCAA D-1 | 2() |
| Bianchini, Katie | FR | Lipscomb | DNS | | NCAA D-1 | 2() |
| Loshbough, Stephanie | SO | Ohio U. | DNS | | NCAA D-1 | 3() |
| Roeth, Allison | SO | Ohio U. | DNS | | NCAA D-1 | 3() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts | Division | Note |
1 | 1 | Busch, Kristen | Bradley | 9:36.62 | | NCAA D-1 | |
2 | 2 | Anderson, Elizabeth | Vanderbilt | 9:38.36 | | NCAA D-1 | |
3 | 3 | Busch, Caitlin | Bradley | 9:47.56 | | NCAA D-1 | |
4 | 4 | Carlos, Carmen | Vanderbilt | 9:49.12 | | NCAA D-1 | |
5 | 5 | McMahon, Sarah | Bradley | 9:51.39 | | NCAA D-1 | |
6 | 6 | Valentine, Vanessa | Vanderbilt | 9:56.84 | | NCAA D-1 | |
7 | 7 | Hoover, Jessica | Miami (Ohio) | 9:57.55 | | NCAA D-1 | |
8 | 8 | Benjamin, Claire | Vanderbilt | 9:59.55 | | NCAA D-1 | |
9 | 9 | Scott, Kayla | Ohio U. | 10:01.62 | | NCAA D-1 | |
10 | 10 | Lamb, Anna | Miami (Ohio) | 10:01.93 | | NCAA D-1 | |
11 | 11 | Schumacher, Whitney | Bradley | 10:05.84 | | NCAA D-1 | |
12 | 12 | Lawrence, Maggie | Lipscomb | 10:14.13 | | NCAA D-1 | |
14 | 13 | Foster, Molly | Belmont | 10:18.78 | | NCAA D-1 | |
15 | 14 | Girgis, Melissa | Miami (Ohio) | 10:20.21 | | NCAA D-1 | |
16 | 15 | Olalde, Gisela | Unattached | 10:22.50 | | | |
24 | 16 | Moncayo, Mattie | Miami (Ohio) | 10:39.45 | | NCAA D-1 | |
| | Carlin, Taylor | Western Kentucky | DNS | | NCAA D-1 | |
| | Ibarra, Kelsey | Lipscomb | DNS | | NCAA D-1 | |
| | Williams, Lily | Vanderbilt | DNF | | NCAA D-1 | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts | Division | Note |
13 | 1 | Roehlig, Krista | Ohio U. | 10:15.75 | | NCAA D-1 | |
17 | 2 | Gilroy, Ashley | Tiffin | 10:23.53 | | Non-Div. 1 | |
18 | 3 | Valencia, Julia | Miami (Ohio) | 10:24.60 | | NCAA D-1 | |
19 | 4 | Mullins, Jackie | Miami (Ohio) | 10:25.33 | | NCAA D-1 | |
20 | 5 | Denton, Hannah | Belmont | 10:27.90 | | NCAA D-1 | |
21 | 6 | Friese, Lauren | Bradley | 10:28.03 | | NCAA D-1 | |
22 | 7 | Kriegshauser, Courtney | Vanderbilt | 10:28.11 | | NCAA D-1 | |
23 | 8 | Cline, Rebecca | Tennessee Tech | 10:32.58 | | NCAA D-1 | |
25 | 9 | Kern, Jessica | Tiffin | 10:40.50 | | Non-Div. 1 | |
26 | 10 | Dominquez, Kimberly | Austin Peay | 10:42.87 | | NCAA D-1 | |
27 | 11 | Mehringer, Maria | Unattached | 10:44.01 | | | |
28 | 12 | Krause, Leah | Murray State | 10:49.54 | | NCAA D-1 | |
30 | 13 | Thinnes, Nicole | Belmont | 10:54.69 | | NCAA D-1 | |
31 | 14 | Bell, Andrea | IPFW | 10:57.81 | | NCAA D-1 | |
37 | 15 | Hill-Stirling, Louise | Western Kentucky | 11:12.44 | | NCAA D-1 | |
| | Lombardo, Jamie | Tiffin | DNS | | Non-Div. 1 | |
| | Kilburn, Meredith | Lipscomb | DNS | | NCAA D-1 | |
| | Gilmore, Emma | Murray State | DNS | | NCAA D-1 | |
| | Bianchini, Katie | Lipscomb | DNS | | NCAA D-1 | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts | Division | Note |
29 | 1 | Jeszensky, Julie | IPFW | 10:53.23 | | NCAA D-1 | |
32 | 2 | Zachar, Rachel | IPFW | 11:00.62 | | NCAA D-1 | |
33 | 3 | Wigginton, Tori | Western Kentucky | 11:01.02 | | NCAA D-1 | |
34 | 4 | Mudd, Rachel | Trevecca Nazarene | 11:01.15 | | Non-Div. 1 | |
35 | 5 | Doty, Hayley | Tennessee-Martin | 11:02.87 | | NCAA D-1 | |
36 | 6 | O'Donoghue, Meghan | Tennessee Tech | 11:08.89 | | NCAA D-1 | |
38 | 7 | Nousain, Cayla | West Alabama | 11:13.41 | | Non-Div. 1 | |
39 | 8 | Manchess, Emma | IPFW | 11:15.56 | | NCAA D-1 | |
40 | 9 | Dowd, Missy | Lipscomb | 11:19.88 | | NCAA D-1 | |
41 | 10 | Kacer, Rachel | IPFW | 11:24.02 | | NCAA D-1 | |
42 | 11 | Dohrmann, Yeshi | Tennessee Tech | 11:24.55 | | NCAA D-1 | |
43 | 12 | Lucas, Grace | Tennessee-Martin | 11:26.09 | | NCAA D-1 | |
44 | 13 | Winborne, Peri | Tennessee Tech | 11:26.29 | | NCAA D-1 | |
45 | 14 | Eldridge, Alexis | Austin Peay | 11:26.86 | | NCAA D-1 | |
46 | 15 | Frantom, Abby | Tennessee-Martin | 11:28.67 | | NCAA D-1 | |
47 | 16 | Smith, Samantha | Tiffin | 11:34.54 | | Non-Div. 1 | |
48 | 17 | Owens, Olivia | Tennessee-Martin | 11:55.21 | | NCAA D-1 | |
49 | 18 | Mullis, Heather | Tennessee-Martin | 12:00.50 | | NCAA D-1 | |
50 | 19 | McCoy, Amelia | Tennessee Tech | 12:42.36 | | NCAA D-1 | |
| | Loshbough, Stephanie | Ohio U. | DNS | | NCAA D-1 | |
| | Roeth, Allison | Ohio U. | DNS | | NCAA D-1 | |