Men's 3000 Meters Results
Final
PL | Athlete | Yr. | Team | Final | Pts | Division | HPL |
1 | Taneff, Blake | SO | Ohio State | 8:28.42 | | NCAA D-1 | 1(1) |
2 | Coffey, Chase | JR | Bradley | 8:29.66 | | NCAA D-1 | 1(2) |
3 | Beck, Caleb | FR | Bradley | 8:32.13 | | NCAA D-1 | 1(3) |
4 | Gonzalez, Juan | FR | Lipscomb | 8:33.70 | | NCAA D-1 | 1(4) |
5 | Campbell, Patrick | FR | Bradley | 8:33.96 | | NCAA D-1 | 1(5) |
6 | Ewing, John | JR | Vanderbilt | 8:40.19 | | NCAA D-1 | 1(6) |
7 | Moyer, Marshall | JR | Bradley | 8:42.69 | | NCAA D-1 | 1(7) |
8 | Grunden, Michael | SR | Tiffin | 8:48.46 | | Non-Div. 1 | 1(8) |
9 | Hanle, Curtis | SO | Ohio State | 8:52.94 | | NCAA D-1 | 1(9) |
10 | Van Geffen, Jake | FR | Vanderbilt | 8:52.97 | | NCAA D-1 | 1(10) |
11 | Davis, Nathan | SR | Bradley | 8:55.89 | | NCAA D-1 | 1(11) |
12 | Fix, Andrew | SO | Vanderbilt | 8:55.96 | | NCAA D-1 | 1(12) |
13 | Roe, Richard | SO | Tiffin | 8:57.02 | | Non-Div. 1 | 2(1) |
14 | Moroney, Ben | FR | Trevecca Nazarene | 8:57.30 | | Non-Div. 1 | 1(13) |
15 | French, Nick | SO | Vanderbilt | 8:58.67 | | NCAA D-1 | 1(14) |
16 | DeSantis, Joey | FR | Tennessee-Martin | 8:59.42 | | NCAA D-1 | 2(2) |
17 | Mimlitz, Alex | SO | Belmont | 9:03.38 | | NCAA D-1 | 1(15) |
18 | Hudlow, Dalton | FR | Tennessee-Martin | 9:03.83 | | NCAA D-1 | 2(3) |
19 | Kurvach, Mike | SR | Unattached | 9:05.53 | | | 1(16) |
20 | Hurd, Sean | JR | Western Kentucky | 9:11.89 | | NCAA D-1 | 1(17) |
21 | Price, Joshua | SR | Western Kentucky | 9:16.16 | | NCAA D-1 | 2(4) |
22 | Hamm, Daniel | FR | Austin Peay | 9:19.01 | | NCAA D-1 | 2(5) |
23 | Carter, Patrick | SR | Wabash | 9:21.95 | | Non-Div. 1 | 2(6) |
24 | Slavik, Kenny | JR | West Alabama | 9:25.30 | | Non-Div. 1 | 2(7) |
25 | Bado, Kirk | SO | Belmont | 9:25.60 | | NCAA D-1 | 1(18) |
26 | McKown, Chris | FR | Tiffin | 9:26.91 | | Non-Div. 1 | 2(8) |
27 | Enriquez, Warren | SR | West Alabama | 9:27.69 | | Non-Div. 1 | 1(19) |
28 | Santana, Jared | SO | Wabash | 9:37.00 | | Non-Div. 1 | 2(9) |
29 | Pierce, Adan | SO | West Alabama | 9:41.93 | | Non-Div. 1 | 2(10) |
30 | Atherton, Lucas | JR | Western Kentucky | 9:43.77 | | NCAA D-1 | 2(11) |
31 | Henderson, Dan | JR | Vanderbilt | 9:54.46 | | NCAA D-1 | 2(12) |
32 | Roberts, Josiah | JR | Tennessee-Martin | 10:18.72 | | NCAA D-1 | 2(13) |
| Arnold, Andy | SR | Ohio State | DNS | | NCAA D-1 | 1() |
| McKown, Kevin | JR | Tiffin | DNS | | Non-Div. 1 | 1() |
| Horner, Ryan | JR | Wabash | DNS | | Non-Div. 1 | 2() |
| Olalde, Gisela | | Unattached | DNS | | | 2() |
| Wells, David | FR | Tennessee-Martin | DNS | | NCAA D-1 | 2() |
| Edwards, Joel | SO | Tiffin | DNS | | Non-Div. 1 | 2() |
| Sheets, Murphy | FR | Wabash | DNS | | Non-Div. 1 | 2() |
| Haile, Alazar | SO | Tennessee-Martin | DNS | | NCAA D-1 | 2() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts | Division | Note |
1 | 1 | Taneff, Blake | Ohio State | 8:28.42 | | NCAA D-1 | |
2 | 2 | Coffey, Chase | Bradley | 8:29.66 | | NCAA D-1 | |
3 | 3 | Beck, Caleb | Bradley | 8:32.13 | | NCAA D-1 | |
4 | 4 | Gonzalez, Juan | Lipscomb | 8:33.70 | | NCAA D-1 | |
5 | 5 | Campbell, Patrick | Bradley | 8:33.96 | | NCAA D-1 | |
6 | 6 | Ewing, John | Vanderbilt | 8:40.19 | | NCAA D-1 | |
7 | 7 | Moyer, Marshall | Bradley | 8:42.69 | | NCAA D-1 | |
8 | 8 | Grunden, Michael | Tiffin | 8:48.46 | | Non-Div. 1 | |
9 | 9 | Hanle, Curtis | Ohio State | 8:52.94 | | NCAA D-1 | |
10 | 10 | Van Geffen, Jake | Vanderbilt | 8:52.97 | | NCAA D-1 | |
11 | 11 | Davis, Nathan | Bradley | 8:55.89 | | NCAA D-1 | |
12 | 12 | Fix, Andrew | Vanderbilt | 8:55.96 | | NCAA D-1 | |
14 | 13 | Moroney, Ben | Trevecca Nazarene | 8:57.30 | | Non-Div. 1 | |
15 | 14 | French, Nick | Vanderbilt | 8:58.67 | | NCAA D-1 | |
17 | 15 | Mimlitz, Alex | Belmont | 9:03.38 | | NCAA D-1 | |
19 | 16 | Kurvach, Mike | Unattached | 9:05.53 | | | |
20 | 17 | Hurd, Sean | Western Kentucky | 9:11.89 | | NCAA D-1 | |
25 | 18 | Bado, Kirk | Belmont | 9:25.60 | | NCAA D-1 | |
27 | 19 | Enriquez, Warren | West Alabama | 9:27.69 | | Non-Div. 1 | |
| | Arnold, Andy | Ohio State | DNS | | NCAA D-1 | |
| | McKown, Kevin | Tiffin | DNS | | Non-Div. 1 | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts | Division | Note |
13 | 1 | Roe, Richard | Tiffin | 8:57.02 | | Non-Div. 1 | |
16 | 2 | DeSantis, Joey | Tennessee-Martin | 8:59.42 | | NCAA D-1 | |
18 | 3 | Hudlow, Dalton | Tennessee-Martin | 9:03.83 | | NCAA D-1 | |
21 | 4 | Price, Joshua | Western Kentucky | 9:16.16 | | NCAA D-1 | |
22 | 5 | Hamm, Daniel | Austin Peay | 9:19.01 | | NCAA D-1 | |
23 | 6 | Carter, Patrick | Wabash | 9:21.95 | | Non-Div. 1 | |
24 | 7 | Slavik, Kenny | West Alabama | 9:25.30 | | Non-Div. 1 | |
26 | 8 | McKown, Chris | Tiffin | 9:26.91 | | Non-Div. 1 | |
28 | 9 | Santana, Jared | Wabash | 9:37.00 | | Non-Div. 1 | |
29 | 10 | Pierce, Adan | West Alabama | 9:41.93 | | Non-Div. 1 | |
30 | 11 | Atherton, Lucas | Western Kentucky | 9:43.77 | | NCAA D-1 | |
31 | 12 | Henderson, Dan | Vanderbilt | 9:54.46 | | NCAA D-1 | |
32 | 13 | Roberts, Josiah | Tennessee-Martin | 10:18.72 | | NCAA D-1 | |
| | Horner, Ryan | Wabash | DNS | | Non-Div. 1 | |
| | Olalde, Gisela | Unattached | DNS | | | |
| | Wells, David | Tennessee-Martin | DNS | | NCAA D-1 | |
| | Edwards, Joel | Tiffin | DNS | | Non-Div. 1 | |
| | Sheets, Murphy | Wabash | DNS | | Non-Div. 1 | |
| | Haile, Alazar | Tennessee-Martin | DNS | | NCAA D-1 | |