Women's 800 Meters Results
Final
PL | Athlete | Yr. | Team | Final | Pts | HPL |
1 | Elliott, Swayze | | Oxford | 2:24.37 | | 1(1) |
2 | Hearn, Sarah | 11 | Hutchison School | 2:27.74 | | 1(2) |
3 | Knight, Emma | | Corinth | 2:28.18 | | 2(1) |
4 | Johnson, Erin | 10 | Clinton | 2:30.51 | | 1(3) |
5 | Anderson, Kate | 11 | Oxford | 2:33.38 | | 2(2) |
6 | McAuley, Katy | 12 | Pontotoc | 2:33.96 | | 1(4) |
7 | Daniels, Christina | 11 | Tupelo | 2:34.15 | | 2(3) |
8 | Hoard, Javier | 10 | Pearl | 2:35.75 | | 1(5) |
9 | Brown, Halley | 11 | Bolton | 2:36.82 | | 4(1) |
10 | Peacock, Janie | 9 | Hutchison School | 2:37.27 | | 2(4) |
11 | Musser, Shanika | | Starkville | 2:38.72 | | 2(5) |
12 | Lewis, Tichina | 12 | Kirby | 2:38.95 | | 1(6) |
12 | Cayson, Maggie | 8 | Tupelo | 2:38.95 | | 2(6) |
14 | Hester, Locke | 10 | Pontotoc | 2:40.99 | | 2(7) |
15 | Buckner, Zerica | 10 | Murrah | 2:42.47 | | 3(1) |
16 | Vaughn, Shonrai | 11 | Bolton | 2:43.88 | | 2(8) |
17 | Rogers, Taylor | 10 | Starkville | 2:45.54 | | 2(9) |
18 | Hamann, Peyton | 11 | Lafayette | 2:47.80 | | 1(7) |
19 | Nalley, Erin | 11 | NW Rankin | 2:48.18 | | 2(10) |
20 | Marshall, Holly | 10 | Corinth | 2:48.21 | | 4(2) |
21 | Miller, Courtney | 10 | St. George's | 2:51.22 | | 4(3) |
22 | Green, Brianna | | Columbus | 2:55.05 | | 4(4) |
23 | Bassett, Jasmine | | DeSoto Central | 2:56.21 | | 1(8) |
24 | Suddoth, Sarah | 10 | St. George's | 2:56.40 | | 5(1) |
25 | Devine, Tashidra | 12 | West Bolivar | 2:57.52 | | 3(2) |
26 | Woolhouse, Emma | | Tupelo Christian | 2:58.13 | | 3(3) |
27 | Johnston, Regan | 10 | NW Rankin | 2:58.91 | | 3(4) |
28 | Laney, Madison | 8 | Tupelo Christian | 2:59.18 | | 3(5) |
29 | Diercks, Anja | | Lafayette | 2:59.47 | | 2(11) |
30 | Holloway, Carney | 10 | Germantown | 3:00.13 | | 4(5) |
31 | Hooten, Jada | 10 | Murrah | 3:02.52 | | 3(6) |
32 | Dooley, Gabriel | | New Hope | 3:04.16 | | 4(6) |
33 | White, Kaila | 8 | Grenada Middle School | 3:04.61 | | 6(1) |
34 | Stewart, Anna Claire | 10 | Germantown | 3:05.09 | | 5(2) |
35 | Pettis, Shaquanta | 10 | North Panola | 3:05.14 | | 5(3) |
36 | Vinson, Erica | 11 | Saltillo | 3:08.07 | | 5(4) |
37 | Burke, Madalyn | 7 | St. Aloysius | 3:12.39 | | 4(7) |
37 | Harbin, Lakeshia | 8 | Grenada Middle School | 3:12.39 | | 6(2) |
39 | Woods, Hope | 11 | Amory | 3:16.26 | | 5(5) |
40 | Lee, Courtney | 11 | Jim Hill | 3:17.19 | | 1(9) |
41 | Leach, Alicia | 7 | Montgomery County | 3:17.39 | | 4(8) |
42 | Beeks, DaVonyea | | Amory | 3:18.48 | | 4(9) |
43 | Lee, Yeonju | 11 | Saltillo | 3:18.91 | | 4(10) |
44 | Jones, Ravyn | | Winona | 3:20.70 | | 3(7) |
45 | Jones, Zalihya | | Byhalia MS | 3:21.25 | | 6(3) |
46 | Grant, Kiyana | 11 | Jim Hill | 3:24.68 | | 1(10) |
47 | Brownlee, Nakeyla | 10 | Winona | 3:25.19 | | 3(8) |
48 | Webber, Kennadi | | Memphis Health/Science | 3:34.16 | | 5(6) |
49 | Pride, Kierra | 10 | North Panola | 3:35.75 | | 5(7) |
50 | Armstrong, Fredericka | 12 | West Bolivar | 3:42.34 | | 3(9) |
51 | Washinghton, Ricki | 11 | Memphis Health/Science | 3:52.30 | | 5(8) |
| Smith, Destine | 11 | Greenville-Weston | DNS | | 1() |
| Perkins, Paris | | Hughes | DNS | | 1() |
| Rone, Celine | 11 | Arlington | DNS | | 1() |
| Strickland, Nay | 11 | DeSoto Central | DNS | | 1() |
| Mitchell, Morgan | 11 | Cordova | DNS | | 2() |
| Owens, Ebony | 12 | Pearl | DNS | | 2() |
| Williams, Sidney | 10 | Arlington | DNS | | 2() |
| Metcalf, Kirsten | 8 | Aberdeen | DNF | | 3() |
| Page, Taylor | 8 | Aberdeen | DNS | | 3() |
| Williams, Ahmara | 8 | St. Joe 3 | DNF | | 3() |
| Mansour, Emily | 11 | St. Joe 3 | DNS | | 3() |
| Jamison, Claire | 7 | St. Aloysius | DNS | | 4() |
| Gallaher, Stormy | 11 | Greenville-Weston | DNS | | 4() |
| Godfrey, Quacia | 10 | New Hope | DNF | | 4() |
| Montamayor, Alondria | 11 | Cleveland | DNS | | 5() |
| Wallace, Emma | 10 | Cordova | DNS | | 5() |
| Ratliff, Brianna | | Montgomery County | DNS | | 5() |
| Tucker, Aliyah | 10 | Kirby | DNS | | 5() |
| Vyles, Elain | 12 | Cleveland | DNS | | 5() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Elliott, Swayze | Oxford | 2:24.37 | |
2 | 2 | Hearn, Sarah | Hutchison School | 2:27.74 | |
4 | 3 | Johnson, Erin | Clinton | 2:30.51 | |
6 | 4 | McAuley, Katy | Pontotoc | 2:33.96 | |
8 | 5 | Hoard, Javier | Pearl | 2:35.75 | |
12 | 6 | Lewis, Tichina | Kirby | 2:38.95 | |
18 | 7 | Hamann, Peyton | Lafayette | 2:47.80 | |
23 | 8 | Bassett, Jasmine | DeSoto Central | 2:56.21 | |
40 | 9 | Lee, Courtney | Jim Hill | 3:17.19 | |
46 | 10 | Grant, Kiyana | Jim Hill | 3:24.68 | |
| | Smith, Destine | Greenville-Weston | DNS | |
| | Perkins, Paris | Hughes | DNS | |
| | Rone, Celine | Arlington | DNS | |
| | Strickland, Nay | DeSoto Central | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
3 | 1 | Knight, Emma | Corinth | 2:28.18 | |
5 | 2 | Anderson, Kate | Oxford | 2:33.38 | |
7 | 3 | Daniels, Christina | Tupelo | 2:34.15 | |
10 | 4 | Peacock, Janie | Hutchison School | 2:37.27 | |
11 | 5 | Musser, Shanika | Starkville | 2:38.72 | |
12 | 6 | Cayson, Maggie | Tupelo | 2:38.95 | |
14 | 7 | Hester, Locke | Pontotoc | 2:40.99 | |
16 | 8 | Vaughn, Shonrai | Bolton | 2:43.88 | |
17 | 9 | Rogers, Taylor | Starkville | 2:45.54 | |
19 | 10 | Nalley, Erin | NW Rankin | 2:48.18 | |
29 | 11 | Diercks, Anja | Lafayette | 2:59.47 | |
| | Mitchell, Morgan | Cordova | DNS | |
| | Owens, Ebony | Pearl | DNS | |
| | Williams, Sidney | Arlington | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
15 | 1 | Buckner, Zerica | Murrah | 2:42.47 | |
25 | 2 | Devine, Tashidra | West Bolivar | 2:57.52 | |
26 | 3 | Woolhouse, Emma | Tupelo Christian | 2:58.13 | |
27 | 4 | Johnston, Regan | NW Rankin | 2:58.91 | |
28 | 5 | Laney, Madison | Tupelo Christian | 2:59.18 | |
31 | 6 | Hooten, Jada | Murrah | 3:02.52 | |
44 | 7 | Jones, Ravyn | Winona | 3:20.70 | |
47 | 8 | Brownlee, Nakeyla | Winona | 3:25.19 | |
50 | 9 | Armstrong, Fredericka | West Bolivar | 3:42.34 | |
| | Metcalf, Kirsten | Aberdeen | DNF | |
| | Page, Taylor | Aberdeen | DNS | |
| | Williams, Ahmara | St. Joe 3 | DNF | |
| | Mansour, Emily | St. Joe 3 | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
9 | 1 | Brown, Halley | Bolton | 2:36.82 | |
20 | 2 | Marshall, Holly | Corinth | 2:48.21 | |
21 | 3 | Miller, Courtney | St. George's | 2:51.22 | |
22 | 4 | Green, Brianna | Columbus | 2:55.05 | |
30 | 5 | Holloway, Carney | Germantown | 3:00.13 | |
32 | 6 | Dooley, Gabriel | New Hope | 3:04.16 | |
37 | 7 | Burke, Madalyn | St. Aloysius | 3:12.39 | |
41 | 8 | Leach, Alicia | Montgomery County | 3:17.39 | |
42 | 9 | Beeks, DaVonyea | Amory | 3:18.48 | |
43 | 10 | Lee, Yeonju | Saltillo | 3:18.91 | |
| | Jamison, Claire | St. Aloysius | DNS | |
| | Gallaher, Stormy | Greenville-Weston | DNS | |
| | Godfrey, Quacia | New Hope | DNF | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
24 | 1 | Suddoth, Sarah | St. George's | 2:56.40 | |
34 | 2 | Stewart, Anna Claire | Germantown | 3:05.09 | |
35 | 3 | Pettis, Shaquanta | North Panola | 3:05.14 | |
36 | 4 | Vinson, Erica | Saltillo | 3:08.07 | |
39 | 5 | Woods, Hope | Amory | 3:16.26 | |
48 | 6 | Webber, Kennadi | Memphis Health/Science | 3:34.16 | |
49 | 7 | Pride, Kierra | North Panola | 3:35.75 | |
51 | 8 | Washinghton, Ricki | Memphis Health/Science | 3:52.30 | |
| | Montamayor, Alondria | Cleveland | DNS | |
| | Wallace, Emma | Cordova | DNS | |
| | Ratliff, Brianna | Montgomery County | DNS | |
| | Tucker, Aliyah | Kirby | DNS | |
| | Vyles, Elain | Cleveland | DNS | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
33 | 1 | White, Kaila | Grenada Middle School | 3:04.61 | |
37 | 2 | Harbin, Lakeshia | Grenada Middle School | 3:12.39 | |
45 | 3 | Jones, Zalihya | Byhalia MS | 3:21.25 | |