Men's Discus Results
Final
PL | Athlete | Yr. | Team | Final | English | Pts | HPL |
1 | Kemp, Dylan | 11 | Saltillo | 143' 11" | 143' 11" | | 1(1) |
2 | Mathis, Grant | 11 | Christian Brothers | 139' 10" | 139' 10" | | 1(2) |
3 | Lollar, Heston | 12 | Tupelo | 137' 2" | 137' 2" | | 1(3) |
4 | Henderson, DJ | 11 | Clinton | 132' 9" | 132' 9" | | 3(1) |
5 | Hudson, Luke | 11 | Saltillo | 131' 7" | 131' 7" | | 4(1) |
6 | Tucker, Ladarius | 12 | West Bolivar | 128' 1" | 128' 1" | | 1(4) |
7 | Le, Colin | 11 | Oxford | 122' 4" | 122' 4" | | 1(5) |
8 | Farmer, Elliot | 12 | Christian Brothers | 121' 6" | 121' 6" | | 1(6) |
9 | Bailey, Jamal | 11 | Pearl | 118' 5" | 118' 5" | | 1(7) |
10 | Sanchez, Christian | 12 | Oxford | 116' 3" | 116' 3" | | 1(8) |
11 | Ware, Ivy | 12 | Pontotoc | 114' 8" | 114' 8" | | 1(9) |
12 | Long, Mike | 12 | St. Joe 3 | 110' 11" | 110' 11" | | 1(10) |
13 | Howell, Bo | 12 | Corinth | 110' 7" | 110' 7" | | 3(2) |
14 | Peacock, Gregory | 12 | Cleveland | 110' 3" | 110' 3" | | 4(2) |
15 | Price, Joshua | 10 | St. Aloysius | 109' 6" | 109' 6" | | 4(3) |
16 | Parker, Jalan | 12 | Pearl | 107' 2" | 107' 2" | | 1(11) |
17 | Stonestreet, Ian | 12 | St. Andrew's | 106' 3" | 106' 3" | | 2(1) |
18 | Townsend, Malcolm | 12 | Winona | 105' 4" | 105' 4" | | 1(12) |
19 | Harper, Angus | 12 | St. Andrew's | 105' 2" | 105' 2" | | 1(13) |
20 | Guyot, Lawrence | 11 | Bolton | 104' 2" | 104' 2" | | 3(3) |
21 | Bernard, Brandon | 11 | Clinton | 102' 2" | 102' 2" | | 3(4) |
22 | Broquist, Simon | 11 | DeSoto Central | 102' 1" | 102' 1" | | 3(5) |
23 | Holts, Steve | 12 | Senatobia | 100' 9" | 100' 9" | | 2(2) |
24 | Godbold, Conner | 11 | Arlington | 97' 9" | 97' 9" | | 2(3) |
25 | Thomas, Matthew | 12 | Bolton | 96' 10" | 96' 10" | | 4(4) |
26 | Ivy, Cortavious | | Amory | 93' 2" | 93' 2" | | 2(4) |
27 | Holloway, Eric | 12 | Memphis Health/Science | 91' 8" | 91' 8" | | 3(6) |
28 | Bell, Jalen | | Amory | 91' 7" | 91' 7" | | 2(5) |
29 | Jordan, Jeremy | 12 | Germantown | 91' 3" | 91' 3" | | 4(5) |
30 | Williams, Curtice | 10 | Aberdeen | 91' 0" | 91' 0" | | 4(6) |
31 | Wolfook, James W | 11 | Jim Hill | 90' 8" | 90' 8" | | 4(7) |
32 | Boyd, Jordan | 12 | DeSoto Central | 90' 5" | 90' 5" | | 3(7) |
33 | Hoyle, Reggie | 11 | Memphis Health/Science | 90' 2" | 90' 2" | | 3(8) |
34 | McMillian, Shavez | 10 | Aberdeen | 89' 7" | 89' 7" | | 4(8) |
35 | Patton, Malcome | 12 | Corinth | 86' 5" | 86' 5" | | 4(9) |
36 | Rogers, Trey | | Tupelo | 84' 11" | 84' 11" | | 2(6) |
37 | Lavendar, Demarcus | 10 | Pontotoc | 80' 0" | 80' 0" | | 2(7) |
38 | Curry, Cartavious | 12 | Jim Hill | 76' 1" | 76' 1" | | 3(9) |
39 | Booker, Keunte | | Lafayette | 75' 11" | 75' 11" | | 2(8) |
40 | Mullins, Leighton | 12 | Tupelo Christian | 74' 7" | 74' 7" | | 4(10) |
41 | Price, Tyrell | 10 | Lafayette | 73' 5" | 73' 5" | | 2(9) |
42 | Roach, Rodrecuz | | Senatobia | 73' 0" | 73' 0" | | 2(10) |
43 | Simpson, Justin | 12 | Cleveland | 72' 1" | 72' 1" | | 4(11) |
44 | Buckner, Sterling | 11 | Starkville | 70' 0" | 70' 0" | | 2(11) |
45 | Brown, Bash | 11 | St. Aloysius | 69' 1" | 69' 1" | | 3(10) |
46 | Rivers, Maurice | 12 | Winona | 68' 9" | 68' 9" | | 1(14) |
47 | Comish, Matthew | 10 | Starkville | 66' 3" | 66' 3" | | 2(12) |
48 | Ferrell, Derian | 10 | North Panola | 65' 11" | 65' 11" | | 3(11) |
49 | Davis, Darquavion | | St. Joe 3 | 59' 6" | 59' 6" | | 2(13) |
50 | Jordan, Justin | 12 | Germantown | 58' 8" | 58' 8" | | 4(12) |
51 | Merrell, Kevin | 10 | North Panola | 52' 10" | 52' 10" | | 4(13) |
| Brown, Cory | 12 | Columbus | DNS | | | 1() |
| robinson, keddrick | 8 | Grenada Middle School | DNS | | | 2() |
| Bassa, Daniel | 12 | Cordova | FOUL | | | 2() |
| Draper, Keshun | 11 | South Panola | FOUL | | | 3() |
| Edwards, LaDarius | 10 | Greenville-Weston | DNS | | | 3() |
| Flowers, Theodric | 12 | Kirby | DNS | | | 3() |
| Horton, Malcolm | 12 | Cordova | FOUL | | | 3() |
| Woods, Jaylin | 10 | Greenville-Weston | DNS | | | 4() |
| Zaugg, Chancellor | 12 | St. George's | DNS | | | 4() |
Final Flight: 1
PL | HPL | Athlete | Team | Final | English | Pts |
1 | 1 | Kemp, Dylan | Saltillo | 143' 11" | 5666' 0.50" | |
2 | 2 | Mathis, Grant | Christian Brothers | 139' 10" | 5505' 3.25" | |
3 | 3 | Lollar, Heston | Tupelo | 137' 2" | 5400' 3.50" | |
6 | 4 | Tucker, Ladarius | West Bolivar | 128' 1" | 5042' 8" | |
7 | 5 | Le, Colin | Oxford | 122' 4" | 4816' 3.50" | |
8 | 6 | Farmer, Elliot | Christian Brothers | 121' 6" | 4783' 5.75" | |
9 | 7 | Bailey, Jamal | Pearl | 118' 5" | 4662' 1.25" | |
10 | 8 | Sanchez, Christian | Oxford | 116' 3" | 4576' 9.50" | |
11 | 9 | Ware, Ivy | Pontotoc | 114' 8" | 4514' 5.50" | |
12 | 10 | Long, Mike | St. Joe 3 | 110' 11" | 4366' 9.75" | |
16 | 11 | Parker, Jalan | Pearl | 107' 2" | 4219' 2.25" | |
18 | 12 | Townsend, Malcolm | Winona | 105' 4" | 4147' 0" | |
19 | 13 | Harper, Angus | St. Andrew's | 105' 2" | 4140' 5.25" | |
46 | 14 | Rivers, Maurice | Winona | 68' 9" | 2706' 8.50" | |
| | Brown, Cory | Columbus | DNS | | |
Final Flight: 2
PL | HPL | Athlete | Team | Final | English | Pts |
17 | 1 | Stonestreet, Ian | St. Andrew's | 106' 3" | 4183' 1" | |
23 | 2 | Holts, Steve | Senatobia | 100' 9" | 3966' 6.75" | |
24 | 3 | Godbold, Conner | Arlington | 97' 9" | 3848' 5.25" | |
26 | 4 | Ivy, Cortavious | Amory | 93' 2" | 3668' 0" | |
28 | 5 | Bell, Jalen | Amory | 91' 7" | 3605' 8" | |
36 | 6 | Rogers, Trey | Tupelo | 84' 11" | 3343' 2.50" | |
37 | 7 | Lavendar, Demarcus | Pontotoc | 80' 0" | 3149' 7.50" | |
39 | 8 | Booker, Keunte | Lafayette | 75' 11" | 2988' 10.50" | |
41 | 9 | Price, Tyrell | Lafayette | 73' 5" | 2890' 5.25" | |
42 | 10 | Roach, Rodrecuz | Senatobia | 73' 0" | 2874' 0.50" | |
44 | 11 | Buckner, Sterling | Starkville | 70' 0" | 2755' 11.25" | |
47 | 12 | Comish, Matthew | Starkville | 66' 3" | 2608' 3.50" | |
49 | 13 | Davis, Darquavion | St. Joe 3 | 59' 6" | 2342' 6.50" | |
| | robinson, keddrick | Grenada Middle School | DNS | | |
| | Bassa, Daniel | Cordova | FOUL | | |
Final Flight: 3
PL | HPL | Athlete | Team | Final | English | Pts |
4 | 1 | Henderson, DJ | Clinton | 132' 9" | 5226' 4.75" | |
13 | 2 | Howell, Bo | Corinth | 110' 7" | 4353' 8.25" | |
20 | 3 | Guyot, Lawrence | Bolton | 104' 2" | 4101' 0.75" | |
21 | 4 | Bernard, Brandon | Clinton | 102' 2" | 4022' 4" | |
22 | 5 | Broquist, Simon | DeSoto Central | 102' 1" | 4019' 0.50" | |
27 | 6 | Holloway, Eric | Memphis Health/Science | 91' 8" | 3608' 11.25" | |
32 | 7 | Boyd, Jordan | DeSoto Central | 90' 5" | 3559' 8.75" | |
33 | 8 | Hoyle, Reggie | Memphis Health/Science | 90' 2" | 3549' 10.75" | |
38 | 9 | Curry, Cartavious | Jim Hill | 76' 1" | 2995' 5.25" | |
45 | 10 | Brown, Bash | St. Aloysius | 69' 1" | 2719' 10" | |
48 | 11 | Ferrell, Derian | North Panola | 65' 11" | 2595' 2" | |
| | Draper, Keshun | South Panola | FOUL | | |
| | Edwards, LaDarius | Greenville-Weston | DNS | | |
| | Flowers, Theodric | Kirby | DNS | | |
| | Horton, Malcolm | Cordova | FOUL | | |
Final Flight: 4
PL | HPL | Athlete | Team | Final | English | Pts |
5 | 1 | Hudson, Luke | Saltillo | 131' 7" | 5180' 5.50" | |
14 | 2 | Peacock, Gregory | Cleveland | 110' 3" | 4340' 7" | |
15 | 3 | Price, Joshua | St. Aloysius | 109' 6" | 4311' 0.50" | |
25 | 4 | Thomas, Matthew | Bolton | 96' 10" | 3812' 4.25" | |
29 | 5 | Jordan, Jeremy | Germantown | 91' 3" | 3592' 6.50" | |
30 | 6 | Williams, Curtice | Aberdeen | 91' 0" | 3582' 8.50" | |
31 | 7 | Wolfook, James W | Jim Hill | 90' 8" | 3569' 7" | |
34 | 8 | McMillian, Shavez | Aberdeen | 89' 7" | 3526' 11" | |
35 | 9 | Patton, Malcome | Corinth | 86' 5" | 3402' 3" | |
40 | 10 | Mullins, Leighton | Tupelo Christian | 74' 7" | 2936' 4.50" | |
43 | 11 | Simpson, Justin | Cleveland | 72' 1" | 2837' 11.50" | |
50 | 12 | Jordan, Justin | Germantown | 58' 8" | 2309' 8.75" | |
51 | 13 | Merrell, Kevin | North Panola | 52' 10" | 2080' 1" | |
| | Woods, Jaylin | Greenville-Weston | DNS | | |
| | Zaugg, Chancellor | St. George's | DNS | | |