Women's Shot Put Results
Final
PL | Athlete | Yr. | Team | Final | English | Pts | HPL |
1 | Clark, Tamia | 12 | Corinth | 34' 9" | 34' 9" | | 1(1) |
2 | Lofton, Tatyana | 11 | Murrah | 34' 7" | 34' 7" | | 1(2) |
3 | Harris, Rockell | 11 | Pontotoc | 32' 5" | 32' 5" | | 1(3) |
4 | Partlow, Asia | 11 | Tupelo | 32' 1" | 32' 1" | | 1(4) |
5 | Brumfield, SamBreanna | 11 | Pearl | 31' 9" | 31' 9" | | 1(5) |
6 | Lyons, Lisa | 12 | South Panola | 31' 5" | 31' 5" | | 4(1) |
7 | Davis, Shuntria | 11 | Greenville-Weston | 30' 10" | 30' 10" | | 2(1) |
8 | Tellis, Chaterrika | 12 | South Panola | 30' 9" | 30' 9" | | 4(2) |
9 | Porter, Myrtis | 12 | Cleveland | 30' 7" | 30' 7" | | 4(3) |
10 | Jones, Clarissa | 12 | North Panola | 29' 10" | 29' 10" | | 1(6) |
11 | Salley, Jasmine | 7 | Montgomery County | 29' 8" | 29' 8" | | 4(4) |
12 | McDaniel, Lauren | 11 | NW Rankin | 29' 6" | 29' 6" | | 2(2) |
13 | Harvey, Shaiteicean | 12 | Pearl | 28' 10" | 28' 10" | | 1(7) |
14 | Buck, Selena | 12 | Lafayette | 28' 7" | 28' 7" | | 3(1) |
14 | Pegues, Kia | 11 | Oxford | 28' 7" | 28' 7" | | 4(5) |
16 | Baskin, Monye | | Oxford | 28' 1" | 28' 1" | | 2(3) |
17 | Cooper, Ashley | 11 | West Bolivar | 27' 10" | 27' 10" | | 1(8) |
18 | Magee, Shayla | 11 | Clinton | 27' 5" | 27' 5" | | 4(6) |
19 | Curry, Breanna | 10 | Winona | 27' 4" | 27' 4" | | 2(4) |
19 | Green, Erica | 10 | Memphis Health/Science | 27' 4" | 27' 4" | | 3(2) |
21 | Simpson, Tyresha | 10 | Olive Branch | 27' 2" | 27' 2" | | 4(7) |
22 | Bee, Ja'Nautica | 11 | Greenville-Weston | 26' 5" | 26' 5" | | 2(5) |
23 | Purnell, Tamia | 11 | Montgomery County | 25' 7" | 25' 7" | | 4(8) |
24 | Hayes, McKayla | | Starkville | 25' 6" | 25' 6" | | 2(6) |
25 | Norton, Cheiyenne | | Arlington | 25' 5" | 25' 5" | | 1(9) |
25 | Dancy, Jakayla | 10 | Aberdeen | 25' 5" | 25' 5" | | 2(7) |
27 | Thomas, Tori | 11 | St. Aloysius | 25' 2" | 25' 2" | | 1(10) |
28 | Taylor, Shyair | 10 | Pontotoc | 25' 1" | 25' 1" | | 1(11) |
28 | Randle, Jakasha | | Aberdeen | 25' 1" | 25' 1" | | 2(8) |
30 | Taylor, Katie | 10 | Cleveland | 24' 10" | 24' 10" | | 4(9) |
31 | Gray, Jasmine | 11 | Murrah | 24' 9" | 24' 9" | | 1(12) |
32 | Stephens, Kennedi | | New Hope | 24' 7" | 24' 7" | | 1(13) |
33 | Lawrence, Brianna | 11 | Starkville | 24' 3" | 24' 3" | | 2(9) |
34 | Gardner, Jasmine | 11 | Tupelo | 23' 11" | 23' 11" | | 2(10) |
35 | Shea, Hannah | 12 | Corinth | 23' 5" | 23' 5" | | 4(10) |
36 | Johnson, Journe | | West Bolivar | 22' 11" | 22' 11" | | 1(14) |
37 | McGill, Jasmine | 9 | Hutchison School | 21' 8" | 21' 8" | | 4(11) |
38 | Golding, Molly | 12 | Tupelo Christian | 21' 2" | 21' 2" | | 2(11) |
39 | Jones, Eariell | 10 | Bolton | 20' 9" | 20' 9" | | 3(3) |
40 | Ifeanacho, Vinaja | 10 | New Hope | 20' 8" | 20' 8" | | 3(4) |
40 | Ruffin, Lateijah | 10 | North Panola | 20' 8" | 20' 8" | | 4(12) |
42 | Green, Khristy | 11 | Columbus | 20' 7" | 20' 7" | | 3(5) |
43 | Fisk, Markeela | | Saltillo | 20' 3" | 20' 3" | | 3(6) |
44 | Arrington, Alyssa | | Cordova | 19' 11" | 19' 11" | | 2(12) |
45 | Hassan, Marwah | 10 | Cordova | 18' 9" | 18' 9" | | 3(7) |
46 | Trotter, Cecilia | 10 | St. Joe 3 | 18' 3" | 18' 3" | | 2(13) |
47 | Gordon, Aiyana | | Columbus | 17' 2" | 17' 2" | | 3(8) |
48 | Derivaux, Mattie | 7 | St. Aloysius | 14' 7" | 14' 7" | | 3(9) |
| Au, Vivian | 10 | NW Rankin | DNS | | | 1() |
| Bobo, Korliss | | DeSoto Central | DNS | | | 2() |
| Archie, Ziara | 11 | Germantown | DNS | | | 2() |
| Franklin, Miracle | | Kirby | DNS | | | 3() |
| Francis, Anna | 7 | Grenada Middle School | DNS | | | 3() |
| Brownloe, Abriana | | DeSoto Central | DNS | | | 3() |
| Jackson, Erika | 11 | Germantown | DNS | | | 3() |
| Jackson, Nashar | 11 | Amory | DNS | | | 3() |
| Jones, Caroline | 9 | Hutchison School | DNS | | | 3() |
| Maple, Tatyana | 10 | Clinton | FOUL | | | 4() |
| Williams, Rahmena | | Amory | DNS | | | 4() |
| Williams, Ty | 8 | Grenada Middle School | DNS | | | 4() |
Final Flight: 1
PL | HPL | Athlete | Team | Final | English | Pts |
1 | 1 | Clark, Tamia | Corinth | 34' 9" | 1368' 1.50" | |
2 | 2 | Lofton, Tatyana | Murrah | 34' 7" | 1361' 6.75" | |
3 | 3 | Harris, Rockell | Pontotoc | 32' 5" | 1276' 3" | |
4 | 4 | Partlow, Asia | Tupelo | 32' 1" | 1263' 1.50" | |
5 | 5 | Brumfield, SamBreanna | Pearl | 31' 9" | 1250' 0" | |
10 | 6 | Jones, Clarissa | North Panola | 29' 10" | 1174' 6.50" | |
13 | 7 | Harvey, Shaiteicean | Pearl | 28' 10" | 1135' 2" | |
17 | 8 | Cooper, Ashley | West Bolivar | 27' 10" | 1095' 9.75" | |
25 | 9 | Norton, Cheiyenne | Arlington | 25' 5" | 1000' 8" | |
27 | 10 | Thomas, Tori | St. Aloysius | 25' 2" | 990' 9.75" | |
28 | 11 | Taylor, Shyair | Pontotoc | 25' 1" | 987' 6.50" | |
31 | 12 | Gray, Jasmine | Murrah | 24' 9" | 974' 5" | |
32 | 13 | Stephens, Kennedi | New Hope | 24' 7" | 967' 10.25" | |
36 | 14 | Johnson, Journe | West Bolivar | 22' 11" | 902' 2.75" | |
| | Au, Vivian | NW Rankin | DNS | | |
Final Flight: 2
PL | HPL | Athlete | Team | Final | English | Pts |
7 | 1 | Davis, Shuntria | Greenville-Weston | 30' 10" | 1213' 11" | |
12 | 2 | McDaniel, Lauren | NW Rankin | 29' 6" | 1161' 5" | |
16 | 3 | Baskin, Monye | Oxford | 28' 1" | 1105' 7.75" | |
19 | 4 | Curry, Breanna | Winona | 27' 4" | 1076' 1.50" | |
22 | 5 | Bee, Ja'Nautica | Greenville-Weston | 26' 5" | 1040' 0.50" | |
24 | 6 | Hayes, McKayla | Starkville | 25' 6" | 1003' 11.25" | |
25 | 7 | Dancy, Jakayla | Aberdeen | 25' 5" | 1000' 8" | |
28 | 8 | Randle, Jakasha | Aberdeen | 25' 1" | 987' 6.50" | |
33 | 9 | Lawrence, Brianna | Starkville | 24' 3" | 954' 8.75" | |
34 | 10 | Gardner, Jasmine | Tupelo | 23' 11" | 941' 7.25" | |
38 | 11 | Golding, Molly | Tupelo Christian | 21' 2" | 833' 4" | |
44 | 12 | Arrington, Alyssa | Cordova | 19' 11" | 784' 1.50" | |
46 | 13 | Trotter, Cecilia | St. Joe 3 | 18' 3" | 718' 6" | |
| | Bobo, Korliss | DeSoto Central | DNS | | |
| | Archie, Ziara | Germantown | DNS | | |
Final Flight: 3
PL | HPL | Athlete | Team | Final | English | Pts |
14 | 1 | Buck, Selena | Lafayette | 28' 7" | 1125' 4" | |
19 | 2 | Green, Erica | Memphis Health/Science | 27' 4" | 1076' 1.50" | |
39 | 3 | Jones, Eariell | Bolton | 20' 9" | 816' 11.25" | |
40 | 4 | Ifeanacho, Vinaja | New Hope | 20' 8" | 813' 7.75" | |
42 | 5 | Green, Khristy | Columbus | 20' 7" | 810' 4.50" | |
43 | 6 | Fisk, Markeela | Saltillo | 20' 3" | 797' 3" | |
45 | 7 | Hassan, Marwah | Cordova | 18' 9" | 738' 2.25" | |
47 | 8 | Gordon, Aiyana | Columbus | 17' 2" | 675' 10.25" | |
48 | 9 | Derivaux, Mattie | St. Aloysius | 14' 7" | 574' 1.75" | |
| | Franklin, Miracle | Kirby | DNS | | |
| | Francis, Anna | Grenada Middle School | DNS | | |
| | Brownloe, Abriana | DeSoto Central | DNS | | |
| | Jackson, Erika | Germantown | DNS | | |
| | Jackson, Nashar | Amory | DNS | | |
| | Jones, Caroline | Hutchison School | DNS | | |
Final Flight: 4
PL | HPL | Athlete | Team | Final | English | Pts |
6 | 1 | Lyons, Lisa | South Panola | 31' 5" | 1236' 10.50" | |
8 | 2 | Tellis, Chaterrika | South Panola | 30' 9" | 1210' 7.75" | |
9 | 3 | Porter, Myrtis | Cleveland | 30' 7" | 1204' 1" | |
11 | 4 | Salley, Jasmine | Montgomery County | 29' 8" | 1167' 11.75" | |
14 | 5 | Pegues, Kia | Oxford | 28' 7" | 1125' 4" | |
18 | 6 | Magee, Shayla | Clinton | 27' 5" | 1079' 4.75" | |
21 | 7 | Simpson, Tyresha | Olive Branch | 27' 2" | 1069' 6.75" | |
23 | 8 | Purnell, Tamia | Montgomery County | 25' 7" | 1007' 2.75" | |
30 | 9 | Taylor, Katie | Cleveland | 24' 10" | 977' 8.25" | |
35 | 10 | Shea, Hannah | Corinth | 23' 5" | 921' 11" | |
37 | 11 | McGill, Jasmine | Hutchison School | 21' 8" | 853' 0.25" | |
40 | 12 | Ruffin, Lateijah | North Panola | 20' 8" | 813' 7.75" | |
| | Maple, Tatyana | Clinton | FOUL | | |
| | Williams, Rahmena | Amory | DNS | | |
| | Williams, Ty | Grenada Middle School | DNS | | |