Women's Long Jump Results
Final
PL | Athlete | Yr. | Team | Final | English | Pts | HPL |
1 | Engel, Alyssa | 11 | St. Aloysius | 17' 3" | 17' 3" | | 1(1) |
2 | Gibson, Rashanequia | 10 | NW Rankin | 16' 4" | 16' 4" | | 1(3) |
3 | Gee, Ralesheia | 10 | Starkville | 16' 4" | 16' 4" | | 1(2) |
4 | Mobley, Kimbly | 11 | Clinton | 16' 2" | 16' 2" | | 1(4) |
5 | Ewing, Sarah | 11 | Tupelo | 15' 4.50" | 15' 4.50" | | 3(1) |
6 | Lewis, Kyla | 12 | Murrah | 15' 3.25" | 15' 3.25" | | 2(1) |
7 | Kimberlin, Kendell | 10 | DeSoto Central | 15' 0" | 15' 0" | | 4(1) |
8 | Badie, Alivia | | Pontotoc | 14' 9.50" | 14' 9.50" | | 2(2) |
9 | Arana, Daneva | 12 | Clinton | 14' 8" | 14' 8" | | 1(5) |
10 | Mitchell, Aubreonna | 10 | Starkville | 14' 6" | 14' 6" | | 2(3) |
11 | Boettener, Pace | 12 | DeSoto Central | 14' 3.75" | 14' 3.75" | | 1(6) |
12 | Daniel, Taylor | 12 | NW Rankin | 14' 1" | 14' 1" | | 1(7) |
13 | Hobson, Keyara | 11 | Pontotoc | 14' 0.50" | 14' 0.50" | | 2(4) |
14 | Hinkson, Tenazhia | 12 | Pearl | 14' 0" | 14' 0" | | 1(8) |
15 | Hudson, Rachael | | West Bolivar | 13' 11" | 13' 11" | | 1(9) |
16 | Branch, Ayanna | | Winona | 13' 10.75" | 13' 10.75" | | 2(5) |
17 | Jernigan, Breanna | 12 | Tupelo | 13' 9.50" | 13' 9.50" | | 4(2) |
18 | Benson, Elise | 10 | Saltillo | 13' 9" | 13' 9" | | 3(2) |
18 | Warner, Dionna | 10 | Bolton | 13' 9" | 13' 9" | | 4(3) |
20 | Kenney, Tatyana | 8 | Montgomery County | 13' 5.25" | 13' 5.25" | | 4(4) |
21 | Brooks, Sherece | 10 | Germantown | 13' 1.50" | 13' 1.50" | | 3(3) |
22 | Everett, Briana | 12 | Lafayette | 13' 1.25" | 13' 1.25" | | 2(6) |
23 | Johnson, Janesha | 11 | Oxford | 13' 0" | 13' 0" | | 2(7) |
24 | Braxton, Veuncle | 11 | South Panola | 12' 11.75" | 12' 11.75" | | 3(4) |
24 | Williams, Jaida | 10 | Tupelo Christian | 12' 11.75" | 12' 11.75" | | 3(4) |
26 | Hayes, Jeralyn | 11 | Columbus | 12' 11" | 12' 11" | | 1(10) |
27 | Cook, Jalisa | 12 | Germantown | 12' 9.50" | 12' 9.50" | | 3(6) |
28 | Baldwin, Epiphany | 11 | Olive Branch | 12' 8.50" | 12' 8.50" | | 3(7) |
28 | Cunningham, Kate Grace | 9 | Hutchison School | 12' 8.50" | 12' 8.50" | | 3(7) |
30 | Johnson, Anna | 11 | Hutchison School | 12' 8" | 12' 8" | | 4(5) |
31 | McClatchy, Alexis | 10 | Senatobia | 12' 6.50" | 12' 6.50" | | 2(8) |
32 | Johnson, Amber | | Aberdeen | 12' 5" | 12' 5" | | 2(9) |
33 | Hunt, Onesha | 11 | North Panola | 12' 4" | 12' 4" | | 3(9) |
34 | Laney, Madison | 8 | Tupelo Christian | 12' 3" | 12' 3" | | 2(10) |
35 | Lovett, Kadeja | 12 | Murrah | 12' 2.50" | 12' 2.50" | | 2(11) |
36 | Bridges, Katera | 7 | Corinth | 11' 11" | 11' 11" | | 3(10) |
37 | Burnett, Grace | 10 | St. Aloysius | 11' 7" | 11' 7" | | 3(11) |
38 | Redmond, Patrice | 10 | Winona | 11' 4.25" | 11' 4.25" | | 2(12) |
39 | Rias, Shakira | 11 | Cleveland | 11' 1.50" | 11' 1.50" | | 4(6) |
40 | Hudson, Hannah | 10 | Montgomery County | 10' 11.50" | 10' 11.50" | | 3(12) |
41 | Sykes, Tamara | 8 | Aberdeen | 10' 5.50" | 10' 5.50" | | 2(13) |
42 | King, Deanna | 10 | Corinth | 10' 1" | 10' 1" | | 4(7) |
| Washington, Jamara | 11 | Bolton | FOUL | | | 1() |
| Morgan, Creda | 12 | Jim Hill | DNS | | | 1() |
| Usry, Troynedria | 10 | West Bolivar | FOUL | | | 1() |
| Cox, Patresa | 12 | Jim Hill | DNS | | | 1() |
| Wright, Amber | 8 | Senatobia | FOUL | | | 2() |
| Barnes, Aniya | | Memphis Health/Science | DNS | | | 3() |
| Caldwell, Alexis | 12 | Greenville-Weston | DNS | | | 3() |
| Martin, Madison | 8 | Grenada Middle School | DNS | | | 4() |
| Webber, Kennadi | | Memphis Health/Science | DNS | | | 4() |
| Purnell, Chelsea | 11 | Kirby | DNS | | | 4() |
| Tripplett, Kadeja | 12 | Greenville-Weston | DNS | | | 4() |
| Pettis, Shaquanta | 10 | North Panola | FOUL | | | 4() |
| White, Kaila | 8 | Grenada Middle School | DNS | | | 4() |
| Tucker, Antianna | 10 | South Panola | DNS | | | 4() |
| Thompson, Kaitlyn | 10 | Cleveland | FOUL | | | 4() |
| Wilson, Kaylyn | | Columbus | DNS | | | 4() |
| Wooten, Chynna | | Kirby | DNS | | | 4() |
Final Flight: 1
PL | HPL | Athlete | Team | Final | English | Pts |
1 | 1 | Engel, Alyssa | St. Aloysius | 17' 3" | 679' 1.75" | |
3 | 2 | Gee, Ralesheia | Starkville | 16' 4" | 643' 0.50" | |
2 | 3 | Gibson, Rashanequia | NW Rankin | 16' 4" | 643' 0.50" | |
4 | 4 | Mobley, Kimbly | Clinton | 16' 2" | 636' 5.75" | |
9 | 5 | Arana, Daneva | Clinton | 14' 8" | 577' 5.25" | |
11 | 6 | Boettener, Pace | DeSoto Central | 14' 3.75" | 563' 6" | |
12 | 7 | Daniel, Taylor | NW Rankin | 14' 1" | 554' 5.50" | |
14 | 8 | Hinkson, Tenazhia | Pearl | 14' 0" | 551' 2.25" | |
15 | 9 | Hudson, Rachael | West Bolivar | 13' 11" | 547' 11" | |
26 | 10 | Hayes, Jeralyn | Columbus | 12' 11" | 508' 6.50" | |
| | Washington, Jamara | Bolton | FOUL | | |
| | Morgan, Creda | Jim Hill | DNS | | |
| | Usry, Troynedria | West Bolivar | FOUL | | |
| | Cox, Patresa | Jim Hill | DNS | | |
Final Flight: 2
PL | HPL | Athlete | Team | Final | English | Pts |
6 | 1 | Lewis, Kyla | Murrah | 15' 3.25" | 601' 2.75" | |
8 | 2 | Badie, Alivia | Pontotoc | 14' 9.50" | 582' 4.25" | |
10 | 3 | Mitchell, Aubreonna | Starkville | 14' 6" | 570' 10.50" | |
13 | 4 | Hobson, Keyara | Pontotoc | 14' 0.50" | 552' 10" | |
16 | 5 | Branch, Ayanna | Winona | 13' 10.75" | 547' 1" | |
22 | 6 | Everett, Briana | Lafayette | 13' 1.25" | 515' 11" | |
23 | 7 | Johnson, Janesha | Oxford | 13' 0" | 511' 9.75" | |
31 | 8 | McClatchy, Alexis | Senatobia | 12' 6.50" | 493' 9.25" | |
32 | 9 | Johnson, Amber | Aberdeen | 12' 5" | 488' 10.25" | |
34 | 10 | Laney, Madison | Tupelo Christian | 12' 3" | 482' 3.50" | |
35 | 11 | Lovett, Kadeja | Murrah | 12' 2.50" | 480' 7.75" | |
38 | 12 | Redmond, Patrice | Winona | 11' 4.25" | 447' 0.25" | |
41 | 13 | Sykes, Tamara | Aberdeen | 10' 5.50" | 411' 9" | |
| | Wright, Amber | Senatobia | FOUL | | |
Final Flight: 3
PL | HPL | Athlete | Team | Final | English | Pts |
5 | 1 | Ewing, Sarah | Tupelo | 15' 4.50" | 605' 3.75" | |
18 | 2 | Benson, Elise | Saltillo | 13' 9" | 541' 4.25" | |
21 | 3 | Brooks, Sherece | Germantown | 13' 1.50" | 516' 8.75" | |
24 | 4 | Braxton, Veuncle | South Panola | 12' 11.75" | 511' 0" | |
24 | 4 | Williams, Jaida | Tupelo Christian | 12' 11.75" | 511' 0" | |
27 | 6 | Cook, Jalisa | Germantown | 12' 9.50" | 503' 7.50" | |
28 | 7 | Baldwin, Epiphany | Olive Branch | 12' 8.50" | 500' 4" | |
28 | 7 | Cunningham, Kate Grace | Hutchison School | 12' 8.50" | 500' 4" | |
33 | 9 | Hunt, Onesha | North Panola | 12' 4" | 485' 6.75" | |
36 | 10 | Bridges, Katera | Corinth | 11' 11" | 469' 2" | |
37 | 11 | Burnett, Grace | St. Aloysius | 11' 7" | 456' 0.50" | |
40 | 12 | Hudson, Hannah | Montgomery County | 10' 11.50" | 431' 5.25" | |
| | Barnes, Aniya | Memphis Health/Science | DNS | | |
| | Caldwell, Alexis | Greenville-Weston | DNS | | |
Final Flight: 4
PL | HPL | Athlete | Team | Final | English | Pts |
7 | 1 | Kimberlin, Kendell | DeSoto Central | 15' 0" | 590' 6.75" | |
17 | 2 | Jernigan, Breanna | Tupelo | 13' 9.50" | 542' 11.75" | |
18 | 3 | Warner, Dionna | Bolton | 13' 9" | 541' 4.25" | |
20 | 4 | Kenney, Tatyana | Montgomery County | 13' 5.25" | 529' 0.50" | |
30 | 5 | Johnson, Anna | Hutchison School | 12' 8" | 498' 8.25" | |
39 | 6 | Rias, Shakira | Cleveland | 11' 1.50" | 438' 0" | |
42 | 7 | King, Deanna | Corinth | 10' 1" | 396' 11.75" | |
| | Martin, Madison | Grenada Middle School | DNS | | |
| | Webber, Kennadi | Memphis Health/Science | DNS | | |
| | Purnell, Chelsea | Kirby | DNS | | |
| | Tripplett, Kadeja | Greenville-Weston | DNS | | |
| | Pettis, Shaquanta | North Panola | FOUL | | |
| | White, Kaila | Grenada Middle School | DNS | | |
| | Tucker, Antianna | South Panola | DNS | | |
| | Thompson, Kaitlyn | Cleveland | FOUL | | |
| | Wilson, Kaylyn | Columbus | DNS | | |
| | Wooten, Chynna | Kirby | DNS | | |