Women's 300m Hurdle Results
Final
PL | Athlete | Yr. | Team | Final | Pts | HPL |
1 | Mosley, Monica | 10 | Clinton | 46.20 | | 1(1) |
2 | Cowan, Raven | 12 | Murrah | 47.62 | | 1(2) |
3 | Washington, Jamara | 11 | Bolton | 49.03 | | 1(3) |
4 | Devine, Tashidra | 12 | West Bolivar | 50.27 | | 2(1) |
5 | Cook, Mariah | 10 | DeSoto Central | 50.58 | | 1(4) |
6 | Daniel, Taylor | 12 | NW Rankin | 52.67 | | 1(5) |
7 | Luster, Ebony | 12 | Bolton | 53.39 | | 6(1) |
8 | Wade, Kwaniesha | 10 | Winona | 53.80 | | 2(2) |
9 | Longnecker, Madisyn | 10 | Oxford | 53.91 | | 2(3) |
10 | Johnson, Jamaya | 10 | Pontotoc | 54.09 | | 1(6) |
11 | Cain, Baylee | 8 | Corinth | 54.24 | | 5(1) |
12 | Davis, Marquisha | 10 | Oxford | 55.05 | | 3(1) |
13 | Davis, Jamira | | Pontotoc | 55.06 | | 2(4) |
14 | Williams, Jace | 12 | Pearl | 55.14 | | 2(5) |
15 | Jordain, Jordana | 11 | Corinth | 55.27 | | 6(2) |
16 | Iyanabor, Esther | 11 | NW Rankin | 55.47 | | 4(1) |
17 | Gunn, Alicia | 11 | South Panola | 56.27 | | 5(2) |
18 | Bradley, Darion | 10 | New Hope | 56.56 | | 4(2) |
19 | Usry, Troynedria | 10 | West Bolivar | 57.07 | | 3(2) |
20 | Hodges, Kanish | | Columbus | 57.41 | | 6(3) |
21 | Brooks, Rachel | 10 | DeSoto Central | 57.51 | | 4(3) |
22 | Sykes, Tamara | 8 | Aberdeen | 57.93 | | 3(3) |
23 | Nixon, Kailey | | Byhalia MS | 58.08 | | 8(1) |
24 | Seuss, Haley | 10 | Hutchison School | 58.19 | | 3(4) |
25 | Malvano, Bailey | 10 | Saltillo | 58.31 | | 6(4) |
26 | Jenkins, Shykira | 10 | Clinton | 58.35 | | 6(5) |
27 | Willis, Saless | | Winona | 59.37 | | 4(4) |
28 | Cook, Jalisa | 12 | Germantown | 59.45 | | 5(3) |
29 | Hill, Erin | 8 | Grenada Middle School | 59.76 | | 8(2) |
30 | Harper, Syerra | | Columbus | 1:00.47 | | 6(6) |
31 | Hanby, Abby | 8 | Tupelo Christian | 1:01.87 | | 4(5) |
32 | Golliday, Antwyneque | 12 | Jim Hill | 1:03.55 | | 1(7) |
33 | Jones, Eumetria | | Byhalia MS | 1:04.88 | | 8(3) |
34 | Brandon, Destiny | 11 | Aberdeen | 1:09.26 | | 3(5) |
35 | Thomas, Sarah | 8 | St. Aloysius | 1:09.91 | | 7(1) |
36 | Phillips, Laura | 11 | St. Aloysius | 1:11.03 | | 7(2) |
| Hickinbottom, Alisha | 12 | Lafayette | DNS | | 2() |
| Jones, Caroline | 9 | Hutchison School | DNS | | 2() |
| Turner, Alicia | 11 | Greenville-Weston | DNS | | 3() |
| Cole, Carrie | 10 | Tupelo Christian | DNS | | 4() |
| Cromwell, Eimizah | 10 | Germantown | DQ | | 5() |
| Campbell, Adrienne | 11 | Montgomery County | DNS | | 5() |
| Brown, Jamenesha | 10 | Montgomery County | DNS | | 5() |
| Foster, Brianna | 10 | Cleveland | DQ | | 5() |
| Williams, Rahmena | | Amory | DNS | | 7() |
| Shorty, Leah | | North Panola | DNS | | 7() |
| Patterson, Karish | 8 | Amory | DNS | | 7() |
| Simmons, Yasimate | | New Hope | DNS | | 7() |
| Whitney, Shay | 11 | Olive Branch | DNS | | 7() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Mosley, Monica | Clinton | 46.20 | |
2 | 2 | Cowan, Raven | Murrah | 47.62 | |
3 | 3 | Washington, Jamara | Bolton | 49.03 | |
5 | 4 | Cook, Mariah | DeSoto Central | 50.58 | |
6 | 5 | Daniel, Taylor | NW Rankin | 52.67 | |
10 | 6 | Johnson, Jamaya | Pontotoc | 54.09 | |
32 | 7 | Golliday, Antwyneque | Jim Hill | 1:03.55 | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
4 | 1 | Devine, Tashidra | West Bolivar | 50.27 | |
8 | 2 | Wade, Kwaniesha | Winona | 53.80 | |
9 | 3 | Longnecker, Madisyn | Oxford | 53.91 | |
13 | 4 | Davis, Jamira | Pontotoc | 55.06 | |
14 | 5 | Williams, Jace | Pearl | 55.14 | |
| | Hickinbottom, Alisha | Lafayette | DNS | |
| | Jones, Caroline | Hutchison School | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
12 | 1 | Davis, Marquisha | Oxford | 55.05 | |
19 | 2 | Usry, Troynedria | West Bolivar | 57.07 | |
22 | 3 | Sykes, Tamara | Aberdeen | 57.93 | |
24 | 4 | Seuss, Haley | Hutchison School | 58.19 | |
34 | 5 | Brandon, Destiny | Aberdeen | 1:09.26 | |
| | Turner, Alicia | Greenville-Weston | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
16 | 1 | Iyanabor, Esther | NW Rankin | 55.47 | |
18 | 2 | Bradley, Darion | New Hope | 56.56 | |
21 | 3 | Brooks, Rachel | DeSoto Central | 57.51 | |
27 | 4 | Willis, Saless | Winona | 59.37 | |
31 | 5 | Hanby, Abby | Tupelo Christian | 1:01.87 | |
| | Cole, Carrie | Tupelo Christian | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
11 | 1 | Cain, Baylee | Corinth | 54.24 | |
17 | 2 | Gunn, Alicia | South Panola | 56.27 | |
28 | 3 | Cook, Jalisa | Germantown | 59.45 | |
| | Cromwell, Eimizah | Germantown | DQ | |
| | Campbell, Adrienne | Montgomery County | DNS | |
| | Brown, Jamenesha | Montgomery County | DNS | |
| | Foster, Brianna | Cleveland | DQ | |
Final Section: 6
PL | HPL | Athlete | Team | Final | Pts |
7 | 1 | Luster, Ebony | Bolton | 53.39 | |
15 | 2 | Jordain, Jordana | Corinth | 55.27 | |
20 | 3 | Hodges, Kanish | Columbus | 57.41 | |
25 | 4 | Malvano, Bailey | Saltillo | 58.31 | |
26 | 5 | Jenkins, Shykira | Clinton | 58.35 | |
30 | 6 | Harper, Syerra | Columbus | 1:00.47 | |
Final Section: 7
PL | HPL | Athlete | Team | Final | Pts |
35 | 1 | Thomas, Sarah | St. Aloysius | 1:09.91 | |
36 | 2 | Phillips, Laura | St. Aloysius | 1:11.03 | |
| | Williams, Rahmena | Amory | DNS | |
| | Shorty, Leah | North Panola | DNS | |
| | Patterson, Karish | Amory | DNS | |
| | Simmons, Yasimate | New Hope | DNS | |
| | Whitney, Shay | Olive Branch | DNS | |
Final Section: 8
PL | HPL | Athlete | Team | Final | Pts |
23 | 1 | Nixon, Kailey | Byhalia MS | 58.08 | |
29 | 2 | Hill, Erin | Grenada Middle School | 59.76 | |
33 | 3 | Jones, Eumetria | Byhalia MS | 1:04.88 | |