Women's 100m Hurdle Results
Final
PL | Athlete | Yr. | Team | Final | Pts | HPL |
1 | Cowan, Raven | 12 | Murrah | 15.61 | | 1(1) |
2 | Newell, Harper | 12 | Clinton | 15.83 | | 1(2) |
3 | Hannah, Charde | 12 | Tupelo | 16.59 | | 1(3) |
4 | Johnson, Jamaya | 10 | Pontotoc | 16.85 | | 1(4) |
5 | Golliday, Antwyneque | 12 | Jim Hill | 16.94 | | 1(5) |
6 | Washington, Jamara | 11 | Bolton | 17.37 | | 2(1) |
7 | Davis, Yesenia | 11 | St. Andrew's | 17.49 | | 1(6) |
8 | Ramsey, Rayah | 11 | Oxford | 17.73 | | 2(2) |
9 | Devine, Tashidra | 12 | West Bolivar | 17.95 | | 2(3) |
10 | Roby, Karishna | 11 | Corinth | 18.09 | | 6(1) |
11 | Williams, Jace | 12 | Pearl | 18.37 | | 2(4) |
12 | Hooper, Alandria | | Pontotoc | 18.74 | | 1(7) |
13 | Evans, Aneisha | 10 | Germantown | 19.02 | | 5(1) |
14 | Luster, Ebony | 12 | Bolton | 19.41 | | 3(1) |
15 | Wilson, Jaqueese | 12 | West Bolivar | 19.43 | | 1(8) |
16 | Hodges, Kanish | | Columbus | 19.98 | | 5(2) |
17 | Malvano, Bailey | 10 | Saltillo | 20.10 | | 5(3) |
18 | Ambrose, Faith | 12 | NW Rankin | 20.33 | | 3(2) |
19 | Cowart, Jaelyn | 10 | Saltillo | 20.34 | | 4(1) |
20 | Whitney, Shay | 11 | Olive Branch | 20.40 | | 6(2) |
21 | Mitchell, Aubreonna | 10 | Starkville | 20.44 | | 3(3) |
22 | Harper, Syerra | | Columbus | 20.72 | | 5(4) |
23 | Roberts, Ashleigh | | Winona | 20.94 | | 2(5) |
24 | Thompson, Miyah | 10 | Clinton | 20.99 | | 6(3) |
24 | Jones, Eumetria | | Byhalia MS | 20.99 | | 7(1) |
26 | Nixon, Kailey | | Byhalia MS | 21.14 | | 7(2) |
27 | Willis, Saless | | Winona | 21.54 | | 2(6) |
28 | Laney, Madison | 8 | Tupelo Christian | 21.59 | | 3(4) |
29 | Harbin, Lakeshia | 8 | Grenada Middle School | 21.88 | | 7(3) |
30 | Sykes, Aesha | 8 | Amory | 21.99 | | 1(9) |
31 | Bean, Arriana | 11 | DeSoto Central | 22.04 | | 2(7) |
32 | Johnson, Tatiyana | | Amory | 22.77 | | 2(8) |
33 | Curtis, Olivia | | St. Aloysius | 23.13 | | 5(5) |
34 | Bassett, Kayla | 12 | DeSoto Central | 23.21 | | 4(2) |
35 | Phillips, Laura | 11 | St. Aloysius | 23.23 | | 6(4) |
36 | Simmons, Yasimate | | New Hope | 23.28 | | 6(5) |
37 | Cromwell, Eimizah | 10 | Germantown | 23.33 | | 5(6) |
| Hinkson, Tenazhia | 12 | Pearl | DNS | | 2() |
| Sykes, Tamara | 8 | Aberdeen | DNS | | 3() |
| Brandon, Destiny | 11 | Aberdeen | DNS | | 3() |
| Hickinbottom, Alisha | 12 | Lafayette | DNS | | 3() |
| Scruggs, Jade | 11 | NW Rankin | DNS | | 3() |
| Jones, Caroline | 9 | Hutchison School | DNS | | 3() |
| Caldwell, Alexis | 12 | Greenville-Weston | DNS | | 4() |
| Seuss, Haley | 10 | Hutchison School | DNS | | 4() |
| Campbell, Adrienne | 11 | Montgomery County | FS | | 4() |
| Anthony, Shantel | 12 | Kirby | DNS | | 4() |
| Brown, Jamenesha | 10 | Montgomery County | DNS | | 4() |
| Mills, Jerrian | 11 | Memphis Health/Science | DNS | | 5() |
| Malone, Aaronique | 10 | Cleveland | DNS | | 5() |
| Rychlak, Sally | 11 | Oxford | DNS | | 6() |
| Shorty, Leah | | North Panola | DNS | | 6() |
Final Section: 1 Wind: -4.4
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Cowan, Raven | Murrah | 15.61 | |
2 | 2 | Newell, Harper | Clinton | 15.83 | |
3 | 3 | Hannah, Charde | Tupelo | 16.59 | |
4 | 4 | Johnson, Jamaya | Pontotoc | 16.85 | |
5 | 5 | Golliday, Antwyneque | Jim Hill | 16.94 | |
7 | 6 | Davis, Yesenia | St. Andrew's | 17.49 | |
12 | 7 | Hooper, Alandria | Pontotoc | 18.74 | |
15 | 8 | Wilson, Jaqueese | West Bolivar | 19.43 | |
30 | 9 | Sykes, Aesha | Amory | 21.99 | |
Final Section: 2 Wind: -2.9
PL | HPL | Athlete | Team | Final | Pts |
6 | 1 | Washington, Jamara | Bolton | 17.37 | |
8 | 2 | Ramsey, Rayah | Oxford | 17.73 | |
9 | 3 | Devine, Tashidra | West Bolivar | 17.95 | |
11 | 4 | Williams, Jace | Pearl | 18.37 | |
23 | 5 | Roberts, Ashleigh | Winona | 20.94 | |
27 | 6 | Willis, Saless | Winona | 21.54 | |
31 | 7 | Bean, Arriana | DeSoto Central | 22.04 | |
32 | 8 | Johnson, Tatiyana | Amory | 22.77 | |
| | Hinkson, Tenazhia | Pearl | DNS | |
Final Section: 3 Wind: -2.2
PL | HPL | Athlete | Team | Final | Pts |
14 | 1 | Luster, Ebony | Bolton | 19.41 | |
18 | 2 | Ambrose, Faith | NW Rankin | 20.33 | |
21 | 3 | Mitchell, Aubreonna | Starkville | 20.44 | |
28 | 4 | Laney, Madison | Tupelo Christian | 21.59 | |
| | Sykes, Tamara | Aberdeen | DNS | |
| | Brandon, Destiny | Aberdeen | DNS | |
| | Hickinbottom, Alisha | Lafayette | DNS | |
| | Scruggs, Jade | NW Rankin | DNS | |
| | Jones, Caroline | Hutchison School | DNS | |
Final Section: 4 Wind: -2.3
PL | HPL | Athlete | Team | Final | Pts |
19 | 1 | Cowart, Jaelyn | Saltillo | 20.34 | |
34 | 2 | Bassett, Kayla | DeSoto Central | 23.21 | |
| | Caldwell, Alexis | Greenville-Weston | DNS | |
| | Seuss, Haley | Hutchison School | DNS | |
| | Campbell, Adrienne | Montgomery County | FS | |
| | Anthony, Shantel | Kirby | DNS | |
| | Brown, Jamenesha | Montgomery County | DNS | |
Final Section: 5 Wind: -2.3
PL | HPL | Athlete | Team | Final | Pts |
13 | 1 | Evans, Aneisha | Germantown | 19.02 | |
16 | 2 | Hodges, Kanish | Columbus | 19.98 | |
17 | 3 | Malvano, Bailey | Saltillo | 20.10 | |
22 | 4 | Harper, Syerra | Columbus | 20.72 | |
33 | 5 | Curtis, Olivia | St. Aloysius | 23.13 | |
37 | 6 | Cromwell, Eimizah | Germantown | 23.33 | |
| | Mills, Jerrian | Memphis Health/Science | DNS | |
| | Malone, Aaronique | Cleveland | DNS | |
Final Section: 6 Wind: -2.1
PL | HPL | Athlete | Team | Final | Pts |
10 | 1 | Roby, Karishna | Corinth | 18.09 | |
20 | 2 | Whitney, Shay | Olive Branch | 20.40 | |
24 | 3 | Thompson, Miyah | Clinton | 20.99 | |
35 | 4 | Phillips, Laura | St. Aloysius | 23.23 | |
36 | 5 | Simmons, Yasimate | New Hope | 23.28 | |
| | Rychlak, Sally | Oxford | DNS | |
| | Shorty, Leah | North Panola | DNS | |
Final Section: 7 Wind: -3.7
PL | HPL | Athlete | Team | Final | Pts |
24 | 1 | Jones, Eumetria | Byhalia MS | 20.99 | |
26 | 2 | Nixon, Kailey | Byhalia MS | 21.14 | |
29 | 3 | Harbin, Lakeshia | Grenada Middle School | 21.88 | |