Women's 3200 Meters Results
Final
PL | Athlete | Yr. | Team | Final | Pts | HPL |
1 | Mattox, Kate | | Starkville | 11:22.31 | | 1(1) |
2 | Daniels, Christina | 11 | Tupelo | 11:31.17 | | 1(2) |
3 | Mattox, Walker | 11 | Starkville | 11:45.35 | | 1(3) |
4 | Topham, Abigail | 12 | Cordova | 11:49.30 | | 1(4) |
5 | Hankins, Emily | 11 | Oxford | 12:23.92 | | 1(5) |
6 | Hudgins, Savannah | 8 | Tupelo | 12:39.85 | | 1(6) |
7 | Lunn, Elizabeth | 10 | Pontotoc | 13:02.64 | | 1(7) |
8 | Reese, Katie | | Clinton | 13:05.92 | | 1(8) |
9 | Leatherwood, Amanda | 10 | Arlington | 13:09.37 | | 1(9) |
10 | Daniels, Caroline | 11 | Bolton | 13:11.16 | | 1(10) |
11 | Rodriguez, Esmeralda | 12 | Lafayette | 13:12.39 | | 1(11) |
12 | May, Leanne | 10 | Arlington | 13:12.74 | | 1(12) |
13 | Nair, Gaby | 12 | Hutchison School | 13:30.35 | | 1(13) |
14 | Nalley, Erin | 11 | NW Rankin | 13:39.67 | | 1(14) |
15 | Cannon, Caroline | 11 | St. George's | 13:48.79 | | 3(1) |
16 | Pinter, Caitlin | 11 | Pearl | 13:51.10 | | 2(1) |
17 | Farr, Arden | 9 | Hutchison School | 13:51.23 | | 1(15) |
18 | Anderson, Emily | 11 | Bolton | 14:03.42 | | 2(2) |
19 | Woolhouse, Emma | | Tupelo Christian | 14:03.43 | | 2(3) |
20 | Williams, Shakevionta | | Columbus | 14:04.28 | | 3(2) |
21 | Sumner, Katie | | Saltillo | 14:06.21 | | 3(3) |
22 | Easter, Abbie | 12 | NW Rankin | 14:13.57 | | 1(16) |
23 | Rogers, Hannah | | Tupelo Christian | 14:14.48 | | 2(4) |
24 | Smith, McKenzie | 8 | Winona | 14:15.51 | | 2(5) |
25 | Garner, Claire | 11 | Pontotoc | 14:29.15 | | 2(6) |
26 | Holloway, Carney | 10 | Germantown | 14:32.68 | | 3(4) |
27 | Beaver, Tacia | 10 | Columbus | 14:55.32 | | 1(17) |
28 | Nolan, Kaetlyn | 10 | Pearl | 15:00.84 | | 3(5) |
29 | Hall, ShaTara | 11 | Cleveland | 15:03.88 | | 3(6) |
30 | Caldwell, Janna | 12 | DeSoto Central | 15:04.01 | | 2(7) |
31 | Casey, Abbi | 8 | Senatobia | 15:06.26 | | 2(8) |
32 | Payne, Tyana | | Winona | 15:08.58 | | 2(9) |
33 | Jenkins, Sarah | | DeSoto Central | 15:13.10 | | 3(7) |
34 | Wilson, Brooke | 10 | Saltillo | 15:15.12 | | 3(8) |
35 | Tollfree, Chancy | 10 | Greenville-Weston | 15:20.05 | | 2(10) |
36 | Brewer, Jasmine | 11 | Olive Branch | 15:35.56 | | 3(9) |
37 | Hibbard, Jacqueline | 7 | Corinth | 16:07.06 | | 3(10) |
38 | Robinson, Kelvetta | 12 | Cleveland | 16:25.72 | | 3(11) |
39 | Dee, Caroline | | Germantown | 16:54.17 | | 2(11) |
40 | Sanchez, Elizabeth | | St. Aloysius | 16:58.31 | | 2(12) |
41 | Powers, Makayla | | Senatobia | 17:26.11 | | 2(13) |
42 | Engler, Eden | 7 | St. Aloysius | 17:37.22 | | 3(12) |
43 | Rowe, Destiny | 12 | Aberdeen | 18:29.28 | | 2(14) |
| Starnes, Rachel | 11 | Lafayette | DNS | | 1() |
| Smith, Destine | 11 | Greenville-Weston | DNS | | 2() |
| Wallace, Lili | 11 | Cordova | DNS | | 2() |
| Mazzanti, Christa | 10 | St. Joe 3 | DNS | | 2() |
| Moore, Macy | 8 | Corinth | DNS | | 3() |
| Rugger, Brianna | | Amory | DNS | | 3() |
| Wommack, Tatyana | 7 | Montgomery County | DNS | | 3() |
| Bennett, Grace | | St. George's | DNS | | 3() |
| Farely, Brittany | 11 | Amory | DNS | | 3() |
| Greenlee, Tia | | Montgomery County | DNS | | 3() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Mattox, Kate | Starkville | 11:22.31 | |
2 | 2 | Daniels, Christina | Tupelo | 11:31.17 | |
3 | 3 | Mattox, Walker | Starkville | 11:45.35 | |
4 | 4 | Topham, Abigail | Cordova | 11:49.30 | |
5 | 5 | Hankins, Emily | Oxford | 12:23.92 | |
6 | 6 | Hudgins, Savannah | Tupelo | 12:39.85 | |
7 | 7 | Lunn, Elizabeth | Pontotoc | 13:02.64 | |
8 | 8 | Reese, Katie | Clinton | 13:05.92 | |
9 | 9 | Leatherwood, Amanda | Arlington | 13:09.37 | |
10 | 10 | Daniels, Caroline | Bolton | 13:11.16 | |
11 | 11 | Rodriguez, Esmeralda | Lafayette | 13:12.39 | |
12 | 12 | May, Leanne | Arlington | 13:12.74 | |
13 | 13 | Nair, Gaby | Hutchison School | 13:30.35 | |
14 | 14 | Nalley, Erin | NW Rankin | 13:39.67 | |
17 | 15 | Farr, Arden | Hutchison School | 13:51.23 | |
22 | 16 | Easter, Abbie | NW Rankin | 14:13.57 | |
27 | 17 | Beaver, Tacia | Columbus | 14:55.32 | |
| | Starnes, Rachel | Lafayette | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
16 | 1 | Pinter, Caitlin | Pearl | 13:51.10 | |
18 | 2 | Anderson, Emily | Bolton | 14:03.42 | |
19 | 3 | Woolhouse, Emma | Tupelo Christian | 14:03.43 | |
23 | 4 | Rogers, Hannah | Tupelo Christian | 14:14.48 | |
24 | 5 | Smith, McKenzie | Winona | 14:15.51 | |
25 | 6 | Garner, Claire | Pontotoc | 14:29.15 | |
30 | 7 | Caldwell, Janna | DeSoto Central | 15:04.01 | |
31 | 8 | Casey, Abbi | Senatobia | 15:06.26 | |
32 | 9 | Payne, Tyana | Winona | 15:08.58 | |
35 | 10 | Tollfree, Chancy | Greenville-Weston | 15:20.05 | |
39 | 11 | Dee, Caroline | Germantown | 16:54.17 | |
40 | 12 | Sanchez, Elizabeth | St. Aloysius | 16:58.31 | |
41 | 13 | Powers, Makayla | Senatobia | 17:26.11 | |
43 | 14 | Rowe, Destiny | Aberdeen | 18:29.28 | |
| | Smith, Destine | Greenville-Weston | DNS | |
| | Wallace, Lili | Cordova | DNS | |
| | Mazzanti, Christa | St. Joe 3 | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
15 | 1 | Cannon, Caroline | St. George's | 13:48.79 | |
20 | 2 | Williams, Shakevionta | Columbus | 14:04.28 | |
21 | 3 | Sumner, Katie | Saltillo | 14:06.21 | |
26 | 4 | Holloway, Carney | Germantown | 14:32.68 | |
28 | 5 | Nolan, Kaetlyn | Pearl | 15:00.84 | |
29 | 6 | Hall, ShaTara | Cleveland | 15:03.88 | |
33 | 7 | Jenkins, Sarah | DeSoto Central | 15:13.10 | |
34 | 8 | Wilson, Brooke | Saltillo | 15:15.12 | |
36 | 9 | Brewer, Jasmine | Olive Branch | 15:35.56 | |
37 | 10 | Hibbard, Jacqueline | Corinth | 16:07.06 | |
38 | 11 | Robinson, Kelvetta | Cleveland | 16:25.72 | |
42 | 12 | Engler, Eden | St. Aloysius | 17:37.22 | |
| | Moore, Macy | Corinth | DNS | |
| | Rugger, Brianna | Amory | DNS | |
| | Wommack, Tatyana | Montgomery County | DNS | |
| | Bennett, Grace | St. George's | DNS | |
| | Farely, Brittany | Amory | DNS | |
| | Greenlee, Tia | Montgomery County | DNS | |