Men's 1600 Meters Results
Final
PL | Athlete | Yr. | Team | Final | Pts | HPL |
1 | Reid, Michael | 11 | Columbia Academy | 4:35.71 | | 1(1) |
2 | Collier, Darnell | 11 | Tupelo | 4:37.00 | | 1(2) |
3 | Tucker, Shamar | 10 | Pearl | 4:37.26 | | 1(3) |
4 | Orman, Tristan | 11 | Oxford | 4:41.75 | | 1(4) |
5 | Ross, Alex | 12 | Starkville | 4:42.12 | | 1(5) |
6 | Branch, Noah | 12 | Cordova | 4:43.92 | | 1(6) |
7 | Lawson, Max | 10 | Tupelo | 4:47.36 | | 1(7) |
8 | Freeman, Noah | 12 | Arlington | 4:50.37 | | 1(8) |
9 | Jenkins, Kendall | 11 | Oxford | 4:51.59 | | 1(9) |
10 | Waxler, McKenzie | 12 | Christian Brothers | 4:54.16 | | 1(10) |
11 | Graham, Jonathan | 12 | Jim Hill | 4:54.53 | | 4(1) |
12 | Smith, Phillip | 12 | Pearl | 4:55.64 | | 1(11) |
13 | Jenkins, Chandler | 10 | Arlington | 4:57.95 | | 2(1) |
14 | Zoccola, Tommy | 11 | Christian Brothers | 5:01.10 | | 2(2) |
15 | Tidwell, Nathan | 11 | Pontotoc | 5:04.16 | | 2(3) |
16 | Pratt, Paul | 11 | Clinton | 5:07.28 | | 1(12) |
17 | Sykes, Ahmod | 10 | Greenville-Weston | 5:07.67 | | 4(2) |
18 | Harrison, Blaine | 10 | Bolton | 5:09.99 | | 2(4) |
19 | Winans, Robert | 12 | Bolton | 5:11.75 | | 2(5) |
19 | Kelley, Colton | 11 | Clinton | 5:11.75 | | 4(3) |
21 | Joe, Steven | 12 | St. George's | 5:12.90 | | 4(4) |
22 | Morris, Malik | 10 | Memphis Health/Science | 5:13.92 | | 4(5) |
23 | Bates, Kenton | | Cordova | 5:14.49 | | 2(6) |
24 | Toomer, Morgan | 7 | Corinth | 5:16.47 | | 4(6) |
25 | Patton, Jeffery | 10 | Senatobia | 5:20.64 | | 2(7) |
26 | Grisham, Chris | 11 | Pontotoc | 5:20.67 | | 1(13) |
27 | Reed, Eric | 11 | St. George's | 5:22.63 | | 4(7) |
28 | Goodman, James | 12 | Columbus | 5:23.24 | | 2(8) |
29 | Rausch, Andrew | 11 | DeSoto Central | 5:24.67 | | 4(8) |
30 | Tate, Ethan | 10 | Germantown | 5:25.63 | | 4(9) |
31 | Eskridge, Michael | 10 | Montgomery County | 5:27.76 | | 4(10) |
32 | Caviness, Ethan | | Saltillo | 5:29.86 | | 3(1) |
33 | Crigger, Will | 10 | Corinth | 5:30.19 | | 3(2) |
34 | Clark, Trey | 10 | Amory | 5:31.60 | | 3(3) |
35 | Lopez, Ivan | 11 | Lafayette | 5:32.35 | | 2(9) |
36 | Dotson, Stephon | 10 | Starkville | 5:35.41 | | 3(4) |
37 | Howard, Desmond | 11 | Senatobia | 5:40.72 | | 2(10) |
38 | James, Kentrell | 12 | Winona | 5:41.62 | | 2(11) |
39 | Thomas, Shakir | 12 | South Panola | 5:42.32 | | 4(11) |
40 | Garcia, Dalton | 11 | Amory | 5:48.22 | | 2(12) |
41 | Warnick, Ryan | 10 | Tupelo Christian | 5:48.47 | | 3(5) |
42 | Landry, Eric | 11 | DeSoto Central | 5:50.92 | | 4(12) |
43 | Derivaux, Townsend | | St. Aloysius | 5:57.48 | | 3(6) |
44 | Hardin, Jeremy | 10 | North Panola | 5:59.73 | | 3(7) |
45 | Smith, Sheldon | 10 | Kirby | 6:00.17 | | 4(13) |
46 | Tadlock, Brian | | Byhalia MS | 6:00.22 | | 5(1) |
47 | McCoy, Joshua | 12 | Greenville-Weston | 6:02.80 | | 4(14) |
48 | Yang, Johnny | | Winona | 6:05.14 | | 3(8) |
49 | Brown, Wesley | 11 | Lafayette | 6:07.05 | | 2(13) |
50 | Brasswell, William | 11 | Memphis Health/Science | 6:07.90 | | 2(14) |
51 | Williams, Luke | | Tupelo Christian | 6:11.59 | | 3(9) |
52 | Holliday, Xzarius | 11 | Kirby | 6:13.18 | | 4(15) |
53 | Hatcher, Russell | | Columbus | 6:13.28 | | 3(10) |
54 | Cunningham, Desmond | 10 | Aberdeen | 6:16.60 | | 3(11) |
55 | Martinelli, Chancellor | | Unattached | 6:17.28 | | 3(12) |
56 | Cook, Ken | 11 | St. Aloysius | 6:18.52 | | 2(15) |
57 | bounds, keino | 8 | Grenada Middle School | 6:21.51 | | 5(2) |
58 | bounds, charlie | 8 | Grenada Middle School | 6:23.29 | | 5(3) |
59 | Parker, Andrew | 12 | Aberdeen | 6:28.18 | | 4(16) |
60 | Robinson, Kevin | 11 | Cleveland | 6:47.10 | | 4(17) |
61 | Oliver, Dangelo | 10 | North Panola | 7:14.77 | | 4(18) |
62 | trost, chaz | 8 | Grenada Middle School | 7:18.15 | | 5(4) |
63 | Robinson, Tyler | 8 | St. Joe 3 | 7:42.74 | | 3(13) |
64 | Perkins, Austin | | St. Joe 3 | 8:21.80 | | 3(14) |
| George, Jaylen | 12 | Murrah | DNS | | 1() |
| Franklin, Eclesius | 12 | Murrah | DNS | | 1() |
| Johnson, Martavious | 10 | Hughes | DNS | | 1() |
| Knight, Curt | 11 | Jackson Academy | DNS | | 1() |
| Webster, Ladarius | 10 | West Bolivar | DNS | | 2() |
| Booker, Alonzo | 12 | Montgomery County | DNS | | 3() |
| Edwards, Trace | 10 | Cleveland | DNS | | 4() |
| Tennyson, Christian | 10 | Saltillo | DNS | | 4() |
| Webb, Jeremy | 12 | South Panola | DNS | | 4() |
| mallet, cameron | 8 | Grenada Middle School | DNS | | 5() |
| Todd, Corvell | | Byhalia MS | DNS | | 5() |
Final Section: 1
PL | HPL | Athlete | Team | Final | Pts |
1 | 1 | Reid, Michael | Columbia Academy | 4:35.71 | |
2 | 2 | Collier, Darnell | Tupelo | 4:37.00 | |
3 | 3 | Tucker, Shamar | Pearl | 4:37.26 | |
4 | 4 | Orman, Tristan | Oxford | 4:41.75 | |
5 | 5 | Ross, Alex | Starkville | 4:42.12 | |
6 | 6 | Branch, Noah | Cordova | 4:43.92 | |
7 | 7 | Lawson, Max | Tupelo | 4:47.36 | |
8 | 8 | Freeman, Noah | Arlington | 4:50.37 | |
9 | 9 | Jenkins, Kendall | Oxford | 4:51.59 | |
10 | 10 | Waxler, McKenzie | Christian Brothers | 4:54.16 | |
12 | 11 | Smith, Phillip | Pearl | 4:55.64 | |
16 | 12 | Pratt, Paul | Clinton | 5:07.28 | |
26 | 13 | Grisham, Chris | Pontotoc | 5:20.67 | |
| | George, Jaylen | Murrah | DNS | |
| | Franklin, Eclesius | Murrah | DNS | |
| | Johnson, Martavious | Hughes | DNS | |
| | Knight, Curt | Jackson Academy | DNS | |
Final Section: 2
PL | HPL | Athlete | Team | Final | Pts |
13 | 1 | Jenkins, Chandler | Arlington | 4:57.95 | |
14 | 2 | Zoccola, Tommy | Christian Brothers | 5:01.10 | |
15 | 3 | Tidwell, Nathan | Pontotoc | 5:04.16 | |
18 | 4 | Harrison, Blaine | Bolton | 5:09.99 | |
19 | 5 | Winans, Robert | Bolton | 5:11.75 | |
23 | 6 | Bates, Kenton | Cordova | 5:14.49 | |
25 | 7 | Patton, Jeffery | Senatobia | 5:20.64 | |
28 | 8 | Goodman, James | Columbus | 5:23.24 | |
35 | 9 | Lopez, Ivan | Lafayette | 5:32.35 | |
37 | 10 | Howard, Desmond | Senatobia | 5:40.72 | |
38 | 11 | James, Kentrell | Winona | 5:41.62 | |
40 | 12 | Garcia, Dalton | Amory | 5:48.22 | |
49 | 13 | Brown, Wesley | Lafayette | 6:07.05 | |
50 | 14 | Brasswell, William | Memphis Health/Science | 6:07.90 | |
56 | 15 | Cook, Ken | St. Aloysius | 6:18.52 | |
| | Webster, Ladarius | West Bolivar | DNS | |
Final Section: 3
PL | HPL | Athlete | Team | Final | Pts |
32 | 1 | Caviness, Ethan | Saltillo | 5:29.86 | |
33 | 2 | Crigger, Will | Corinth | 5:30.19 | |
34 | 3 | Clark, Trey | Amory | 5:31.60 | |
36 | 4 | Dotson, Stephon | Starkville | 5:35.41 | |
41 | 5 | Warnick, Ryan | Tupelo Christian | 5:48.47 | |
43 | 6 | Derivaux, Townsend | St. Aloysius | 5:57.48 | |
44 | 7 | Hardin, Jeremy | North Panola | 5:59.73 | |
48 | 8 | Yang, Johnny | Winona | 6:05.14 | |
51 | 9 | Williams, Luke | Tupelo Christian | 6:11.59 | |
53 | 10 | Hatcher, Russell | Columbus | 6:13.28 | |
54 | 11 | Cunningham, Desmond | Aberdeen | 6:16.60 | |
55 | 12 | Martinelli, Chancellor | Unattached | 6:17.28 | |
63 | 13 | Robinson, Tyler | St. Joe 3 | 7:42.74 | |
64 | 14 | Perkins, Austin | St. Joe 3 | 8:21.80 | |
| | Booker, Alonzo | Montgomery County | DNS | |
Final Section: 4
PL | HPL | Athlete | Team | Final | Pts |
11 | 1 | Graham, Jonathan | Jim Hill | 4:54.53 | |
17 | 2 | Sykes, Ahmod | Greenville-Weston | 5:07.67 | |
19 | 3 | Kelley, Colton | Clinton | 5:11.75 | |
21 | 4 | Joe, Steven | St. George's | 5:12.90 | |
22 | 5 | Morris, Malik | Memphis Health/Science | 5:13.92 | |
24 | 6 | Toomer, Morgan | Corinth | 5:16.47 | |
27 | 7 | Reed, Eric | St. George's | 5:22.63 | |
29 | 8 | Rausch, Andrew | DeSoto Central | 5:24.67 | |
30 | 9 | Tate, Ethan | Germantown | 5:25.63 | |
31 | 10 | Eskridge, Michael | Montgomery County | 5:27.76 | |
39 | 11 | Thomas, Shakir | South Panola | 5:42.32 | |
42 | 12 | Landry, Eric | DeSoto Central | 5:50.92 | |
45 | 13 | Smith, Sheldon | Kirby | 6:00.17 | |
47 | 14 | McCoy, Joshua | Greenville-Weston | 6:02.80 | |
52 | 15 | Holliday, Xzarius | Kirby | 6:13.18 | |
59 | 16 | Parker, Andrew | Aberdeen | 6:28.18 | |
60 | 17 | Robinson, Kevin | Cleveland | 6:47.10 | |
61 | 18 | Oliver, Dangelo | North Panola | 7:14.77 | |
| | Edwards, Trace | Cleveland | DNS | |
| | Tennyson, Christian | Saltillo | DNS | |
| | Webb, Jeremy | South Panola | DNS | |
Final Section: 5
PL | HPL | Athlete | Team | Final | Pts |
46 | 1 | Tadlock, Brian | Byhalia MS | 6:00.22 | |
57 | 2 | bounds, keino | Grenada Middle School | 6:21.51 | |
58 | 3 | bounds, charlie | Grenada Middle School | 6:23.29 | |
62 | 4 | trost, chaz | Grenada Middle School | 7:18.15 | |
| | mallet, cameron | Grenada Middle School | DNS | |
| | Todd, Corvell | Byhalia MS | DNS | |