C.F.P.I. Timing & Data - Contractor License             6/8/2014 - 3:13 PM
                  Music City Distance Carnival - 6/8/2014                  
                       Results at www.cfpitiming.com                       
                           Vanderbilt University                           
 
Event 14  Men 1 Mile Run Invitational
===================================================================        
        Meet: M 3:57.16  6/1/2013    Matthew Elliott, Brooks               
    Name                    Year Team                    Finals  H#        
===================================================================        
Finals                                                                     
  1 Brannen, Nate                Canada                 3:55.65M  1 3:38.16
  2 Leslie, Cory                 Furman Elite           3:57.20   1 3:39.09
  3 Stillin, Joe                 Zap Fitness            3:59.95   1 3:42.20
  4 Graves, Kyle                 Wake Forest Univ       4:00.39   1 3:42.71
  5 Finnerty, Robert             Furman Elite           4:01.45   1 3:43.66
  6 Edwards, Dave                Adidas Rogue AC        4:04.80   1 3:45.92
  7 Jordanek, Tony               Brooks Team Ohio       4:06.06   1 3:47.32
  8 Pennel, Tyler                Zap Fitness            4:06.24   2 3:47.89
  9 Hammond, Michael             Furman Elite           4:07.48   1 3:49.26
 10 Rhodes, Jeff                 unattached             4:07.82   2 3:49.26
 11 Saunders, Philo              Australia              4:07.92   1 3:49.82
 12 Furst, Stephen               Adidas                 4:09.21   2 3:50.61
 13 Elliott, Matt                Brooks                 4:10.10   1 3:51.58
 14 McDougal, Josh               unattached             4:10.83   2 3:51.97
 15 Baum, Brian                  Ashland U              4:12.64   2 3:53.82
 16 Rono, Hilary                 Kenya                  4:15.29   2 3:56.20
 17 LeBlanc, Jarrett             Adidas                 4:15.30   1 3:56.14
 18 Schulist, Chris              unattached             4:15.93   2 3:57.00
 19 Edwards, Jake                Columbus RC            4:18.02   1 3:58.97
 20 Roeger, Michael              Australia              4:20.29   2 4:01.01
 21 Schmitz, Tommy               Speed Factory          4:20.37   1 4:01.03
 22 Sabo, Josh                   unattached             4:22.03   2 4:02.63
 -- Hasley, Michael              unattached                 DNF   2        
 -- Windle, drew                 Ashland U                  DNF   2