Female Teams
PL | Team | Code | Points |
---|
1 | Carthage | CART | 151.5 |
2 | Illinois Wesleyan | ILLI | 150.5 |
3 | Aurora | AURO | 102.5 |
4 | Wheaton (Ill.) | WHIL | 75.16 |
5 | Trinity Christian | TRIL | 42 |
6 | Benedictine (Ill.) | BEIL | 40.33 |
7 | Judson | JUDS | 38 |
8 | Beloit | BELO | 37 |
9 | North Central (Ill.) | NORT | 31 |
10 | Concordia (Wis.) | COWI | 28 |
11 | St. Xavier | STXA | 15 |
12 | Lakeland | LAWI | 13 |
13 | Rockford | ROCK | 10 |
14 | Elmhurst | ELMH | 6 |
Male Teams
PL | Team | Code | Points |
---|
1 | Aurora | AURO | 156 |
2 | Illinois Wesleyan | ILLI | 121 |
3 | Carthage | CART | 98 |
4 | Wheaton (Ill.) | WHIL | 77 |
5 | Benedictine (Ill.) | BEIL | 71 |
6 | Concordia (Wis.) | COWI | 60 |
7 | Beloit | BELO | 43 |
8 | Elmhurst | ELMH | 39 |
9 | Judson | JUDS | 31 |
10 | Trinity Christian | TRIL | 28 |
11 | Lakeland | LAWI | 11 |
12 | Rockford | ROCK | 6 |