Oakville, AL
Results at www.cfpitiming.com
Course Conditions: Hot and Humid/ 78-85F
Host: Jesse Owens Running Club
9/6/2014
Meet Director:
Stan Johnson
Head Timer:
www.cfpitiming.com
Race #1
5-7A male
Final Standings | Score | |
---|---|---|
1 | Brentwood | 26 |
2 | Hoover | 83 |
3 | Homewood | 108 |
4 | Mountain Brook | 137 |
5 | Father Ryan | 176 |
6 | Oak Mountain | 208 |
7 | Vestavia Hills | 316 |
8 | Houston | 381 |
9 | Scottsboro | 385 |
10 | John Carroll Catholic | 393 |
11 | Huntsville | 410 |
12 | Germantown | 418 |
13 | Bob Jones | 419 |
14 | American Christian Academ | 441 |
15 | Cullman | 471 |
16 | Hewitt-Trussville | 472 |
17 | Thompson | 490 |
18 | White Station | 495 |
19 | Centennial | 526 |
20 | Helena | 541 |
21 | Sparkman | 546 |
22 | Tupelo, MS | 550 |
23 | Lawrence County | 551 |
24 | Randolph School | 570 |
25 | Spain Park | 576 |
26 | Grissom | 636 |
27 | Walker | 707 |
28 | Florence | 736 |
29 | Pope John Paul II Catholi | 847 |
30 | Decatur | 928 |
31 | West Point | 932 |
32 | Arab | 933 |
33 | Austin | 1010 |
34 | Pelham | 1016 |
35 | Fairview | 1036 |
36 | Fort Payne | 1043 |
37 | Athens | 1113 |
38 | Brewer | 1118 |
39 | Guntersville | 1146 |
40 | Columbia | 1161 |
41 | Albertville | 1162 |
42 | Hazel Green | 1169 |
43 | Muscle Shoals | 1203 |
44 | Ardmore | 1212 |
45 | Macon Co. | 1316 |
46 | Tuscaloosa County | 1323 |
47 | East Limestone | 1333 |
48 | Russellville | 1342 |
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | Hasty, Gavin | 297 | Brentwood | 1 | 16:07.97 |
2 | Hasty, Brodey | 296 | Brentwood | 2 | 16:09.82 |
3 | Ngei, Alex | 1344 | Homewood | 3 | 16:14.97 |
4 | Weisel, Ben | 783 | Father Ryan | 4 | 16:15.27 |
5 | McDonough, Tommy | 1437 | Hoover | 5 | 16:25.50 |
6 | Lee, Ryan | 298 | Brentwood | 6 | 16:26.26 |
7 | Smith, Andy | 1348 | Homewood | 7 | 16:28.06 |
8 | Vroon, Taylor | 300 | Brentwood | 8 | 16:31.37 |
9 | Llorens, Francois | 299 | Brentwood | 9 | 16:34.87 |
10 | Tullo, Carson | 1455 | Hoover | 10 | 16:38.80 |
11 | Stidfole, Cole | 2117 | Oak Mountain | 11 | 16:48.35 |
12 | Rumore, John Paul | 1446 | Hoover | 12 | 16:49.49 |
13 | Collier, Darnell | 2759 | Tupelo, MS | 13 | 16:51.02 |
14 | Holt, Justin | 1616 | John Carroll Catholic | 14 | 16:52.93 |
15 | Evans, Joshua | 1413 | Hoover | 15 | 16:56.76 |
16 | Norris, Kyle | 551 | Cullman | 16 | 16:59.88 |
17 | Reynolds, Rob | 2469 | Scottsboro | 17 | 17:01.26 |
18 | Williams, Drew | 1831 | Mountain Brook | 18 | 17:02.04 |
19 | Sadler, Logan | 1346 | Homewood | 19 | 17:04.79 |
20 | Hudsmith, Foster | 3174 | White Station | 20 | 17:05.27 |
21 | Ginsburg, Grant | 2327 | Randolph School | 21 | 17:06.15 |
22 | Helton, Jonathan | 368 | Centennial | 22 | 17:07.37 |
23 | Smith, Marshall | 1826 | Mountain Brook | 23 | 17:08.73 |
24 | Slaughter, Charlie | 1825 | Mountain Brook | 24 | 17:09.59 |
25 | Reiter, Alex | 778 | Father Ryan | 25 | 17:13.09 |
26 | Kelley, Jesse | 81 | American Christian Academ | 26 | 17:14.17 |
27 | Hoots, Joe | 771 | Father Ryan | 27 | 17:15.57 |
28 | Simmons, Nick | 2575 | Spain Park | 28 | 17:16.71 |
29 | Van Geffen, Caleb | 2124 | Oak Mountain | 29 | 17:17.49 |
30 | Riley, Griffin | 1819 | Mountain Brook | 30 | 17:17.99 |
31 | Drummond, Sean | 2090 | Oak Mountain | 31 | 17:18.93 |
32 | Bailey, Kyle | 1669 | Lawrence County | 32 | 17:20.99 |
33 | Crowder, Blane | 2890 | Vestavia Hills | 33 | 17:21.67 |
34 | TYLER, PEYTON | 3266 | Bob Jones | 34 | 17:22.39 |
35 | Baird, Charles | 875 | Germantown | 35 | 17:23.50 |
36 | Poole, Hunter | 1345 | Homewood | 36 | 17:23.78 |
37 | Rayder, Christopher | 1497 | Houston | 37 | 17:27.07 |
38 | Roland, Britton | 2470 | Scottsboro | 38 | 17:28.15 |
39 | Mobley, Thomas | 2988 | Walker | 39 | 17:28.22 |
40 | SANTIAGO, NATE | 3267 | Bob Jones | 40 | 17:28.51 |
41 | Leventry, Joe | 1432 | Hoover | 41 | 17:29.26 |
42 | Clark, Michael | 1806 | Mountain Brook | 42 | 17:29.52 |
43 | Kipchumba, Azariah | 1338 | Homewood | 43 | 17:30.46 |
44 | Sweeney, James | 2917 | Vestavia Hills | 44 | 17:30.90 |
45 | Kirk, Ryan | 1813 | Mountain Brook | 45 | 17:31.30 |
45 | Murphy, Conner | 2670 | Thompson | 45 | 17:31.30 |
47 | Erbe, Max | 810 | Florence | 47 | 17:31.79 |
48 | Ridgeway, James | 820 | Florence | 48 | 17:33.13 |
49 | Dewberry, Forest | 1555 | Huntsville | 49 | 17:34.62 |
50 | Knox, Benjamin | 1256 | Hewitt-Trussville | 50 | 17:35.57 |
51 | McVay, Jonathan | 2669 | Thompson | 51 | 17:37.77 |
52 | Lister, Jacob Russel | 1341 | Homewood | 52 | 17:38.06 |
53 | Dodson, Andrew | 1556 | Huntsville | 53 | 17:39.29 |
54 | Arnold, Josh | 922 | Grissom | 54 | 17:43.52 |
55 | Klyce, Sam | 3175 | White Station | 55 | 17:43.53 |
56 | Smith, Colton | 2472 | Scottsboro | 56 | 17:43.85 |
57 | Ngaruiya, John | 1260 | Hewitt-Trussville | 57 | 17:44.79 |
58 | Griffith, Ben | 295 | Brentwood | 58 | 17:46.58 |
59 | Clunan, Jack | 756 | Father Ryan | 59 | 17:47.32 |
60 | Tate, Chris | 2119 | Oak Mountain | 60 | 17:47.98 |
61 | Canonico, Matthew | 754 | Father Ryan | 61 | 17:48.45 |
62 | Duncan, Johnathan | 1085 | Hartselle | -- | 17:50.06 |
63 | Nichols, Will | 1621 | John Carroll Catholic | 62 | 17:50.65 |
64 | Sharbel, Charlie | 2915 | Vestavia Hills | 63 | 17:50.98 |
65 | Russell, Jake | 2611 | Sparkman | 64 | 17:51.28 |
66 | Brady, Christopher | 1406 | Hoover | 65 | 17:51.79 |
67 | Benson, Max | 294 | Brentwood | 66 | 17:51.88 |
68 | Scholes, Jonathan | 1501 | Houston | 67 | 17:52.67 |
69 | Frank, Quinn | 1178 | Helena | 68 | 17:52.78 |
70 | Hinson, Spencer | 1811 | Mountain Brook | 69 | 17:52.81 |
71 | Karr, Noah | 80 | American Christian Academ | 70 | 17:53.27 |
72 | Welborn, Luke | 2347 | Randolph School | 71 | 17:54.15 |
73 | Thomas, Cameron | 944 | Grissom | 72 | 17:56.76 |
74 | Lockett, Darrian | 890 | Germantown | 73 | 17:59.12 |
75 | Johnson, Eric | 1618 | John Carroll Catholic | 74 | 17:59.20 |
76 | MC CARTER, TIM | 3268 | Bob Jones | 75 | 18:04.29 |
77 | McPheeters, Cole | 2909 | Vestavia Hills | 76 | 18:04.90 |
78 | Hazelwood, Matthew | 2097 | Oak Mountain | 77 | 18:07.20 |
79 | Graham, Seth | 2597 | Sparkman | 78 | 18:08.24 |
80 | Norman, Eric | 2109 | Oak Mountain | 79 | 18:08.79 |
81 | Herfurth, Bailey | 2599 | Sparkman | 80 | 18:09.18 |
82 | Long, Logan | 2779 | Tupelo, MS | 81 | 18:11.58 |
83 | Scullin, Marc | 1447 | Hoover | 82 | 18:12.10 |
84 | Owens, Kai | 891 | Germantown | 83 | 18:12.19 |
85 | Clark, Dylan | 1551 | Huntsville | 84 | 18:12.70 |
86 | Plunkett, Jordan | 2674 | Thompson | 85 | 18:13.00 |
87 | Royster, Jake | 2995 | Walker | 86 | 18:13.05 |
88 | Isbell, Caleb | 78 | American Christian Academ | 87 | 18:13.24 |
89 | Waldrup, Michael | 1505 | Houston | 88 | 18:13.40 |
90 | Williams, Fulton | 1355 | Homewood | 89 | 18:13.91 |
91 | Adkison, Tucker | 529 | Cullman | 90 | 18:15.15 |
92 | Lagunas, Esteban | 220 | Austin | 91 | 18:16.27 |
93 | Pierce, Casey | 1185 | Helena | 92 | 18:17.13 |
94 | Harrison, Calvin | 767 | Father Ryan | 93 | 18:17.18 |
95 | Lind, Conner | 1493 | Houston | 94 | 18:17.30 |
96 | Bah, Sorre | 1481 | Houston | 95 | 18:18.61 |
97 | Ratliff, John | 2787 | Tupelo, MS | 96 | 18:20.15 |
98 | Vaughn, Blake | 1189 | Helena | 97 | 18:21.79 |
99 | Thomason, Hunter | 1279 | Hewitt-Trussville | 98 | 18:22.72 |
100 | Kendrick, Henry | 1619 | John Carroll Catholic | 99 | 18:24.59 |
101 | James, Slay | 2905 | Vestavia Hills | 100 | 18:26.18 |
102 | Franklin, Joey | 538 | Cullman | 101 | 18:27.99 |
103 | Brown, George | 586 | Decatur | 102 | 18:28.07 |
104 | Robinson, Darius | 2113 | Oak Mountain | 103 | 18:29.61 |
105 | Topham, Joshua | 896 | Germantown | 104 | 18:32.40 |
106 | Dortch, Hampton | 2893 | Vestavia Hills | 105 | 18:32.61 |
107 | Smith, Tyler | 1578 | Huntsville | 106 | 18:34.06 |
108 | Duclos, Zachary | 1671 | Lawrence County | 107 | 18:34.44 |
109 | Nicastro, Michael | 933 | Grissom | 108 | 18:35.03 |
110 | MacLeod, Daniel | 371 | Centennial | 109 | 18:35.20 |
111 | Woods, Austin | 378 | Centennial | 110 | 18:35.47 |
112 | Robison, Bradley | 2261 | Pope John Paul II Catholi | 111 | 18:36.08 |
113 | Buckelew, Chase | 102 | Arab | 112 | 18:36.84 |
114 | Herbst, Wally | 2462 | Scottsboro | 113 | 18:37.12 |
115 | Miller, Harrison | 2603 | Sparkman | 114 | 18:37.38 |
116 | Ozug, Kai | 2568 | Spain Park | 115 | 18:37.42 |
117 | Hultstrand, Matt | 2904 | Vestavia Hills | 116 | 18:37.86 |
118 | SIMMONS, NICK | 3270 | Bob Jones | 117 | 18:38.61 |
119 | Jones, Brian | 1567 | Huntsville | 118 | 18:41.42 |
120 | Seltzer, Dylan | 2572 | Spain Park | 119 | 18:43.16 |
121 | Beaman, Andrew | 362 | Centennial | 120 | 18:43.47 |
122 | Isom, Brock | 79 | American Christian Academ | 121 | 18:45.98 |
123 | Letson, Robbie | 2205 | Pelham | 122 | 18:46.94 |
124 | Chandler, Will | 876 | Germantown | 123 | 18:47.30 |
125 | Caretti, Walker | 533 | Cullman | 124 | 18:51.30 |
126 | Tomas, Gerardo | 2415 | Russellville | 125 | 18:51.74 |
127 | Crowden, Tyler | 1670 | Lawrence County | 126 | 18:52.38 |
128 | Midgette, Kevin | 2206 | Pelham | 127 | 18:53.80 |
129 | Howard, Connor | 1565 | Huntsville | 128 | 18:54.61 |
130 | Purdy, Damon | 1265 | Hewitt-Trussville | 129 | 18:56.87 |
131 | Handler, Gavin | 3173 | White Station | 130 | 18:57.00 |
132 | Schnadelbach, Kevin | 3177 | White Station | 131 | 18:57.26 |
133 | Johnson, Nick | 3077 | West Point | 132 | 18:58.35 |
134 | Fadgen, Patrick | 880 | Germantown | 133 | 18:59.14 |
135 | Adams, Jacob | 2969 | Walker | 134 | 18:59.57 |
136 | Vance, Sean | 782 | Father Ryan | 135 | 18:59.75 |
137 | Lackey, Jacob | 1181 | Helena | 136 | 19:00.68 |
138 | Minges, Jack | 83 | American Christian Academ | 137 | 19:01.14 |
139 | Gunn, Travis | 1247 | Hewitt-Trussville | 138 | 19:02.05 |
140 | Talbert, Jacob | 2676 | Thompson | 139 | 19:04.12 |
141 | Franey, Tucker | 537 | Cullman | 140 | 19:05.07 |
142 | gardner, tony | 1673 | Lawrence County | 141 | 19:06.66 |
143 | Orames, Josh | 1154 | Hazel Green | 142 | 19:07.07 |
144 | Riggs, Joey | 3086 | West Point | 143 | 19:08.10 |
145 | Guerrera, Ben | 1612 | John Carroll Catholic | 144 | 19:08.12 |
146 | Seagroves, Anthony | 1689 | Lawrence County | 145 | 19:08.29 |
147 | Reed, Matthew | 224 | Austin | 146 | 19:11.28 |
148 | Emmenegger, Seth | 957 | Guntersville | 147 | 19:11.34 |
149 | Pierce, Carter | 1184 | Helena | 148 | 19:11.44 |
150 | Leonard, Ben | 1492 | Houston | 149 | 19:11.95 |
151 | Kidder, Daniel | 2805 | Tuscaloosa County | 150 | 19:13.99 |
152 | Browder, Jerrami | 710 | Fairview | 151 | 19:14.82 |
153 | Teachey, Jake | 2344 | Randolph School | 152 | 19:15.04 |
154 | GUNTHER, DANIEL | 3272 | Bob Jones | 153 | 19:15.22 |
155 | LE ROUX, JEAN PIERRE | 3269 | Bob Jones | 154 | 19:15.54 |
156 | Young, Alexander | 2350 | Randolph School | 155 | 19:17.01 |
157 | Chumbley, Lee | 2558 | Spain Park | 156 | 19:17.36 |
158 | Seals, Spencer | 894 | Germantown | 157 | 19:18.06 |
159 | Barlow, Alex | 2556 | Spain Park | 158 | 19:22.66 |
160 | Wheat, Julian | 3179 | White Station | 159 | 19:24.19 |
161 | Thompson, Hunter | 2041 | Muscle Shoals | 160 | 19:24.27 |
162 | DeMontgomery, Micah | 2458 | Scottsboro | 161 | 19:24.58 |
163 | Ackerly, Austin | 2244 | Pope John Paul II Catholi | 162 | 19:25.64 |
164 | Chacon, Salim | 36 | Albertville | 163 | 19:28.46 |
165 | Bryant, Jackson | 73 | American Christian Academ | 164 | 19:28.86 |
166 | Fuller, Adam | 364 | Centennial | 165 | 19:29.49 |
167 | Hodges, Spencer | 1179 | Helena | 166 | 19:31.96 |
168 | Thompson, Anthony | 2794 | Tupelo, MS | 167 | 19:32.19 |
169 | FOOTE, DANIEL | 3275 | Bob Jones | 168 | 19:32.76 |
170 | Hanks, Jackson | 1561 | Huntsville | 169 | 19:34.24 |
171 | Anderton, Christian | 2659 | Thompson | 170 | 19:35.31 |
172 | Minton, Oliver | 2338 | Randolph School | 171 | 19:37.96 |
173 | Runyan, Noah | 2996 | Walker | 172 | 19:38.38 |
174 | BOREN, ZACH | 3296 | Lawrence County | 173 | 19:39.74 |
175 | Quirk, Colin | 2341 | Randolph School | 174 | 19:40.05 |
176 | Harvey, Joshua | 109 | Arab | 175 | 19:40.21 |
177 | Walker, Reece | 724 | Fairview | 176 | 19:40.46 |
178 | Kennedy, John David | 594 | Decatur | 177 | 19:40.77 |
179 | Bravo, Victor | 34 | Albertville | 178 | 19:41.73 |
180 | Fentress, Philip | 3172 | White Station | 179 | 19:43.56 |
181 | Craft, David | 809 | Florence | 180 | 19:45.35 |
182 | Dodds, Dominic | 2248 | Pope John Paul II Catholi | 181 | 19:45.87 |
183 | Breland, John | 2456 | Scottsboro | 182 | 19:46.14 |
184 | McMillen, Steven | 467 | Columbia | 183 | 19:46.61 |
185 | Parris, Jayden | 856 | Fort Payne | 184 | 19:48.14 |
186 | Holland, Jacob | 165 | Athens | 185 | 19:48.45 |
187 | Harris, Mack | 930 | Grissom | 186 | 19:48.74 |
188 | Barrett, Chase | 1081 | Hartselle | -- | 19:48.91 |
189 | Farrell, Jesse | 3074 | West Point | 187 | 19:53.05 |
190 | Hadley, Nick | 367 | Centennial | 188 | 19:54.15 |
191 | Zerkle, Matt | 2264 | Pope John Paul II Catholi | 189 | 19:54.71 |
192 | Waters, Russell | 474 | Columbia | 190 | 19:56.47 |
193 | Stockard, Jobane | 376 | Centennial | 191 | 19:58.37 |
194 | Gegoudas, Andrew | 2561 | Spain Park | 192 | 19:59.82 |
195 | Dixon, Luke | 2763 | Tupelo, MS | 193 | 20:01.16 |
196 | Ellow, Mathew | 311 | Brewer | 194 | 20:01.30 |
197 | Watson, Alex | 2578 | Spain Park | 195 | 20:01.59 |
198 | Welch, Blake | 2476 | Scottsboro | 196 | 20:04.80 |
199 | Guthrie, Jacob | 716 | Fairview | 197 | 20:04.85 |
200 | Strop, Alex | 1160 | Hazel Green | 198 | 20:05.61 |
201 | Hunter, Doc | 589 | Decatur | 199 | 20:07.80 |
202 | Atkinson, Austin | 1234 | Hewitt-Trussville | 200 | 20:09.20 |
203 | Edmondson, Riley | 106 | Arab | 201 | 20:09.57 |
204 | Wilhite, Eli | 565 | Cullman | 202 | 20:12.56 |
205 | Moultrie, Sam | 961 | Guntersville | 203 | 20:12.62 |
206 | Nishikawa, Javier | 2258 | Pope John Paul II Catholi | 204 | 20:13.13 |
207 | Anderson, Ben | 845 | Fort Payne | 205 | 20:17.62 |
208 | Francisco, Marecio | 851 | Fort Payne | 206 | 20:19.96 |
209 | Mccormick, Jack | 3176 | White Station | 207 | 20:20.44 |
210 | Roman, Nick | 3087 | West Point | 208 | 20:21.76 |
211 | Lopez, Benny | 854 | Fort Payne | 209 | 20:21.91 |
212 | Vargas, Elijah | 2615 | Sparkman | 210 | 20:22.69 |
213 | Carpenter, Sam | 74 | American Christian Academ | 211 | 20:23.08 |
214 | Wakefield, Isaac | 1722 | Macon Co. | 212 | 20:26.00 |
215 | Danford, Jon | 105 | Arab | 213 | 20:26.97 |
216 | Zerkle, Ryan | 2265 | Pope John Paul II Catholi | 214 | 20:27.43 |
217 | Torres, Gabriel | 669 | East Limestone | 215 | 20:28.73 |
218 | Andrews, Tyler | 921 | Grissom | 216 | 20:29.35 |
219 | Pacello, Scotty | 2259 | Pope John Paul II Catholi | 217 | 20:32.63 |
220 | Jerkins, Brock | 166 | Athens | 218 | 20:33.29 |
221 | Miley, Keontay | 468 | Columbia | 219 | 20:34.20 |
222 | Oden, Jarrett | 316 | Brewer | 220 | 20:35.45 |
223 | Ratliff, Ben | 556 | Cullman | 221 | 20:37.85 |
224 | Carter, Chris | 924 | Grissom | 222 | 20:40.18 |
225 | Bray, Darius | 2662 | Thompson | 223 | 20:43.43 |
226 | Jenkins, Reid | 593 | Decatur | 224 | 20:45.58 |
227 | Schafer, David | 2039 | Muscle Shoals | 225 | 20:47.74 |
228 | Neil, Peter | 597 | Decatur | 226 | 20:48.25 |
229 | Duykers, Alexander | 310 | Brewer | 227 | 20:50.52 |
230 | Brown, Grant | 807 | Florence | 228 | 20:53.48 |
231 | McCutchen, Heath | 315 | Brewer | 229 | 20:55.07 |
232 | Harville, Caleb | 1678 | Lawrence County | 230 | 20:56.91 |
233 | Hudson, Shay | 128 | Ardmore | 231 | 20:58.02 |
234 | Revelez, Trent | 113 | Arab | 232 | 20:58.15 |
235 | Pitts, Garrett | 818 | Florence | 233 | 20:58.70 |
236 | Dawes, Spencer | 663 | East Limestone | 234 | 21:04.45 |
237 | Garvin, Thorton | 161 | Athens | 235 | 21:07.26 |
238 | White, Landry | 116 | Arab | 236 | 21:09.08 |
239 | Henke, Marshal | 164 | Athens | 237 | 21:09.40 |
240 | Agee, Trent | 153 | Athens | 238 | 21:11.95 |
241 | Bautista, Yiye | 847 | Fort Payne | 239 | 21:12.85 |
242 | Colvert, Jacob | 2200 | Pelham | 240 | 21:15.30 |
243 | Cienfuegos, Rogelio | 210 | Austin | 241 | 21:16.58 |
244 | Underwood, Seth | 133 | Ardmore | 242 | 21:16.95 |
245 | Brock, Caleb | 126 | Ardmore | 243 | 21:17.00 |
246 | Randolph, Clay | 130 | Ardmore | 244 | 21:20.49 |
247 | Ichida, Yuto | 219 | Austin | 245 | 21:22.44 |
248 | Hensley, Josh | 811 | Florence | 246 | 21:24.90 |
249 | Chapman, Colby | 714 | Fairview | 247 | 21:28.47 |
250 | Frye, Michael | 312 | Brewer | 248 | 21:29.02 |
251 | Davis, Eric | 1717 | Macon Co. | 249 | 21:31.91 |
252 | Schneekloth, Mace | 114 | Arab | 250 | 21:31.93 |
253 | Caldwell, Logan | 848 | Fort Payne | 251 | 21:35.09 |
254 | Dolbeer, Tyler | 1084 | Hartselle | -- | 21:37.77 |
255 | Emerson, Nathan | 127 | Ardmore | 252 | 21:39.10 |
256 | Underwood, Steven | 2614 | Sparkman | 253 | 21:46.38 |
257 | Norton, Ben | 1622 | John Carroll Catholic | 254 | 21:48.27 |
258 | Herndon, Jake | 1614 | John Carroll Catholic | 255 | 21:53.15 |
259 | South, Nick | 2040 | Muscle Shoals | 256 | 21:53.51 |
260 | Jhin, Braden | 2028 | Muscle Shoals | 257 | 21:54.45 |
261 | Villalovos, Alan | 57 | Albertville | 258 | 21:55.77 |
262 | Linton, Alex | 1090 | Hartselle | -- | 21:58.36 |
263 | McCoy, Parker | 959 | Guntersville | 259 | 22:00.44 |
264 | Langford, Jacob | 2204 | Pelham | 260 | 22:01.69 |
265 | Pate, Ross | 168 | Athens | 261 | 22:04.77 |
266 | Huffstutler, Kyle | 3076 | West Point | 262 | 22:05.32 |
267 | Rains, Josiah | 963 | Guntersville | 263 | 22:10.08 |
268 | Rusak, Kyle | 2610 | Sparkman | 264 | 22:17.45 |
269 | Jones, Kaleb | 719 | Fairview | 265 | 22:17.99 |
270 | Harrison, Todd | 1149 | Hazel Green | 266 | 22:21.26 |
271 | Tittle, Mason | 2210 | Pelham | 267 | 22:21.40 |
272 | Carden, Isom | 712 | Fairview | 268 | 22:26.84 |
273 | Mata, Mauricio | 52 | Albertville | 269 | 22:28.46 |
274 | Hall, Will | 587 | Decatur | 270 | 22:30.03 |
275 | Clark, Tristan | 2804 | Tuscaloosa County | 271 | 22:35.56 |
276 | Nichols, Ryan | 2671 | Thompson | 272 | 22:36.98 |
277 | Wilt, Jonathan | 1163 | Hazel Green | 273 | 22:40.93 |
278 | Switzer, Seth | 966 | Guntersville | 274 | 22:43.57 |
279 | Powell, Mitch | 598 | Decatur | 275 | 22:43.91 |
280 | Richardson, Sean | 2993 | Walker | 276 | 22:46.50 |
281 | Kuykendall, Zachary | 2806 | Tuscaloosa County | 277 | 22:50.77 |
282 | Swindle, Dalton | 1721 | Macon Co. | 278 | 22:55.29 |
283 | Boone, Kristopher | 1716 | Macon Co. | 279 | 22:59.91 |
284 | Poulin, Quinten | 470 | Columbia | 280 | 23:00.71 |
285 | Parker, Zayne | 817 | Florence | 281 | 23:14.97 |
286 | Holt, Kevin | 2203 | Pelham | 282 | 23:15.02 |
287 | Osborne, Isaiah | 3081 | West Point | 283 | 23:23.17 |
288 | Velazquez, Israel | 858 | Fort Payne | 284 | 23:25.12 |
289 | Hogan, Brett | 718 | Fairview | 285 | 23:26.01 |
290 | Agee, William | 154 | Athens | 286 | 23:28.79 |
291 | Escobar-Reyes, Jose | 212 | Austin | 287 | 23:31.85 |
292 | Eslick, Ian | 213 | Austin | 288 | 23:32.27 |
293 | Motley, Nate | 469 | Columbia | 289 | 23:45.99 |
294 | Wetherholt, Dallas | 1161 | Hazel Green | 290 | 23:46.66 |
295 | Sims, Foster | 319 | Brewer | 291 | 23:54.53 |
296 | Hodges, Eli | 2411 | Russellville | 292 | 23:57.96 |
297 | Lee, Matthew | 665 | East Limestone | 293 | 24:02.58 |
298 | Lemour, Jeff | 48 | Albertville | 294 | 24:05.73 |
299 | Owen, Michael | 666 | East Limestone | 295 | 24:06.66 |
300 | Bilbrey, Kevin | 662 | East Limestone | 296 | 24:09.20 |
301 | Campbell, Hunter | 3070 | West Point | 297 | 24:09.40 |
302 | Sewell, Jacob | 1720 | Macon Co. | 298 | 24:15.26 |
303 | Haley, Matthew | 1147 | Hazel Green | 299 | 24:19.26 |
304 | Meredith, Russell | 960 | Guntersville | 300 | 24:28.63 |
305 | Humphrey, Matthew | 218 | Austin | 301 | 24:46.52 |
306 | Schubring, Nathan | 667 | East Limestone | 302 | 24:52.33 |
307 | Gaines, Ethan | 463 | Columbia | 303 | 24:59.21 |
308 | Suddith, Hayden | 2414 | Russellville | 304 | 25:03.90 |
309 | Brickner, Jaret | 2023 | Muscle Shoals | 305 | 25:34.33 |
310 | Bentley, Carson | 2020 | Muscle Shoals | 306 | 25:35.30 |
311 | Evans, Caleb | 2410 | Russellville | 307 | 26:00.95 |
312 | Belgard, Nathan | 955 | Guntersville | 308 | 26:35.34 |
313 | Reid, Jeremy | 3084 | West Point | -- | 26:42.47 |
314 | Itzep, Alex | 45 | Albertville | 309 | 26:56.52 |
315 | Dyer, Oliver | 1718 | Macon Co. | 310 | 27:04.21 |
316 | Ross, Noah | 1157 | Hazel Green | 311 | 27:28.57 |
317 | Ray, Hayden | 2807 | Tuscaloosa County | 312 | 28:26.38 |
318 | Summers, Christopher | 2808 | Tuscaloosa County | 313 | 28:41.74 |
319 | Pascual, Miguel | 2412 | Russellville | 314 | 29:39.41 |
Race #3
1-4A male
Final Standings | Score | |
---|---|---|
1 | University School of Nash | 44 |
2 | Montgomery Academy | 79 |
3 | Sipsey Valley | 167 |
4 | Harding Academy | 173 |
5 | Rogers | 228 |
6 | St Bernard | 231 |
7 | Cold Springs | 244 |
8 | Hatton | 251 |
9 | Northside | 276 |
10 | West Limestone | 320* |
11 | Falkville | 320* |
12 | Deshler | 349 |
13 | West Blocton | 385 |
14 | Lauderdale County | 389 |
15 | Winfield | 408 |
16 | Haleyville | 447 |
17 | Elkmont | 478 |
18 | Holy Spirit Catholic | 486 |
19 | Brooks | 500 |
20 | Ashville | 545 |
21 | Athens Bible | 546 |
22 | American Christian Academ | 565 |
23 | Hamilton | 577 |
24 | Covenant Christian | 578 |
25 | Wilson | 606 |
26 | Priceville | 674 |
27 | Lexington | 728 |
28 | Central - Florence | 755 |
29 | West Morgan | 815 |
30 | Prattville Christian Acad | 823 |
31 | Colbert Heights | 862 |
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | Robinson, Jacob | 2854 | University School of Nash | 1 | 17:12.33 |
2 | Smith, Samuel | 3018 | West Blocton | 2 | 17:16.91 |
3 | Anderson, Jack | 1757 | Montgomery Academy | 3 | 17:22.40 |
4 | Galbreath, Christopher | 1028 | Harding Academy | 4 | 17:27.51 |
5 | Groos, Dylan | 2836 | University School of Nash | 5 | 17:32.57 |
6 | King, Tanner | 2046 | Northside | 6 | 17:34.24 |
7 | Patey, Kellon | 2852 | University School of Nash | 7 | 17:44.93 |
8 | Mckinney, Ryan | 2392 | Rogers | 8 | 17:53.23 |
9 | Brinyark, James Patric | 2044 | Northside | 9 | 17:54.22 |
10 | Barganier, Jack | 1758 | Montgomery Academy | 10 | 17:54.42 |
11 | Sharp, Clayton | 1036 | Harding Academy | 11 | 17:54.68 |
12 | Myers, Mackenzie | 2846 | University School of Nash | 12 | 17:56.51 |
13 | Stanley, Jared | 450 | Cold Springs | 13 | 17:56.88 |
14 | Pitts, Henry | 1298 | Holy Spirit Catholic | 14 | 17:59.46 |
15 | King, Ashton | 2045 | Northside | 15 | 18:02.86 |
16 | Pearce, Jonathan | 2531 | Sipsey Valley | 16 | 18:03.24 |
17 | Crowell, Logan | 2523 | Sipsey Valley | 17 | 18:12.98 |
18 | VanWagnen, Mack | 413 | Clements | -- | 18:14.81 |
19 | Griffin, Bennett | 1767 | Montgomery Academy | 18 | 18:16.01 |
20 | Clark, Duncan | 2830 | University School of Nash | 19 | 18:17.73 |
21 | Payne, Griffin | 1771 | Montgomery Academy | 20 | 18:20.83 |
