Iowa City,IA
Ashton Course
Host: University of Iowa
11/2/2014
Meet Director:
Matt Getz
Meet Referee:
Don Kopriva/ LeaAnn Shaddox
Timing:
www.cfpitiming.com
Race #1
6K Women
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Michigan St. | 26 | 1-3-4-7-11 (13) (17) | 1:39:44 | 19:57 | 1-3-4-7-11-13-17 | 0:52.6 |
2 | Wisconsin | 55 | 2-5-10-12-26 (43) (47) | 1:40:58 | 20:12 | 2-5-10-12-27-44-49 | 1:20.4 |
3 | Michigan | 93 | 6-8-24-27-28 (30) (36) | 1:42:40 | 20:32 | 6-8-25-28-29-31-37 | 0:46.8 |
4 | Ohio State | 127 | 9-19-25-33-41 (49) (56) | 1:44:02 | 20:49 | 9-20-26-34-42-51-62 | 0:55.7 |
5 | Minnesota | 139 | 16-18-29-34-42 (61) (64) | 1:44:23 | 20:53 | 16-18-30-35-43-67-70 | 0:43.1 |
6 | Indiana | 159 | 20-22-31-35-51 (80) (81) | 1:44:56 | 21:00 | 21-23-32-36-55-91-93 | 0:43.3 |
7 | Penn State | 174 | 15-23-32-38-66 (76) (79) | 1:45:17 | 21:04 | 15-24-33-39-73-85-89 | 1:20.2 |
8 | Purdue | 241 | 39-40-52-53-57 (62) (63) | 1:46:45 | 21:21 | 40-41-56-57-63-68-69 | 0:21.2 |
9 | Illinois | 252 | 37-44-54-58-59 (67) (77) | 1:47:01 | 21:25 | 38-46-58-64-65-74-87 | 0:28.7 |
10 | Northwestern | 268 | 21-46-50-68-83 (86) (87) | 1:47:47 | 21:34 | 22-48-52-75-96-101-102 | 1:48.7 |
11 | Iowa | 300 | 48-55-60-65-72 (75) (82) | 1:48:23 | 21:41 | 50-60-66-72-81-84-94 | 0:41.6 |
12 | Rutgers | 328 | 45-69-70-71-73 (93) (95) | 1:49:08 | 21:50 | 47-76-77-79-82-112-114 | 0:45.1 |
13 | Nebraska | 347 | 14-74-84-85-90 (91) (92) | 1:50:28 | 22:06 | 14-83-99-100-105-108-110 | 2:19.9 |
14 | Maryland | 445 | 78-88-89-94-96 (97) (98) | 1:54:20 | 22:52 | 88-103-104-113-117-119-120 | 1:12.0 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 3000 meter | |
---|---|---|---|---|---|---|---|---|---|
1 | O'Connor, Leah | 66 | Michigan St. | 1 | 19:26.30 | -- | 5:12.7 | 3:14.4 | 9:50.05(1) |
2 | Disanza, Sarah | 144 | Wisconsin | 2 | 19:28.05 | 0:01.8 | 5:13.2 | 3:14.7 | 9:50.35(3) |
3 | Schulist, Rachele | 68 | Michigan St. | 3 | 19:54.31 | 0:28.1 | 5:20.2 | 3:19.1 | 9:50.17(2) |
4 | Clark, Lindsay | 61 | Michigan St. | 4 | 19:59.65 | 0:33.4 | 5:21.6 | 3:19.9 | 9:57.93(8) |
5 | Hanson, Molly | 145 | Wisconsin | 5 | 20:02.90 | 0:36.6 | 5:22.5 | 3:20.5 | 9:51.52(5) |
6 | Osika, Shannon | 54 | Michigan | 6 | 20:03.32 | 0:37.1 | 5:22.6 | 3:20.6 | 10:00.89(10) |
7 | Otwell, Julia | 67 | Michigan St. | 7 | 20:04.06 | 0:37.8 | 5:22.8 | 3:20.7 | 9:57.95(9) |
8 | Handler, Brook | 48 | Michigan | 8 | 20:09.97 | 0:43.7 | 5:24.4 | 3:21.7 | 10:00.96(11) |
9 | Borchers, Katie | 103 | Ohio State | 9 | 20:16.01 | 0:49.8 | 5:26.0 | 3:22.7 | 9:55.75(7) |
10 | Anzalone, Gabi | 143 | Wisconsin | 10 | 20:17.06 | 0:50.8 | 5:26.3 | 3:22.8 | 9:52.23(6) |
11 | Kroll, Sara | 64 | Michigan St. | 11 | 20:18.86 | 0:52.6 | 5:26.8 | 3:23.1 | 10:01.43(12) |
12 | Murphy, Emma-Lisa | 149 | Wisconsin | 12 | 20:20.89 | 0:54.6 | 5:27.3 | 3:23.5 | 9:51.01(4) |
13 | Wiersma, Alexis | 70 | Michigan St. | 13 | 20:24.59 | 0:58.3 | 5:28.3 | 3:24.1 | 10:06.15(16) |
14 | Peer, Anna | 88 | Nebraska | 14 | 20:27.40 | 1:01.1 | 5:29.1 | 3:24.6 | 10:01.68(13) |
15 | Chikotas, Elizabeth | 117 | Penn State | 15 | 20:29.68 | 1:03.4 | 5:29.7 | 3:24.9 | 10:02.30(14) |
16 | Berkholtz, Liz | 73 | Minnesota | 16 | 20:31.44 | 1:05.2 | 5:30.1 | 3:25.2 | 10:09.48(26) |
17 | Landwehr, Katie | 65 | Michigan St. | 17 | 20:37.12 | 1:10.9 | 5:31.7 | 3:26.2 | 10:06.10(15) |
18 | Dyson, Becca | 76 | Minnesota | 18 | 20:37.48 | 1:11.2 | 5:31.8 | 3:26.2 | 10:08.62(21) |
19 | Stassen, Sara | 69 | Michigan St. | -- | 20:38.09 | 1:11.8 | 5:31.9 | 3:26.3 | 10:09.85(29) |
20 | Thomas, Michelle | 109 | Ohio State | 19 | 20:39.76 | 1:13.5 | 5:32.4 | 3:26.6 | 10:09.13(24) |
21 | Neeley, Brittany | 22 | Indiana | 20 | 20:41.16 | 1:14.9 | 5:32.8 | 3:26.9 | 10:07.09(17) |
22 | Pianin, Jenna | 97 | Northwestern | 21 | 20:41.92 | 1:15.7 | 5:33.0 | 3:27.0 | 10:08.11(20) |
23 | Neeley, Bethany | 21 | Indiana | 22 | 20:43.02 | 1:16.8 | 5:33.2 | 3:27.2 | 10:07.17(18) |
24 | Hunsberger, Jillian | 120 | Penn State | 23 | 20:45.98 | 1:19.7 | 5:34.0 | 3:27.7 | 10:09.42(25) |
25 | Phelan, Jaimie | 56 | Michigan | 24 | 20:47.16 | 1:20.9 | 5:34.4 | 3:27.9 | 10:17.10(38) |
26 | Willman, Helen | 112 | Ohio State | 25 | 20:47.38 | 1:21.1 | 5:34.4 | 3:27.9 | 10:17.14(39) |
27 | Richter, Colette | 150 | Wisconsin | 26 | 20:48.37 | 1:22.1 | 5:34.7 | 3:28.1 | 10:09.80(28) |
28 | Pasternak, Anna | 55 | Michigan | 27 | 20:48.90 | 1:22.6 | 5:34.8 | 3:28.2 | 10:08.83(23) |
29 | Weschler, Megan | 59 | Michigan | 28 | 20:50.06 | 1:23.8 | 5:35.1 | 3:28.3 | 10:08.76(22) |
30 | Urick, Kaila | 82 | Minnesota | 29 | 20:52.19 | 1:25.9 | 5:35.7 | 3:28.7 | 10:09.86(30) |
31 | Sereno, Gina | 58 | Michigan | 30 | 20:55.01 | 1:28.8 | 5:36.5 | 3:29.2 | 10:16.65(37) |
32 | Behnke, Amanda | 14 | Indiana | 31 | 20:59.99 | 1:33.7 | 5:37.8 | 3:30.0 | 10:11.90(32) |
33 | Rodden, Katie | 123 | Penn State | 32 | 21:02.75 | 1:36.5 | 5:38.5 | 3:30.5 | 10:12.01(33) |
34 | Berger, Tammy | 102 | Ohio State | 33 | 21:06.41 | 1:40.2 | 5:39.5 | 3:31.1 | 10:17.35(40) |
35 | Anderson, Danielle | 72 | Minnesota | 34 | 21:06.45 | 1:40.2 | 5:39.5 | 3:31.1 | 10:22.42(44) |
36 | Whitman, Jill | 25 | Indiana | 35 | 21:07.11 | 1:40.9 | 5:39.7 | 3:31.2 | 10:12.95(35) |
37 | Leptich, Alex | 50 | Michigan | 36 | 21:07.68 | 1:41.4 | 5:39.9 | 3:31.3 | 10:20.14(41) |
38 | Winter, Hanna | 13 | Illinois | 37 | 21:08.03 | 1:41.8 | 5:40.0 | 3:31.3 | 10:23.51(49) |
39 | Gerlach, Tori | 118 | Penn State | 38 | 21:08.44 | 1:42.2 | 5:40.1 | 3:31.4 | 10:15.62(36) |
40 | Hacker, Kendall | 128 | Purdue | 39 | 21:10.09 | 1:43.8 | 5:40.5 | 3:31.7 | 10:29.29(59) |
41 | McIntosh, Kiara | 132 | Purdue | 40 | 21:11.38 | 1:45.1 | 5:40.9 | 3:31.9 | 10:29.41(60) |
42 | Minagawa, Sakiko | 108 | Ohio State | 41 | 21:11.66 | 1:45.4 | 5:40.9 | 3:31.9 | 10:23.04(45) |
43 | Johnson, Haley | 77 | Minnesota | 42 | 21:14.55 | 1:48.3 | 5:41.7 | 3:32.4 | 10:23.54(50) |
44 | Heinemann, Sarah | 146 | Wisconsin | 43 | 21:15.31 | 1:49.1 | 5:41.9 | 3:32.6 | 10:09.71(27) |
45 | Brender, Melanie | 60 | Michigan St. | -- | 21:16.05 | 1:49.8 | 5:42.1 | 3:32.7 | 10:22.41(43) |
46 | Fox, Amanda | 7 | Illinois | 44 | 21:17.59 | 1:51.3 | 5:42.5 | 3:32.9 | 10:23.17(46) |
47 | Senatore, Paige | 142 | Rutgers | 45 | 21:18.39 | 1:52.1 | 5:42.7 | 3:33.1 | 10:24.68(54) |
48 | Ostenso, Andrea | 96 | Northwestern | 46 | 21:20.25 | 1:54.0 | 5:43.2 | 3:33.4 | 10:11.63(31) |
49 | Meurer, Grace | 148 | Wisconsin | 47 | 21:21.37 | 1:55.1 | 5:43.5 | 3:33.6 | 10:24.22(52) |
50 | Adams, Katie | 26 | Iowa | 48 | 21:21.43 | 1:55.2 | 5:43.5 | 3:33.6 | 10:31.10(64) |
51 | Minagawa, Minori | 107 | Ohio State | 49 | 21:21.61 | 1:55.4 | 5:43.6 | 3:33.6 | 10:23.17(47) |
52 | Barham, Elena | 92 | Northwestern | 50 | 21:22.37 | 1:56.1 | 5:43.8 | 3:33.7 | 10:29.55(61) |
53 | Lee, Michelle | 147 | Wisconsin | -- | 21:22.59 | 1:56.3 | 5:43.9 | 3:33.8 | 10:24.37(53) |
54 | Manett, Taylor | 51 | Michigan | -- | 21:23.80 | 1:57.5 | 5:44.2 | 3:34.0 | 10:20.50(42) |
55 | Stenger, Madison | 24 | Indiana | 51 | 21:24.47 | 1:58.2 | 5:44.4 | 3:34.1 | 10:12.63(34) |
56 | Lund, Sharise | 131 | Purdue | 52 | 21:25.17 | 1:58.9 | 5:44.5 | 3:34.2 | 10:26.18(55) |
57 | Schmelzle, Hope | 134 | Purdue | 53 | 21:26.41 | 2:00.2 | 5:44.9 | 3:34.4 | 10:31.32(65) |
58 | Schneider, Alyssa | 12 | Illinois | 54 | 21:27.01 | 2:00.8 | 5:45.0 | 3:34.5 | 10:07.32(19) |
59 | Florie, Corinne | 47 | Michigan | -- | 21:27.67 | 2:01.4 | 5:45.2 | 3:34.6 | 10:26.67(56) |
60 | Zishka, Samantha | 34 | Iowa | 55 | 21:29.58 | 2:03.3 | 5:45.7 | 3:34.9 | 10:33.91(72) |
61 | Timm, Madeline | 151 | Wisconsin | -- | 21:29.86 | 2:03.6 | 5:45.8 | 3:35.0 | 10:26.83(57) |
62 | Hilton, Nicole | 105 | Ohio State | 56 | 21:30.17 | 2:03.9 | 5:45.9 | 3:35.0 | 10:23.42(48) |
63 | Broschard, Gabrielle | 125 | Purdue | 57 | 21:31.25 | 2:05.0 | 5:46.2 | 3:35.2 | 10:31.83(67) |
64 | Petrey, Britten | 10 | Illinois | 58 | 21:31.55 | 2:05.3 | 5:46.3 | 3:35.3 | 10:33.51(71) |
65 | Schmidt, Chloe | 11 | Illinois | 59 | 21:36.66 | 2:10.4 | 5:47.6 | 3:36.1 | 10:43.44(89) |
66 | Newhouse, Carolyn | 30 | Iowa | 60 | 21:40.34 | 2:14.1 | 5:48.6 | 3:36.7 | 10:31.10(63) |
67 | Bucknam, Kate | 74 | Minnesota | 61 | 21:42.41 | 2:16.2 | 5:49.2 | 3:37.1 | 10:31.51(66) |
68 | Fritts, Kristin | 127 | Purdue | 62 | 21:42.45 | 2:16.2 | 5:49.2 | 3:37.1 | 10:38.90(78) |
69 | Hoevet, Katie | 129 | Purdue | 63 | 21:43.46 | 2:17.2 | 5:49.5 | 3:37.2 | 10:31.89(68) |
70 | Piepenburg, Jamie | 79 | Minnesota | 64 | 21:44.53 | 2:18.3 | 5:49.7 | 3:37.4 | 10:37.72(75) |
71 | Willette, Kaitlyn | 111 | Ohio State | -- | 21:46.69 | 2:20.4 | 5:50.3 | 3:37.8 | 10:28.09(58) |
72 | Todd, Jocelyn | 32 | Iowa | 65 | 21:47.79 | 2:21.5 | 5:50.6 | 3:38.0 | 10:35.32(73) |
73 | Mills, Lauren | 122 | Penn State | 66 | 21:49.81 | 2:23.6 | 5:51.2 | 3:38.3 | 10:37.90(76) |
74 | Falsey, Colette | 6 | Illinois | 67 | 21:50.79 | 2:24.5 | 5:51.4 | 3:38.5 | 10:23.54(51) |
75 | Blackman, Camille | 93 | Northwestern | 68 | 21:51.47 | 2:25.2 | 5:51.6 | 3:38.6 | 10:43.85(91) |
76 | Deming, Brianna | 138 | Rutgers | 69 | 21:52.42 | 2:26.2 | 5:51.9 | 3:38.7 | 10:42.60(85) |
77 | Coakley, Megan | 136 | Rutgers | 70 | 21:52.79 | 2:26.5 | 5:52.0 | 3:38.8 | 10:42.39(84) |
78 | Hostetler, Abigail | 130 | Purdue | -- | 21:54.72 | 2:28.5 | 5:52.5 | 3:39.1 | 10:38.87(77) |
79 | Payenski, Allison | 141 | Rutgers | 71 | 22:00.30 | 2:34.0 | 5:54.0 | 3:40.1 | 10:42.91(86) |
80 | Potter, Michelle | 133 | Purdue | -- | 22:01.84 | 2:35.6 | 5:54.4 | 3:40.3 | 10:32.42(69) |
81 | Martin, Courtney | 29 | Iowa | 72 | 22:02.99 | 2:36.7 | 5:54.7 | 3:40.5 | 10:41.10(81) |
82 | Juzwiak, Alexandra | 139 | Rutgers | 73 | 22:03.50 | 2:37.2 | 5:54.8 | 3:40.6 | 10:40.68(80) |
83 | Smith, Bonnie | 90 | Nebraska | 74 | 22:04.26 | 2:38.0 | 5:55.0 | 3:40.7 | 10:40.48(79) |
84 | Bote Gonzalez, Marta | 27 | Iowa | 75 | 22:04.83 | 2:38.6 | 5:55.2 | 3:40.8 | 10:33.38(70) |
85 | Aldrich, Stephanie | 113 | Penn State | 76 | 22:06.75 | 2:40.5 | 5:55.7 | 3:41.1 | 10:35.59(74) |
86 | Ness, Bailey | 78 | Minnesota | -- | 22:07.76 | 2:41.5 | 5:56.0 | 3:41.3 | 10:41.38(82) |
87 | Branch, Denise | 5 | Illinois | 77 | 22:11.40 | 2:45.1 | 5:56.9 | 3:41.9 | 10:45.23(92) |
88 | Hicks, Myah | 37 | Maryland | 78 | 22:17.33 | 2:51.1 | 5:58.5 | 3:42.9 | 10:42.25(83) |
89 | Hellman, Megan | 119 | Penn State | 79 | 22:18.78 | 2:52.5 | 5:58.9 | 3:43.1 | 10:53.55(95) |
90 | Weber, Rachel | 110 | Ohio State | -- | 22:19.67 | 2:53.4 | 5:59.2 | 3:43.3 | 10:43.78(90) |
91 | Reynolds, Amelia | 23 | Indiana | 80 | 22:22.72 | 2:56.5 | 6:00.0 | 3:43.8 | 10:43.16(87) |
92 | Ulizio, Cara | 124 | Penn State | -- | 22:23.94 | 2:57.7 | 6:00.3 | 3:44.0 | 10:49.01(94) |
93 | Duerksen, Kelsey | 16 | Indiana | 81 | 22:25.60 | 2:59.3 | 6:00.8 | 3:44.3 | 10:43.24(88) |
94 | Wilberding, Tess | 33 | Iowa | 82 | 22:27.93 | 3:01.7 | 6:01.4 | 3:44.7 | 10:48.11(93) |
95 | Decker, Ashlie | 75 | Minnesota | -- | 22:29.08 | 3:02.8 | 6:01.7 | 3:44.8 | 10:53.74(96) |
96 | Wellman, Renee | 101 | Northwestern | 83 | 22:30.60 | 3:04.3 | 6:02.1 | 3:45.1 | 10:57.94(103) |
97 | Lemersal, Megan | 9 | Illinois | -- | 22:31.18 | 3:04.9 | 6:02.2 | 3:45.2 | 11:03.97(109) |
98 | Bobart, Valerie | 4 | Illinois | -- | 22:32.29 | 3:06.0 | 6:02.5 | 3:45.4 | 10:55.63(99) |
99 | Williams, Shawnice | 91 | Nebraska | 84 | 22:33.84 | 3:07.6 | 6:03.0 | 3:45.6 | 10:59.08(105) |
100 | Geiger, Grace | 84 | Nebraska | 85 | 22:34.93 | 3:08.7 | 6:03.3 | 3:45.8 | 11:06.27(110) |
101 | Schmitz, Ellen | 98 | Northwestern | 86 | 22:39.88 | 3:13.6 | 6:04.6 | 3:46.6 | 10:58.12(104) |
102 | Weathered, Rachel | 100 | Northwestern | 87 | 22:43.13 | 3:16.9 | 6:05.5 | 3:47.2 | 10:55.11(97) |
103 | Almeida, Sydney | 35 | Maryland | 88 | 22:43.43 | 3:17.2 | 6:05.5 | 3:47.2 | 11:03.65(108) |
104 | VandeWater, Emily | 44 | Maryland | 89 | 22:44.91 | 3:18.7 | 6:05.9 | 3:47.5 | 10:56.29(101) |
105 | Harsin, Haley | 85 | Nebraska | 90 | 22:47.26 | 3:21.0 | 6:06.6 | 3:47.9 | 11:15.13(114) |
106 | O'Brien, Megan | 95 | Northwestern | -- | 22:49.22 | 3:23.0 | 6:07.1 | 3:48.2 | 10:55.22(98) |
107 | Breen, Kelly | 28 | Iowa | -- | 22:49.98 | 3:23.7 | 6:07.3 | 3:48.3 | 10:57.76(102) |
108 | Santiago, Katrina | 89 | Nebraska | 91 | 22:53.88 | 3:27.6 | 6:08.3 | 3:49.0 | 11:13.83(112) |
109 | Catalano, Hannah | 116 | Penn State | -- | 22:56.73 | 3:30.5 | 6:09.1 | 3:49.5 | 11:02.90(107) |
110 | Lush, Megan | 86 | Nebraska | 92 | 22:57.48 | 3:31.2 | 6:09.3 | 3:49.6 | 11:20.44(119) |
111 | Seidel, Isabel | 99 | Northwestern | -- | 22:58.78 | 3:32.5 | 6:09.6 | 3:49.8 | 10:30.00(62) |
112 | Bedard, Kaitlyn | 135 | Rutgers | 93 | 22:58.84 | 3:32.6 | 6:09.7 | 3:49.8 | 11:00.61(106) |
113 | Barnes, Charde' | 36 | Maryland | 94 | 23:04.47 | 3:38.2 | 6:11.2 | 3:50.7 | 11:11.18(111) |
114 | Mazzi, Celine | 140 | Rutgers | 95 | 23:04.97 | 3:38.7 | 6:11.3 | 3:50.8 | 11:14.56(113) |
115 | Reischmann, Anne | 31 | Iowa | -- | 23:13.43 | 3:47.2 | 6:13.6 | 3:52.2 | 10:56.13(100) |
116 | Oslund, Kristi | 87 | Nebraska | -- | 23:16.90 | 3:50.6 | 6:14.5 | 3:52.8 | 11:20.40(118) |
117 | McCoy, Maeve | 40 | Maryland | 96 | 23:29.26 | 4:03.0 | 6:17.8 | 3:54.9 | 11:18.47(116) |
118 | Carpino, Elizabeth | 83 | Nebraska | -- | 23:31.93 | 4:05.7 | 6:18.5 | 3:55.3 | 11:23.09(120) |
119 | Sheffo, Catherine | 42 | Maryland | 97 | 23:49.21 | 4:23.0 | 6:23.2 | 3:58.2 | 11:16.98(115) |
120 | Lucki, Alexandra | 38 | Maryland | 98 | 23:50.21 | 4:24.0 | 6:23.4 | 3:58.4 | 11:19.69(117) |
121 | Deckert, Ashley | 137 | Rutgers | -- | 23:52.13 | 4:25.9 | 6:23.9 | 3:58.7 | 11:47.00(122) |
122 | Nappi, Katie | 41 | Maryland | -- | 23:59.52 | 4:33.3 | 6:25.9 | 3:59.9 | 11:33.56(121) |
123 | Squirini, Alexa | 43 | Maryland | -- | 24:51.53 | 5:25.3 | 6:39.9 | 4:08.6 | 12:00.27(123) |
Race #2
8k Men
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Wisconsin | 47 | 1-2-12-14-18 (20) (36) | 1:59:23 | 23:53 | 1-2-12-14-18-20-36 | 0:34.3 |
2 | Michigan | 77 | 4-13-15-17-28 (40) (46) | 2:00:11 | 24:03 | 4-13-15-17-28-40-47 | 0:37.9 |
3 | Penn State | 92 | 8-11-19-25-29 (48) (71) | 2:00:34 | 24:07 | 8-11-19-25-29-49-78 | 0:27.5 |
4 | Indiana | 95 | 9-10-16-21-39 (41) (45) | 2:00:37 | 24:08 | 9-10-16-21-39-41-46 | 0:35.7 |
5 | Michigan St. | 117 | 5-22-27-31-32 (35) (37) | 2:01:02 | 24:13 | 5-22-27-31-32-35-37 | 0:34.1 |
6 | Illinois | 159 | 23-24-30-38-44 (50) (51) | 2:02:01 | 24:25 | 23-24-30-38-45-52-53 | 0:28.0 |
7 | Minnesota | 160 | 7-26-33-42-52 (58) (60) | 2:01:59 | 24:24 | 7-26-33-43-54-62-65 | 1:01.2 |
8 | Iowa | 191 | 6-34-43-49-59 (63) (65) | 2:02:49 | 24:34 | 6-34-44-50-64-68-70 | 1:14.3 |
9 | Purdue | 253 | 3-54-61-67-68 (69) (73) | 2:04:32 | 24:55 | 3-57-66-74-75-76-81 | 1:44.4 |
10 | Ohio State | 277 | 47-53-56-57-64 (70) (72) | 2:05:04 | 25:01 | 48-55-60-61-69-77-79 | 0:31.0 |
11 | Nebraska | 332 | 55-62-66-74-75 (76) (80) | 2:06:56 | 25:24 | 59-67-72-84-85-86-97 | 0:37.0 |
12 | Rutgers | 397 | 77-78-79-81-82 (83) (84) | 2:11:39 | 26:20 | 87-91-96-99-100-101-102 | 1:13.1 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 3000 meter | |
---|---|---|---|---|---|---|---|---|---|
1 | Schrobilgen, Malachy | 268 | Wisconsin | 1 | 23:34.96 | -- | 4:44.7 | 2:56.9 | 9:02.07(30) |
2 | VanVoorhis, Michael | 269 | Wisconsin | 2 | 23:37.51 | 0:02.6 | 4:45.2 | 2:57.2 | 9:01.62(20) |
3 | McClintock, Matt | 249 | Purdue | 3 | 23:39.83 | 0:04.9 | 4:45.7 | 2:57.5 | 9:01.20(8) |
4 | Ferlic, Mason | 187 | Michigan | 4 | 23:41.30 | 0:06.3 | 4:46.0 | 2:57.7 | 9:01.02(4) |
5 | Rhynard, Caleb | 201 | Michigan St. | 5 | 23:47.71 | 0:12.8 | 4:47.3 | 2:58.5 | 9:01.02(5) |
6 | Lewis, Kevin | 180 | Iowa | 6 | 23:52.19 | 0:17.2 | 4:48.2 | 2:59.0 | 9:02.85(52) |
7 | Bartnik, Aaron | 207 | Minnesota | 7 | 23:52.54 | 0:17.6 | 4:48.2 | 2:59.1 | 9:00.95(2) |
8 | Fischer, Matt | 237 | Penn State | 8 | 23:52.77 | 0:17.8 | 4:48.3 | 2:59.1 | 9:01.33(11) |
9 | Crist, Jason | 163 | Indiana | 9 | 23:52.90 | 0:17.9 | 4:48.3 | 2:59.1 | 9:02.28(38) |
10 | Schwartzer, Matthew | 171 | Indiana | 10 | 23:54.89 | 0:19.9 | 4:48.7 | 2:59.4 | 9:01.51(16) |
11 | Burkhardt, Glen | 233 | Penn State | 11 | 23:55.75 | 0:20.8 | 4:48.9 | 2:59.5 | 9:01.42(13) |
12 | McDonald, Morgan | 266 | Wisconsin | 12 | 23:56.29 | 0:21.3 | 4:49.0 | 2:59.5 | 9:01.79(24) |
13 | Flanagan, Ben | 188 | Michigan | 13 | 23:58.71 | 0:23.8 | 4:49.5 | 2:59.8 | 9:02.25(36) |
14 | Hirsch, Carl | 263 | Wisconsin | 14 | 24:04.75 | 0:29.8 | 4:50.7 | 3:00.6 | 9:02.83(51) |
15 | Smoragiewicz, Tony | 192 | Michigan | 15 | 24:04.81 | 0:29.9 | 4:50.7 | 3:00.6 | 9:01.36(12) |
16 | Esselink, Evan | 165 | Indiana | 16 | 24:05.51 | 0:30.6 | 4:50.8 | 3:00.7 | 9:02.09(31) |
17 | Baumgarten, Aaron | 185 | Michigan | 17 | 24:06.88 | 0:31.9 | 4:51.1 | 3:00.9 | 9:03.10(56) |
18 | Hardy, Joe | 261 | Wisconsin | 18 | 24:09.24 | 0:34.3 | 4:51.6 | 3:01.2 | 9:02.20(35) |
19 | Endress, Wade | 236 | Penn State | 19 | 24:09.50 | 0:34.5 | 4:51.6 | 3:01.2 | 9:01.95(28) |
20 | Kromer, Ryan | 264 | Wisconsin | 20 | 24:13.96 | 0:39.0 | 4:52.5 | 3:01.7 | 9:02.80(49) |
21 | Hunter, Rorey | 167 | Indiana | 21 | 24:14.13 | 0:39.2 | 4:52.6 | 3:01.8 | 9:02.45(42) |
22 | Hardt, Sherod | 198 | Michigan St. | 22 | 24:14.23 | 0:39.3 | 4:52.6 | 3:01.8 | 9:01.56(17) |
23 | Topfer, Jannis | 159 | Illinois | 23 | 24:14.74 | 0:39.8 | 4:52.7 | 3:01.8 | 9:01.20(9) |
24 | Barnett, Ian | 152 | Illinois | 24 | 24:15.17 | 0:40.2 | 4:52.8 | 3:01.9 | 9:02.52(45) |
25 | Russell, Tony | 242 | Penn State | 25 | 24:15.25 | 0:40.3 | 4:52.8 | 3:01.9 | 9:01.79(23) |
26 | Ali, Obsa | 206 | Minnesota | 26 | 24:15.48 | 0:40.5 | 4:52.9 | 3:01.9 | 9:02.19(34) |
27 | Wilson, Alex | 204 | Michigan St. | 27 | 24:16.42 | 0:41.5 | 4:53.0 | 3:02.1 | 9:02.39(40) |
28 | Pappas, August | 190 | Michigan | 28 | 24:19.20 | 0:44.2 | 4:53.6 | 3:02.4 | 9:02.07(29) |
29 | Creese, Robby | 234 | Penn State | 29 | 24:20.22 | 0:45.3 | 4:53.8 | 3:02.5 | 9:01.13(7) |
30 | Basting, Bryce | 153 | Illinois | 30 | 24:20.68 | 0:45.7 | 4:53.9 | 3:02.6 | 9:02.27(37) |
31 | Miller, Ben | 200 | Michigan St. | 31 | 24:20.85 | 0:45.9 | 4:53.9 | 3:02.6 | 9:01.67(21) |
32 | Carruthers, Ben | 195 | Michigan St. | 32 | 24:21.82 | 0:46.9 | 4:54.1 | 3:02.7 | 9:01.49(15) |
33 | Zutz, Adam | 214 | Minnesota | 33 | 24:23.03 | 0:48.1 | 4:54.4 | 3:02.9 | 9:01.91(26) |
34 | Witt, Ben | 184 | Iowa | 34 | 24:24.01 | 0:49.1 | 4:54.6 | 3:03.0 | 9:02.85(53) |
35 | Cusmano, Andrew | 197 | Michigan St. | 35 | 24:24.49 | 0:49.5 | 4:54.7 | 3:03.1 | 9:01.10(6) |
36 | McAsey, Joe | 265 | Wisconsin | 36 | 24:26.32 | 0:51.4 | 4:55.0 | 3:03.3 | 9:02.93(54) |
37 | Soter, Nick | 202 | Michigan St. | 37 | 24:26.57 | 0:51.6 | 4:55.1 | 3:03.3 | 9:01.94(27) |
38 | McDonnell, Brendan | 158 | Illinois | 38 | 24:27.74 | 0:52.8 | 4:55.3 | 3:03.5 | 9:03.20(58) |
39 | Skeete, Owen | 172 | Indiana | 39 | 24:28.59 | 0:53.6 | 4:55.5 | 3:03.6 | 9:02.80(50) |
40 | Kelly, George | 189 | Michigan | 40 | 24:30.58 | 0:55.6 | 4:55.9 | 3:03.8 | 9:00.98(3) |
41 | Ricker, JR | 169 | Indiana | 41 | 24:31.02 | 0:56.1 | 4:56.0 | 3:03.9 | 9:02.61(47) |
42 | Collier, Chris | 196 | Michigan St. | -- | 24:32.71 | 0:57.8 | 4:56.3 | 3:04.1 | 9:02.46(43) |
43 | Skaret, Christian | 212 | Minnesota | 42 | 24:33.27 | 0:58.3 | 4:56.4 | 3:04.2 | 9:01.60(19) |
44 | Docherty, Kevin | 175 | Iowa | 43 | 24:38.92 | 1:04.0 | 4:57.6 | 3:04.9 | 9:04.20(66) |
45 | Zeman, Paul | 160 | Illinois | 44 | 24:42.65 | 1:07.7 | 4:58.3 | 3:05.3 | 9:03.54(59) |
46 | Reilly, Kieran | 168 | Indiana | 45 | 24:43.51 | 1:08.6 | 4:58.5 | 3:05.4 | 9:02.33(39) |
47 | Posada, Nicholas | 191 | Michigan | 46 | 24:44.51 | 1:09.6 | 4:58.7 | 3:05.6 | 9:03.64(60) |
