Final
PL | Athlete | Yr. | Team | Final | HPL |
1 | Tillman, Zaria | 10 | Hattiesburg | 46.16 | 1(1) |
2 | Brooks, Kashaeyla | 11 | Columbus | 47.79 | 5(1) |
3 | Cowan, Raven | 11 | Murrah | 48.79 | 1(2) |
4 | Sanders, Kennedi | 12 | New Hope | 48.83 | 1(3) |
5 | Acree, Lyndsey | 12 | DeSoto Central | 50.28 | 1(4) |
6 | Devine, Tashidra | 11 | West Bolivar | 50.44 | 2(1) |
7 | Thompson, Tanita | | Tupelo | 50.59 | 2(2) |
8 | Hickinbottom, Alisha | 11 | Lafayette | 52.63 | 6(1) |
9 | Wade, Kwaniesha | | Winona | 53.41 | 2(3) |
10 | Ward, Asiah | 11 | Leflore County | 54.18 | 6(2) |
11 | Gunn, Alicia | 10 | South Panola | 54.49 | 5(2) |
12 | Turner, Alicia | 10 | Greenville-Weston | 54.75 | 3(1) |
13 | Usry, Troynedria | | West Bolivar | 55.58 | 2(4) |
14 | Whitney, Shay | 10 | Olive Branch | 55.60 | 6(3) |
15 | McIntosh, Memorie | 11 | Lafayette | 55.64 | 6(4) |
16 | Carter, Isaqueena | | Oxford | 56.05 | 2(5) |
17 | Clemens, Diamond | 11 | Leflore County | 57.20 | 5(3) |
18 | Bean, Arriana | 10 | DeSoto Central | 57.75 | 2(6) |
19 | Cox, Patresa | 11 | Jim Hill | 57.78 | 1(5) |
20 | Bell, Tomeisha | 11 | Jim Hill | 58.33 | 1(6) |
21 | Ramsey, Rayah | 10 | Oxford | 58.94 | 3(2) |
22 | Bryson, Julianne | 10 | Briarcrest | 59.03 | 4(1) |
23 | Bexley, Camille | 11 | St. Aloysius | 59.92 | 3(3) |
24 | Hanby, Abby | 7 | Tupelo Christian | 1:00.83 | 4(2) |
25 | Waddell, Lara Lynn | 12 | Booneville | 1:02.38 | 3(4) |
26 | Engel, Alexa | 12 | St. Aloysius | 1:02.43 | 4(3) |
27 | Lawrence, Faith | 12 | Briarcrest | 1:03.15 | 5(4) |
28 | Williams, Dezundria | 12 | Greenwood | 1:04.26 | 4(4) |
29 | Totten, Trasity | 8 | Greenwood | 1:06.11 | 3(5) |
29 | Grothman, Brandi | | St. Joe 3 | 1:06.11 | 4(5) |
31 | Winder, Tanea | 11 | Greenville-Weston | 1:14.49 | 6(5) |
| Murray, Amanda | 10 | Noxubee County | DNS | 1() |
| Smith, Aisha | 7 | Hattiesburg | DNS | 2() |
| Smith, Cayce | 8 | East Union | DNS | 3() |
| Buffington, Catherine | 10 | Starkville | DNS | 3() |
| Gandy, Amber | 10 | New Hope | DNS | 4() |
| Redmond, Patrice | | Winona | DNS | 4() |
| Baldwin, Epiphany | 10 | Olive Branch | DNS | 5() |
| Boren, Abby | 7 | Tupelo Christian | DNS | 5() |
| Childs, Britanie | 12 | Kirby | DNS | 5() |
| Tate, Jalia | | Noxubee County | DNS | 6() |
| Long, Kaitlyn | 7 | St. Joe 3 | DNF | 6() |
Final Heat: 1 Wind: -2.8
PL | HPL | Athlete | Yr. | Team | Final |
1 | 1 | Tillman, Zaria | 10 | Hattiesburg | 46.16 |
3 | 2 | Cowan, Raven | 11 | Murrah | 48.79 |
4 | 3 | Sanders, Kennedi | 12 | New Hope | 48.83 |
5 | 4 | Acree, Lyndsey | 12 | DeSoto Central | 50.28 |
19 | 5 | Cox, Patresa | 11 | Jim Hill | 57.78 |
20 | 6 | Bell, Tomeisha | 11 | Jim Hill | 58.33 |
| | Murray, Amanda | 10 | Noxubee County | DNS |
Final Heat: 2 Wind: -2.4
PL | HPL | Athlete | Yr. | Team | Final |
6 | 1 | Devine, Tashidra | 11 | West Bolivar | 50.44 |
7 | 2 | Thompson, Tanita | | Tupelo | 50.59 |
9 | 3 | Wade, Kwaniesha | | Winona | 53.41 |
13 | 4 | Usry, Troynedria | | West Bolivar | 55.58 |
16 | 5 | Carter, Isaqueena | | Oxford | 56.05 |
18 | 6 | Bean, Arriana | 10 | DeSoto Central | 57.75 |
| | Smith, Aisha | 7 | Hattiesburg | DNS |
Final Heat: 3 Wind: -3.9
PL | HPL | Athlete | Yr. | Team | Final |
12 | 1 | Turner, Alicia | 10 | Greenville-Weston | 54.75 |
21 | 2 | Ramsey, Rayah | 10 | Oxford | 58.94 |
23 | 3 | Bexley, Camille | 11 | St. Aloysius | 59.92 |
25 | 4 | Waddell, Lara Lynn | 12 | Booneville | 1:02.38 |
29 | 5 | Totten, Trasity | 8 | Greenwood | 1:06.11 |
| | Smith, Cayce | 8 | East Union | DNS |
| | Buffington, Catherine | 10 | Starkville | DNS |
Final Heat: 4 Wind: -3.1
PL | HPL | Athlete | Yr. | Team | Final |
22 | 1 | Bryson, Julianne | 10 | Briarcrest | 59.03 |
24 | 2 | Hanby, Abby | 7 | Tupelo Christian | 1:00.83 |
26 | 3 | Engel, Alexa | 12 | St. Aloysius | 1:02.43 |
28 | 4 | Williams, Dezundria | 12 | Greenwood | 1:04.26 |
29 | 5 | Grothman, Brandi | | St. Joe 3 | 1:06.11 |
| | Gandy, Amber | 10 | New Hope | DNS |
| | Redmond, Patrice | | Winona | DNS |
Final Heat: 5 Wind: -4.8
PL | HPL | Athlete | Yr. | Team | Final |
2 | 1 | Brooks, Kashaeyla | 11 | Columbus | 47.79 |
11 | 2 | Gunn, Alicia | 10 | South Panola | 54.49 |
17 | 3 | Clemens, Diamond | 11 | Leflore County | 57.20 |
27 | 4 | Lawrence, Faith | 12 | Briarcrest | 1:03.15 |
| | Baldwin, Epiphany | 10 | Olive Branch | DNS |
| | Boren, Abby | 7 | Tupelo Christian | DNS |
| | Childs, Britanie | 12 | Kirby | DNS |
Final Heat: 6 Wind: -4.3
PL | HPL | Athlete | Yr. | Team | Final |
8 | 1 | Hickinbottom, Alisha | 11 | Lafayette | 52.63 |
10 | 2 | Ward, Asiah | 11 | Leflore County | 54.18 |
14 | 3 | Whitney, Shay | 10 | Olive Branch | 55.60 |
15 | 4 | McIntosh, Memorie | 11 | Lafayette | 55.64 |
31 | 5 | Winder, Tanea | 11 | Greenville-Weston | 1:14.49 |
| | Tate, Jalia | | Noxubee County | DNS |
| | Long, Kaitlyn | 7 | St. Joe 3 | DNF |