Final
PL | Athlete | Yr. | Team | Final | HPL |
1 | Mattox, Kate | 8 | Starkville | 11:16.64 | 1(1) |
2 | Topham, Abilgail | | Cordova | 11:27.88 | 1(2) |
3 | Hamann, Peyton | 10 | Lafayette | 12:19.83 | 1(3) |
4 | Rodriguez, Esmeralda | 11 | Lafayette | 12:28.00 | 1(4) |
5 | Hankins, Emily | 10 | Oxford | 12:45.63 | 1(5) |
6 | Mayo, Callie | 12 | Oxford | 12:52.99 | 1(6) |
7 | Hudgins, Sabrina | 11 | Tupelo | 12:55.13 | 1(7) |
8 | Holden, Elyse | 10 | Briarcrest | 12:55.39 | 1(8) |
9 | Smith, Destine | 10 | Greenville-Weston | 13:21.00 | 1(9) |
10 | Holden, Brynn | 10 | Briarcrest | 13:36.07 | 1(10) |
11 | Payne, Tyana | 8 | Winona | 13:37.72 | 2(1) |
12 | Snyder, Carys | 10 | Starkville | 13:40.44 | 2(2) |
13 | Drummer, Jakierra | 10 | West Bolivar | 13:40.67 | 1(11) |
14 | Woolhouse, Emma | 8 | Tupelo Christian | 13:58.35 | 2(3) |
15 | Wallace, Emma | | Cordova | 14:15.03 | 1(12) |
16 | Thompson, Keyaira | 11 | Greenville-Weston | 14:33.39 | 2(4) |
17 | Caldwell, Janna | 11 | DeSoto Central | 14:45.03 | 2(5) |
18 | Miskell, Brittany | 10 | Hattiesburg | 14:58.22 | 1(13) |
19 | Rogers, Hannah | 8 | Tupelo Christian | 15:11.95 | 2(6) |
20 | Brooks, Rachel | | DeSoto Central | 15:23.74 | 2(7) |
21 | Bostic, Lauren | 12 | St. Joe 3 | 16:19.61 | 2(8) |
22 | Sanchez, Elizabeth | 8 | St. Aloysius | 16:47.33 | 2(9) |
23 | Shelton, Kate | 8 | St. Aloysius | 16:57.62 | 2(10) |
| Ford, Ti'Undra | 8 | Hattiesburg | DNS | 1() |
| Berry, Shykeria | 10 | Greenwood | DNS | 1() |
| Delambert, Hannah | 8 | Tupelo | DNS | 2() |
| Bailey, Markejuia | 10 | Jim Hill | DNS | 2() |
| Holiday, Kiedra | 11 | Leflore County | DNS | 2() |
| Lewis, Kelsey | | Kirby | DNS | 2() |
| Clemons, Miraculas | 11 | Noxubee County | DNS | 2() |
| Lowry, Natalie | 11 | Noxubee County | DNS | 2() |
| Bruce, Emily | 8 | East Union | DNS | 2() |
Final Heat: 1 Wind: -1.9
PL | HPL | Athlete | Yr. | Team | Final |
1 | 1 | Mattox, Kate | 8 | Starkville | 11:16.64 |
2 | 2 | Topham, Abilgail | | Cordova | 11:27.88 |
3 | 3 | Hamann, Peyton | 10 | Lafayette | 12:19.83 |
4 | 4 | Rodriguez, Esmeralda | 11 | Lafayette | 12:28.00 |
5 | 5 | Hankins, Emily | 10 | Oxford | 12:45.63 |
6 | 6 | Mayo, Callie | 12 | Oxford | 12:52.99 |
7 | 7 | Hudgins, Sabrina | 11 | Tupelo | 12:55.13 |
8 | 8 | Holden, Elyse | 10 | Briarcrest | 12:55.39 |
9 | 9 | Smith, Destine | 10 | Greenville-Weston | 13:21.00 |
10 | 10 | Holden, Brynn | 10 | Briarcrest | 13:36.07 |
13 | 11 | Drummer, Jakierra | 10 | West Bolivar | 13:40.67 |
15 | 12 | Wallace, Emma | | Cordova | 14:15.03 |
18 | 13 | Miskell, Brittany | 10 | Hattiesburg | 14:58.22 |
| | Ford, Ti'Undra | 8 | Hattiesburg | DNS |
| | Berry, Shykeria | 10 | Greenwood | DNS |
Final Heat: 2 Wind: -1.7
PL | HPL | Athlete | Yr. | Team | Final |
11 | 1 | Payne, Tyana | 8 | Winona | 13:37.72 |
12 | 2 | Snyder, Carys | 10 | Starkville | 13:40.44 |
14 | 3 | Woolhouse, Emma | 8 | Tupelo Christian | 13:58.35 |
16 | 4 | Thompson, Keyaira | 11 | Greenville-Weston | 14:33.39 |
17 | 5 | Caldwell, Janna | 11 | DeSoto Central | 14:45.03 |
19 | 6 | Rogers, Hannah | 8 | Tupelo Christian | 15:11.95 |
20 | 7 | Brooks, Rachel | | DeSoto Cent |