Final
PL | Athlete | Yr. | Team | Final | HPL |
1 | Mattox, Kate | 8 | Starkville | 5:18.83 | 1(1) |
2 | Daniels, Christina | 10 | Tupelo | 5:20.11 | 1(2) |
3 | Topham, Abilgail | | Cordova | 5:31.85 | 1(3) |
4 | Mattox, Walker | 10 | Starkville | 5:35.45 | 1(4) |
5 | Starnes, Rachel | 10 | Lafayette | 5:45.55 | 1(5) |
6 | Hankins, Emily | 10 | Oxford | 5:46.36 | 1(6) |
7 | Takahashi, Mika | | Tupelo | 5:48.36 | 1(7) |
8 | Mayo, Callie | 12 | Oxford | 5:53.00 | 1(8) |
9 | Rodriguez, Esmeralda | 11 | Lafayette | 5:54.46 | 1(9) |
10 | Dean, Valerie | 10 | Greenville-Weston | 6:03.20 | 2(1) |
11 | Jones, Chinyere | 10 | Murrah | 6:09.77 | 2(2) |
12 | Holden, Brynn | 10 | Briarcrest | 6:15.84 | 1(10) |
13 | Holden, Kara | | Briarcrest | 6:18.36 | 2(3) |
14 | Williams, Kayla | 7 | Greenville-Weston | 6:22.46 | 3(1) |
15 | Drummer, Jakierra | 10 | West Bolivar | 6:33.24 | 3(2) |
16 | Payne, Tyana | 8 | Winona | 6:34.91 | 2(4) |
17 | Oguhebe, Victoria | 10 | Murrah | 6:43.36 | 2(5) |
18 | Mansour, Emily | 10 | St. Joe 3 | 6:51.98 | 2(6) |
19 | Caldwell, Janna | 11 | DeSoto Central | 6:53.31 | 2(7) |
20 | Woods, Anna | | Olive Branch | 6:53.77 | 2(8) |
21 | Meinz, Maggie | 7 | East Union | 6:53.78 | 2(9) |
22 | Rogers, Hannah | 8 | Tupelo Christian | 6:54.50 | 2(10) |
23 | Blaylock, Camille | 7 | Tupelo Christian | 6:56.15 | 3(3) |
24 | Kalusche, Mary | 10 | St. Aloysius | 6:57.54 | 3(4) |
25 | Lasher, Sierra | 10 | Olive Branch | 7:07.71 | 2(11) |
26 | Brooks, Rachel | | DeSoto Central | 7:08.52 | 3(5) |
27 | Jarvis, Amber | 8 | East Union | 7:13.39 | 2(12) |
28 | Darden, DeAundre | 7 | Port Gibson | 7:17.77 | 3(6) |
29 | Flowers, Lexie | 10 | Winona | 7:35.93 | 3(7) |
30 | Sanchez, Elizabeth | 8 | St. Aloysius | 7:43.08 | 3(8) |
31 | Chambers, Kiara | 10 | Memphis Health/Science | 10:08.59 | 3(9) |
| Brown, Emmaneisha | 12 | Noxubee County | DNS | 1() |
| Clemons, Miraculas | 11 | Noxubee County | DNS | 1() |
| Miskell, Brittany | 10 | Hattiesburg | DNS | 1() |
| Ford, Ti'Undra | 8 | Hattiesburg | DNS | 1() |
| Webb, Kityra | | North Panola | DNS | 2() |
| Wise, Andrea | 10 | St. Joe 3 | DNS | 2() |
| Cole, Talisha | 11 | North Panola | DNS | 3() |
| Holiday, Kiedra | 11 | Leflore County | DNS | 3() |
| Miller, Jasmine | 11 | Jim Hill | DNS | 3() |
| Berry, Shykeria | 10 | Greenwood | DNS | 3() |
| Anthony, Shantel | 11 | Kirby | DNS | 3() |
| Carter, Bria | 12 | Kirby | DNS | 3() |
Final Heat: 1 Wind: -3.6
PL | HPL | Athlete | Yr. | Team | Final |
1 | 1 | Mattox, Kate | 8 | Starkville | 5:18.83 |
2 | 2 | Daniels, Christina | 10 | Tupelo | 5:20.11 |
3 | 3 | Topham, Abilgail | | Cordova | 5:31.85 |
4 | 4 | Mattox, Walker | 10 | Starkville | 5:35.45 |
5 | 5 | Starnes, Rachel | 10 | Lafayette | 5:45.55 |
6 | 6 | Hankins, Emily | 10 | Oxford | 5:46.36 |
7 | 7 | Takahashi, Mika | | Tupelo | 5:48.36 |
8 | 8 | Mayo, Callie | 12 | Oxford | 5:53.00 |
9 | 9 | Rodriguez, Esmeralda | 11 | Lafayette | 5:54.46 |
12 | 10 | Holden, Brynn | 10 | Briarcrest | 6:15.84 |
| | Brown, Emmaneisha | 12 | Noxubee County | DNS |
| | Clemons, Miraculas | 11 | Noxubee County | DNS |
| | Miskell, Brittany | 10 | Hattiesburg | DNS |
| | Ford, Ti'Undra | 8 | Hattiesburg | DNS |
Final Heat: 2 Wind: -2.7
PL | HPL | Athlete | Yr. | Team | Final |
10 | 1 | Dean, Valerie | 10 | Greenville-Weston | 6:03.20 |
11 | 2 | Jones, Chinyere | 10 | Murrah | 6:09.77 |
13 | 3 | Holden, Kara | | Briarcrest | 6:18.36 |
16 | 4 | Payne, Tyana | 8 | Winona | 6:34.91 |
17 | 5 | Oguhebe, Victoria | 10 | Murrah | 6:43.36 |
18 | 6 | Mansour, Emily | 10 | St. Joe 3 | 6:51.98 |
19 | 7 | Caldwell, Janna | 11 | DeSoto Central | 6:53.31 |
20 | 8 | Woods, Anna | | Olive Branch | 6:53.77 |
21 | 9 | Meinz, Maggie | 7 | East Union | 6:53.78 |
22 | 10 | Rogers, Hannah | 8 | Tupelo Christian | 6:54.50 |
25 | 11 | Lasher, Sierra | 10 | Olive Branch | 7:07.71 |
27 | 12 | Jarvis, Amber | 8 | East Union | 7:13.39 |
| | Webb, Kityra | | North Panola | DNS |
| | Wise, Andrea | 10 | St. Joe 3 | DNS |
Final Heat: 3 Wind: -1.9
PL | HPL | Athlete | Yr. | Team | Final |
14 | 1 | Williams, Kayla | 7 | Greenville-Weston | 6:22.46 |
15 | 2 | Drummer, Jakierra | 10 | West Bolivar | 6:33.24 |
23 | 3 | Blaylock, Camille | 7 | Tupelo Christian | 6:56.15 |
24 | 4 | Kalusche, Mary | 10 | St. Aloysius | 6:57.54 |
26 | 5 | Brooks, Rachel | | DeSoto Central | 7:08.52 |
28 | 6 | Darden, DeAundre | 7 | Port Gibson | 7:17.77 |
29 | 7 | Flowers, Lexie | 10 | Winona | 7:35.93 |
30 | 8 | Sanchez, Elizabeth | 8 | St. Aloysius | 7:43.08 |
31 | 9 | Chambers, Kiara | 10 | Memphis Health/Science | 10:08.59 |
| | Cole, Talisha | 11 | North Panola | DNS |
| | Holiday, Kiedra | 11 | Leflore County | DNS |
| | Miller, Jasmine | 11 | Jim Hill | DNS |
| | Berry, Shykeria | 10 | Greenwood | DNS |
| | Anthony, Shantel | 11 | Kirby | DNS |
| | Carter, Bria | 12 | Kirby | DNS |