Female Teams
PL | Team | Code | Points |
---|
1 | Monmouth | MON | 162.5 |
2 | LIU Brooklyn | LIU | 100 |
3 | Sacred Heart | SH | 71 |
4 | St. Francis (Pa.) | SFPA | 64 |
5 | Robert Morris | RMOR | 50 |
6 | Quinnipiac | QUIN | 45 |
7 | Mount St. Mary's | MSM | 42 |
8 | Central Connecticut | CCST | 37 |
9 | Fairleigh Dickinson | FDU | 33.5 |
10 | Wagner | WAG | 23 |
11 | Bryant | BRRI | 18 |
12 | St. Francis (N.Y.) | SFNY | 17 |
Male Teams
PL | Team | Code | Points |
---|
1 | Monmouth | MON | 164.5 |
2 | LIU Brooklyn | LIU | 128 |
3 | Central Connecticut | CCST | 100 |
4 | Sacred Heart | SH | 64 |
5 | Mount St. Mary's | MSM | 51.5 |
6 | Robert Morris | RMOR | 39 |
7 | Wagner | WAG | 34 |
8 | St. Francis (N.Y.) | SFNY | 28 |
9 | Fairleigh Dickinson | FDU | 27 |
10 | St. Francis (Pa.) | SFPA | 18 |
11 | Bryant | BRRI | 9 |