Final
PL | JD | Athlete | Team | Final | HPL |
1 | | Davis, Brad | Lee | 21.93 | 5(1) |
2 | | Bacchus, Kendall | Mid. Tenn. State | 22.14 | 5(2) |
3 | | Burton, Lamonte | Tennessee St. | 22.54 | 3(1) |
4 | | Inniger, John | Belmont | 22.68 | 5(3) |
5 | | Green, Jordan | Tennessee St. | 22.80 | 2(1) |
6 | | Hippolyte, Osafa | Tennessee St. | 22.84 | 3(2) |
7 | | Messick, James | Unattached | 22.91 | 4(1) |
8 | | Moore, Nathaniel | Unattached | 23.00 | 4(2) |
9 | | Thornton, Emmanuel | Tennessee St. | 23.05 | 2(2) |
10 | | Darling, Ashton | Unattached | 23.11 | 3(3) |
11 | | Nelson, Geoff | Chattanooga | 23.25 | 1(1) |
12 | | Slaughter, Sharreff | Unattached | 23.26 | 2(3) |
13 | | Burney, Byron | Unattached | 23.39 | 1(2) |
14 | | Lillard, Bryson | Mid. Tenn. State | 23.41 | 3(4) |
15 | | Mitchell, Daniel | Mid. Tenn. State | 23.47 | 3(5) |
16 | | Thompson, Lamar | Lee | 23.52 | 5(4) |
17 | | Harris, Shawn | Tennessee St. | 23.55 | 2(4) |
18 | | Griffin, Jason | Tennessee St. | 23.63 | 4(3) |
19 | | Strode, Brad | Tennessee St. | 23.71 | 1(3) |
20 | | Newkirk, Tyler | Belmont | 23.91 | 2(5) |
21 | | Case, Travis | Belmont | 24.56 | 1(4) |
22 | | Yelverton, William | Unattached | 25.61 | 1(5) |
Final Heat: 1
PL | HPL | JD | Athlete | Team | Final |
11 | 1 | | Nelson, Geoff | Chattanooga | 23.25 |
13 | 2 | | Burney, Byron | Unattached | 23.39 |
19 | 3 | | Strode, Brad | Tennessee St. | 23.71 |
21 | 4 | | Case, Travis | Belmont | 24.56 |
22 | 5 | | Yelverton, William | Unattached | 25.61 |
Final Heat: 2
PL | HPL | JD | Athlete | Team | Final |
5 | 1 | | Green, Jordan | Tennessee St. | 22.80 |
9 | 2 | | Thornton, Emmanuel | Tennessee St. | 23.05 |
12 | 3 | | Slaughter, Sharreff | Unattached | 23.26 |
17 | 4 | | Harris, Shawn | Tennessee St. | 23.55 |
20 | 5 | | Newkirk, Tyler | Belmont | 23.91 |
Final Heat: 3
PL | HPL | JD | Athlete | Team | Final |
3 | 1 | | Burton, Lamonte | Tennessee St. | 22.54 |
6 | 2 | | Hippolyte, Osafa | Tennessee St. | 22.84 |
10 | 3 | | Darling, Ashton | Unattached | 23.11 |
14 | 4 | | Lillard, Bryson | Mid. Tenn. State | 23.41 |
15 | 5 | | Mitchell, Daniel | Mid. Tenn. State | 23.47 |
Final Heat: 4
PL | HPL | JD | Athlete | Team | Final |
7 | 1 | | Messick, James | Unattached | 22.91 |
8 | 2 | | Moore, Nathaniel | Unattached | 23.00 |
18 | 3 | | Griffin, Jason | Tennessee St. | 23.63 |
Final Heat: 5
PL | HPL | JD | Athlete | Team | Final |
1 | 1 | | Davis, Brad | Lee | 21.93 |
2 | 2 | | Bacchus, Kendall | Mid. Tenn. State | 22.14 |
4 | 3 | | Inniger, John | Belmont | 22.68 |
16 | 4 | | Thompson, Lamar | Lee | 23.52 |