Final
PL | JD | Athlete | Team | Final | HPL |
1 | | Sales, Quanisha | Unattached | 7.08 | 3(1) |
2 | | Jackson, Ashontae | Tennessee St. | 7.17 | 3(2) |
3 | | Amenebede, Rosina | Mid. Tenn. State | 7.21 | 3(3) |
4 | | Daphness, Sheniece | Mid. Tenn. State | 7.33 | 3(4) |
5 | | Adams, Erika | Austin Peay University | 7.35 | 2(1) |
5 | | Williams, Leslye | Tennessee St. | 7.35 | 3(5) |
7 | | Robinson, Lamontra | Austin Peay University | 7.40 | 1(1) |
8 | | Dandy, Amber | Mid. Tenn. State | 7.45 | 3(6) |
9 | | Hudson, Cenitra | Austin Peay University | 7.51 | 2(2) |
10 | | Burr, Ja'Lyn | Tennessee St. | 7.53 | 2(3) |
11 | | Butler, Amia | Unattached | 7.63 | 1(2) |
12 | | Townsend, Amber | Tennessee St. | 7.78 | 2(4) |
13 | | Woodson, Brianna | Tennessee St. | 8.07 | 1(3) |
Final Heat: 1
PL | HPL | JD | Athlete | Team | Final |
7 | 1 | | Robinson, Lamontra | Austin Peay University | 7.40 |
11 | 2 | | Butler, Amia | Unattached | 7.63 |
13 | 3 | | Woodson, Brianna | Tennessee St. | 8.07 |
Final Heat: 2
PL | HPL | JD | Athlete | Team | Final |
5 | 1 | | Adams, Erika | Austin Peay University | 7.35 |
9 | 2 | | Hudson, Cenitra | Austin Peay University | 7.51 |
10 | 3 | | Burr, Ja'Lyn | Tennessee St. | 7.53 |
12 | 4 | | Townsend, Amber | Tennessee St. | 7.78 |
Final Heat: 3
PL | HPL | JD | Athlete | Team | Final |
1 | 1 | | Sales, Quanisha | Unattached | 7.08 |
2 | 2 | | Jackson, Ashontae | Tennessee St. | 7.17 |
3 | 3 | | Amenebede, Rosina | Mid. Tenn. State | 7.21 |
4 | 4 | | Daphness, Sheniece | Mid. Tenn. State | 7.33 |
5 | 5 | | Williams, Leslye | Tennessee St. | 7.35 |
8 | 6 | | Dandy, Amber | Mid. Tenn. State | 7.45 |