Final
PL | JD | Athlete | Team | Final | HPL |
1 | | Davis, Brad | Lee | 6.46 | 3(1) |
2 | | Bacchus, Kendall | Mid. Tenn. State | 6.48 | 3(2) |
3 | | Walker, Juan | Unattached | 6.50 | 3(3) |
4 | | Thompson, Lamar | Lee | 6.58 | 3(4) |
5 | | Darling, Ashton | Unattached | 6.62 | 1(1) |
6 | | Inniger, John | Belmont | 6.63 | 2(1) |
7 | | Alexander, Travon | Tennessee St. | 6.65 | 3(5) |
7 | | Burton, Lamonte | Tennessee St. | 6.65 | 1(2) |
9 | | Mitchell, Daniel | Mid. Tenn. State | 6.66 | 2(2) |
10 | | Green, Jordan | Tennessee St. | 6.67 | 2(3) |
11 | | Slaughter, Sharreff | Unattached | 6.68 | 2(4) |
12 | | Dates, Royce | Tennessee St. | 6.73 | 2(5) |
13 | | Rice, Daryl | Tennessee St. | 6.90 | 1(3) |
14 | | Strode, Brad | Tennessee St. | 6.93 | 1(4) |
Final Heat: 1
PL | HPL | JD | Athlete | Team | Final |
5 | 1 | | Darling, Ashton | Unattached | 6.62 |
7 | 2 | | Burton, Lamonte | Tennessee St. | 6.65 |
13 | 3 | | Rice, Daryl | Tennessee St. | 6.90 |
14 | 4 | | Strode, Brad | Tennessee St. | 6.93 |
Final Heat: 2
PL | HPL | JD | Athlete | Team | Final |
6 | 1 | | Inniger, John | Belmont | 6.63 |
9 | 2 | | Mitchell, Daniel | Mid. Tenn. State | 6.66 |
10 | 3 | | Green, Jordan | Tennessee St. | 6.67 |
11 | 4 | | Slaughter, Sharreff | Unattached | 6.68 |
12 | 5 | | Dates, Royce | Tennessee St. | 6.73 |
Final Heat: 3
PL | HPL | JD | Athlete | Team | Final |
1 | 1 | | Davis, Brad | Lee | 6.46 |
2 | 2 | | Bacchus, Kendall | Mid. Tenn. State | 6.48 |
3 | 3 | | Walker, Juan | Unattached | 6.50 |
4 | 4 | | Thompson, Lamar | Lee | 6.58 |
7 | 5 | | Alexander, Travon | Tennessee St. | 6.65 |