Final
PL | HPL | JD | Squad | Team | Final |
1 | 2(1) | | A | Tennessee St. | 3:54.86 |
2 | 2(2) | | A | Austin Peay University | 3:57.38 |
3 | 2(3) | | A | Western Kentucky | 3:57.65 |
4 | 2(4) | | A | Mid. Tenn. State | 4:04.01 |
5 | 2(5) | | A | Chattanooga | 4:09.85 |
6 | 1(1) | | B | Austin Peay University | 4:10.65 |
7 | 1(2) | | C | Mid. Tenn. State | 4:15.04 |
8 | 2(6) | | B | Tennessee St. | 4:15.84 |
9 | 1(3) | | B | Western Kentucky | 4:23.80 |
10 | 1(4) | | C | Tennessee St. | 4:26.74 |
11 | 1(5) | | B | Chattanooga | 4:42.57 |
| 1() | | B | Mid. Tenn. State | DNF |
Final Heat: 1
PL | HPL | JD | Squad | Team | Final |
6 | 1 | | B | Austin Peay University | 4:10.65 |
7 | 2 | | C | Mid. Tenn. State | 4:15.04 |
9 | 3 | | B | Western Kentucky | 4:23.80 |
10 | 4 | | C | Tennessee St. | 4:26.74 |
11 | 5 | | B | Chattanooga | 4:42.57 |
| | | B | Mid. Tenn. State | DNF |
Final Heat: 2
PL | HPL | JD | Squad | Team | Final |
1 | 1 | | A | Tennessee St. | 3:54.86 |
2 | 2 | | A | Austin Peay University | 3:57.38 |
3 | 3 | | A | Western Kentucky | 3:57.65 |
4 | 4 | | A | Mid. Tenn. State | 4:04.01 |
5 | 5 | | A | Chattanooga | 4:09.85 |
8 | 6 | | B | Tennessee St. | 4:15.84 |