Final
PL | HPL | JD | Squad | Team | Final |
1 | 2(1) | | A | Mid. Tenn. State | 3:22.40 |
2 | 2(2) | | A | Tennessee St. | 3:25.17 |
3 | 2(3) | | B | Tennessee St. | 3:26.76 |
4 | 1(1) | | B | Mid. Tenn. State | 3:28.83 |
5 | 2(4) | | A | Chattanooga | 3:29.91 |
6 | 1(2) | | C | Tennessee St. | 3:32.41 |
7 | 1(3) | | D | Tennessee St. | 3:39.15 |
8 | 1(4) | | B | Chattanooga | 3:39.98 |
| 2() | | A | Western Kentucky | DNF |
Final Heat: 1
PL | HPL | JD | Squad | Team | Final |
4 | 1 | | B | Mid. Tenn. State | 3:28.83 |
6 | 2 | | C | Tennessee St. | 3:32.41 |
7 | 3 | | D | Tennessee St. | 3:39.15 |
8 | 4 | | B | Chattanooga | 3:39.98 |
Final Heat: 2
PL | HPL | JD | Squad | Team | Final |
1 | 1 | | A | Mid. Tenn. State | 3:22.40 |
2 | 2 | | A | Tennessee St. | 3:25.17 |
3 | 3 | | B | Tennessee St. | 3:26.76 |
5 | 4 | | A | Chattanooga | 3:29.91 |
| | | A | Western Kentucky | DNF |