Final
PL | JD | Athlete | Team | Final | HPL |
1 | | Jamill, Jackson | Tennessee St. | 1:55.92 | 3(1) |
2 | | Simatei, Robinson | Mid. Tenn. State | 1:55.93 | 3(2) |
3 | | Bowman, Asa | Mid. Tenn. State | 1:56.29 | 3(3) |
4 | | Ketter, Daniel | Mid. Tenn. State | 1:57.17 | 3(4) |
5 | | Haywood, Lyle | Mid. Tenn. State | 1:57.61 | 3(5) |
6 | | Stevens, Aaron | Western Kentucky | 1:58.67 | 1(1) |
7 | | Carter, Marquis | Chattanooga | 2:00.84 | 2(1) |
8 | | McCutheon, Jalon | Tennessee St. | 2:01.38 | 2(2) |
9 | | Jones, Jamarious | Mid. Tenn. State | 2:01.71 | 2(3) |
10 | | Owens, Jonathan | Tennessee St. | 2:02.48 | 1(2) |
11 | | Eligulachvili, Ilia | Western Kentucky | 2:02.61 | 2(4) |
12 | | Johnson, Donnie | Tennessee St. | 2:03.95 | 1(3) |
13 | | Nicholson, Theodore | Tennessee St. | 2:04.53 | 1(4) |
14 | | Scales, Demarco | Mid. Tenn. State | 2:04.68 | 1(5) |
15 | | Guthrie, Jakeenan | Tennessee St. | 2:05.97 | 2(5) |
16 | | Ayotunde, Oluwatosin | Chattanooga | 2:06.32 | 1(6) |
| | McDaniel, Adivan | Tennessee St. | DNF | 2() |
| | Olson, Blake | Chattanooga | DNF | 3() |
Final Heat: 1
PL | HPL | JD | Athlete | Team | Final |
6 | 1 | | Stevens, Aaron | Western Kentucky | 1:58.67 |
10 | 2 | | Owens, Jonathan | Tennessee St. | 2:02.48 |
12 | 3 | | Johnson, Donnie | Tennessee St. | 2:03.95 |
13 | 4 | | Nicholson, Theodore | Tennessee St. | 2:04.53 |
14 | 5 | | Scales, Demarco | Mid. Tenn. State | 2:04.68 |
16 | 6 | | Ayotunde, Oluwatosin | Chattanooga | 2:06.32 |
Final Heat: 2
PL | HPL | JD | Athlete | Team | Final |
7 | 1 | | Carter, Marquis | Chattanooga | 2:00.84 |
8 | 2 | | McCutheon, Jalon | Tennessee St. | 2:01.38 |
9 | 3 | | Jones, Jamarious | Mid. Tenn. State | 2:01.71 |
11 | 4 | | Eligulachvili, Ilia | Western Kentucky | 2:02.61 |
15 | 5 | | Guthrie, Jakeenan | Tennessee St. | 2:05.97 |
| | | McDaniel, Adivan | Tennessee St. | DNF |
Final Heat: 3
PL | HPL | JD | Athlete | Team | Final |
1 | 1 | | Jamill, Jackson | Tennessee St. | 1:55.92 |
2 | 2 | | Simatei, Robinson | Mid. Tenn. State | 1:55.93 |
3 | 3 | | Bowman, Asa | Mid. Tenn. State | 1:56.29 |
4 | 4 | | Ketter, Daniel | Mid. Tenn. State | 1:57.17 |
5 | 5 | | Haywood, Lyle | Mid. Tenn. State | 1:57.61 |
| | | Olson, Blake | Chattanooga | DNF |