Final
PL | JD | Athlete | Team | Final | HPL |
1 | | Burney, Byron | Unattached | 7.87 | 2(1) |
2 | | Lillard, Bryson | Mid. Tenn. State | 7.88 | 2(2) |
3 | | Griffin, Jason | Tennessee St. | 7.94 | 2(3) |
4 | | Isang, Iman | Chattanooga | 8.12 | 1(1) |
5 | | Harris, Shawn | Tennessee St. | 8.35 | 2(4) |
6 | | Hawkins, Chris | Tennessee St. | 8.45 | 2(5) |
7 | | Solomon, Justyn | Tennessee St. | 8.46 | 1(2) |
8 | | Thornton, Emmanuel | Tennessee St. | 8.47 | 1(3) |
9 | | Locket, Eugene | Unattached | 8.89 | 1(4) |
Final Heat: 1
PL | HPL | JD | Athlete | Team | Final |
4 | 1 | | Isang, Iman | Chattanooga | 8.12 |
7 | 2 | | Solomon, Justyn | Tennessee St. | 8.46 |
8 | 3 | | Thornton, Emmanuel | Tennessee St. | 8.47 |
9 | 4 | | Locket, Eugene | Unattached | 8.89 |
Final Heat: 2
PL | HPL | JD | Athlete | Team | Final |
1 | 1 | | Burney, Byron | Unattached | 7.87 |
2 | 2 | | Lillard, Bryson | Mid. Tenn. State | 7.88 |
3 | 3 | | Griffin, Jason | Tennessee St. | 7.94 |
5 | 4 | | Harris, Shawn | Tennessee St. | 8.35 |
6 | 5 | | Hawkins, Chris | Tennessee St. | 8.45 |