Final
PL | JD | Athlete | Team | Final | HPL |
1 | | Islam, Rachel | Mid. Tenn. State | 2:17.58 | 2(1) |
2 | | Hampton, Tressanique | Mid. Tenn. State | 2:18.75 | 2(2) |
3 | | Hester, Sherria | Western Kentucky | 2:28.69 | 1(1) |
4 | | Waterbury, Courtney | Western Kentucky | 2:28.76 | 1(2) |
5 | | Reese, Ambria | Chattanooga | 2:29.01 | 2(3) |
6 | | Philpott, Jessica | Chattanooga | 2:29.33 | 1(3) |
7 | | Adams, Breanna | Tennessee St. | 2:35.11 | 2(4) |
8 | | Harris, Charita | Tennessee St. | 2:35.51 | 2(5) |
9 | | Slaughter, Taelor | Austin Peay University | 2:38.20 | 1(4) |
10 | | Braziel, Sharese | Austin Peay University | 2:38.95 | 1(5) |
11 | | Bradley, Michelle | Tennessee St. | 2:42.36 | 1(6) |
Final Heat: 1
PL | HPL | JD | Athlete | Team | Final |
3 | 1 | | Hester, Sherria | Western Kentucky | 2:28.69 |
4 | 2 | | Waterbury, Courtney | Western Kentucky | 2:28.76 |
6 | 3 | | Philpott, Jessica | Chattanooga | 2:29.33 |
9 | 4 | | Slaughter, Taelor | Austin Peay University | 2:38.20 |
10 | 5 | | Braziel, Sharese | Austin Peay University | 2:38.95 |
11 | 6 | | Bradley, Michelle | Tennessee St. | 2:42.36 |
Final Heat: 2
PL | HPL | JD | Athlete | Team | Final |
1 | 1 | | Islam, Rachel | Mid. Tenn. State | 2:17.58 |
2 | 2 | | Hampton, Tressanique | Mid. Tenn. State | 2:18.75 |
5 | 3 | | Reese, Ambria | Chattanooga | 2:29.01 |
7 | 4 | | Adams, Breanna | Tennessee St. | 2:35.11 |
8 | 5 | | Harris, Charita | Tennessee St. | 2:35.51 |