Final
PL | JD | Athlete | Team | Final | HPL |
1 | | Cooley, Gelela | Western Kentucky | 57.09 | 4(1) |
2 | | Todd, Gabrielle | Tennessee St. | 58.03 | 4(2) |
3 | | Davis, Maikea | Western Kentucky | 58.53 | 3(1) |
4 | | Jackson, Amber | Mid. Tenn. State | 59.11 | 4(3) |
5 | | Owens, Jasmine | Tennessee St. | 59.39 | 3(2) |
6 | | Henry, Kiara | Unattached | 59.41 | 3(3) |
7 | | Jones, Breigh | Austin Peay University | 59.76 | 2(1) |
8 | | Maciukaite, Irma | Western Kentucky | 1:00.15 | 4(4) |
9 | | Taylor, Diera | Tennessee St. | 1:00.17 | 4(5) |
10 | | Riley, Kya | Tennessee St. | 1:00.87 | 2(2) |
11 | | Cader, Gabby | Chattanooga | 1:01.07 | 2(3) |
12 | | Stevenson, Anotonia | Austin Peay University | 1:01.58 | 3(4) |
13 | | Howard, Kianna | Chattanooga | 1:02.30 | 2(4) |
14 | | Hamilton, Ginasia | Mid. Tenn. State | 1:02.81 | 4(6) |
15 | | Willis, Monti | Western Kentucky | 1:03.88 | 3(5) |
16 | | Ross, Kymmalett | Austin Peay University | 1:04.20 | 3(6) |
17 | | Oladakun, Felicia | Tennessee St. | 1:04.73 | 2(5) |
18 | | Fleming, Destriney | Tennessee St. | 1:05.03 | 1(1) |
19 | | Washington, Sarah | Chattanooga | 1:05.77 | 1(2) |
20 | | Nesbitt, Jasmine | Unattached | 1:06.49 | 2(6) |
21 | | Williams, Andreonna | Mid. Tenn. State | 1:06.66 | 1(3) |
Final Heat: 1
PL | HPL | JD | Athlete | Team | Final |
18 | 1 | | Fleming, Destriney | Tennessee St. | 1:05.03 |
19 | 2 | | Washington, Sarah | Chattanooga | 1:05.77 |
21 | 3 | | Williams, Andreonna | Mid. Tenn. State | 1:06.66 |
Final Heat: 2
PL | HPL | JD | Athlete | Team | Final |
7 | 1 | | Jones, Breigh | Austin Peay University | 59.76 |
10 | 2 | | Riley, Kya | Tennessee St. | 1:00.87 |
11 | 3 | | Cader, Gabby | Chattanooga | 1:01.07 |
13 | 4 | | Howard, Kianna | Chattanooga | 1:02.30 |
17 | 5 | | Oladakun, Felicia | Tennessee St. | 1:04.73 |
20 | 6 | | Nesbitt, Jasmine | Unattached | 1:06.49 |
Final Heat: 3
PL | HPL | JD | Athlete | Team | Final |
3 | 1 | | Davis, Maikea | Western Kentucky | 58.53 |
5 | 2 | | Owens, Jasmine | Tennessee St. | 59.39 |
6 | 3 | | Henry, Kiara | Unattached | 59.41 |
12 | 4 | | Stevenson, Anotonia | Austin Peay University | 1:01.58 |
15 | 5 | | Willis, Monti | Western Kentucky | 1:03.88 |
16 | 6 | | Ross, Kymmalett | Austin Peay University | 1:04.20 |
Final Heat: 4
PL | HPL | JD | Athlete | Team | Final |
1 | 1 | | Cooley, Gelela | Western Kentucky | 57.09 |
2 | 2 | | Todd, Gabrielle | Tennessee St. | 58.03 |
4 | 3 | | Jackson, Amber | Mid. Tenn. State | 59.11 |
8 | 4 | | Maciukaite, Irma | Western Kentucky | 1:00.15 |
9 | 5 | | Taylor, Diera | Tennessee St. | 1:00.17 |
14 | 6 | | Hamilton, Ginasia | Mid. Tenn. State | 1:02.81 |