Final
PL | JD | Athlete | Team | Final | HPL |
1 | | Amenebede, Rosina | Mid. Tenn. State | 8.06 | 2(1) |
2 | | Dudley, Ann | Mid. Tenn. State | 8.19 | 2(2) |
3 | | Hammond, India | Mid. Tenn. State | 8.22 | 1(1) |
4 | | Dameus, Clairwin | Tennessee St. | 8.23 | 2(3) |
5 | | Wilson, Christal | Mid. Tenn. State | 8.30 | 2(4) |
6 | | Lyles, Lauren | Austin Peay University | 8.54 | 1(2) |
7 | | Carney, LaTia | Tennessee St. | 8.68 | 1(3) |
8 | | Butler, Amia | Unattached | 8.69 | 1(4) |
9 | | Moore, Brielle | Tennessee St. | 8.70 | 2(5) |
10 | | White, Taylor | Chattanooga | 10.29 | 1(5) |
11 | | Whatley, Alex | Chattanooga | 10.75 | 1(6) |
Final Heat: 1
PL | HPL | JD | Athlete | Team | Final |
3 | 1 | | Hammond, India | Mid. Tenn. State | 8.22 |
6 | 2 | | Lyles, Lauren | Austin Peay University | 8.54 |
7 | 3 | | Carney, LaTia | Tennessee St. | 8.68 |
8 | 4 | | Butler, Amia | Unattached | 8.69 |
10 | 5 | | White, Taylor | Chattanooga | 10.29 |
11 | 6 | | Whatley, Alex | Chattanooga | 10.75 |
Final Heat: 2
PL | HPL | JD | Athlete | Team | Final |
1 | 1 | | Amenebede, Rosina | Mid. Tenn. State | 8.06 |
2 | 2 | | Dudley, Ann | Mid. Tenn. State | 8.19 |
4 | 3 | | Dameus, Clairwin | Tennessee St. | 8.23 |
5 | 4 | | Wilson, Christal | Mid. Tenn. State | 8.30 |
9 | 5 | | Moore, Brielle | Tennessee St. | 8.70 |