Men's 60 Meters
Final
PL | JD | Athlete | Team | Final | Pts |
1 | | Mincy, Tevin- Cee | Gold | 6.91 | 5 |
2 | | Thompson, Brendan | Black | 7.04 | 3 |
3 | | Delaunay, Klyvens | Gold | 7.11 | 1 |
4 | | Van Cleave, Kaleb | Gold | 7.14 | |
5 | | Mere, Caleb | Black | 7.19 | |
6 | | Dean, Kerry | Black | 7.33 | |
7 | | Asani, Adrian | Gold | 7.43 | |
| | Brown, Keith | Black | DNS | |
Prelim
PL | JD | Athlete | Team | Prelim | HPL |
1 | | Mincy, Tevin- Cee | Gold | 6.97Q | 2(1) |
2 | | Thompson, Brendan | Black | 7.05Q | 2(2) |
3 | | Delaunay, Klyvens | Gold | 7.08Q | 2(3) |
4 | | Brown, Keith | Black | 7.10Q | 2(4) |
5 | | Van Cleave, Kaleb | Gold | 7.16Q | 1(1) |
6 | | Mere, Caleb | Black | 7.19Q | 1(2) |
7 | | Dean, Kerry | Black | 7.28Q | 1(3) |
8 | | Asani, Adrian | Gold | 7.42Q | 1(4) |
9 | | Daily, Dakota | Gold | 7.89 | 1(5) |
| | Austin, Justin | Black | DNS | 2() |
Prelim Heat: 1
PL | HPL | JD | Athlete | Team | Prelim |
5 | 1 | | Van Cleave, Kaleb | Gold | 7.16 |
6 | 2 | | Mere, Caleb | Black | 7.19 |
7 | 3 | | Dean, Kerry | Black | 7.28 |
8 | 4 | | Asani, Adrian | Gold | 7.42 |
9 | 5 | | Daily, Dakota | Gold | 7.89 |
Prelim Heat: 2
PL | HPL | JD | Athlete | Team | Prelim |
1 | 1 | | Mincy, Tevin- Cee | Gold | 6.97 |
2 | 2 | | Thompson, Brendan | Black | 7.05 |
3 | 3 | | Delaunay, Klyvens | Gold | 7.08 |
4 | 4 | | Brown, Keith | Black | 7.10 |
| | | Austin, Justin | Black | DNS |
Men's 600 Meters
Final
PL | JD | Athlete | Team | Final | Pts |
1 | | Davey, Brennan | Gold | 1:19.81 | 5 |
2 | | Rickels, Keaton | Black | 1:20.08 | 3 |
3 | | Wheeler, Kyle | Gold | 1:21.17 | 1 |
4 | | Slaymaker, Kyle | Gold | 1:21.33 | |
5 | | Flattery, Neil | Black | 1:23.78 | |
Men's 1000 Meters
Final
PL | JD | Athlete | Team | Final | Pts |
1 | | Weir, Ryan | Gold | 2:30.22 | 5 |
2 | | Teubel, Will | Black | 2:35.89 | 3 |
| | Prom, Nathan | Black | DNS | |
Men's 1 Mile Run
Final
PL | JD | Athlete | Team | Final | Pts |
1 | | Butler, Matt | Gold | 4:14.65 | 5 |
2 | | Sowinski, Eric | Unattached | 4:14.74 | |
3 | | Prom, Nathan | Black | 4:20.41 | 3 |
4 | | Witt, Ben | Black | 4:23.08 | 1 |
5 | | Lonsway, Nate | Black | 4:25.90 | |
6 | | Fourman, Sam | Black | 4:27.32 | |
| | Brandt, Jon Michael | Gold | DNS | |
Men's 60m Hurdle
Final
PL | JD | Athlete | Team | Final | Pts |
1 | | Holmes, Ethan | Gold | 8.09 | 5 |
2 | | Wolff, Mitch | Black | 8.45 | 3 |
3 | | Zeiser, Josh | Gold | 8.55 | 1 |
| | Reid, Kyle | Black | DNS | |
| | Brown, Keith | Black | DNS | |
| | Eckert, Jack | Gold | DNS | |
Prelim
PL | JD | Athlete | Team | Prelim |
1 | | Holmes, Ethan | Gold | 7.94Q |
2 | | Brown, Keith | Black | 8.35Q |
3 | | Wolff, Mitch | Black | 8.37Q |
4 | | Zeiser, Josh | Gold | 8.42Q |
5 | | Reid, Kyle | Black | 8.53Q |
6 | | Eckert, Jack | Gold | 8.68Q |
Men's 4 x 400m Relay
Final
PL | JD | Squad | Team | Final | Pts |
1 | | A | Black | 3:18.21 | 5 |
2 | | A | Gold | 3:18.75 | |
3 | | B | Gold | 3:26.70 | |
| | B | Black | DNS | |
Men's Pole Vault
Final
PL | JD | Athlete | Team | Final | English | Pts | Jumping Record |
1 | | Reid, Kyle | Black | 4.85m | 15' 11" | 5 |
2 | | Eckert, Jack | Gold | 4.55m | 14' 11" | 3 |
Men's Long Jump
Final
PL | JD | Athlete | Team | Final | English | Pts | Attempts |
1 | | Delaunay, Klyvens | Gold | 6.36m | 20' 10.50" | 5 |
2 | 2 | Zeiser, Josh | Gold | 6.20m | 20' 4.25" | 3 |
3 | 3 | Asani, Adrian | Gold | 6.20m | 20' 4.25" | 1 |
4 | | Dean, Kerry | Black | 6.10m | 20' 0.25" | |
5 | | Mere, Caleb | Black | 5.70m | 18' 8.50" | |
6 | | Daily, Dakota | Gold | 4.88m | 16' 0.25" | |
Men's Shot Put
Final
PL | JD | Athlete | Team | Final | English | Pts | Attempts |
1 | | Hull, Gabe | Gold | 16.50m | 54' 1.75" | 5 |
2 | | Carman, Andrew | Black | 15.75m | 51' 8.25" | 3 |
3 | | Meyers, Avery | Black | 14.72m | 48' 3.50" | 1 |
4 | | Eckert, Jack | Gold | 11.85m | 38' 10.50" | |
5 | | Daily, Dakota | Gold | 11.74m | 38' 6.25" | |
6 | | Reid, Kyle | Black | 10.77m | 35' 4" | |
Men's Weight Throw
Final
PL | JD | Athlete | Team | Final | English | Pts | Attempts |
1 | | Stancombe, Ben | Black | 16.51m | 54' 2" | 5 |
2 | | Hull, Gabe | Gold | 16.25m | 53' 3.75" | 3 |
3 | | Meyers, Avery | Black | 15.25m | 50' 0.50" | 1 |
Women's 60 Meters
Final
PL | JD | Athlete | Team | Final | Pts |
1 | | Kwaza, Lake | Gold | 7.59 | 5 |
2 | | Moore, Raven | Black | 7.70 | 3 |
3 | | Lynch, Talyor | Black | 7.89 | 1 |
4 | | Ballard, Rachel | Gold | 7.93 | |
Prelim
PL | JD | Athlete | Team | Prelim |
1 | | Kwaza, Lake | Gold | 7.54Q |
2 | | Moore, Raven | Black | 7.65Q |
3 | | Lynch, Talyor | Black | 7.83Q |
4 | | Ballard, Rachel | Gold | 7.99Q |
Women's 600 Meters
Final
PL | JD | Athlete | Team | Final | Pts |
1 | | Nelson, Kaitlyn | Black | 1:35.52 | 5 |
2 | | Holder, Montayla | Gold | 1:37.52 | 3 |
3 | | Moore, Lauren | Black | 1:40.18 | 1 |
Women's 1000 Meters
Final
PL | JD | Athlete | Team | Final | Pts |
1 | | Praska, Bethany | Unattached | 2:52.39 | |
2 | | Alexia, Adrianne | Gold | 2:59.44 | 5 |
3 | | Stearns, Gabrielle | Black | 3:13.62 | 3 |
Women's 1 Mile Run
Final
PL | JD | Athlete | Team | Final | Pts |
1 | | Scott, Lauren | Gold | 5:08.27 | 5 |
2 | | Maser, Shannon | Black | 5:10.81 | 3 |
3 | | Todd, Jocelyn | Gold | 5:14.51 | 1 |
4 | | O'Brien, Gina | Black | 5:24.55 | |
5 | | Bucher, Jordan | Gold | 5:26.50 | |
6 | | Rehn, Katherin | Black | 5:30.44 | |
7 | | Krogman, Ali | Black | 5:50.71 | |
| | Bierhaus, Brooke | Black | DNF | |
| | Mikulec, Kailey | Gold | DNS | |
Women's 60m Hurdle
Final
PL | JD | Athlete | Team | Final | Pts |
1 | | Williams, Khanishah | Black | 9.13 | 5 |
2 | | Miller, Zinnia | Black | 9.24 | 3 |
3 | | Ryan, Sarah | Gold | 9.30 | 1 |
Prelim
PL | JD | Athlete | Team | Prelim |
1 | | Williams, Khanishah | Black | 9.34Q |
2 | | Ryan, Sarah | Gold | 9.35Q |
3 | | Miller, Zinnia | Black | 9.49Q |
| | Ellis, Kassidy | Gold | DNS |
Women's 4 x 300m Relay
Final
PL | JD | Squad | Team | Final | Pts |
1 | | A | Black | 2:45.71 | 5 |
2 | | A | Gold | 2:47.18 | |
3 | | B | Black | 2:48.31 | |
| | B | Gold | DNS | |
Women's High Jump
Final
PL | JD | Athlete | Team | Final | English | Pts | Jumping Record |
1 | 1 | Williams, Khanishah | Black | 1.80m | 5' 10.75" | 5 |
1.60 | 1.65 | 1.70 | 1.75 | 1.80 | 1.83 |
---|
P | P | O | XO | XO | XXX |
|
2 | 2 | Oladele-Ajose, Adatayo | Gold | 1.65m | 5' 5" | 3 |
|
3 | 3 | Miller, Zinnia | Black | 1.65m | 5' 5" | 1 |
|
Women's Pole Vault
Final
PL | JD | Athlete | Team | Final | English | Pts | Jumping Record |
1 | | Truedson, Katie | Gold | 3.35m | 10' 11.75" | 5 |
2 | | Holst, Brittany | Black | 3.20m | 10' 6" | 3 |
| | Weismantle, Kirsten | Black | NH | | |
Women's Long Jump
Final
PL | JD | Athlete | Team | Final | English | Pts | Attempts |
1 | | Ryan, Sarah | Gold | 5.01m | 16' 5.25" | 5 |
2 | | Ballard, Rachel | Gold | 4.56m | 14' 11.50" | 3 |
Women's Shot Put
Final
PL | JD | Athlete | Team | Final | English | Pts | Attempts |
1 | | Tutson, Majesty | Black | 13.79m | 45' 3" | 5 |
2 | | Fritz, Courntey | Gold | 12.75m | 41' 10" | 3 |
3 | | Simpson, Jazmine | Black | 12.55m | 41' 2.25" | 1 |
4 | | Goodell, Dakotah | Gold | 12.23m | 40' 1.50" | |
5 | | Theuerkauf, Haleigh | Gold | 12.01m | 39' 5" | |
6 | | Houston, Amanda | Black | 11.63m | 38' 2" | |
Women's Weight Throw
Final
PL | JD | Athlete | Team | Final | English | Pts | Attempts |
1 | | Gulvas, Ashlyn | Black | 18.12m | 59' 5.50" | 5 |
2 | | Simpson, Jasmine | Black | 17.85m | 58' 6.75" | 3 |
3 | | Tutson, Majesty | Black | 17.32m | 56' 10" | 1 |
4 | | Smith, Annemie | Gold | 17.24m | 56' 6.75" | |
5 | | Colpits, Chelsea | Gold | 16.61m | 54' 6" | |
6 | | Goodell, Dakotah | Gold | 13.31m | 43' 8" | |