Final
PL | Athlete | Team | Final | Pts | HPL | Note |
1 | Saunders, Jairus | Eastern Michigan | 22.18 | 7 | 4(1) | |
2 | Scott, Chris | Eastern Michigan | 22.72 | 5 | 3(1) | |
3 | Owens, Nick | Akron | 22.85 | 4 | 3(2) | |
4 | Ruby, Julius | Akron | 22.91 | 3 | 4(2) | |
5 | Billian, Ryan | Buffalo | 23.02 | 2 | 2(1) | |
6 | Walker, Kyle | Akron | 23.06 | | 1(1) | 23.052 |
7 | Oliver, Micah | Buffalo | 23.06 | 1 | 2(2) | 23.056 |
8 | McCann, Donald | Buffalo | 23.40 | | 3(3) | |
9 | Borden, Brandon | Buffalo | 23.83 | | 2(3) | |
10 | Wray, Jacob | Buffalo | 23.90 | | 1(2) | |
11 | Lindsey, Bryce | Eastern Michigan | 24.03 | | 2(4) | |
12 | Price, Austin | Buffalo | 24.18 | | 1(3) | |
13 | Butler, Darrell | Eastern Michigan | 24.55 | | 2(5) | |
| Aririguzo, Michael | Eastern Michigan | FS | | 1() | |
| Beach, Elijah | Akron | DNS | | 1() | |
| Blanchard, Wayne | Eastern Michigan | DQ | | 3() | |
| Ashby, Austin | Buffalo | DNS | | 4() | |
| Bolton, Cameron | Eastern Michigan | DQ | | 4() | |
Final Heat: 1
PL | HPL | Athlete | Team | Final | Pts | Note |
6 | 1 | Walker, Kyle | Akron | 23.06 | | |
10 | 2 | Wray, Jacob | Buffalo | 23.90 | | |
12 | 3 | Price, Austin | Buffalo | 24.18 | | |
| | Aririguzo, Michael | Eastern Michigan | FS | | |
| | Beach, Elijah | Akron | DNS | | |
Final Heat: 2
PL | HPL | Athlete | Team | Final | Pts | Note |
5 | 1 | Billian, Ryan | Buffalo | 23.02 | 2 | |
7 | 2 | Oliver, Micah | Buffalo | 23.06 | 1 | |
9 | 3 | Borden, Brandon | Buffalo | 23.83 | | |
11 | 4 | Lindsey, Bryce | Eastern Michigan | 24.03 | | |
13 | 5 | Butler, Darrell | Eastern Michigan | 24.55 | | |
Final Heat: 3
PL | HPL | Athlete | Team | Final | Pts | Note |
2 | 1 | Scott, Chris | Eastern Michigan | 22.72 | 5 | |
3 | 2 | Owens, Nick | Akron | 22.85 | 4 | |
8 | 3 | McCann, Donald | Buffalo | 23.40 | | |
| | Blanchard, Wayne | Eastern Michigan | DQ | | |
Final Heat: 4
PL | HPL | Athlete | Team | Final | Pts | Note |
1 | 1 | Saunders, Jairus | Eastern Michigan | 22.18 | 7 | |
4 | 2 | Ruby, Julius | Akron | 22.91 | 3 | |
| | Ashby, Austin | Buffalo | DNS | | |
| | Bolton, Cameron | Eastern Michigan | DQ | | |