Final
PL | Athlete | Team | Final | Pts | HPL | Note |
1 | Clerveaux, Vanessa | Eastern Michigan | 7.63 | 7 | 2(1) | |
2 | Yeadon, Morgan | Eastern Michigan | 7.79 | 5 | 2(2) | |
3 | Christian, Rachel | Akron | 7.81 | 4 | 2(3) | |
4 | Clark, Danielle | Eastern Michigan | 7.83 | | 2(4) | 7.827 |
5 | Long, Camaria | Buffalo | 7.83 | 3 | 2(5) | 7.829 |
6 | Graham, Crystal | Buffalo | 7.85 | 2 | 2(6) | |
7 | Bradley, Noelle | Akron | 7.98 | 1 | 1(1) | |
8 | Allen, Alexandra | Akron | 8.00 | | 1(2) | |
9 | Threatt, Tericka | Eastern Michigan | 8.05 | | 1(3) | |
10 | Vera, Tiffany | Buffalo | 8.17 | | 1(4) | |
11 | Oates, Tiara | Eastern Michigan | 8.23 | | 1(5) | |
12 | DeBardelaben, Makeda | Eastern Michigan | 8.24 | | 1(6) | |
| Threats, JaQuana | Akron | DNS | | 2() | |
Final Heat: 1
PL | HPL | Athlete | Team | Final | Pts | Note |
7 | 1 | Bradley, Noelle | Akron | 7.98 | 1 | |
8 | 2 | Allen, Alexandra | Akron | 8.00 | | |
9 | 3 | Threatt, Tericka | Eastern Michigan | 8.05 | | |
10 | 4 | Vera, Tiffany | Buffalo | 8.17 | | |
11 | 5 | Oates, Tiara | Eastern Michigan | 8.23 | | |
12 | 6 | DeBardelaben, Makeda | Eastern Michigan | 8.24 | | |
Final Heat: 2
PL | HPL | Athlete | Team | Final | Pts | Note |
1 | 1 | Clerveaux, Vanessa | Eastern Michigan | 7.63 | 7 | |
2 | 2 | Yeadon, Morgan | Eastern Michigan | 7.79 | 5 | |
3 | 3 | Christian, Rachel | Akron | 7.81 | 4 | |
4 | 4 | Clark, Danielle | Eastern Michigan | 7.83 | | |
5 | 5 | Long, Camaria | Buffalo | 7.83 | 3 | |
6 | 6 | Graham, Crystal | Buffalo | 7.85 | 2 | |
| | Threats, JaQuana | Akron | DNS | | |