Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Saunders, Jairus | Eastern Michigan | 6.93 | 7 | 2(1) |
2 | Johnson, Darien | Buffalo | 6.96 | 5 | 2(2) |
3 | Bolton, Cameron | Eastern Michigan | 6.97 | 4 | 2(3) |
4 | Ruby, Julius | Akron | 7.04 | 3 | 2(4) |
5 | Dowdell, Bryan | Akron | 7.05 | 2 | 1(1) |
5 | Blanchard, Wayne | Eastern Michigan | 7.05 | | 2(5) |
7 | Oliver, Micah | Buffalo | 7.09 | 1 | 2(6) |
8 | Aririguzo, Michael | Eastern Michigan | 7.14 | | 2(7) |
9 | McCann, Donald | Buffalo | 7.19 | | 1(2) |
10 | Baptiste, Daryl | Akron | 7.23 | | 2(8) |
11 | Walker, Kyle | Akron | 7.27 | | 1(3) |
12 | Price, Austin | Buffalo | 7.44 | | 1(4) |
13 | Ashby, Austin | Buffalo | 7.49 | | 1(5) |
Final Heat: 1
PL | HPL | Athlete | Team | Final | Pts | Note |
5 | 1 | Dowdell, Bryan | Akron | 7.05 | 2 | |
9 | 2 | McCann, Donald | Buffalo | 7.19 | | |
11 | 3 | Walker, Kyle | Akron | 7.27 | | |
12 | 4 | Price, Austin | Buffalo | 7.44 | | |
13 | 5 | Ashby, Austin | Buffalo | 7.49 | | |
Final Heat: 2
PL | HPL | Athlete | Team | Final | Pts | Note |
1 | 1 | Saunders, Jairus | Eastern Michigan | 6.93 | 7 | |
2 | 2 | Johnson, Darien | Buffalo | 6.96 | 5 | |
3 | 3 | Bolton, Cameron | Eastern Michigan | 6.97 | 4 | |
4 | 4 | Ruby, Julius | Akron | 7.04 | 3 | |
5 | 5 | Blanchard, Wayne | Eastern Michigan | 7.05 | | |
7 | 6 | Oliver, Micah | Buffalo | 7.09 | 1 | |
8 | 7 | Aririguzo, Michael | Eastern Michigan | 7.14 | | |
10 | 8 | Baptiste, Daryl | Akron | 7.23 | | |