Final
PL | HPL | Squad | Team | Final | Pts | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
1 | 2(1) | A | Buffalo | 3:55.88 | 7 | McClary | Graham | Carnovale | Jeanty |
2 | 2(2) | A | Eastern Michigan | 3:58.45 | 5 | Rawls | Cross | Hardiman | Yeadon |
3 | 1(1) | B | Eastern Michigan | 4:00.88 | | Clark | Manjon Rivadulla | Churchwell | Jackson |
4 | 1(2) | B | Buffalo | 4:03.45 | | Lazard | Long | Burns | Manley |
5 | 2(3) | A | Akron | 4:05.72 | 4 | Christian | Mason | Cheese | Threats |
| 1() | C | Buffalo | DNS | | Vera | Hopkins | Wightman | Swartwood |
Final Heat: 1
PL | HPL | Squad | Team | Final | Pts | Note | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
3 | 1 | B | Eastern Michigan | 4:00.88 | | | Clark | Manjon Rivadulla | Churchwell | Jackson |
4 | 2 | B | Buffalo | 4:03.45 | | | Lazard | Long | Burns | Manley |
| | C | Buffalo | DNS | | | Vera | Hopkins | Wightman | Swartwood |
Final Heat: 2
PL | HPL | Squad | Team | Final | Pts | Note | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
1 | 1 | A | Buffalo | 3:55.88 | 7 | | McClary | Graham | Carnovale | Jeanty |
2 | 2 | A | Eastern Michigan | 3:58.45 | 5 | | Rawls | Cross | Hardiman | Yeadon |
5 | 3 | A | Akron | 4:05.72 | 4 | | Christian | Mason | Cheese | Threats |