Final
PL | HPL | Squad | Team | Final | Pts | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
1 | 2(1) | A | Eastern Michigan | 3:20.90 | 7 | Williams | Elam | Ross | Ervin |
2 | 2(2) | A | Akron | 3:23.19 | 5 | Pryce | Ruby | Owens | Genovesi |
3 | 2(3) | A | Buffalo | 3:23.54 | 4 | Cummiskey | Garcia | Johnson | Bascom |
4 | 1(1) | B | Eastern Michigan | 3:25.88 | | Holland | George | Bradley | Waynes |
5 | 1(2) | D | Buffalo | 3:30.34 | | | | | |
6 | 1(3) | B | Akron | 3:33.82 | | Johansson | Cieslinski | Jones | McCune |
7 | 1(4) | B | Buffalo | 3:35.54 | | Crimmins | Palafox | Scheving | Pressler |
Final Heat: 1
PL | HPL | Squad | Team | Final | Pts | Note | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
4 | 1 | B | Eastern Michigan | 3:25.88 | | | Holland | George | Bradley | Waynes |
5 | 2 | D | Buffalo | 3:30.34 | | |
6 | 3 | B | Akron | 3:33.82 | | | Johansson | Cieslinski | Jones | McCune |
7 | 4 | B | Buffalo | 3:35.54 | | | Crimmins | Palafox | Scheving | Pressler |
Final Heat: 2
PL | HPL | Squad | Team | Final | Pts | Note | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
1 | 1 | A | Eastern Michigan | 3:20.90 | 7 | | Williams | Elam | Ross | Ervin |
2 | 2 | A | Akron | 3:23.19 | 5 | | Pryce | Ruby | Owens | Genovesi |
3 | 3 | A | Buffalo | 3:23.54 | 4 | | Cummiskey | Garcia | Johnson | Bascom |