Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Ejigu, Terefe | Eastern Michigan | 4:18.38 | 7 | 2(1) |
2 | Hancke, Ian | Eastern Michigan | 4:21.54 | 5 | 2(2) |
3 | Trinh, Cameron | Eastern Michigan | 4:21.73 | | 1(1) |
4 | Witchell, Warren | Eastern Michigan | 4:25.30 | | 2(3) |
5 | Ahart, Zach | Buffalo | 4:25.33 | 4 | 1(2) |
6 | Lane, Austin | Eastern Michigan | 4:28.15 | | 1(3) |
7 | Stroemple, Nicholas | Akron | 4:29.05 | 3 | 2(4) |
8 | Olson, Jordan | Akron | 4:31.11 | 2 | 2(5) |
9 | Strycker, Clayton | Eastern Michigan | 4:32.93 | | 1(4) |
10 | Krause, Zach | Buffalo | 4:34.01 | 1 | 2(6) |
11 | Saavedra, Alex | Buffalo | 4:35.19 | | 2(7) |
12 | Trice, William | Eastern Michigan | 4:35.27 | | 1(5) |
13 | Wynsma, Brandon | Eastern Michigan | 4:36.02 | | 1(6) |
14 | Gnecco, James | Akron | 4:52.72 | | 2(8) |
| Pressler, Michael | Buffalo | DNS | | 2() |
Final Heat: 1
PL | HPL | Athlete | Team | Final | Pts | Note |
3 | 1 | Trinh, Cameron | Eastern Michigan | 4:21.73 | | |
5 | 2 | Ahart, Zach | Buffalo | 4:25.33 | 4 | |
6 | 3 | Lane, Austin | Eastern Michigan | 4:28.15 | | |
9 | 4 | Strycker, Clayton | Eastern Michigan | 4:32.93 | | |
12 | 5 | Trice, William | Eastern Michigan | 4:35.27 | | |
13 | 6 | Wynsma, Brandon | Eastern Michigan | 4:36.02 | | |
Final Heat: 2
PL | HPL | Athlete | Team | Final | Pts | Note |
1 | 1 | Ejigu, Terefe | Eastern Michigan | 4:18.38 | 7 | |
2 | 2 | Hancke, Ian | Eastern Michigan | 4:21.54 | 5 | |
4 | 3 | Witchell, Warren | Eastern Michigan | 4:25.30 | | |
7 | 4 | Stroemple, Nicholas | Akron | 4:29.05 | 3 | |
8 | 5 | Olson, Jordan | Akron | 4:31.11 | 2 | |
10 | 6 | Krause, Zach | Buffalo | 4:34.01 | 1 | |
11 | 7 | Saavedra, Alex | Buffalo | 4:35.19 | | |
14 | 8 | Gnecco, James | Akron | 4:52.72 | | |
| | Pressler, Michael | Buffalo | DNS | | |