Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Genovesi, Gabriel | Akron | 1:54.97 | 7 | 2(1) |
2 | Crimmins, Brian | Buffalo | 1:55.19 | 5 | 2(2) |
3 | Ross, Tyler | Eastern Michigan | 1:55.40 | 4 | 2(3) |
4 | Hiltner, Jake | Akron | 1:55.63 | 3 | 2(4) |
5 | Bradley, Scott | Eastern Michigan | 1:57.22 | 2 | 2(5) |
6 | Scheving, Tyler | Buffalo | 1:57.31 | 1 | 2(6) |
7 | Palafox, Derek | Buffalo | 1:59.04 | | 2(7) |
8 | George, Josh | Eastern Michigan | 2:01.99 | | 2(8) |
9 | Twining, Nicholas | Eastern Michigan | 2:03.92 | | 1(1) |
10 | Krause, Zach | Buffalo | 2:09.47 | | 1(2) |
11 | Saavedra, Alex | Buffalo | 2:14.76 | | 1(3) |
12 | Selvig, Levi | Eastern Michigan | 2:17.20 | | 1(4) |
13 | Papenhagen, David | Eastern Michigan | 2:19.34 | | 1(5) |
| Ahart, Zach | Buffalo | DNS | | 1() |
Final Heat: 1
PL | HPL | Athlete | Team | Final | Pts | Note |
9 | 1 | Twining, Nicholas | Eastern Michigan | 2:03.92 | | |
10 | 2 | Krause, Zach | Buffalo | 2:09.47 | | |
11 | 3 | Saavedra, Alex | Buffalo | 2:14.76 | | |
12 | 4 | Selvig, Levi | Eastern Michigan | 2:17.20 | | |
13 | 5 | Papenhagen, David | Eastern Michigan | 2:19.34 | | |
| | Ahart, Zach | Buffalo | DNS | | |
Final Heat: 2
PL | HPL | Athlete | Team | Final | Pts | Note |
1 | 1 | Genovesi, Gabriel | Akron | 1:54.97 | 7 | |
2 | 2 | Crimmins, Brian | Buffalo | 1:55.19 | 5 | |
3 | 3 | Ross, Tyler | Eastern Michigan | 1:55.40 | 4 | |
4 | 4 | Hiltner, Jake | Akron | 1:55.63 | 3 | |
5 | 5 | Bradley, Scott | Eastern Michigan | 1:57.22 | 2 | |
6 | 6 | Scheving, Tyler | Buffalo | 1:57.31 | 1 | |
7 | 7 | Palafox, Derek | Buffalo | 1:59.04 | | |
8 | 8 | George, Josh | Eastern Michigan | 2:01.99 | | |