Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Peoples, Tyshaun | Akron | 8.05 | 7 | 3(1) |
2 | Billian, Ryan | Buffalo | 8.14 | 5 | 3(2) |
3 | Wray, Jacob | Buffalo | 8.28 | 4 | 2(1) |
4 | McCune, Alex | Akron | 8.35 | 3 | 2(2) |
5 | Elam, Jeff | Eastern Michigan | 8.39 | 2 | 3(3) |
6 | Lindsey, Bryce | Eastern Michigan | 8.40 | 1 | 3(4) |
7 | Walker, Kyle | Akron | 8.45 | | 3(5) |
8 | Butler, Darrell | Eastern Michigan | 8.47 | | 3(6) |
9 | Borden, Brandon | Buffalo | 8.53 | | 3(7) |
10 | Cieslinski, Quentin | Akron | 8.54 | | 2(3) |
11 | Enck, Kevin | Buffalo | 8.63 | | 1(1) |
12 | Johansson, Bjorn | Akron | 8.64 | | 1(2) |
13 | Holland, Fontaine | Eastern Michigan | 8.75 | | 2(4) |
14 | Shaw, Rowan | Eastern Michigan | 8.79 | | 2(5) |
15 | Selvig, Levi | Eastern Michigan | 8.88 | | 2(6) |
16 | Jones, Bryan | Akron | 8.89 | | 1(3) |
17 | Dahlstrand, John | Akron | 8.92 | | 1(4) |
18 | Papenhagen, David | Eastern Michigan | 9.10 | | 1(5) |
| Howard, Craig | Buffalo | DNS | | 1() |
| Ijah, Solomon | Eastern Michigan | DNS | | 1() |
| Beach, Elijah | Akron | DNS | | 3() |
Final Heat: 1
PL | HPL | Athlete | Team | Final | Pts | Note |
11 | 1 | Enck, Kevin | Buffalo | 8.63 | | |
12 | 2 | Johansson, Bjorn | Akron | 8.64 | | |
16 | 3 | Jones, Bryan | Akron | 8.89 | | |
17 | 4 | Dahlstrand, John | Akron | 8.92 | | |
18 | 5 | Papenhagen, David | Eastern Michigan | 9.10 | | |
| | Howard, Craig | Buffalo | DNS | | |
| | Ijah, Solomon | Eastern Michigan | DNS | | |
Final Heat: 2
PL | HPL | Athlete | Team | Final | Pts | Note |
3 | 1 | Wray, Jacob | Buffalo | 8.28 | 4 | |
4 | 2 | McCune, Alex | Akron | 8.35 | 3 | |
10 | 3 | Cieslinski, Quentin | Akron | 8.54 | | |
13 | 4 | Holland, Fontaine | Eastern Michigan | 8.75 | | |
14 | 5 | Shaw, Rowan | Eastern Michigan | 8.79 | | |
15 | 6 | Selvig, Levi | Eastern Michigan | 8.88 | | |
Final Heat: 3
PL | HPL | Athlete | Team | Final | Pts | Note |
1 | 1 | Peoples, Tyshaun | Akron | 8.05 | 7 | |
2 | 2 | Billian, Ryan | Buffalo | 8.14 | 5 | |
5 | 3 | Elam, Jeff | Eastern Michigan | 8.39 | 2 | |
6 | 4 | Lindsey, Bryce | Eastern Michigan | 8.40 | 1 | |
7 | 5 | Walker, Kyle | Akron | 8.45 | | |
8 | 6 | Butler, Darrell | Eastern Michigan | 8.47 | | |
9 | 7 | Borden, Brandon | Buffalo | 8.53 | | |
| | Beach, Elijah | Akron | DNS | | |