Final
| PL | Athlete | Team | Final | Pts | HPL |
| 1 | Owens, Nick | Akron | 49.78 | 7 | 3(1) |
| 2 | Williams, Matthew | Eastern Michigan | 50.08 | 5 | 2(1) |
| 3 | Elam, Jeff | Eastern Michigan | 50.15 | 4 | 3(2) |
| 4 | Cummiskey, Brian | Buffalo | 50.71 | 3 | 3(3) |
| 5 | Pryce, J'Lani | Akron | 50.86 | 2 | 3(4) |
| 6 | Holland, Fontaine | Eastern Michigan | 51.03 | | 2(2) |
| 7 | Waynes, Mason | Eastern Michigan | 51.12 | | 2(3) |
| 8 | Hannon, Douglas | Buffalo | 51.22 | 1 | 1(1) |
| 9 | Boussi, Khalil | Eastern Michigan | 51.41 | | 1(2) |
| 10 | Williams, Richard | Eastern Michigan | 51.45 | | 1(3) |
| 11 | Bascom, Charles | Buffalo | 52.31 | | 3(5) |
| 12 | Garcia, Jacques | Buffalo | 53.27 | | 2(4) |
| Ervin, Jason | Eastern Michigan | DQ | | 3() |
Final Heat: 1
| PL | HPL | Athlete | Team | Final | Pts | Note |
| 8 | 1 | Hannon, Douglas | Buffalo | 51.22 | 1 | |
| 9 | 2 | Boussi, Khalil | Eastern Michigan | 51.41 | | |
| 10 | 3 | Williams, Richard | Eastern Michigan | 51.45 | | |
Final Heat: 2
| PL | HPL | Athlete | Team | Final | Pts | Note |
| 2 | 1 | Williams, Matthew | Eastern Michigan | 50.08 | 5 | |
| 6 | 2 | Holland, Fontaine | Eastern Michigan | 51.03 | | |
| 7 | 3 | Waynes, Mason | Eastern Michigan | 51.12 | | |
| 12 | 4 | Garcia, Jacques | Buffalo | 53.27 | | |
Final Heat: 3
| PL | HPL | Athlete | Team | Final | Pts | Note |
| 1 | 1 | Owens, Nick | Akron | 49.78 | 7 | |
| 3 | 2 | Elam, Jeff | Eastern Michigan | 50.15 | 4 | |
| 4 | 3 | Cummiskey, Brian | Buffalo | 50.71 | 3 | |
| 5 | 4 | Pryce, J'Lani | Akron | 50.86 | 2 | |
| 11 | 5 | Bascom, Charles | Buffalo | 52.31 | | |
| | Ervin, Jason | Eastern Michigan | DQ | | |