Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Rawls, Asia | Eastern Michigan | 56.57 | 7 | 2(1) |
2 | Cross, Latipha | Eastern Michigan | 58.22 | 5 | 2(2) |
3 | Jeanty, Donna | Buffalo | 58.71 | 4 | 2(3) |
4 | Hardiman, Iesha | Eastern Michigan | 59.33 | | 1(1) |
5 | Threats, JaQuana | Akron | 59.76 | 3 | 2(4) |
6 | Carnovale, Gina | Buffalo | 1:00.19 | 2 | 1(2) |
7 | Jackson, Shante | Eastern Michigan | 1:04.09 | | 1(3) |
8 | Heinzelman, Leah | Eastern Michigan | 1:05.07 | | 1(4) |
| McKinney, Aaliyah | Eastern Michigan | DNS | | 1() |
Final Heat: 1
PL | HPL | Athlete | Team | Final | Pts | Note |
4 | 1 | Hardiman, Iesha | Eastern Michigan | 59.33 | | |
6 | 2 | Carnovale, Gina | Buffalo | 1:00.19 | 2 | |
7 | 3 | Jackson, Shante | Eastern Michigan | 1:04.09 | | |
8 | 4 | Heinzelman, Leah | Eastern Michigan | 1:05.07 | | |
| | McKinney, Aaliyah | Eastern Michigan | DNS | | |
Final Heat: 2
PL | HPL | Athlete | Team | Final | Pts | Note |
1 | 1 | Rawls, Asia | Eastern Michigan | 56.57 | 7 | |
2 | 2 | Cross, Latipha | Eastern Michigan | 58.22 | 5 | |
3 | 3 | Jeanty, Donna | Buffalo | 58.71 | 4 | |
5 | 4 | Threats, JaQuana | Akron | 59.76 | 3 | |