Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Clark, Danielle | Eastern Michigan | 25.46 | 7 | 2(1) |
2 | Yeadon, Morgan | Eastern Michigan | 25.64 | 5 | 2(2) |
3 | Ventura, Brooklyn | Buffalo | 25.91 | 4 | 2(3) |
4 | Christian, Rachel | Akron | 25.98 | 3 | 2(4) |
5 | Beasley, Asher | Buffalo | 26.56 | 2 | 1(1) |
6 | Threatt, Tericka | Eastern Michigan | 26.57 | | 1(2) |
7 | Allen, Alexandra | Akron | 26.77 | 1 | 1(3) |
8 | Arcury, Kristina | Buffalo | 27.21 | | 1(4) |
9 | Wolanin, Kate | Eastern Michigan | 27.99 | | 1(5) |
Final Heat: 1
PL | HPL | Athlete | Team | Final | Pts | Note |
5 | 1 | Beasley, Asher | Buffalo | 26.56 | 2 | |
6 | 2 | Threatt, Tericka | Eastern Michigan | 26.57 | | |
7 | 3 | Allen, Alexandra | Akron | 26.77 | 1 | |
8 | 4 | Arcury, Kristina | Buffalo | 27.21 | | |
9 | 5 | Wolanin, Kate | Eastern Michigan | 27.99 | | |
Final Heat: 2
PL | HPL | Athlete | Team | Final | Pts | Note |
1 | 1 | Clark, Danielle | Eastern Michigan | 25.46 | 7 | |
2 | 2 | Yeadon, Morgan | Eastern Michigan | 25.64 | 5 | |
3 | 3 | Ventura, Brooklyn | Buffalo | 25.91 | 4 | |
4 | 4 | Christian, Rachel | Akron | 25.98 | 3 | |