C.F.P.I. Timing & Data                                                                                        
                                                      Jesse Owens Memorial Run                                                
                                                   Results at www.cfpitiming.com                                                    
                                            Oakville, Alabama - Saturday October 6, 2001                                            
                                                                                                                                    
                                                         MALE SCHOOL ROSTER                                                         
                                                                                                                                    
                                                        ALL SCHOOLS COMBINED                                                        
                                                                        EVENTS                                                      
      COMP# ATHLETE NAME                      SCHOOL                SEX T F M R  BIRTH DATE REGISTRATION SHIRT                      
 -------------------------------------------------------------------------------------------------------------                      
    1    10 Ager, Walter                      Altamont               M  0 0 0 0                                                     
    2    11 Arnold, Hayes                     Altamont               M  0 0 0 0                                                     
    3    12 Baker, John Paul                  Altamont               M  0 0 0 0                                                     
    4    13 Bos, Taylor                       Altamont               M  0 0 0 0                                                     
    5    14 Brisendine, Jake                  Altamont               M  0 0 0 0                                                     
    6    15 Cantrell, Hall                    Altamont               M  0 0 0 0                                                     
    7    16 Crichton, Josh                    Altamont               M  0 0 0 0                                                     
    8    17 Frye, Adam                        Altamont               M  0 0 0 0                                                     
    9    18 Gray, Jack                        Altamont               M  0 0 0 0                                                     
   10    19 Kentrus, Nick                     Altamont               M  0 0 0 0                                                     
   11    20 MACKIN, Stan                      Altamont               M  0 0 0 0                                                     
   12    21 Magarcai, Spencer                 Altamont               M  0 0 0 0                                                     
   13    22 Middlebrooks, Ethan               Altamont               M  0 0 0 0                                                     
   14    23 Miree, Kyser                      Altamont               M  0 0 0 0                                                     
   15    24 Morcos, John                      Altamont               M  0 0 0 0                                                     
   16    25 Owens, Neal                       Altamont               M  0 0 0 0                                                     
   17    26 Patton, Quin                      Altamont               M  0 0 0 0                                                     
   18    27 Taunton, Michael                  Altamont               M  0 0 0 0                                                     
   19    28 Taylor, Brooks                    Altamont               M  0 0 0 0                                                     
   20    29 Thrasher, Alex                    Altamont               M  0 0 0 0                                                     
   21    35 Cooley, Scott                     Arab HS                M  0 0 0 0                                                     
   22    36 Fleming, Joshua                   Arab HS                M  0 0 0 0                                                     
   23    37 Fortenberry, Russ                 Arab HS                M  0 0 0 0                                                     
   24    38 Harbison, Will                    Arab HS                M  0 0 0 0                                                     
   25    39 Hood, Jacob                       Arab HS                M  0 0 0 0                                                     
   26    40 Light, Clint                      Arab HS                M  0 0 0 0                                                     
   27    41 Myers, Jonathan                   Arab HS                M  0 0 0 0                                                     
   28    42 Reed, Peter                       Arab HS                M  0 0 0 0                                                     
   29    43 Snider, Nil                       Arab HS                M  0 0 0 0                                                     
   30    44 Southerlin, Adam                  Arab HS                M  0 0 0 0                                                     
   31    50 Conner, Jared                     Athens Bible School    M  0 0 0 0                                                     
   32    51 Daniel, Anthony                   Athens Bible School    M  0 0 0 0                                                     
   33    52 Lambert, Jordan                   Athens Bible School    M  0 0 0 0                                                     
   34    53 Lambert, Shea                     Athens Bible School    M  0 0 0 0                                                     
   35    54 Ogles, Will                       Athens Bible School    M  0 0 0 0                                                     
   36    55 Persell, Blake                    Athens Bible School    M  0 0 0 0                                                     
   37    56 Persell, Eric                     Athens Bible School    M  0 0 0 0                                                     
   38    57 Reasonover, Brad                  Athens Bible School    M  0 0 0 0                                                     
   39    58 Ruff, Brian                       Athens Bible School    M  0 0 0 0                                                     
   40    76 Acker, Taylor                     Austin HS              M  0 0 0 0                                                     
   41    77 Arnold, Eric                      Austin HS              M  0 0 0 0                                                     
   42    78 Black, Rod                        Austin HS              M  0 0 0 0                                                     
   43    79 Darby, Matt                       Austin HS              M  0 0 0 0                                                     
   44    80 Eaves, Todd                       Austin HS              M  0 0 0 0                                                     
   45    81 Farris, Chris                     Austin HS              M  0 0 0 0                                                     
   46    82 Gonzales, Andy                    Austin HS              M  0 0 0 0                                                     
   47    83 Hawk, Chris                       Austin HS              M  0 0 0 0                                                     
   48    84 Kara, Gaiting                     Austin HS              M  0 0 0 0                       
   49    85 Keenum, Chase                     Austin HS              M  0 0 0 0                                                     
   50    86 Kicker, Patrick                   Austin HS              M  0 0 0 0                                                     
   51    87 McLellan, Matthew                 Austin HS              M  0 0 0 0                                                     
   52    88 Montgomery, Quintin               Austin HS              M  0 0 0 0                                                     
   53    89 Nevels, John                      Austin HS              M  0 0 0 0                                                     
   54    90 Owensby, Justin                   Austin HS              M  0 0 0 0                                                     
   55    91 Schneider, Lyle                   Austin HS              M  0 0 0 0                                                     
   56    92 Smith, AJ                         Austin HS              M  0 0 0 0                                                     
   57    93 Thompson, Rickey                  Austin HS              M  0 0 0 0                                                     
   58    94 Trimble, Matthew                  Austin HS              M  0 0 0 0                                                     
   59    95 Windham, Stephen T                Blackman High School T M  0 0 0 0                                                     
   60    98 Bagents, John                     Bradshaw               M  0 0 0 0                                                     
   61    99 Fisher, Ben                       Bradshaw               M  0 0 0 0                                                     
   62   100 Gaputis, Drew                     Bradshaw               M  0 0 0 0                                                     
   63   101 Hibbett, Thomas                   Bradshaw               M  0 0 0 0                                                     
   64   102 Johnston, Josh                    Bradshaw               M  0 0 0 0                                                     
   65   103 Mueller, Justin                   Bradshaw               M  0 0 0 0                                                     
   66   104 Rider, Lee                        Bradshaw               M  0 0 0 0                                                     
   67   124 Byrd, Casey                       Brewer HS              M  0 0 0 0                                                     
   68   125 Dobbs, Wesley                     Brewer HS              M  0 0 0 0                                                     
   69   126 Harsh, Evan                       Brewer HS              M  0 0 0 0                                                     
   70   127 Harsh, Nathan                     Brewer HS              M  0 0 0 0                                                     
   71   128 Reasononer, Michael               Brewer HS              M  0 0 0 0                                                     
   72   129 Simmons, Jonathon                 Brewer HS              M  0 0 0 0                                                     
   73   130 Thomas, David                     Brewer HS              M  0 0 0 0                                                     
   74   149 Booker, Tyler                     Briarwood Christian    M  0 0 0 0                                                     
   75   150 Durham, Will                      Briarwood Christian    M  0 0 0 0                                                     
   76   151 Feagin, Hunter                    Briarwood Christian    M  0 0 0 0                                                     
   77   152 Goodwin, Rob                      Briarwood Christian    M  0 0 0 0                                                     
   78   153 Hale, David                       Briarwood Christian    M  0 0 0 0                                                     
   79   154 McCray, James                     Briarwood Christian    M  0 0 0 0                                                     
   80   155 McCray, John                      Briarwood Christian    M  0 0 0 0                                                     
   81   156 McIntosh, John                    Briarwood Christian    M  0 0 0 0                                                     
   82   157 Pless, Weldon                     Briarwood Christian    M  0 0 0 0                                                     
   83   158 Price, Andrew                     Briarwood Christian    M  0 0 0 0                                                     
   84   159 Riley, David                      Briarwood Christian    M  0 0 0 0                                                     
   85   160 Scroggins, Andy                   Briarwood Christian    M  0 0 0 0                                                     
   86   161 Shults, John                      Briarwood Christian    M  0 0 0 0                                                     
   87   162 Smith, Brad                       Briarwood Christian    M  0 0 0 0                                                     
   88   163 Whitaker, Ben                     Briarwood Christian    M  0 0 0 0                                                     
   89   164 Whitaker, Daniel                  Briarwood Christian    M  0 0 0 0                                                     
   90   165 Whitaker, Rob                     Briarwood Christian    M  0 0 0 0                                                     
   91   166 Wise, Chase                       Briarwood Christian    M  0 0 0 0                                                     
   92   167 Alexander, Will                   Brook HS               M  0 0 0 0                                                     
   93   168 Ayres, KT                         Brook HS               M  0 0 0 0                                                     
   94   169 Cobie, Darrell                    Brook HS               M  0 0 0 0                                                     
   95   170 Coker, Sarah Beth                 Brook HS               M  0 0 0 0                                                     
   96   171 Darby, Emily                      Brook HS               M  0 0 0 0                     
   97   172 Ellenburg, Ryanne                 Brook HS               M  0 0 0 0                                                     
   98   173 Hayman, Ellen                     Brook HS               M  0 0 0 0                                                     
   99   174 Jones, Blanine                    Brook HS               M  0 0 0 0                                                     
  100   175 Kersteins, TY                     Brook HS               M  0 0 0 0                                                     
  101   176 Landers, Rebecca                  Brook HS               M  0 0 0 0                                                     
  102   177 Seay, Andrew                      Brook HS               M  0 0 0 0                                                     
  103   178 Thigpen, Daniel                   Brook HS               M  0 0 0 0                                                     
  104   179 Thigpen, Heather                  Brook HS               M  0 0 0 0                                                     
  105   180 Woodward, John David              Brook HS               M  0 0 0 0                                                     
  106   182 Carroll, Max                      Butler High School     M  0 0 0 0                                                     
  107   191 Arnett, Bradley                   Central Florence       M  0 0 0 0                                                     
  108   192 Borden, Jared                     Central Florence       M  0 0 0 0                                                     
  109   193 Crowder, John                     Central Florence       M  0 0 0 0                                                     
  110   194 Gilchrist, Daniel                 Central Florence       M  0 0 0 0                                                     
  111   195 McDonald, Nick                    Central Florence       M  0 0 0 0                                                     
  112   196 McLaughlin, Tyler                 Central Florence       M  0 0 0 0                                                     
  113   197 Myrick, Kyle                      Central Florence       M  0 0 0 0                                                     
  114   198 Rhodes, Matthew                   Central Florence       M  0 0 0 0                                                     
  115   199 Rhodes, Michael                   Central Florence       M  0 0 0 0                                                     
  116   200 Rideout, Brent                    Central Florence       M  0 0 0 0                                                     
  117   201 Russ, Nathan                      Central Florence       M  0 0 0 0                                                     
  118   202 Stowe, Brandon                    Central Florence       M  0 0 0 0                                                     
  119   222 Averette, Brandon                 Central Tuscaloosa     M  0 0 0 0                                                     
  120   223 Bond, Brett                       Central Tuscaloosa     M  0 0 0 0                                                     
  121   224 Davis, Marqueno                   Central Tuscaloosa     M  0 0 0 0                                                     
  122   225 Donley, Phillip                   Central Tuscaloosa     M  0 0 0 0                                                     
  123   226 Ezell, Matt                       Central Tuscaloosa     M  0 0 0 0                                                     
  124   227 Hinton, Daniel                    Central Tuscaloosa     M  0 0 0 0                                                     
  125   228 Lewis, Willie                     Central Tuscaloosa     M  0 0 0 0                                                     
  126   229 Reddoch, Malcolm                  Central Tuscaloosa     M  0 0 0 0                                                     
  127   230 Snead, Davis                      Central Tuscaloosa     M  0 0 0 0                                                     
  128   231 Stevens, Matt                     Central Tuscaloosa     M  0 0 0 0                                                     
  129   232 Storey, Stephen                   Central Tuscaloosa     M  0 0 0 0                                                     
  130   233 Williams, Alex                    Central Tuscaloosa     M  0 0 0 0                                                     
  131   234 York, Brandon                     Central Tuscaloosa     M  0 0 0 0                                                     
  132   246 Ables, Brett                      Chatanooga Christian S M  0 0 0 0                                                     
  133   247 Brown, Griffin                    Chatanooga Christian S M  0 0 0 0                                                     
  134   248 Clemmons, John                    Chatanooga Christian S M  0 0 0 0                                                     
  135   249 Davenport, Ray                    Chatanooga Christian S M  0 0 0 0                                                     
  136   250 Dewaters, Jeremy                  Chatanooga Christian S M  0 0 0 0                                                     
  137   251 Dom, Andrew                       Chatanooga Christian S M  0 0 0 0                                                     
  138   252 Driver, Jonathan                  Chatanooga Christian S M  0 0 0 0                                                     
  139   253 Gallager, Cary                    Chatanooga Christian S M  0 0 0 0                                                     
  140   254 Hall, Patrick                     Chatanooga Christian S M  0 0 0 0                                                     
  141   255 Jennings, Drew                    Chatanooga Christian S M  0 0 0 0                                                     
  142   256 Lancaster, Kevan                  Chatanooga Christian S M  0 0 0 0                                                     
  143   257 Lewis, Ira                        Chatanooga Christian S M  0 0 0 0                                                     
  144   258 Maughon, Joshua                   Chatanooga Christian S M  0 0 0 0                       
  145   259 Mullican, Clint                   Chatanooga Christian S M  0 0 0 0                                                     
  146   260 Pepper, Michael                   Chatanooga Christian S M  0 0 0 0                                                     
  147   261 Ross, Josh                        Chatanooga Christian S M  0 0 0 0                                                     
  148   262 Sasse, John                       Chatanooga Christian S M  0 0 0 0                                                     
  149   263 Spalding, Stephen                 Chatanooga Christian S M  0 0 0 0                                                     
  150   264 Stoddard, Brian                   Chatanooga Christian S M  0 0 0 0                                                     
  151   265 Streufret, Erik                   Chatanooga Christian S M  0 0 0 0                                                     
  152   266 Taylor, Daniel                    Chatanooga Christian S M  0 0 0 0                                                     
  153   267 Whittier, Spencer                 Chatanooga Christian S M  0 0 0 0                                                     
  154   268 Wilson, Josh                      Chatanooga Christian S M  0 0 0 0                                                     
  155   270 Bailey, Joseph                    Clay-Chalkville HS     M  0 0 0 0                                                     
  156   271 Conradi, Taylor                   Clay-Chalkville HS     M  0 0 0 0                                                     
  157   272 Barksdale, James                  Coffee HS              M  0 0 0 0                                                     
  158   273 Barton, Brian                     Coffee HS              M  0 0 0 0                                                     
  159   274 Breland, Luke                     Coffee HS              M  0 0 0 0                                                     
  160   275 Goodloe, Chad                     Coffee HS              M  0 0 0 0                                                     
  161   276 Merrill, Dylan                    Coffee HS              M  0 0 0 0                                                     
  162   277 Rhodes, Jeffery                   Coffee HS              M  0 0 0 0                                                     
  163   278 Thomas, D.J.                      Coffee HS              M  0 0 0 0                                                     
  164   279 Thousdale, Eric                   Coffee HS              M  0 0 0 0                                                     
  165   280 Hancock, John                     Cold Springs HS        M  0 0 0 0                                                     
  166   281 Johnston, Travis                  Cold Springs HS        M  0 0 0 0                                                     
  167   282 Linholm, Jeff                     Cold Springs HS        M  0 0 0 0                                                     
  168   283 McThuin, Alex                     Cold Springs HS        M  0 0 0 0                                                     
  169   284 Miller, Nathan                    Cold Springs HS        M  0 0 0 0                                                     
  170   285 Mosely, Drew                      Cold Springs HS        M  0 0 0 0                                                     
  171   286 Nichols, Todd                     Cold Springs HS        M  0 0 0 0                                                     
  172   287 Sandlin, Jeff                     Cold Springs HS        M  0 0 0 0                                                     
  173   294 Armstrong, Cory                   Columbia Central       M  0 0 0 0                                                     
  174   295 Bradford, Randy                   Columbia Central       M  0 0 0 0                                                     
  175   296 Draper, William                   Columbia Central       M  0 0 0 0                                                     
  176   297 Edmonds, Joseph                   Columbia Central       M  0 0 0 0                                                     
  177   298 Fisher, John                      Columbia Central       M  0 0 0 0                                                     
  178   299 Hoelscher, Williams               Columbia Central       M  0 0 0 0                                                     
  179   300 Jennings, Michael                 Columbia Central       M  0 0 0 0                                                     
  180   301 Lancaster, Boone                  Columbia Central       M  0 0 0 0                                                     
  181   302 Moss, Lucas                       Columbia Central       M  0 0 0 0                                                     
  182   303 Norman, Drew                      Columbia Central       M  0 0 0 0                                                     
  183   304 Sandavol, Alex                    Columbia Central       M  0 0 0 0                                                     
  184   305 Short, Tyler                      Columbia Central       M  0 0 0 0                                                     
  185   315 Baker, Jake                       Corinth High School MS M  0 0 0 0                                                     
  186   316 Boyer, William                    Corinth High School MS M  0 0 0 0                                                     
  187   317 Campbell, Colin                   Corinth High School MS M  0 0 0 0                                                     
  188   318 Dodd, Henry                       Corinth High School MS M  0 0 0 0                                                     
  189   319 Greer, Davis                      Corinth High School MS M  0 0 0 0                                                     
  190   320 Huwe, Peter                       Corinth High School MS M  0 0 0 0                                                     
  191   321 Jones, Matt                       Corinth High School MS M  0 0 0 0                                                     
  192   322 Lockett, Jeremy                   Corinth High School MS M  0 0 0 0                       
  193   323 Strickland, Kyle                  Corinth High School MS M  0 0 0 0                                                     
  194   324 Wren, Shanard                     Corinth High School MS M  0 0 0 0                                                     
  195   349 Artist, Kevin                     Cullman HS             M  0 0 0 0                                                     
  196   350 Calvert, Stephen                  Cullman HS             M  0 0 0 0                                                     
  197   351 Chapman, Ben                      Cullman HS             M  0 0 0 0                                                     
  198   352 Culpepper, Clay                   Cullman HS             M  0 0 0 0                                                     
  199   353 Dye, Mason                        Cullman HS             M  0 0 0 0                                                     
  200   354 Fox, Aaron                        Cullman HS             M  0 0 0 0                                                     
  201   355 Fox, Adam                         Cullman HS             M  0 0 0 0                                                     
  202   356 Gibbs, EC                         Cullman HS             M  0 0 0 0                                                     
  203   357 Harbin, Tyler                     Cullman HS             M  0 0 0 0                                                     
  204   358 Hoover, Barret                    Cullman HS             M  0 0 0 0                                                     
  205   359 Johnson, Conner                   Cullman HS             M  0 0 0 0                                                     
  206   360 Miner, Brandon                    Cullman HS             M  0 0 0 0                                                     
  207   361 Piper, Zac                        Cullman HS             M  0 0 0 0                                                     
  208   362 Ricketts, Trent                   Cullman HS             M  0 0 0 0                                                     
  209   363 Witcher, Adam                     Cullman HS             M  0 0 0 0                                                     
  210   364 Wright, Richard                   Cullman HS             M  0 0 0 0                                                     
  211   365 Yoho, Justin                      Cullman HS             M  0 0 0 0                                                     
  212   371 Bearden, Chris                    Dar                    M  0 0 0 0                                                     
  213   372 Bearden, Kyle                     Dar                    M  0 0 0 0                                                     
  214   373 Campbell, Tyler                   Dar                    M  0 0 0 0                                                     
  215   374 Crabtree, Matt                    Dar                    M  0 0 0 0                                                     
  216   375 Davis, Jeremy                     Dar                    M  0 0 0 0                                                     
  217   376 Fann, Shawn                       Dar                    M  0 0 0 0                                                     
  218   377 Foster, Cain                      Dar                    M  0 0 0 0                                                     
  219   378 Geckle, Luke                      Dar                    M  0 0 0 0                                                     
  220   379 Geckles, Jake                     Dar                    M  0 0 0 0                                                     
  221   380 Hardin, Justin                    Dar                    M  0 0 0 0                                                     
  222   381 Hodges, Hunter                    Dar                    M  0 0 0 0                                                     
  223   382 Holland, Trey                     Dar                    M  0 0 0 0                                                     
  224   383 Huxtable, Shawn                   Dar                    M  0 0 0 0                                                     
  225   384 Perkins, Josh                     Dar                    M  0 0 0 0                                                     
  226   385 Stapler, Jonathon                 Dar                    M  0 0 0 0                                                     
  227   386 Sutphin, Trey                     Dar                    M  0 0 0 0                                                     
  228   412 Brellenthin, Taylor               Decatur HS             M  0 0 0 0                                                     
  229   413 Fite, LT                          Decatur HS             M  0 0 0 0                                                     
  230   414 Goforth, Jeremy                   Decatur HS             M  0 0 0 0                                                     
  231   415 Haddock, Stephen                  Decatur HS             M  0 0 0 0                                                     
  232   416 Hallmark, Hunter                  Decatur HS             M  0 0 0 0                                                     
  233   417 Henry, Charles                    Decatur HS             M  0 0 0 0                                                     
  234   418 Jones, Tyler                      Decatur HS             M  0 0 0 0                                                     
  235   419 Joseph, Charles                   Decatur HS             M  0 0 0 0                                                     
  236   420 Kyle, Trey                        Decatur HS             M  0 0 0 0                                                     
  237   421 Pickett, Percy                    Decatur HS             M  0 0 0 0                                                     
  238   422 Smally, Drew                      Decatur HS             M  0 0 0 0                                                     
  239   423 Teague, Terry                     Decatur HS             M  0 0 0 0                                                     
  240   424 Thompson, Lawrance                Decatur HS             M  0 0 0 0                     
  241   434 Allan, Seam                       FT Payne               M  0 0 0 0                                                     
  242   435 Blalock, Scott                    FT Payne               M  0 0 0 0                                                     
  243   436 Blevins, Zac                      FT Payne               M  0 0 0 0                                                     
  244   437 Curtis, Seth                      FT Payne               M  0 0 0 0                                                     
  245   438 Daniels, Tyler                    FT Payne               M  0 0 0 0                                                     
  246   439 Haralson, Clay                    FT Payne               M  0 0 0 0                                                     
  247   440 Horton, John                      FT Payne               M  0 0 0 0                                                     
  248   441 Jones, Jake                       FT Payne               M  0 0 0 0                                                     
  249   442 Sellers, Jay                      FT Payne               M  0 0 0 0                                                     
  250   443 Vaughn, Bill                      FT Payne               M  0 0 0 0                                                     
  251   444 Vazques, John                     FT Payne               M  0 0 0 0                                                     
  252   447 Casaday, Jordan                   Gardendale HS          M  0 0 0 0                                                     
  253   448 Davis, Josh                       Gardendale HS          M  0 0 0 0                                                     
  254   449 Jones, Davey                      Gardendale HS          M  0 0 0 0                                                     
  255   450 McDonald, Seamus                  Gardendale HS          M  0 0 0 0                                                     
  256   451 Stone, Jack                       Gardendale HS          M  0 0 0 0                                                     
  257   452 Beall, Josh                       Germantown HS          M  0 0 0 0                                                     
  258   453 Connelley, Eric                   Germantown HS          M  0 0 0 0                                                     
  259   454 Floyd, Cedric                     Germantown HS          M  0 0 0 0                                                     
  260   455 Hartsell, Alex                    Germantown HS          M  0 0 0 0                                                     
  261   456 Mahmood, Imran                    Germantown HS          M  0 0 0 0                                                     
  262   457 Mahmood, Rehan                    Germantown HS          M  0 0 0 0                                                     
  263   458 Merritt, Patrick                  Germantown HS          M  0 0 0 0                                                     
  264   459 Sampson, Christopher              Germantown HS          M  0 0 0 0                                                     
  265   460 Sparks, John                      Germantown HS          M  0 0 0 0                                                     
  266   461 Martin, Wade                      Good Hope              M  0 0 0 0                                                     
  267   487 Brenner, Greg                     Grissom HS             M  0 0 0 0                                                     
  268   488 Brenner, Kevin                    Grissom HS             M  0 0 0 0                                                     
  269   489 Brooks, Jay                       Grissom HS             M  0 0 0 0                                                     
  270   490 Chang, Youn-Lin                   Grissom HS             M  0 0 0 0                                                     
  271   491 Cole, Alex                        Grissom HS             M  0 0 0 0                                                     
  272   492 Garrison, Brooks                  Grissom HS             M  0 0 0 0                                                     
  273   493 Garrison, Nathan                  Grissom HS             M  0 0 0 0                                                     
  274   494 Giddens, Patrick                  Grissom HS             M  0 0 0 0                                                     
  275   495 Glass, Eric                       Grissom HS             M  0 0 0 0                                                     
  276   496 Jones, Daniel                     Grissom HS             M  0 0 0 0                                                     
  277   497 Kambeyanda, Rohan                 Grissom HS             M  0 0 0 0                                                     
  278   498 Lewis, Chris                      Grissom HS             M  0 0 0 0                                                     
  279   499 Liessling, Eddie                  Grissom HS             M  0 0 0 0                                                     
  280   500 Marr, Chet                        Grissom HS             M  0 0 0 0                                                     
  281   501 Maxwell, Colin                    Grissom HS             M  0 0 0 0                                                     
  282   502 Ogden, Trevor                     Grissom HS             M  0 0 0 0                                                     
  283   503 Ormand, Wesley                    Grissom HS             M  0 0 0 0                                                     
  284   504 Preston, Jeff                     Grissom HS             M  0 0 0 0                                                     
  285   505 Rane, Robbie                      Grissom HS             M  0 0 0 0                                                     
  286   506 Rodriguez, Pepice                 Grissom HS             M  0 0 0 0                                                     
  287   507 Segewitz, Daniel                  Grissom HS             M  0 0 0 0                                                     
  288   508 Sims, John                        Grissom HS             M  0 0 0 0                 
  289   509 Trowbridge, Stuart                Grissom HS             M  0 0 0 0                                                     
  290   510 Turner, Jeff                      Grissom HS             M  0 0 0 0                                                     
  291   511 Tyson, Geoffrey                   Grissom HS             M  0 0 0 0                                                     
  292   512 Witherow, Jim                     Grissom HS             M  0 0 0 0                                                     
  293   518 Chandler, Banning                 Guntersville High Scho M  0 0 0 0                                                     
  294   519 Dixon, Tim                        Guntersville High Scho M  0 0 0 0                                                     
  295   520 Gilmore, Jeremy                   Guntersville High Scho M  0 0 0 0                                                     
  296   521 Ham, Jon                          Guntersville High Scho M  0 0 0 0                                                     
  297   522 Hulsey, Joseph                    Guntersville High Scho M  0 0 0 0                                                     
  298   523 Kneynesberg, Eric                 Guntersville High Scho M  0 0 0 0                                                     
  299   524 Oldham, David                     Guntersville High Scho M  0 0 0 0                                                     
  300   525 Woodard, Alec                     Guntersville High Scho M  0 0 0 0                                                     
  301   546 Baker, Chris                      Haleyville HS          M  0 0 0 0                                                     
  302   547 Bradberry, Scott                  Haleyville HS          M  0 0 0 0                                                     
  303   548 Burlesoon, Justin                 Haleyville HS          M  0 0 0 0                                                     
  304   549 Defoor, Stephen                   Haleyville HS          M  0 0 0 0                                                     
  305   550 Elliot, Robert                    Haleyville HS          M  0 0 0 0                                                     
  306   551 Elliot, Samuel                    Haleyville HS          M  0 0 0 0                                                     
  307   552 Elliott, Levi                     Haleyville HS          M  0 0 0 0                                                     
  308   553 Fannin, Jared                     Haleyville HS          M  0 0 0 0                                                     
  309   554 Frazier, JD                       Haleyville HS          M  0 0 0 0                                                     
  310   555 Laden, Ron                        Haleyville HS          M  0 0 0 0                                                     
  311   556 Moody, Orry                       Haleyville HS          M  0 0 0 0                                                     
  312   557 Wood, John                        Haleyville HS          M  0 0 0 0                                                     
  313   564 Cantrell, Chase                   Hamilton HS            M  0 0 0 0                                                     
  314   565 Compton, Keith                    Hamilton HS            M  0 0 0 0                                                     
  315   566 Eads, Kyle                        Hamilton HS            M  0 0 0 0                                                     
  316   567 Harden, Chris                     Hamilton HS            M  0 0 0 0                                                     
  317   568 Hendrix, Levi                     Hamilton HS            M  0 0 0 0                                                     
  318   569 Holiday, Anthony                  Hamilton HS            M  0 0 0 0                                                     
  319   570 Rodgers, Cody                     Hamilton HS            M  0 0 0 0                                                     
  320   571 Vickery, DJ                       Hamilton HS            M  0 0 0 0                                                     
  321   576 Awtry, Ryan                       Hampshire HS           M  0 0 0 0                                                     
  322   577 Baker, Ben                        Hampshire HS           M  0 0 0 0                                                     
  323   578 Clarke, Jacob                     Hampshire HS           M  0 0 0 0                                                     
  324   579 Daniel, Clint                     Hampshire HS           M  0 0 0 0                                                     
  325   580 Griffth, Andrew                   Hampshire HS           M  0 0 0 0                                                     
  326   581 Mosely, Charlie                   Hampshire HS           M  0 0 0 0                                                     
  327   582 Randolph, Brandon                 Hampshire HS           M  0 0 0 0                                                     
  328   583 Sanders, Bryan                    Hampshire HS           M  0 0 0 0                                                     
  329   584 Travis, Lee                       Hampshire HS           M  0 0 0 0                                                     
  330   594 Berryman, Joel                    Hatton High School     M  0 0 0 0                                                     
  331   595 Bradford, Joseph                  Hatton High School     M  0 0 0 0                                                     
  332   596 Bradford, Zach                    Hatton High School     M  0 0 0 0                                                     
  333   597 Cantrell, Cody                    Hatton High School     M  0 0 0 0                                                     
  334   598 Hallmark, Derick                  Hatton High School     M  0 0 0 0                                                     
  335   599 Hood, Josh                        Hatton High School     M  0 0 0 0                                                     
  336   600 Martin, Heath                     Hatton High School     M  0 0 0 0                     
  337   601 Nichols, Dakota                   Hatton High School     M  0 0 0 0                                                     
  338   602 Rutherford, Cobie                 Hatton High School     M  0 0 0 0                                                     
  339   603 Rutherford, Thomas                Hatton High School     M  0 0 0 0                                                     
  340   604 Wilbanks, Matt                    Hatton High School     M  0 0 0 0                                                     
  341   605 Wooley, Blake                     Hatton High School     M  0 0 0 0                                                     
  342   606 Yarbrough, Cain                   Hatton High School     M  0 0 0 0                                                     
  343   607 Yarbrough, Drew                   Hatton High School     M  0 0 0 0                                                     
  344   619 Brasfield, Drew                   Homewood HS            M  0 0 0 0                                                     
  345   620 Crittendon, Wink                  Homewood HS            M  0 0 0 0                                                     
  346   621 Kinyua, Frances                   Homewood HS            M  0 0 0 0                                                     
  347   622 Kyzer, Robert                     Homewood HS            M  0 0 0 0                                                     
  348   623 McJunkin, Jeff                    Homewood HS            M  0 0 0 0                                                     
  349   624 Morgan, Daniel                    Homewood HS            M  0 0 0 0                                                     
  350   625 Neuberger, Andrew                 Homewood HS            M  0 0 0 0                                                     
  351   626 Njuguna, Zablon                   Homewood HS            M  0 0 0 0                                                     
  352   627 Pawlick, Josh                     Homewood HS            M  0 0 0 0                                                     
  353   628 Pope, Coleman                     Homewood HS            M  0 0 0 0                                                     
  354   629 Stanfield, Tyler                  Homewood HS            M  0 0 0 0                                                     
  355   664 Alexander, Adam                   Huntsville HS          M  0 0 0 0                                                     
  356   665 Cargle, Travis                    Huntsville HS          M  0 0 0 0                                                     
  357   666 Dowdy, Kieran                     Huntsville HS          M  0 0 0 0                                                     
  358   667 Driscoll, Adam                    Huntsville HS          M  0 0 0 0                                                     
  359   668 Eva, Jarrett                      Huntsville HS          M  0 0 0 0                                                     
  360   669 Haughton, Paul                    Huntsville HS          M  0 0 0 0                                                     
  361   670 Isaacs, Greg                      Huntsville HS          M  0 0 0 0                                                     
  362   671 Lewis, David                      Huntsville HS          M  0 0 0 0                                                     
  363   672 Lewis, Michael                    Huntsville HS          M  0 0 0 0                                                     
  364   673 Loper, Taylor                     Huntsville HS          M  0 0 0 0                                                     
  365   674 McCann, Andrew                    Huntsville HS          M  0 0 0 0                                                     
  366   675 Miller, Matt                      Huntsville HS          M  0 0 0 0                                                     
  367   676 Nuckels, Micah                    Huntsville HS          M  0 0 0 0                                                     
  368   677 Nuckles, Sam                      Huntsville HS          M  0 0 0 0                                                     
  369   678 Nutt, Michael                     Huntsville HS          M  0 0 0 0                                                     
  370   679 Powell, Luke                      Huntsville HS          M  0 0 0 0                                                     
