C.F.P.I. Timing & Data                                    Hy-Tek's MEET MANAGER
                      BOYS & GIRLS ATHLETIC CHAMPIONSHIPS                
                    INTERSECONDARY SCHOOL SPORTS ASSOCIATION                   
     G.C.FOSTER COLLEGE/SABINA PARK - Tuesday 16/04/02 to Saturday 20/04/02    
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                        CLASS 1 BOYS Boys 100 Meter Dash                       
                                                                               
                National:  9.96 RAY STEWART                     25/08/91       
       M            Meet: 10.39 RUDOLPH MIGHTY/ JAMAICA COLLEGE     1992       
       W    World Junior: 10.06 DWAIN CHAMBERS/ GBR             25/07/97       
       J Jamaican Junior: 10.19 RAY STEWART                     19/05/84       
                                                                               
                   Preliminaries - Results  - Tuesday 16/04/02                 
               24 Advance: Top 2 Each Heat Plus Next 6 Best Times              
                                                                               
  PLACE ATHLETE NAME              YR TEAM                      TIME         HT 
  ===== ============================ ========================= ============ == 
      1 Mullings, Steve          '82 VERE TECHNICAL            10.75   -2.4  4 
      2 Plummer, Yhann           '83 HOLMWOOD TECHNICAL        10.94   -1.8  7 
      3 Latty, Tesfa             '84 ST.GEORGES COLLEGE        10.98   -2.6  5 
      4 Barnes, Mark             '82 MANCHESTER HIGH SCHOOL    11.09   -2.1  3 
      5 Hutton, Winston          '84 CAMPERDOWN HIGH SCHOOL    11.10   -2.4  1 
      6 Gordon, Garrick          '82 CORNWALL COLLEGE          11.15   -2.7  6 
      7 Nicely, Orion            '84 CAMPERDOWN HIGH SCHOOL    11.18   -2.2  2 
      8 Staple, Kevin            '82 HOLMWOOD TECHNICAL        11.22   -2.6  9 
      9 Leith, Sheldon           '83 CALABAR HIGH SCHOOL       11.28   -2.0  8 
     10 Barnett, Dewayne         '82 ST. ELIZABETH TECHNICAL   10.95   -1.8  7 
     11 Wright, Ryan             '85 HERBERT MORRISON TECH     11.22   -2.4  4 
     12 Thomas, Harriet          '84 EDWIN ALLEN COMPREHENSIVE 11.24   -2.1  3 
     13 Cephas, Adrian           '84 CALABAR HIGH SCHOOL       11.24   -2.7  6 
     14 Heath, Ian               '84 CROSS KEYS HIGH           11.27   -2.6  5 
     15 Brown, Adal              '83 MANCHESTER HIGH SCHOOL    11.29   -2.6  9 
     16 Lobban, Trevado          '84 JAMAICA COLLEGE           11.32   -2.0  8 
     17 Brown, Andre             '85 WATERFORD COMPREHENSIVE   11.33   -2.2  2 
     18 Brown, Jevar             '83 VERE TECHNICAL            11.39   -2.4  1 
     19 Forsythe, Rechal         '84 CEDRIC TITUS HIGH         11.13   -1.8  7 
     20 Stewart, Lanzel          '83 HERBERT MORRISON TECH     11.23   -1.8  7 
     21 Russell, Rohan           '83 OBERLIN HIGH SCHOOL       11.30   -2.7  6 
     22 Morgan, Orlando          '84 JONATHAN GRANT            11.33   -2.0  8 
     23 Hamilton, Jermaine       '84 CLARENDON COLLEGE         11.34   -2.2  2 
     24 Foreshaw, Lincoln        '83 CORNWALL COLLEGE          11.39   -2.6  9 
     25 Grant, Christopher       '85 MEADOWBROOK HIGH SCHOOL   11.40   -2.4  4 
     25 Smith, Ryan              '85 JONATHAN GRANT            11.40   -2.4  1 
     27 Miller, Desroy           '84 MILE GULLY HIGH SCHOOL    11.46   -2.2  2 
     28 Brown, Damion            '82 McGRATH COMPREHENSIVE     11.47   -2.4  4 
     29 Terrelonge, Gavin        '85 EWARTON HIGH              11.48   -2.6  5 
     29 Hamilton, Jermaine       '85 PORUS COMPREHENSIVE       11.48   -2.4  4 
     29 Garcia, Joseph           '84 ST.GEORGES COLLEGE        11.48   -1.8  7 
     32 McDERMOTT, Garth         '83 SEAFORTH HIGH SCHOOL      11.49   -2.0  8 
     32 Clennon, Albert          '84 KINGSTON COLLEGE          11.49   -2.6  5 
     34 Edwards, Troy            '83 ST. JAGO HIGH             11.55   -2.6  9 
     34 Greenwood, Orlando       '84 BRIDGEPORT COMPREHENSIVE  11.55   -2.7  6 
     36 Bolton, Nigel            '83 GLENGOFFE HIGH            11.57   -2.1  3 
     37 Faulkner, Ricardo        '85 MONA HIGH SCHOOL          11.58   -2.1  3 
     38 Gentles, Rayon           '83 BRIDGEPORT COMPREHENSIVE  11.59   -2.1  3 
     39 Blake, Alphanso          '82 GARVEY MACEO COMP         11.63   -2.6  5 
     40 Glave, Jamie             '85 ASCOT COMPREHENSIVE HIGH  11.64   -1.8  7
     41 Smith, Gavin             '84 LEWISVILLE HIGH SCHOOL    11.65   -2.7  6 
     42 Blackwood, Kenricks      '85 MEADOWBROOK HIGH SCHOOL   11.69   -2.0  8 
     43 Oates, Ronald            '85 ARDENNE HIGH SCHOOL       11.73   -2.0  8 
     43 Harriott, Nicholas       '85 CAMPION COLLEGE           11.73   -2.4  1 
     43 Walker, Richard          '84 BROWN'S TOWN COMP         11.73   -2.2  2 
     46 Ritchie, Dwayne S        '83 ST. CATHERINE HIGH        11.74   -2.4  1 
     46 Cunningham, Patrick      '84 CEDRIC TITUS HIGH         11.74   -2.1  3 
     48 Mitchell, Christopher    '85 WOLMERS BOYS              11.76   -2.6  5 
     49 Williams, Wayne          '83 ALSTON COMPREHENSIVE      11.77   -2.1  3 
     50 Lindsay, Simon           '85 CENTRAL HIGH SCHOOL       11.79   -2.6  5 
     51 Grant, Kerron            '83 RUSEAS HIGH SCHOOL        11.80   -2.7  6 
     52 Armstrong, Curtis        '85 EDWIN ALLEN COMPREHENSIVE 11.82   -2.4  1 
     53 Taylor, Karma            '85 OBERLIN HIGH SCHOOL       11.83   -2.6  9 
     54 Lawson, Hughall          '83 HOLY TRINITY COMP         11.86   -2.7  6 
     54 McLENNON, Stephen        '85 ARDENNE HIGH SCHOOL       11.86   -2.6  9 
     56 Stewart, Maradona        '84 PORUS COMPREHENSIVE       11.91   -2.6  9 
     56 Edwards, Gruarij         '83 McGRATH COMPREHENSIVE     11.91   -2.2  2 
     58 Clarke, Lionel           '83 MUSCHETT HIGH             11.94   -2.6  9 
     59 Burnette, Sheldon        '84 GREEN ISLAND              11.99   -2.4  1 
     60 Reid, Auden              '84 ASCOT COMPREHENSIVE HIGH  12.07   -2.1  3 
     61 Powell, Errol            '84 KEMPS HILL                12.08   -1.8  7 
     61 McDougall, Norman        '85 JOSE MARTI HIGH           12.08   -2.2  2 
     63 Bailey, Kerron           '84 WATERFORD COMPREHENSIVE   12.13   -2.4  4 
     64 Burke-Green, Brian       '85 GLENMUIR HIGH SCHOOL      12.14   -2.7  6 
     65 McNally, Zayne           '84 CLARENDON COLLEGE         12.31   -2.6  5 
     66 Brown, Ramone            '84 PEMBROKE HALL COMP        12.43   -2.2  2 
      - Martin, Ricardo          '83 JAMAICA COLLEGE             DNF    NWI  4 
                                                                               
                    Semi-Finals - Results  - Thursday 18/04/02                 
               8 Advance: Top 2 Each Heat Plus Next 2 Best Times               
                                                                               
  PLACE ATHLETE NAME              YR TEAM                      TIME         HT 
  ===== ============================ ========================= ============ == 
      1 Mullings, Steve          '82 VERE TECHNICAL            10.58   -2.2  2 
      2 Latty, Tesfa             '84 ST.GEORGES COLLEGE        10.78   -1.8  3 
      3 Hutton, Winston          '84 CAMPERDOWN HIGH SCHOOL    10.95   -2.7  1 
      4 Plummer, Yhann           '83 HOLMWOOD TECHNICAL        10.96   -2.7  1 
      5 Nicely, Orion            '84 CAMPERDOWN HIGH SCHOOL    11.04   -2.2  2 
      6 Leith, Sheldon           '83 CALABAR HIGH SCHOOL       11.07   -1.8  3 
      7 Staple, Kevin            '82 HOLMWOOD TECHNICAL        11.05   -2.2  2 
      8 Cephas, Adrian           '84 CALABAR HIGH SCHOOL       11.14   -2.7  1 
      9 Barnett, Dewayne         '82 ST. ELIZABETH TECHNICAL   11.15   -1.8  3 
     10 Barnes, Mark             '82 MANCHESTER HIGH SCHOOL    11.17   -1.8  3 
     11 Russell, Rohan           '83 OBERLIN HIGH SCHOOL       11.20   -1.8  3 
     12 Brown, Adal              '83 MANCHESTER HIGH SCHOOL    11.23   -2.7  1 
     13 Wright, Ryan             '85 HERBERT MORRISON TECH     11.24   -2.7  1 
     14 Stewart, Lanzel          '83 HERBERT MORRISON TECH     11.25   -2.2  2 
     15 Forsythe, Rechal         '84 CEDRIC TITUS HIGH         11.31   -2.2  2 
     16 Thomas, Harriet          '84 EDWIN ALLEN COMPREHENSIVE 11.32   -2.7  1 
     16 Foreshaw, Lincoln        '83 CORNWALL COLLEGE          11.32   -1.8  3 
     18 Lobban, Trevado          '84 JAMAICA COLLEGE           11.34   -1.8  3 
     19 Brown, Jevar             '83 VERE TECHNICAL            11.37   -2.7  1 
     20 Brown, Andre             '85 WATERFORD COMPREHENSIVE   11.42   -2.2  2 
     21 Hamilton, Jermaine       '84 CLARENDON COLLEGE         11.43   -2.2  2 
     22 Heath, Ian               '84 CROSS KEYS HIGH           11.59   -2.7  1 
     23 Gordon, Garrick          '82 CORNWALL COLLEGE          11.67   -2.2  2 
     24 Morgan, Orlando          '84 JONATHAN GRANT            14.41   -1.8  3 
                                                                               
                       Finals - Results  - Friday 19/04/02                     
                                                                               
  PLACE ATHLETE NAME              YR TEAM                      TIME         PTS
  ===== ============================ ========================= ============ ===
      1 Mullings, Steve          '82 VERE TECHNICAL            10.55   -1.1   9
      2 Latty, Tesfa             '84 ST.GEORGES COLLEGE        10.89   -1.1   7
      3 Plummer, Yhann           '83 HOLMWOOD TECHNICAL        10.96   -1.1   6
      4 Hutton, Winston          '84 CAMPERDOWN HIGH SCHOOL    10.98   -1.1   5
      5 Nicely, Orion            '84 CAMPERDOWN HIGH SCHOOL    11.07   -1.1   4
      6 Staple, Kevin            '82 HOLMWOOD TECHNICAL        11.13   -1.1   3
      7 Leith, Sheldon           '83 CALABAR HIGH SCHOOL       11.16   -1.1   2
      8 Cephas, Adrian           '84 CALABAR HIGH SCHOOL       11.23   -1.1   1
                                                                               
                        CLASS 1 BOYS Boys 200 Meter Dash                       
                                                                               
                      National: 19.86 DONALD QUARRIE      03/08/71             
             M            Meet: 20.99 ROY BAILEY/ CALABAR     1997             
             W    World Junior: 20.13 ROY MARTIN/ USA     16/06/85             
             J Jamaican Junior: 20.48 ROY BAILEY          05/04/97             
                                                                               
                         EVENT SPONSORED BY MACDONALDS                         
                                                                               
                  Preliminaries - Results  - Wednesday 17/04/02                
               24 Advance: Top 2 Each Heat Plus Next 8 Best Times              
                                                                               
  PLACE ATHLETE NAME              YR TEAM                      TIME         HT 
  ===== ============================ ========================= ============ == 
      1 Mullings, Steve          '82 VERE TECHNICAL            21.70   -1.3  3 
      2 Gonzales, Jermaine       '84 TACIUS GOLDING COMP       21.82   -0.8  8 
      3 Plummer, Yhann           '83 HOLMWOOD TECHNICAL        21.90   -0.8  7 
      4 Clarke, Sekou            '83 JAMAICA COLLEGE           21.95    NWI  4 
      5 Latty, Tesfa             '84 ST.GEORGES COLLEGE        22.04   -1.6  5 
      6 Nicely, Orion            '84 CAMPERDOWN HIGH SCHOOL    22.32   -2.1  1 
      7 Barnett, Dewayne         '82 ST. ELIZABETH TECHNICAL   22.40   -1.2  6 
      8 Forsythe, Rechal         '84 CEDRIC TITUS HIGH         22.42   -1.9  2 
      9 Stewart, Lanzel          '83 HERBERT MORRISON TECH     22.21    NWI  4 
     10 Bromfield, Keron         '85 ST. ELIZABETH TECHNICAL   22.31   -0.8  8 
     11 Barton, Jermaine         '84 VERE TECHNICAL            22.33   -1.6  5 
     12 Wright, Ryan             '85 HERBERT MORRISON TECH     22.46   -1.3  3 
     13 Downer, Derrick          '82 BRIDGEPORT COMPREHENSIVE  22.47   -2.1  1 
     14 Coke, Rayon              '85 ST.GEORGES COLLEGE        22.61   -1.9  2 
     15 Russell, Rohan           '83 OBERLIN HIGH SCHOOL       22.63   -0.8  7 
     16 Huggins, Norvel          '83 JAMAICA COLLEGE           22.71   -1.2  6 
     17 Smith, Jacques           '83 CORNWALL COLLEGE          22.39   -1.6  5 
     18 Wright, Adrian           '82 MANCHESTER HIGH SCHOOL    22.42   -1.6  5 
     19 Elliott, Arnaldo         '84 HOLMWOOD TECHNICAL        22.52    NWI  4 
     20 Gordon, Garrick          '82 CORNWALL COLLEGE          22.58   -1.3  3 
     21 Hamilton, Jermaine       '84 CLARENDON COLLEGE         22.60   -1.3  3 
     22 Heath, Ian               '84 CROSS KEYS HIGH           22.61   -1.6  5 
     23 Grant, Christopher       '85 MEADOWBROOK HIGH SCHOOL   22.63   -0.8  8 
     24 Chambers, Chester        '83 GRANGE HILL COMPREHENSIVE 22.67    NWI  4 
     25 Brown, Damion            '82 McGRATH COMPREHENSIVE     22.70   -0.8  7 
     25 Thomas, Kevin            '82 OBERLIN HIGH SCHOOL       22.70   -0.8  8 
     27 Thomas, Harriet          '84 EDWIN ALLEN COMPREHENSIVE 22.73   -2.1  1 
     28 Smith, Ryan              '85 JONATHAN GRANT            22.76   -1.9  2 
     29 Effs, Sheldon            '83 SEAFORTH HIGH SCHOOL      22.82   -0.8  7 
     30 Brown, Adal              '83 MANCHESTER HIGH SCHOOL    22.89   -1.9  2 
     31 Mullings, Ian            '84 CALABAR HIGH SCHOOL       22.94   -1.2  6 
     32 McDONALD, Rudolph        '83 PORUS COMPREHENSIVE       22.97   -0.8  7 
     33 Bolton, Nigel            '83 GLENGOFFE HIGH            22.98   -0.8  7 
     34 Miller, Desroy           '84 MILE GULLY HIGH SCHOOL    23.03   -0.8  8 
     35 Smith, Gavin             '84 LEWISVILLE HIGH SCHOOL    23.09   -1.9  2 
     36 Jolly, Trace             '84 RUSEAS HIGH SCHOOL        23.16   -2.1  1 
     37 Hamilton, Jermaine       '85 PORUS COMPREHENSIVE       23.17   -0.8  8 
     38 Bentley, Collin          '84 SEAFORTH HIGH SCHOOL      23.35   -1.6  5 
     39 Ford, Ryon               '83 MORANT BAY HIGH           23.36   -2.1  1 
     40 Bartley, Recardo         '84 KEMPS HILL                23.41   -1.2  6 
     41 McTAGGART, Richard       '82 TIVOLI GARDENS HIGH       23.50   -1.9  2 
     42 Lodge, Devon             '85 JONATHAN GRANT            23.51   -1.3  3 
     43 Garricks, Christopher    '84 McGRATH COMPREHENSIVE     23.52   -1.2  6 
     43 Ritchie, Dwayne S        '83 ST. CATHERINE HIGH        23.52   -1.6  5 
     45 McDERMOTT, Jermaine      '85 CALABAR HIGH SCHOOL       23.57   -2.1  1 
     46 Williams, Wayne          '83 ALSTON COMPREHENSIVE      23.64    NWI  4 
     47 Chisholm, Ayul           '84 MANNINGS HIGH SCHOOL      23.78   -1.6  5 
     48 Nesbitt, Garfield        '84 CAMPION COLLEGE           23.91   -1.2  6 
     49 McFARLANE, Marcus S      '84 TIVOLI GARDENS HIGH       23.94    NWI  4 
     50 Sharpe, Romaine          '83 ST. ANDREW TECHNICAL      24.38   -1.2  6
     51 Burke-Green, Brian       '85 GLENMUIR HIGH SCHOOL      24.45    NWI  4 
     52 Bailey, Kerron           '84 WATERFORD COMPREHENSIVE   24.48   -1.9  2 
     53 Henry, Omar              '82 DENHAM TOWN COMPREHENSIVE 25.00   -1.3  3 
      - Maxwell, Andre           '84 ARDENNE HIGH SCHOOL         DNF    NWI  6 
                                                                               
                    Semi-Finals - Results  - Thursday 18/04/02                 
               8 Advance: Top 2 Each Heat Plus Next 2 Best Times               
                                                                               
  PLACE ATHLETE NAME              YR TEAM                      TIME         HT 
  ===== ============================ ========================= ============ == 
      1 Mullings, Steve          '82 VERE TECHNICAL            20.88 M -1.7  2 
      2 Plummer, Yhann           '83 HOLMWOOD TECHNICAL        21.62   -1.4  3 
      3 Latty, Tesfa             '84 ST.GEORGES COLLEGE        21.62   -2.7  1 
      4 Clarke, Sekou            '83 JAMAICA COLLEGE           21.63   -1.4  3 
      5 Gonzales, Jermaine       '84 TACIUS GOLDING COMP       21.93   -2.7  1 
      6 Wright, Ryan             '85 HERBERT MORRISON TECH     22.10   -1.7  2 
      7 Nicely, Orion            '84 CAMPERDOWN HIGH SCHOOL    22.21   -1.7  2 
      7 Stewart, Lanzel          '83 HERBERT MORRISON TECH     22.21   -1.4  3 
      9 Barton, Jermaine         '84 VERE TECHNICAL            22.36   -2.7  1 
     10 Russell, Rohan           '83 OBERLIN HIGH SCHOOL       22.41   -1.4  3 
     11 Smith, Jacques           '83 CORNWALL COLLEGE          22.43   -2.7  1 
     12 Downer, Derrick          '82 BRIDGEPORT COMPREHENSIVE  22.45   -1.7  2 
     13 Elliott, Arnaldo         '84 HOLMWOOD TECHNICAL        22.52   -1.7  2 
     14 Bromfield, Keron         '85 ST. ELIZABETH TECHNICAL   22.58   -1.4  3 
     15 Huggins, Norvel          '83 JAMAICA COLLEGE           22.63   -1.7  2 
     16 Heath, Ian               '84 CROSS KEYS HIGH           22.72   -2.7  1 
     16 Chambers, Chester        '83 GRANGE HILL COMPREHENSIVE 22.72   -1.4  3 
     18 Grant, Christopher       '85 MEADOWBROOK HIGH SCHOOL   22.75   -2.7  1 
     19 Wright, Adrian           '82 MANCHESTER HIGH SCHOOL    22.79   -1.7  2 
     19 Coke, Rayon              '85 ST.GEORGES COLLEGE        22.79   -1.4  3 
     21 Forsythe, Rechal         '84 CEDRIC TITUS HIGH         22.82   -2.7  1 
      - Hamilton, Jermaine       '84 CLARENDON COLLEGE           DNF    NWI  1
                                                                               
                      Finals - Results  - Saturday 20/04/02                    
                                                                               
  PLACE ATHLETE NAME              YR TEAM                      TIME         PTS
  ===== ============================ ========================= ============ ===
      1 Mullings, Steve          '82 VERE TECHNICAL            20.79 M -3.7   9
      2 Plummer, Yhann           '83 HOLMWOOD TECHNICAL        21.67   -3.7   7
      3 Latty, Tesfa             '84 ST.GEORGES COLLEGE        21.77   -3.7   6
      4 Clarke, Sekou            '83 JAMAICA COLLEGE           21.84   -3.7   5
      5 Gonzales, Jermaine       '84 TACIUS GOLDING COMP       22.20   -3.7   4
      6 Wright, Ryan             '85 HERBERT MORRISON TECH     22.21   -3.7   3
      7 Nicely, Orion            '84 CAMPERDOWN HIGH SCHOOL    22.45   -3.7   2
      8 Stewart, Lanzel          '83 HERBERT MORRISON TECH     22.57   -3.7   1
                                                                               
                        CLASS 1 BOYS Boys 400 Meter Dash                       
                                                                               
                   National: 44.49 ROXBERT MARTIN            21/06/97          
          M            Meet: 46.22 MICHAEL CAMPBELL/ ARDENNE     1996          
          W    World Junior: 43.87 STEVE LEWIS/ USA          28/09/88          
          J Jamaican Junior: 45.21 DAVIAN CLARKE             24/06/95          
                                                                               
          EVENT SPONSORED BY CITY OF KINGSTON COOPORATIVE CREDIT UNION         
                                                                               
                   Preliminaries - Results  - Tuesday 16/04/02                 
               24 Advance: Top 2 Each Heat Plus Next 8 Best Times              
                                                                               
     PLACE ATHLETE NAME              YR TEAM                      TIME    HT   
     ===== ============================ ========================= ======= ==   
         1 Allen, Icoll             '82 BRIDGEPORT COMPREHENSIVE  48.08    2   
         2 Smith, Jacques           '83 CORNWALL COLLEGE          48.43    5   
         3 Williams, Keneek         '83 ST. ELIZABETH TECHNICAL   48.52    7   
         4 Gonzales, Jermaine       '84 TACIUS GOLDING COMP       48.85    8   
         5 Burrowes, Gareth         '83 ARDENNE HIGH SCHOOL       49.22    3   
         6 Clarke, Sekou            '83 JAMAICA COLLEGE           49.24    6   
         7 Williams, Kimani         '84 KINGSTON COLLEGE          49.72    1   
         8 McDONALD, Rudolph        '83 PORUS COMPREHENSIVE       49.91    4   
         9 Brown, Mellard           '84 GLENGOFFE HIGH            48.96    2   
        10 Bogle, Paul              '82 KEMPS HILL                49.12    8   
        11 Dawkins, Iunda           '82 BRIDGEPORT COMPREHENSIVE  49.22    7   
        12 Riddell, Curtis          '84 ARDENNE HIGH SCHOOL       49.79    6   
        13 Golding, Rayon           '85 HERBERT MORRISON TECH     49.79    3   
        14 Thomas, Kevin            '82 OBERLIN HIGH SCHOOL       49.97    1   
        15 Sergeant, Shawn          '83 HOLMWOOD TECHNICAL        49.99    5   
        16 Thomas, Huntley          '85 TACIUS GOLDING COMP       50.24    4   
        17 Wright, Adrian           '82 MANCHESTER HIGH SCHOOL    49.19    2   
        18 Barton, Jermaine         '84 VERE TECHNICAL            49.76    7   
        19 Phipps, Rohan            '85 TIVOLI GARDENS HIGH       49.95    3   
        20 Neufville, Oral          '82 ST. ELIZABETH TECHNICAL   49.95    3   
        21 Ferguson, Kermal         '85 HOLMWOOD TECHNICAL        50.01    3   
        22 Chambers, Chester        '83 GRANGE HILL COMPREHENSIVE 50.16    2   
        23 Wright, Ockeef           '85 EDWIN ALLEN COMPREHENSIVE 50.28    1   
        24 Dixon, Dale              '82 KINGSTON COLLEGE          50.30    8   
        25 Anderson, Nevaldo        '84 JAMAICA COLLEGE           50.62    4 
        26 Bentley, Collin          '84 SEAFORTH HIGH SCHOOL      50.63    8   
        27 Reid, Damien             '85 MANCHESTER HIGH SCHOOL    50.74    1   
        28 Trusty, Micheal          '83 MARCUS GARVEY COMP        50.79    4   
        29 Adams, Dwayne            '84 PORUS COMPREHENSIVE       50.87    8   
        30 Hines, Teco              '84 CEDRIC TITUS HIGH         50.95    5   
        31 Mitchell, Richard        '84 TIVOLI GARDENS HIGH       50.98    6   
        32 Johnson, Keron           '82 DINTHILL TECHNICAL        51.11    6   
        33 Grant, Kerron            '83 RUSEAS HIGH SCHOOL        51.32    2   
        34 Walters, Tyrell          '83 PEMBROKE HALL COMP        51.33    8   
        35 Ford, Ryon               '83 MORANT BAY HIGH           51.36    6   
        36 Grant, Everoy            '83 CEDRIC TITUS HIGH         51.41    6   
        37 Smith, Rupert            '84 MILE GULLY HIGH SCHOOL    51.50    3   
        38 Murray, Noel             '84 CORNWALL COLLEGE          51.51    1   
        39 Temple, Clevan           '84 DINTHILL TECHNICAL        51.80    2   
        40 Alexander, Jeremy        '84 MANNINGS HIGH SCHOOL      51.86    3   
        41 Kettle, Shaun            '84 DUNOON TECHNICAL          51.92    4   
        42 Grant, Christopher       '85 MEADOWBROOK HIGH SCHOOL   52.05    7   
        43 Anderson, Terry          '85 ST. MARY'S COLLEGE        52.15    5   
        44 Clarke, Sheldon          '84 OLD HARBOUR HIGH          52.51    7   
        45 Chisholm, Ayul           '84 MANNINGS HIGH SCHOOL      52.73    5   
        46 Garricks, Christopher    '84 McGRATH COMPREHENSIVE     52.78    7   
        47 Gordon, Jermaine         '83 LITTLE LONDON HIGH        54.10    2   
        48 Jackson, Orayne          '84 ST. CATHERINE HIGH        54.33    2   
        49 Kelly, Omar              '83 DENHAM TOWN COMPREHENSIVE 54.78    6   
        50 Simms, Dwight            '85 FERNCOURT HIGH SCHOOL     54.94    5   
                                                                               
                    Semi-Finals - Results  - Thursday 18/04/02                 
               8 Advance: Top 2 Each Heat Plus Next 2 Best Times               
                                                                               
     PLACE ATHLETE NAME              YR TEAM                      TIME    HT   
     ===== ============================ ========================= ======= ==   
         1 Gonzales, Jermaine       '84 TACIUS GOLDING COMP       47.81    1   
         2 Clarke, Sekou            '83 JAMAICA COLLEGE           47.88    3   
         3 Dawkins, Iunda           '82 BRIDGEPORT COMPREHENSIVE  48.67    2   
         4 Allen, Icoll             '82 BRIDGEPORT COMPREHENSIVE  48.28    3   
         5 Williams, Keneek         '83 ST. ELIZABETH TECHNICAL   48.52    1   
         6 Smith, Jacques           '83 CORNWALL COLLEGE          48.96    2   
         7 Riddell, Curtis          '84 ARDENNE HIGH SCHOOL       48.78    3   
         8 Burrowes, Gareth         '83 ARDENNE HIGH SCHOOL       49.11    2   
         9 Barton, Jermaine         '84 VERE TECHNICAL            49.43    3   
        10 Wright, Adrian           '82 MANCHESTER HIGH SCHOOL    49.65    2   
        11 Sergeant, Shawn          '83 HOLMWOOD TECHNICAL        49.72    1   
        12 Bogle, Paul              '82 KEMPS HILL                49.85    1   
        13 Neufville, Oral          '82 ST. ELIZABETH TECHNICAL   49.91    2   
        14 Brown, Mellard           '84 GLENGOFFE HIGH            49.96    1   
        15 McDONALD, Rudolph        '83 PORUS COMPREHENSIVE       50.40    2   
        16 Chambers, Chester        '83 GRANGE HILL COMPREHENSIVE 50.67    1   
        16 Golding, Rayon           '85 HERBERT MORRISON TECH     50.67    3   
        18 Phipps, Rohan            '85 TIVOLI GARDENS HIGH       50.74    3   
        19 Dixon, Dale              '82 KINGSTON COLLEGE          50.76    1   
        20 Wright, Ockeef           '85 EDWIN ALLEN COMPREHENSIVE 51.01    1   
        20 Thomas, Kevin            '82 OBERLIN HIGH SCHOOL       51.01    2   
        22 Thomas, Huntley          '85 TACIUS GOLDING COMP       51.36    2   
        23 Ferguson, Kermal         '85 HOLMWOOD TECHNICAL        51.41    3   
         - Williams, Kimani         '84 KINGSTON COLLEGE            DNF    3   
                                                                               
                      Finals - Results  - Saturday 20/04/02                    
                                                                               
    PLACE ATHLETE NAME              YR TEAM                      TIME    PTS   
    ===== ============================ ========================= ======= ===   
        1 Gonzales, Jermaine       '84 TACIUS GOLDING COMP       46.74     9   
        2 Clarke, Sekou            '83 JAMAICA COLLEGE           46.95     7   
        3 Allen, Icoll             '82 BRIDGEPORT COMPREHENSIVE  47.49     6   
        4 Dawkins, Iunda           '82 BRIDGEPORT COMPREHENSIVE  48.23     5   
        5 Smith, Jacques           '83 CORNWALL COLLEGE          48.33     4   
        6 Williams, Keneek         '83 ST. ELIZABETH TECHNICAL   48.36     3   
        7 Riddell, Curtis          '84 ARDENNE HIGH SCHOOL       49.44     2   
        8 Burrowes, Gareth         '83 ARDENNE HIGH SCHOOL       49.52     1   
                                                                               
                        CLASS 1 BOYS Boys 800 Meter Dash                       
                                                                               
                 National: 1:45.2h SEYMOUR NEWMAN              29/06/97        
        M            Meet: 1:48.84 SHERWIN CAMPBELL/ VERE TECH     1987        
        W    World Junior: 1:43.64 JAPHETH KIMUTAI/ KEN        13/08/97        
        J Jamaican Junior: 1:46.6h NEVILLE MYTON               15/08/64        
                                                                               
                         EVENT SPONSORED BY MACDONALDS                         
                                                                               
                  Preliminaries - Results  - Wednesday 17/04/02                
               16 Advance: Top 2 Each Heat Plus Next 4 Best Times              
                                                                               
    PLACE ATHLETE NAME              YR TEAM                      TIME      HT  
    ===== ============================ ========================= ========= ==  
        1 Myers, Jermaine          '83 HOLMWOOD TECHNICAL        1:54.66    4  
        2 Wint, Kirk               '83 HOLMWOOD TECHNICAL        1:55.89    6  
        3 Blackwood, Romel         '84 JAMAICA COLLEGE           1:56.26    5  
        4 Phillips, Isa            '84 ST. ANDREW TECHNICAL      1:56.64    3  
        5 Pinnock, Marvin          '83 ST. JAGO HIGH             1:56.66    1  
        6 Mitchell, Richard        '84 TIVOLI GARDENS HIGH       1:58.02    2  
        7 Taylor, Maurice          '83 JAMAICA COLLEGE           1:56.86    3 
        8 James, Clayton           '85 KINGSTON COLLEGE          1:56.94    5  
        9 Wisdom, Nigel            '83 AABUTHNOTT GALLIMORE HIGH 1:56.98    6  
       10 Brown, Alfred            '82 TACIUS GOLDING COMP       1:57.91    1  
       11 Foster, Adrian           '83 EDWIN ALLEN COMPREHENSIVE 1:57.95    4  
       12 Thorney, Wade            '84 FERNCOURT HIGH SCHOOL     1:58.39    2  
       13 Frith, Kirk              '83 VERE TECHNICAL            1:57.00    6  
       14 Powell, Omar             '82 MUNRO COLLEGE             1:57.04    3  
       15 Vaccianna, Elliston      '84 LITTLE LONDON HIGH        1:57.92    5  
       16 Smith, Rupert            '84 MILE GULLY HIGH SCHOOL    1:58.59    5  
       17 Turner, Kadian           '83 CHRISTIANA COMPREHENSIVE  1:58.68    4  
       18 Clarke, Mario            '84 ST. JAGO HIGH             1:59.55    2  
       19 Downer, Dwayne           '85 GRANGE HILL COMPREHENSIVE 2:00.46    6  
       20 Burton, Donald           '85 ARDENNE HIGH SCHOOL       2:00.84    1  
