Walt Disney World Co.                                                                                         Hy-Tek's MEET MANAGER 
                                                     1999 National Senior Games                                              Page 1 
                                                    Track & Field Championships                                                     
                     Disney's Wide World of Sports, Orlando, FL - Tuesday Oct 19, 1999 to Tuesday Oct 26, 1999                      
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                         W60 100 Meter Dash                                                         
                                                                                                                                    
                                           * US Masters: 13.91 IRENE OBERA (CA) 13/08/94                                            
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Wind Reading:  3.4                                                                                     
                        1 Jordan, Barbara               W63 South Burlington, VT      15.63         12.34  87.27%                   
                        2 Hoagland, Jeanne              W63 Los Angeles, CA           15.86         12.52  86.00%                   
                        3 McCarron-Egner, Mary          W63 Regina,Saskatchewan, CN   16.02         12.65  85.14%                   
                        4 Ligon, Lucille                W60 Vallejo, CA               16.07         13.03  82.64%                   
                        5 Simons, Guadalupe             W63 Pewaukee, WI              16.33         12.89  83.53%                   
                        6 Bradley, Phyllis              W62 Newark, NJ                16.55         13.18  81.69%                   
                        7 Cunningham, Janice            W60 Houston, TX               16.69         13.53  79.57%                   
                        8 Ares, Mary                    W62 St. Charles, MO           16.87         13.44  80.14%                   
                        9 Fitzgerald, Marilyn           W64 Chesapeake, VA            25.72         20.12  53.50%                   
                                                                                                                                    
                                                         W65 100 Meter Dash                                                         
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
                     PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME      AGE-GRADED MARK                    
                     ===== ================================= ========================= ===== ===================                    
                              Wind Reading:  1.9                                                                                    
                         1 Lary, Audrey                  W65 Frederick, MD             15.04       11.66  92.35%                    
                         2 Freeman, Janet                W67 Napoleon, OH              16.46       12.50  86.09%                    
                         3 Yudell, Anne                  W66 Charlotte, NC             16.53       12.68  84.88%                    
                         4 Neal, Betty                   W68 Fairfield, OH             16.89       12.69  84.78%                    
                         5 Meiler, Flo                   W65 Shelburne, VT             16.91       13.11  82.14%                    
                         6 Melehan, Mary                 W65 Englewood, FL             16.96       13.15  81.90%                    
                         7 Schooler, Jean                W65 Hot Springs Village, AR   16.97       13.16  81.85%                    
                         8 Morris, Ann                   W66 North Kingstown, RI       17.05       13.08  82.29%                    
                         9 Lehmann, Ethel                W69 Largo, FL                 17.64       13.12  82.03%                    
                                                                                                                                    
                                                         W60 200 Meter Dash                                                         
                                                                                                                                    
                                           * US Masters: 29.57 IRENE OBERA (CA) 23/07/97                                            
                                           &  Sr. Games: 29.59 IRENE OBERA (CA)     1997                                            
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Wind Reading:  0.5                                                                                     
                        1 Menezes, Aida                 W62 Botafogo, Rio de Jan, BR  33.10         25.85  83.72%                   
                        1 Hoagland, Jeanne              W63 Los Angeles, CA           33.10         25.60  84.53%                   
                        3 Jordan, Barbara               W63 South Burlington, VT      33.55         25.95  83.40%                   
                        4 Cunningham, Janice            W60 Houston, TX               35.19         28.01  77.27%                   
                        5 Murphy, Maureen               W63 South Burlington, VT      35.87         27.75  78.00%                   

Walt Disney World Co.                                                                                         Hy-Tek's MEET MANAGER 
                                                     1999 National Senior Games                                              Page 2 
                                                    Track & Field Championships                                                     
                     Disney's Wide World of Sports, Orlando, FL - Tuesday Oct 19, 1999 to Tuesday Oct 26, 1999                      
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   W60 200 Meter Dash (Continued)                                                   
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                        6 McCarron-Egner, Mary          W63 Regina,Saskatchewan, CN   36.01         27.86  77.70%                   
                        7 Schmidt, Eileen               W61 Sharon, KS                36.46         28.75  75.29%                   
                        8 Ares, Mary                    W62 St. Charles, MO           36.94         28.85  75.01%                   
                                                                                                                                    
                                                         W65 200 Meter Dash                                                         
                                                                                                                                    
                                        * US Masters: 33.21 PATRICIA PETERSON (NY) 15/08/92                                         
                                        &  Sr. Games: 34.18 LEONORE MCDANIELS (VA)     1993                                         
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Wind Reading: -1.8                                                                                     
                        1 Lary, Audrey                  W65 Frederick, MD             32.71 *       24.81  87.22%                   
                        2 Yudell, Anne                  W66 Charlotte, NC             36.22         27.17  79.65%                   
                        3 Freeman, Janet                W67 Napoleon, OH              37.12         27.54  78.58%                   
                        4 Meiler, Flo                   W65 Shelburne, VT             37.81         28.68  75.46%                   
                        5 Parsons, Lupe                 W65 Ft Lauderdale, FL         37.85         28.71  75.38%                   
                        6 Neal, Betty                   W68 Fairfield, OH             37.92         27.82  77.80%                   
                        7 Burguess, Joan                W66 Wellesley, MA             37.96         28.48  76.00%                   
                        8 Schooler, Jean                W65 Hot Springs Village, AR   37.99         28.82  75.10%                   
                        9 Lehmann, Ethel                W69 Largo, FL                 38.57         27.98  77.37%                   
                                                                                                                                    
                                                         W60 400 Meter Dash                                                         
                                                                                                                                    
                                        * US Masters: 1:07.80 IRENE OBERA (CA)     22/07/95                                         
                                        &  Sr. Games: 1:10.67 JEANNE HOAGLAND (CA)     1997                                         
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
                   PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME          AGE-GRADED MARK                  
                   ===== ================================= ========================= ========= ===================                  
                       1 Hoagland, Jeanne              W63 Los Angeles, CA           1:15.18         56.65  84.56%                  
                       2 Ares, Mary                    W62 St. Charles, MO           1:20.89       1:01.63  77.74%                  
                       3 Wilson, Carolyn               W61 St Louis, MO              1:21.26       1:02.59  76.53%                  
                       4 Moebius, Heide                W60 Lancaster, PA             1:21.53       1:03.48  75.47%                  
                       5 Murphy, Maureen               W63 South Burlington, VT      1:22.78       1:02.38  76.79%                  
                       6 McCarron-Egner, Mary          W63 Regina,Saskatchewan, CN   1:23.69       1:03.07  75.96%                  
                       7 Schmidt, Eileen               W61 Sharon, KS                1:27.71       1:07.56  70.90%                  

Walt Disney World Co.                                                                                         Hy-Tek's MEET MANAGER 
                                                     1999 National Senior Games                                              Page 3 
                                                    Track & Field Championships                                                     
                     Disney's Wide World of Sports, Orlando, FL - Tuesday Oct 19, 1999 to Tuesday Oct 26, 1999                      
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                         W65 400 Meter Dash                                                         
                                                                                                                                    
                                         * US Masters: 1:19.96 SUMLYE LEONARD (CA) 22/07/95                                         
                                         &  Sr. Games: 1:19.61 BETTY VOSBURGH (GA)     1997                                         
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
                   PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME          AGE-GRADED MARK                  
                   ===== ================================= ========================= ========= ===================                  
                       1 Lary, Audrey                  W65 Frederick, MD             1:16.21 &       56.16  85.30%                  
                       2 Parsons, Lupe                 W65 Ft Lauderdale, FL         1:22.39       1:00.71  78.91%                  
                       3 Freeman, Janet                W67 Napoleon, OH              1:25.77       1:01.67  77.67%                  
                       4 Hollicky, Nessie              W68 Calgary, Alberta, CN      1:27.22       1:01.93  77.34%                  
                       5 Schooler, Jean                W65 Hot Springs Village, AR   1:29.19       1:05.72  72.89%                  
                       6 Duffy, Lucy                   W66 Brewster, MA              1:32.71       1:07.49  70.98%                  
                       7 Hall, Betsy                   W66 Cincinnati, OH            1:35.25       1:09.34  69.09%                  
                       8 Guthrie, Marilyn              W68 Palatine, IL              1:40.41       1:11.30  67.18%                  
                       9 Weber, Edith                  W69 Piedmont, SD              1:44.50       1:13.27  65.38%                  
                                                                                                                                    
                                                         W60 800 Meter Run                                                          
                                                                                                                                    
                                        * US Masters: 2:41.01 JEANNE HOAGLAND (CA) 22/07/97                                         
                                        &  Sr. Games: 2:57.38 JEANNE HOAGLAND (CA)     1997                                         
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
                   PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME          AGE-GRADED MARK                  
                   ===== ================================= ========================= ========= ===================                  
                       1 Hoagland, Jeanne              W63 Los Angeles, CA           2:55.72 &     2:10.65  86.40%                  
                       2 Wilson, Carolyn               W61 St Louis, MO              2:59.63       2:16.70  82.58%                  
                       3 Fitzgerald, Marilyn           W64 Chesapeake, VA            3:03.52       2:14.84  83.72%                  
                       4 Moebius, Heide                W60 Lancaster, PA             3:03.66       2:21.39  79.84%                  
                       5 Bongiorno, Jean               W61 Bluffton, SC              3:05.32       2:21.03  80.04%                  
                       6 Turosz, Zofia                 W61 Hartford, CT              3:20.71       2:32.75  73.90%                  
                       7 Murphy, Maureen               W63 South Burlington, VT      3:21.53       2:29.84  75.33%                  
                       8 Putnam, Carolyn               W60 Bridgeton, MO             3:25.52       2:38.21  71.35%                  
                       9 Curtis, Joyce                 W61 Kingsport, TN             3:42.50       2:49.33  66.67%                  
                                                                                                                                    
                                                         W65 800 Meter Run                                                          
                                                                                                                                    
                                          * US Masters: 3:06.20 RAYE JOHNSON (US) 30/07/89                                          
                                          &  Sr. Games: 3:13.19 LOIS FILREIS (NJ)     1995                                          
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
                   PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME          AGE-GRADED MARK                  
                   ===== ================================= ========================= ========= ===================                  
                       1 Parsons, Lupe                 W65 Ft Lauderdale, FL         3:14.81       2:21.42  79.82%                  
                       2 Melehan, Mary                 W65 Englewood, FL             3:16.04       2:22.31  79.32%                  
                       3 Hall, Betsy                   W66 Cincinnati, OH            3:16.54       2:20.83  80.16%                  
                       4 Hollicky, Nessie              W68 Calgary, Alberta, CN      3:19.09       2:18.93  81.25%                  

Walt Disney World Co.                                                                                         Hy-Tek's MEET MANAGER 
                                                     1999 National Senior Games                                              Page 4 
                                                    Track & Field Championships                                                     
                     Disney's Wide World of Sports, Orlando, FL - Tuesday Oct 19, 1999 to Tuesday Oct 26, 1999                      
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   W65 800 Meter Run (Continued)                                                    
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
                   PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME          AGE-GRADED MARK                  
                   ===== ================================= ========================= ========= ===================                  
                       5 Ferris, Marge                 W68 Indianapolis, IN          3:22.29       2:21.16  79.97%                  
                       6 Schooler, Jean                W65 Hot Springs Village, AR   3:28.41       2:31.29  74.61%                  
                       7 Freeman, Janet                W67 Napoleon, OH              3:28.59       2:27.52  76.52%                  
                       8 Duffy, Lucy                   W66 Brewster, MA              3:36.27       2:34.96  72.84%                  
                       9 Provost, Phyllis              W65 Waco, TX                  3:40.64       2:40.17  70.48%                  
                                                                                                                                    
                                                           W60 Long Jump                                                            
                                                                                                                                    
                                 * US Masters:     4.14m (13'07.00") BETTY VOSBURGH (GA)  25/07/91                                  
                                 &  Sr. Games: 12'07.75"     (3.85m) BETTY VOSBURGH (GA )     1993                                  
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
            PLACE ATHLETE NAME                  AGE HOMETOWN                  MARK                       AGE-GRADED MARK            
            ===== ================================= ========================= =======                ===================            
                1 Jordan, Barbara               W63 South Burlington, VT      3.66m    2.2  12'00.25       5.89m  78.37%            
                2 Simons, Guadalupe             W63 Pewaukee, WI              3.54m    NWI  11'07.50       5.70m  75.80%            
                3 Wright, Evelyn                W62 Annapolis, MD             3.50m    3.7  11'05.75       5.55m  73.84%            
                4 Schmidt, Eileen               W61 Sharon, KS                3.34m    2.2  10'11.50       5.22m  69.44%            
                5 Atkinson, Margaret            W61 San Antonio, TX           3.33m    2.2  10'11.25       5.21m  69.23%            
                6 Boerner, Hannelore            W62 Washington, VT            3.32m    0.8  10'10.75       5.27m  70.04%            
                7 Dupuis, Arlene                W60 Bedford, NH               2.96m    4.1  9'08.50       4.56m  60.66%             
                8 Lathrum, Mary Lou             W64 Bondurant, IA             2.88m    1.1  9'05.50       4.70m  62.61%             
                9 Bordelon, Bernice             W64 Metairie, LA              2.87m    1.2  9'05.00       4.68m  62.39%             
               10 Chou, Fei-Mei                 W64 Sunnyvale, CA             2.69m    1.6  8'10.00       4.39m  58.48%             
               11 Manis, Joyce                  W62 Kingsport, TN             2.58m    0.2  8'05.75       4.09m  54.43%             
               12 Baca, Petrita                 W64 Santa Fe, NM              2.56m    2.1  8'04.75       4.18m  55.65%             
               13 Curtis, Joyce                 W61 Kingsport, TN             2.52m    1.4  8'03.25       3.94m  52.39%             
               13 Janne, Dee Anne               W62 Las Vegas, NV             2.52m    3.2  8'03.25       4.00m  53.16%             
               15 Heywood, Elizabeth            W63 Mt Pleasant, SC           2.49m    2.9  8'02.00       4.01m  53.32%             
               16 Abrams, Elisabeth             W63 Ledyard, CT               2.39m    2.8  7'10.25       3.84m  51.18%             
                                                                                                                                    
                                                           W65 Long Jump                                                            
                                                                                                                                    
                                * US Masters:     3.94m (12'11.25") LEONORE MC DANIELS (VA) 07/05/94                                
                                &  Sr. Games: 12'10.00"     (3.91m) LEONORE MCDANIELS (VA)      1993                                
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
            PLACE ATHLETE NAME                  AGE HOMETOWN                  MARK                       AGE-GRADED MARK            
            ===== ================================= ========================= =======                ===================            
                1 Lary, Audrey                  W65 Frederick, MD             3.81m    2.8  12'06.00       6.31m  83.92%            
                2 Meiler, Flo                   W65 Shelburne, VT             3.38m    1.5  11'01.25       5.60m  74.45%            
                3 Graves, Joan                  W68 Pacific, MO               3.31m    2.1  10'10.50       5.73m  76.27%            
                4 Birks, Janice                 W66 Philadelphia, PA          3.27m    1.9  10'08.75       5.49m  73.15%            

Walt Disney World Co.                                                                                         Hy-Tek's MEET MANAGER 
                                                     1999 National Senior Games                                              Page 5 
                                                    Track & Field Championships                                                     
                     Disney's Wide World of Sports, Orlando, FL - Tuesday Oct 19, 1999 to Tuesday Oct 26, 1999                      
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                     W65 Long Jump (Continued)                                                      
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
            PLACE ATHLETE NAME                  AGE HOMETOWN                  MARK                       AGE-GRADED MARK            
            ===== ================================= ========================= =======                ===================            
                5 Neal, Betty                   W68 Fairfield, OH             3.26m    2.9  10'08.50       5.64m  75.12%            
                6 Schooler, Jean                W65 Hot Springs Village, AR   3.12m    3.4  10'03.00       5.16m  68.72%            
                7 Morris, Ann                   W66 North Kingstown, RI       3.10m    3.0  10'02.00       5.21m  69.35%            
                8 Oliver, Charlene              W65 East Canton, OH           3.08m    1.3  10'01.25       5.10m  67.84%            
                9 Lemanski, Patricia            W66 Kalamazoo, MI             2.91m    0.4  9'06.75       4.89m  65.10%             
               10 Bobowski, Mildred             W68 Chicago, IL               2.89m    1.3  9'05.75       5.00m  66.59%             
               11 Pedersen, Jo Ann              W65 Rapid City, SD            2.77m    1.5  9'01.25       4.58m  61.01%             
               12 Whiteside, Vera               W69 Mt Vernon, IL             2.67m    5.5  8'09.25       4.68m  62.38%             
               13 Bortell, Gloria               W68 Viera, FL                 2.63m    3.7  8'07.50       4.55m  60.60%             
               14 Watson, Joan                  W67 Red Springs, NC           2.61m    5.0  8'06.75       4.45m  59.18%             
               15 Potts, Betty                  W68 Memphis, TN               2.56m    4.1  8'04.75       4.43m  58.99%             
               16 Lisehora, Marion              W68 Millsboro, DE             2.49m    1.7  8'02.00       4.31m  57.37%             
               17 Rothwell, Barbara             W68 Charleston, SC            2.38m    3.8  7'09.75       4.12m  54.84%             
               18 Nealeigh, Evelyn              W65 Dayton, OH                2.30m    1.9  7'06.50       3.81m  50.66%             
               19 Lujan, Laura                  W68 Santa Fe, NM              2.22m    3.7  7'03.50       3.84m  51.15%             
               20 Dinardo, Kim                  W65 Elmira, NY                2.15m    1.1  7'00.75       3.56m  47.36%             
               21 Ziesmer, Barbara              W66 Port Edwards, WI          1.83m    2.2  6'00.00       3.07m  40.94%             
               22 Schrieder, Mae                W66 Miles City, MT            1.55m    1.9  5'01.00       2.60m  34.68%             
                                                                                                                                    
                                                          W60 Discus Throw                                                          
                                                                                                                                    
                                 * US Masters:    27.78m (91'02.00") BERNICE HOLLAND (OH) 04/04/89                                  
                                 &  Sr. Games: 88'07.00"    (27.00m) Amy Hicks (MA)           1993                                  
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
               PLACE ATHLETE NAME                  AGE HOMETOWN                  MARK                  AGE-GRADED MARK              
               ===== ================================= ========================= ========          ===================              
                   1 Flynn, Ann Marie              W61 Westport, CT              25.24m   82'10.00      44.72m  60.56%              
                   2 Wright, Evelyn                W62 Annapolis, MD             24.10m   79'01.00      43.78m  59.29%              
                   3 Messner, Erika                W64 Clermont, FL              23.94m   78'06.00      45.64m  61.81%              
                   4 Kaylor, Joy                   W61 Central City, CO          22.78m   74'09.00      40.36m  54.65%              
                   5 Sobkowski, Charmaine          W63 Edwardsville, IL          22.76m   74'08.00      42.38m  57.37%              
                   6 Beam, Patricia                W62 Caledonia, IL             22.20m   72'10.00      40.34m  54.61%              
                   7 Kempf, Audrey                 W60 Woonsocket, SD            21.50m   70'06.00      37.14m  50.28%              
                   8 Watson, Loretta               W63 Dripping Springs, TX      19.62m   64'04.00      36.52m  49.46%              
                   9 Ligon, Lucille                W60 Vallejo, CA               19.60m   64'04.00      33.84m  45.84%              
                  10 Sherrard, Cherrie             W61 Vallejo, CA               19.58m   64'03.00      34.70m  46.98%              
                  11 Clark, Flora                  W63 Ashburn, VA               19.24m   63'01.00      35.82m  48.50%              
                  12 Youngs, Joan                  W62 Tolland, CT               19.16m   62'10.00      34.80m  47.13%              
                  13 Cederlof, Nancy               W64 Fairview, PA              17.52m   57'06.00      33.40m  45.24%              
                  14 Mair, Harriet                 W61 Millsboro, DE             17.32m   56'10.00      30.68m  41.55%              
                  15 Tunnicliff, Sue               W62 Edmond, OK                17.12m   56'02.00      31.10m  42.12%              
                  16 Cost, Nancy                   W63 Camden, SC                16.78m   55'01.00      31.24m  42.30%              
                  17 Jenkins, Sherrill             W61 Shelby, NC                16.60m   54'05.00      29.42m  39.83%              

Walt Disney World Co.                                                                                         Hy-Tek's MEET MANAGER 
                                                     1999 National Senior Games                                              Page 6 
                                                    Track & Field Championships                                                     
                     Disney's Wide World of Sports, Orlando, FL - Tuesday Oct 19, 1999 to Tuesday Oct 26, 1999                      
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                    W60 Discus Throw (Continued)                                                    
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
               PLACE ATHLETE NAME                  AGE HOMETOWN                  MARK                  AGE-GRADED MARK              
               ===== ================================= ========================= ========          ===================              
                  18 roman, Mary                   W64 Norwalk, CT               16.52m   54'02.00      31.50m  42.65%              
                  19 Hudson, Wanda                 W60 Mt Juliet, TN             16.24m   53'03.00      28.04m  37.98%              
                  20 Whitlock, Shelly              W60 Dallas, TX                15.66m   51'04.00      27.04m  36.62%              
                  21 Schmidt, Eileen               W61 Sharon, KS                15.64m   51'04.00      27.72m  37.52%              
                  22 Bell, Mary Lou                W61 East Burke, VT            15.38m   50'05.00      27.24m  36.90%              
                  23 Letaw, Antonia                W60 Vienna, VA                13.92m   45'08.00      24.04m  32.55%              
                  24 Bradford, Mary Lou            W63 Dallas, TX                13.28m   43'07.00      24.72m  33.48%              
                  25 Smith, Madeline               W60 Hot Springs Village, FL   11.96m   39'03.00      20.66m  27.97%              
                                                                                                                                    
                                                         W70 Javelin Throw                                                          
                                                                                                                                    
                                    * US Masters: 24.00m (78'09.00") MARIS LORENA (MT) 08/08/97                                     
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
               PLACE ATHLETE NAME                  AGE HOMETOWN                  MARK                  AGE-GRADED MARK              
               ===== ================================= ========================= ========          ===================              
                   1 Brubaker, Jean                W72 Quarryville, PA           20.10m   65'11.00      51.40m  64.26%              
                   2 Valien, Johnnye               W74 Los Angeles, CA           18.50m   60'08.00      49.76m  62.21%              
                   3 Overton, Sarah                W74 Memphis, TN               18.26m   59'11.00      49.12m  61.40%              
                   4 Heil, Betty                   W70 Roy, MT                   17.92m   58'09.00      43.46m  54.34%              
                   5 Morgan, Dorothy               W74 Monument, CO              17.13m   56'02.00      46.08m  57.60%              
                   6 Gamble, Clara                 W71 Kalamazoo, MI             17.08m   56'00.00      42.54m  53.19%              
                   7 Norckauer, Mary Elizabe       W74 Baton Rouge, LA           15.78m   51'09.00      42.44m  53.06%              
                   8 Ourso, Joyce                  W71 Baton Rouge, LA           15.37m   50'05.00      38.28m  47.87%              
                   9 Kennedy, Edith                W72 Boise, ID                 15.21m   49'11.00      38.90m  48.63%              
                  10 Sellmeyer, Jane               W72 Bixby, OK                 14.68m   48'02.00      37.54m  46.93%              
                  11 McGarvey, Alma                W71 Fruitland, MD             12.92m   42'05.00      32.18m  40.24%              
                  12 Gatza, Willie                 W74 Colorado Springs, CO      12.77m   41'11.00      34.34m  42.94%              
                  13 Furst, Kathleen               W70 New Castle, PA            12.07m   39'07.00      29.26m  36.60%              
                  14 Kahl, Ann                     W70 Apopka, FL                12.00m   39'04.00      29.10m  36.39%              
                  15 Lewis, Mary                   W74 Memphis, TN               11.77m   38'07.00      31.66m  39.58%              
                  16 O'Connor, Estelle             W73 Plymouth, NH              11.43m   37'06.00      29.98m  37.49%              
                  17 Taylor, Dot                   W74 Memphis, TN               10.80m   35'05.00      29.04m  36.31%              
                  18 Maloy, Paula                  W70 Bethel, AZ                10.76m   35'04.00      26.08m  32.63%              
                  19 Fallows, Thelma               W72 Portage, MI               10.74m   35'03.00      27.46m  34.34%              
                  20 Toya, Idella                  W71 Laguna, NM                10.72m   35'02.00      26.70m  33.39%              
                  21 Rankin, Lillian               W74 St Louis, MO              10.09m   33'01.00      27.14m  33.93%              
                  22 Welsh, Trudy                  W71 Lockport, NY               7.30m   23'11.00      18.18m  22.73%              

Walt Disney World Co.                                                                                         Hy-Tek's MEET MANAGER 
                                                     1999 National Senior Games                                              Page 7 
                                                    Track & Field Championships                                                     
                     Disney's Wide World of Sports, Orlando, FL - Tuesday Oct 19, 1999 to Tuesday Oct 26, 1999                      
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                         W75 Javelin Throw                                                          
                                                                                                                                    
                                         & Sr. Games: 65'05.00" (19.94m) Olga Kotelko 1997                                          
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
               PLACE ATHLETE NAME                  AGE HOMETOWN                  MARK                  AGE-GRADED MARK              
               ===== ================================= ========================= ========          ===================              
                   1 Seeger, Ruth                  W75 Austin, TX                19.31m   63'04.00      53.22m  66.54%              
                   2 McCormick, Adele              W76 Sierra Vista, AZ          19.06m   62'06.00      53.96m  67.47%              
                   3 Mahoney, Lu                   W75 Yorba Linda, CA           17.17m   56'04.00      47.32m  59.17%              
                   4 Toya, Ann                     W75 Albuquerque, NM           16.05m   52'08.00      44.24m  55.31%              
                   5 Hinton, Margaret              W78 Baytown, TX               15.66m   51'04.00      46.68m  58.37%              
                   6 Berlepsch, Doris Jeanne       W76 Norwich, CT               15.19m   49'10.00      43.00m  53.77%              
                   7 Averbuck, Winnifred           W76 Albuquerque, NM           14.95m   49'00.00      42.32m  52.92%              
                   8 Holland, Mary                 W75 Comstock Park, MI         14.17m   46'06.00      39.04m  48.83%              
                   9 La Follette, Beverly          W75 Erie, PA                  12.98m   42'07.00      35.76m  44.73%              
                  10 Udovich, Emma                 W75 El Paso, TX               12.57m   41'03.00      34.64m  43.31%              
                  11 Boyd, Harriet                 W76 Lake Mary, FL             11.80m   38'08.00      33.40m  41.77%              
                  12 Dashiell, Wally               W75 Stevensville, MD          11.73m   38'06.00      32.32m  40.42%              
                  13 McGowan, Anne                 W75 Providence, RI            11.22m   36'10.00      30.92m  38.66%              
                  14 Prycl, Elizabeth              W78 New Stanton, PA           10.50m   34'05.00      31.30m  39.14%              
                  15 Bible, Alice Irene            W78 Delhi, LA                  8.38m   27'06.00      24.98m  31.23%              
                  16 Talley, Ruth                  W79 Palm Springs, CA           8.33m   27'04.00      25.46m  31.83%              
                  17 Auerbach, Pearl               W77 Jackson Heights, NY        8.23m   27'00.00      23.92m  29.91%              
                  18 Hammond, Harmony              W77 Woodstock, VT              6.12m   20'01.00      17.78m  22.24%              
                                                                                                                                    
                                                         M60 100 Meter Dash                                                         
                                                                                                                                    
                                          * US Masters: 11.8h PAYTON JORDON (CA) 27/05/78                                           
                                          &  Sr. Games: 12.63 JIM LAW (NC)           1989                                           
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE HOMETOWN                  TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Wind Reading:  3.2                                                                                     
                        1 Harrison, Jr., Marion         M60 Savannah, GA              12.23 &       10.22  96.57%                   
                        2 Boudreaux, Mike               M60 Metairie, LA              12.97         10.84  91.06%                   
                        3 Hollier, Frank                M63 Pomona, CA                13.00         10.62  92.92%                   
                        4 Thompson, Lowell              M60 Minneapolis, MN           13.68         11.43  86.33%                   
                        5 Barton, Jerry                 M62 Greenville, SC            13.82         11.37  86.69%                   
                        6 Huey, Darrell                 M61 Mt Carmel, IL             13.88         11.51  85.73%                   
                        7 Thomas, Kallukkat             M63 Philadelphia, PA          14.00         11.43  86.29%                   
                        8 Davis, Clayton                M60 Shelby, OH                14.04         11.73  84.12%                   

Walt Disney World Co.                                                                                         Hy-Tek's MEET MANAGER 
                                                     1999 National Senior Games                                              Page 8 
                                                    Track & Field Championships                                                     
                     Disney's Wide World of Sports, Orlando, FL - Tuesday Oct 19, 1999 to Tuesday Oct 26, 1999                      
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                         M65 100 Meter Dash                                                         
                                                                                                                                    
                                          * US Masters: 12.6h PAYTON JORDAN (CA) 12/06/82                                           
                                          &  Sr. Games: 13.09 JAMES STOOKEY (MD)     1997                                           
                                                                                                                                    
                                                Finals - Results  - Saturday 23/10/99                                               
                                                                                                                                    
