Licensed to C.F.P.I. Timing & Data - Contractor License
                                        HY-TEK's Meet Manager 4/8/2014 09:41 AM
             Challenge of Champions/ Open Division 2014 - 4/4/2014             
                         Results at www.cfpitiming.com                         
                        UMS Wright School in Mobile, AL                        
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Elliott, Leila            12 James Clemens            12.25   1 
  2 Sims, Justice             10 Clinton                  12.30   1 
  3 Evans, Shania             09 McEachern                12.37   1 
  4 Jordan, Antoinette           Austin                   12.43   7 
  5 Banks, Ashley             11 Blount                   12.49   1 
  6 Reese, Jasmine            09 McEachern                12.52   2 
  7 Jackson, Katie            10 Auburn                   12.53   2 
  8 Rogers, Taylor            10 Starkville               12.70   2 
  9 Taylor, Reine             12 Smiths Station           12.80   2 
 10 James, Uriah               8 James Clemens            12.90   2 
 11 Henry, Shea               10 Trinity Presp.           12.95   1 
 12 Coleman, Ferrin           11 McGill-Toolen            12.98   3 
 13 Toomer, Emily             11 N.Gwinnett               13.18   3 
 14 Wade, Shaquera            11 Huntsville               13.21   3 
 15 Trimble, Jasmyne          11 West Florida             13.25   3 
 16 Dees, Brianna             09 Miller, T. R             13.42   4 
 17 Jones, Takayla            10 Blount                   13.49   3 
 18 Lawrence, Brianna         11 Starkville               13.51   3 
 19 Burks, Nakia              11 Huntsville               13.61   4 
 20 Brooks, Jade              09 M'Gomery Acad.           13.65   6 
 21 Prince, Michkayla         12 LeFlore                  13.68   7 
 22 Lett, T'Aira              10 West Florida             13.73   4 
 23 Vester, Aaliyah           11 A.C.A.                   13.76   4 
 24 Autrey, Ashley            11 Foley                    13.79   7 
 25 Tusnstall, Myshoia        11 LeFlore                  13.81   6 
 26 Agnew, Chelsea            10 Murphy                   13.93   5 
 27 Demouy, Dunkin Ann        10 McGill-Toolen            13.95   5 
 28 Miller, Narkela           11 Satsuma                  14.04   6 
 29 Burns, Layla              10 Hattiesburg              14.06   3 
 30 Colglazier, Ashton        10 Mobile Christ.           14.27   5 
 31 Paulk, Carly              11 U.M.S.W.                 14.40   4 
 32 Houze, Taylor              7 Mobile Christ.           14.41   6 
 33 Pruitt, Jailyn            10 Theodore                 14.50   5 
 34 Knight, Ciara             10 B.C. Rain                14.73   6 
 35 George, Alexis            10 Foley                    14.76   6 
 36 Dixon, Brianna            10 Theodore                 14.77   5 
 37 Graves, Alysia            10 B.C. Rain                14.84   7 
 38 Ward, Charlie              8 Trinity Presp.           15.34   7 
 -- Parker, Helen Grey        10 U.M.S.W.                    FS   4 
 -- Briggs, Takiya            09 Smiths Station              DQ   7 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Evans, Shania             09 McEachern                25.03   1 
  2 Elliott, Leila            12 James Clemens            25.09   1 
  3 Sims, Justice             10 Clinton                  25.27   1 
  4 Banks, Ashley             11 Blount                   25.32   1 
  5 Davis, Destiny            10 Baker                    25.85   1 
  6 Raia, Natalie             12 N.Gwinnett               26.50   2 
  7 Reese, Jasmine            09 McEachern                26.57   3 
  8 Jackson, Katie            10 Auburn                   26.61   2 
  9 Crumbly, Khadeesha         8 Auburn                   26.83   3 
 10 Briggs, Takiya            09 Smiths Station           26.90   3 
 11 Henry, Shea               10 Trinity Presp.           26.91   4 
 12 Toomer, Emily             11 N.Gwinnett               27.05   3 
 13 James, Uriah               8 James Clemens            27.07   3 
 14 Trimble, Jasmyne          11 West Florida             27.36   5 
 15 Jones, Takayla            10 Blount                   27.37   5 
 16 Glen, Jessica             11 Theodore                 27.61   3 
 17 Waller, Raquel            09 McGill-Toolen            27.63   4 
 18 Taylor, Reine             12 Smiths Station           27.68   5 
 19 Leverette, Tekendra       09 West Florida             27.88   2 
 20 McPherson, Nina           09 Davidson                 27.97   9 
 21 Lawrence, Brianna         11 Starkville               28.10   4 
 22 Brooks, Jade              09 M'Gomery Acad.           28.12   8 
 23 Dees, Brianna             09 Miller, T. R             28.13   4 
 24 McDowell, Aryn             8 U.M.S.W.                 28.55   7 
 25 Tusnstall, Myshoia        11 LeFlore                  28.68  10 
 26 Land, Micah               11 Foley                    28.78   9 
 27 Chitty, Ellen              8 U.M.S.W.                 28.89   7 
 28 Nelson, Hilary             8 Mobile Christ.           29.15   7 
 29 Bodet, Katy               11 St. Paul's Epal          29.21   7 
 30 Manuel, Erica             11 LeFlore                  29.24   9 
 31 Gills, Briley              7 A.C.A.                   29.40   8 
 32 Williams, Joslyn          09 Foley                    29.43   9 
 33 Burns, Layla              10 Hattiesburg              29.54   5 
 34 Agnew, Chelsea            10 Murphy                   29.57   6 
 35 McKinney, Kara            12 Fairhope                 29.78   6 
 36 Dale, Hannah              09 Huntsville               30.26   6 
 37 Vester, Aaliyah           11 A.C.A.                   30.29   4 
 38 Pruitt, Brianna           10 Hattiesburg              30.46   8 
 39 Pruitt, Jailyn            10 Theodore                 30.70   6 
 40 Allen, Hannah             10 Trinity Presp.           30.76   8 
 41 Graves, Alysia            10 B.C. Rain                30.94  10 
 42 Mason, Amber               8 Gulf Shores              30.98   9 
 43 Spencer, Haley            09 Mobile Christ.           31.09   8 
 44 Miller, Narkela           11 Satsuma                  34.91  10 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Banks, Ashley             11 Blount                   57.82   1 
  2 Raia, Natalie             12 N.Gwinnett               59.03   1 
  3 Johnson, Adreama          11 Clinton                  59.39   1 
  4 James, Uriah               8 James Clemens            59.55   1 
  5 Raia, Alexis              12 N.Gwinnett             1:00.56   2 
  6 Johnson, Siraya           10 Smiths Station         1:00.78   1 
  7 Crumbly, Khadeesha         8 Auburn                 1:01.79   2 
  8 Taylor, Ises              10 Smiths Station         1:01.98   2 
  9 Glen, Jessica             11 Theodore               1:02.57   3 
 10 Pocreva, Caroline          8 Ocean Spgs.            1:02.63   3 
 11 Mabins, Mikayla           09 Blount                 1:03.26   3 
 12 Rogers, Taylor            10 Starkville             1:03.40   3 
 13 Burrowes, Emily            8 St. Paul's Epal        1:03.56   4 
 14 Presnell, Alexis          10 McGill-Toolen          1:04.15   2 
 15 Matthews, Taylor          10 McEachern              1:04.40   4 
 16 Wright, Jeakayla          09 Baker                  1:04.48   6 
 17 Andrus, Serenity          09 Huntsville             1:04.61   3 
 18 Leverette, Tekendra       09 West Florida           1:04.66   4 
 19 Gistarb, Dekonte          10 James Clemens          1:04.70   3 
 20 Mason, Amber               8 Gulf Shores            1:05.10   8 
 20 Stoute, Tierra            11 Davidson               1:05.10   8 
 22 Lauber, Greer              8 U.M.S.W.               1:05.47   5 
 23 Wiggins, Hannah           11 Huntsville             1:05.69   5 
 24 Williams, Mekhia          10 Miller, T. R           1:05.98   5 
 25 Pitts, Shelby             11 Fairhope               1:06.10   6 
 26 Partridge, Rachel          8 McGill-Toolen          1:06.40   8 
 26 Manuel, Erica             11 LeFlore                1:06.40   9 
 28 Atwood, Gillian           10 Fairhope               1:07.49   6 
 29 Gills, Briley              7 A.C.A.                 1:07.70   7 
 30 Tylicki, Madison          09 Trinity Presp.         1:08.26   5 
 31 Hardy, Alexandria          8 Mobile Christ.         1:08.30   9 
 31 Gibbs, Ashleigh           09 Foley                  1:08.30   8 
 33 Lawrence, Brianna         11 Starkville             1:08.56   5 
 34 Taylor, Catherine         12 Foley                  1:08.90   9 
 35 Walker, Majestie          10 Miller, T. R           1:09.17   4 
 36 Henderson, Darykah        09 Mobile Christ.         1:09.40   8 
 37 Caver, Cierra             11 LeFlore                1:10.50   9 
 38 Dueberry, TreJhaun        10 Murphy                 1:13.63   4 
 39 Connor, Kendal            11 A.C.A.                 1:14.10   7 
 40 Ward, Charlie              8 Trinity Presp.         1:14.60   7 
 41 Buettner, Dawson          11 M'Gomery Acad.         1:15.27   6 
 42 Perry, Desiree            10 B.C. Rain              1:16.40   9 
 43 Yost, Hannah               8 St. James              1:17.53   7 
 44 Pruitt, Brianna           10 Hattiesburg            1:39.20   6 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mohan, Sarah              11 Huntsville             2:19.71   1 
  2 Burns, Leslie             11 Apollo                 2:22.61   1 
  3 Leblanc, Bethany          10 McEachern              2:24.03   1 
  4 Sheppard, Sidney          10 N.Gwinnett             2:26.51   1 
  5 Zane, Abbey               09 Huntsville             2:26.63   1 
  6 Evans, Hannah             12 Fairhope               2:28.85   1 
  7 Pudner, Susanna           09 AuburnBTeam            2:30.23   1 
  8 Keyes, Claire             11 N.Gwinnett             2:31.54   1 
  9 McGinty, Anna Kate         8 Auburn                 2:34.56   1 
 10 Doiron, Anna Kate         09 Ocean Spgs.            2:35.01   1 
 11 Taylor, Janae             11 Smiths Station         2:35.44   1 
 12 Kickliter, Frieda          7 McGill-Toolen          2:37.12   2 
 13 Lewis, Briana             11 Baker                  2:37.24   1 
 14 Musser, Shanika           09 Starkville             2:37.45   2 
 15 Dyal, Hannah               7 Auburn                 2:38.01   2 
 16 Pierce, Emily             11 M'Gomery Acad.         2:38.48   2 
 17 Friedlander, Holly        12 St. Paul's Epal        2:38.97   2 
 18 Garcia, Natalie            8 St. Paul's Epal        2:39.02   2 
 19 Bailey, Mary M            09 Gulf Shores            2:39.36   2 
 20 Matthews, Emma            11 St. James              2:40.86   2 
 21 Lum, Kelsi                 7 Miller, T. R           2:41.13   3 
 21 Robinson, Annah           09 McGill-Toolen          2:41.13   1 
 23 Ramjus, Jakaria           10 Davidson               2:42.42   4 
 24 Williams, Kirstyn         10 Ocean Spgs.            2:43.05   2 
 25 Rogers, Taylor            10 Starkville             2:43.13   2 
 26 Naman, Sarah              09 U.M.S.W.               2:43.71   2 
 27 Taylor, Catherine         12 Foley                  2:44.11   4 
 28 Folse, Kaelyn             09 Baker                  2:44.50   2 
 29 Huettemann, Caitlin       11 U.M.S.W.               2:47.44   3 
 30 Morris, Maddie            10 James Clemens          2:49.34   3 
 31 Leathers, Makena           8 James Clemens          2:49.92   3 
 32 Townsend, Tarah            7 Miller, T. R           2:50.76   3 
 33 Caver, Cierra             11 LeFlore                2:51.55   4 
 34 Shaw, Tiana               09 Blount                 2:52.34   3 
 35 Johnston, Tessa           10 Foley                  2:52.38   4 
 36 Deddens, Taylor           10 Fairhope               2:52.97   3 
 37 Buettner, Dawson          11 M'Gomery Acad.         2:55.29   3 
 38 Milne, Mia                11 Davidson               2:57.86   4 
 39 Fuhrmann, Bailey          09 Gulf Shores            3:00.58   4 
 40 Dueberry, TreJhaun        10 Murphy                 3:02.56   3 
 41 Hurley, Frances           10 Murphy                 3:04.70   3 
 42 Wheeler, Katherine        10 Mobile Christ.         3:07.78   4 
 43 Green, Mary Frances        7 Trinity Presp.         3:20.91   4 
 44 McDaniel, McKenzie         8 Satsuma                3:26.72   4 
 45 Moore, Jenna              09 Trinity Presp.         3:31.89   4 
 46 Thomas, Cedonia           09 Hattiesburg            3:33.23   4 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ford, Ti'Undra            09 Hattiesburg            5:24.14   1 
  2 Zane, Abbey               09 Huntsville             5:30.06   1 
  3 Nelson, Allie             09 Miller, T. R           5:34.29   1 
  4 Phillpott, Audrey         09 Auburn                 5:34.68   1 
  5 Nelson, Katie             12 Miller, T. R           5:38.28   1 
  6 Togunde, Olapeju          11 McEachern              5:42.76   1 
  7 McGinty, Anna Kate         8 Auburn                 5:44.17   1 
  8 Burns, Katelynn           12 Smiths Station         5:44.83   1 
  9 Musser, Shanika           09 Starkville             5:46.65   1 
 10 Whiston, Gracie           09 St. Paul's Epal        5:53.14   1 
 11 Folse, Kaelyn             09 Baker                  6:00.72   2 
 12 Quinn, Kaylee             11 M'Gomery Acad.         6:02.70   1 
 13 Engstrom, Ella            10 James Clemens          6:04.07   1 
 14 Lamberth, Alayna          09 N.Gwinnett             6:04.10   1 
 15 Pierce, Emily             11 M'Gomery Acad.         6:05.85   1 
 16 Belton, Izzy               8 Smiths Station         6:06.69   2 
 17 McCurry, Victoria         09 AuburnBTeam            6:07.73   2 
 18 Harris, Maya              12 Baker                  6:08.25   2 
 19 Cohen, Laura              09 Fairhope               6:10.77   2 
 20 Highfield, Emma           12 N.Gwinnett             6:11.77   1 
 21 LeGrand, Mackenzie         8 Trinity Presp.         6:12.04   2 
 22 Wilson, Kate              09 Ocean Spgs.            6:13.77   1 
 23 Reese, Katie              09 Clinton                6:13.99   2 
 24 Hall, Amanda              11 Mobile Christ.         6:17.23   2 
 25 Leathers, Makena           8 James Clemens          6:20.90   1 
 26 Stowe, Emma               09 Huntsville             6:25.61   1 
 27 Brown, Meredith           11 A.C.A.                 6:27.81   2 
 28 Thompson, Grace           09 Mobile Christ.         6:28.88   2 
 29 Conwell, Lisee            09 St. Paul's Epal        6:29.66   2 
 30 Douglas, Caroline         09 U.M.S.W.               6:33.58   2 
 31 King, Mary Franklin       11 U.M.S.W.               6:35.29   2 
 32 Craven, Enslie             8 Trinity Presp.         6:38.35   2 
 33 Malbrough, Kayla          10 Murphy                 6:47.76   2 
 34 Dubaz, Morgan             10 Ocean Spgs.            6:56.72   2 
 
Girls 3200 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sharp, Gillianne          10 Huntsville            11:38.06   2 
  2 Pickens, Carsandra        11 Baker                 11:46.62   2 
  3 Nesbitt, Raleigh          11 West Florida          11:48.71   2 
  4 Koch, Amber                8 Ocean Spgs.           11:49.83   2 
  5 Nelson, Katie             12 Miller, T. R          11:52.64   2 
  6 Sanchez, Charlene         11 West Florida          11:59.85   2 
  7 Anderson, Ashlie          12 Murphy                12:09.65   1 
  8 Dyal, Hannah               7 Auburn                12:14.05   2 
  9 Miles, Sailor              8 St. James             12:16.94   2 
 10 Goldsby, Olivia           11 A.C.A.                12:20.73   2 
 11 Douglas, Emily             7 U.M.S.W.              12:26.47   1 
 12 Carlos, Sofia                McGill-Toolen         12:29.39   1 
 13 Egg, Emma                 09 N.Gwinnett            12:35.74   1 
 14 Czerniak, Courtney        12 N.Gwinnett            12:44.98   2 
 15 Quinn, Kaylee             11 M'Gomery Acad.        12:50.83   2 
 16 Solomon, Stacy            12 Huntsville            13:02.14   2 
 17 Ivings, Olivia            12 Smiths Station        13:07.82   1 
 18 Marshland, Sabrina        12 Baker                 13:08.69   1 
 19 Reese, Katie              09 Clinton               13:11.08   1 
 20 Engstrom, Ella            10 James Clemens         13:19.05   1 
 21 Daniels, Allison          09 U.M.S.W.              13:21.40   1 
 22 Barganier, Isabel         09 M'Gomery Acad.        13:51.50   1 
 23 Cassamatta, Katy          09 James Clemens         14:01.84   1 
 24 Fuhrmann, Bailey          09 Gulf Shores           14:15.63   1 
 25 Henderson, Darykah        09 Mobile Christ.        14:24.44   1 
 26 Kindsvater, Sloan         09 Ocean Spgs.           14:53.30   1 
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kimble, Megan             12 N.Gwinnett               15.75   1 
  2 Mitchell, Kiera           09 West Florida             16.29   1 
  3 White, Ava                11 Fairhope                 16.43   1 
  4 Brown, Kennedy             8 Smiths Station           16.84   1 
  5 Gistarb, Dekonte          10 James Clemens            17.35   2 
  6 Cave, Lauren              12 U.M.S.W.                 17.68   1 
  7 Knott, Mollie             11 St. Paul's Epal          17.74   2 
  8 Inge, Darria              10 St. Paul's Epal          17.96   1 
  9 Joyner, Ashley            10 Fairhope                 18.04   2 
 10 Martin, Caitlyn           10 Gulf Shores              18.35   5 
 11 Sanders, Arrielle         12 West Florida             18.64   2 
 12 Billips, Kaila            12 LeFlore                  19.24   4 
 13 Austin, Jennie            12 M'Gomery Acad.           19.41   5 
 14 Horne, Caliyha            11 Davidson                 19.46   5 
 15 Reid, Hannah              10 U.M.S.W.                 19.53   3 
 16 Cox, Sydney               11 Mobile Christ.           19.59   3 
 17 Adams, Kasey              10 Mobile Christ.           19.63   4 
 18 Baker, Kearis             12 Davidson                 19.78   4 
 19 Reed, Britney             09 Theodore                 19.81   4 
 20 Womack-James, Ashanti     10 B.C. Rain                20.55   5 
 21 White, Hannah             09 St. James                20.79   4 
 22 Keen, Sarah               11 St. James                20.94   3 
 23 Hollingsworth, Tatiana    11 Hattiesburg              22.09   3 
 -- Harrison, Makayla         10 Miller, T. R                FS   1 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mosley, Monica            10 Clinton                  46.11   1 
  2 McLawhorn, Mattie         11 Auburn                   46.45   1 
  3 Wimberly, Shykeya         12 Smiths Station           47.14   1 
  4 Locklier, Elizabeth       12 Auburn                   47.76   2 
  5 Henry, Deja               12 McEachern                47.92   1 
  6 Newell, Harper            12 Clinton                  48.98   1 
  7 Sanders, Arrielle         12 West Florida             49.64   2 
  8 Sharp, Laurel             12 Huntsville               50.02   2 
  9 Knott, Mollie             11 St. Paul's Epal          51.11   3 
 10 Matthews, Taylor          10 McEachern                51.53   5 
 11 Pitts, Shelby             11 Fairhope                 51.63   2 
 12 Parker, Helen Grey        10 U.M.S.W.                 51.81   3 
 13 Nelson, Allie             09 Miller, T. R             52.32   4 
 14 Nelson, Hilary             8 Mobile Christ.           53.73   5 
 15 Adams, Kasey              10 Mobile Christ.           53.82   5 
 16 Smith, Danielle           12 Davidson                 53.92   7 
 17 Coulter, Katie            09 Ocean Spgs.              54.02   4 
 18 Stoute, Tierra            11 Davidson                 54.17   8 
 19 Martin, Caitlyn           10 Gulf Shores              55.82   5 
 20 Austin, Jennie            12 M'Gomery Acad.           56.24   8 
 21 Mitchell, Kiera           09 West Florida             56.27   4 
 22 Green, Jasmine            10 Blount                   56.71   7 
 23 Reid, Hannah              10 U.M.S.W.                 56.77   5 
 24 Rickard, Claire           12 M'Gomery Acad.           56.93   7 
 25 Matthews, Emma            11 St. James                57.74   6 
 26 Meadows, Amanda            8 Trinity Presp.           58.68   9 
 27 Conner, Jalisa            11 LeFlore                  59.28   9 
 28 Connor, Kendal            11 A.C.A.                 1:00.33   7 
 29 Hollingsworth, Tatiana    11 Hattiesburg            1:00.43   4 
 30 Dueberry, TreJhaun        10 Murphy                 1:01.26   6 
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Ocean Springs                                         50.06   1 
  2 North Gwinnett                                        50.68   1 
  3 Smiths Station                                        50.73   1 
  4 West Florida                                          52.08   2 
  5 St. Paul's Episcopal                                  52.16   2 
  6 McGill-Toolen                                         52.85   2 
  7 Ums-Wright                                            52.89   3 
  8 Fairhope                                              52.97   3 
  9 LeFlore                                               52.99   4 
 10 Baker                                                 53.04   2 
 11 W. P. Davidson                                        53.28   2 
 12 Foley                                                 54.44   3 
 13 Gulf Shores                                           55.22   4 
 14 Montgomery Academy                                    55.46   3 
 15 Mobile Christian                                      56.00   4 
 -- McEachern                                               DNF   1 
 -- Stanhope Elmore                                         DNF   1 
 -- Huntsville                                               DQ   1  out ofo zone 3
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 North Gwinnett                                      4:05.06   4 
  2 McEachern                                           4:09.50   4 
  3 Huntsville                                          4:13.52   4 
  4 St. Paul's Episcopal                                4:24.68   2 
  5 Blount                                              4:28.43   4 
  6 Montgomery Academy                                  4:29.49   3 
  7 W. P. Davidson                                      4:31.54   3 
  8 Gulf Shores                                         4:33.51   1 
  9 Fairhope                                            4:33.53   1 
 10 Miller, T. R.                                       4:39.01   2 
 11 Mobile Christian                                    4:39.57   1 
 12 Starkville                                          4:41.34   3 
 13 American Christian Academy                          4:48.44   2 
 14 Foley                                               4:52.66   1 
 15 St. James                                           5:02.71   1 
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Locklier, Elizabeth       12 Auburn                 5-00.00  
  2 Avery, Katrina            12 James Clemens          4-10.00  
  3 Smith, Rachel             09 McGill-Toolen          4-10.00  
  4 Glen, Jessica             11 Theodore               4-10.00  
  5 Inge, Darria              10 St. Paul's Epal        4-10.00  
  6 Mack, Myra                09 Smiths Station         4-08.00  
  6 Stephens, Harmony         09 Smiths Station         4-08.00  
  6 Williams, Alexus          10 Auburn                 4-08.00  
  7 Myers, Perry              10 St. Paul's Epal        4-08.00  
  8 Hunt, Gracie              10 U.M.S.W.               4-08.00  
 11 Diffley, Sloan            11 Mobile Christ.         4-06.00  
 11 Partridge, Rachel          8 McGill-Toolen          4-06.00  
 11 Mobley, Kimbly            11 Clinton                4-06.00  
 -- Thompson, Hailey          10 Gulf Shores                 NH  
 -- Stevens, Anna             11 U.M.S.W.                    NH  
 -- Spence, Isabelle          09 James Clemens               NH  
 -- Adams, Kasey              10 Mobile Christ.              NH  
 -- Joseph, Ronchanique       10 Hattiesburg                 NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Locklier, Elizabeth       12 Auburn                10-06.00  
  2 Bodet, Katy               11 St. Paul's Epal       10-00.00  
  3 Pohlman, Jessica          11 Foley                 10-00.00  
  4 Gordon, Rose              09 McGill-Toolen         10-00.00  
  5 Reis, Jennifer            09 James Clemens          9-06.00  
  5 Lewis, Shelby             11 Apollo                 9-06.00  
  7 O'Neill, Emily             8 McGill-Toolen          9-00.00  
  8 Arthur, Lynn              10 West Florida           9-00.00  
  9 Martino, Mary Jo          11 U.M.S.W.               8-06.00  
  9 Bluford, Lauren           10 Ocean Spgs.            8-06.00  
 11 Goldsby, Hannah           12 A.C.A.                 8-00.00  
 11 Hunt, Gracie              10 U.M.S.W.               8-00.00  
 13 Steward, Logan            11 Ocean Spgs.            7-06.00  
 13 Mitchell, Kiera           09 West Florida           7-06.00  
 13 Payne, Sarah               8 M'Gomery Acad.         7-06.00  
 -- Coble, Kelly              10 Starkville                  NH  
 -- James, Heaven             10 Gulf Shores                 NH  
 -- Phillips, Heather         10 Gulf Shores                 NH  
 -- Nelson, Gillian           09 Mobile Christ.              NH  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Evans, Shania             09 McEachern             15-10.00  
  2 Mobley, Kimbly            11 Clinton               15-09.50  
  3 Arana, Daneva             12 Clinton               15-06.50  
  4 Williams, Alexus          10 Auburn                15-06.00  
  5 Stephens, Harmony         09 Smiths Station        15-04.00  
  6 Harrison, Makayla         10 Miller, T. R          15-04.00  
  7 Blackston, DJ             10 Ocean Spgs.           15-03.50  
  8 White, Roderica           11 LeFlore               15-01.50  
  9 Hunt, Gracie              10 U.M.S.W.              14-09.00  
 10 McDowell, Aryn             8 U.M.S.W.              14-07.00  
 11 Coleman, Ferrin           11 McGill-Toolen         14-06.50  
 12 Thompson, Hailey          10 Gulf Shores           14-03.50  
 13 Drummond, Ashia           11 Hattiesburg           14-01.00  
 14 Campbell, Zada             8 James Clemens         14-00.00  
 15 Houze, Taylor              7 Mobile Christ.        13-10.00  
 16 Lyons, Kim                12 Fairhope              13-07.50  
 17 Allen, Hannah             10 Trinity Presp.        13-06.50  
 18 Buettner, Laurel          09 M'Gomery Acad.        13-06.00  
 18 Bradley, Shayn            10 Miller, T. R          13-06.00  
 18 Andrus, Serenity          09 Huntsville            13-06.00  
 21 Jones, Fredricka          12 Davidson              13-00.00  
 22 Seeley, Anna              09 James Clemens         12-11.00  
 23 Pettway, D'Kira           10 LeFlore               12-09.50  
 23 Barnes, Courtney          09 Mobile Christ.        12-09.50  
 25 Pruitt, Jailyn            10 Theodore              12-07.50  
 26 McCann, Kendall           09 St. James             12-05.50  
 27 Dixon, Brianna            10 Theodore              11-11.00  
 28 Anderson, Brittany        11 Davidson              11-01.50  
 29 James, Shania             09 Foley                 10-10.00  
 -- Grissom, Marcie           09 Gulf Shores               FOUL  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McDowell, Aryn             8 U.M.S.W.              35-03.00  
  2 Hunt, Gracie              10 U.M.S.W.              34-00.50  
  3 White, Roderica           11 LeFlore               33-09.00  
  4 Inge, Darria              10 St. Paul's Epal       33-08.00  
  5 Burrowes, Emily            8 St. Paul's Epal       33-05.50  
  6 Harrison, Makayla         10 Miller, T. R          33-04.50  
  7 Brown, Kennedy             8 Smiths Station        33-02.00  
  8 McLawhorn, Mattie         11 Auburn                33-01.50  
  9 Matthews, Taylor          10 McEachern             33-00.00  
 10 Waldon, Alexius           12 McEachern             32-08.00  
 11 Dancy, Venecia            10 Smiths Station        32-07.50  
 12 Roca, Nicole              10 McGill-Toolen         32-01.00  
 13 Mobley, Kimbly            11 Clinton               31-10.50  
 14 Dees, Brianna             09 Miller, T. R          31-07.00  
 15 Oatis, Sydney             12 Clinton               31-02.50  
 16 Joseph, Ronchanique       10 Hattiesburg           30-10.00  
 17 Grissom, Marcie           09 Gulf Shores           30-09.00  
 18 Smith, Rachel             09 McGill-Toolen         30-08.00  
 19 Gholston, Shayla          10 James Clemens         30-05.00  
 20 Hargrove, Diamond         11 Huntsville            30-02.50  
 21 Allen, Hannah             10 Trinity Presp.        28-07.50  
 22 Breneman, Kallie          12 Mobile Christ.        28-02.00  
 23 Spence, Isabelle          09 James Clemens         27-03.00  
 24 Pettway, D'Kira           10 LeFlore               27-00.00  
 25 Payne, Sarah               8 M'Gomery Acad.        26-07.50  
 26 James, Shania             09 Foley                 26-06.50  
 27 McCann, Kendall           09 St. James             25-09.50  
 28 Connor, Kendal            11 A.C.A.                25-02.00  
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Scott, Ashley             10 U.M.S.W.              33-08.25  
  2 Ebert, Kaitlyn            11 Foley                 31-10.75  
  3 Fluker, Elizabeth         09 Mobile Christ.        31-10.00  
  4 McBryde, Allison          12 LeFlore               31-01.50  
  5 Morris, Sarah             10 U.M.S.W.              30-08.50  
  6 Thompkins, An'jerica      12 West Florida          30-02.50  
  7 White, Ava                11 Fairhope              30-01.75  
  8 Bagsby, Keagan            11 Baker                 30-01.00  
  9 Love, Alyssa              12 Gulf Shores           29-09.50  
 10 Rascoe, Angela            12 Hattiesburg           29-01.00  
 11 Hooks, Lakirstan          10 West Florida          29-00.50  
 12 Gay, Toni                 12 Blount                28-06.00  
 13 Gholston, Shayla          10 James Clemens         28-03.75  
 14 Smith, Serena             10 Miller, T. R          28-03.50  
 15 Meyer, Mary               10 James Clemens         28-00.25  
 16 Fountain, ChaKiera        09 Fairhope              27-10.00  
 17 Magee, Shayla             11 Clinton               27-04.00  
 -- Giddens, Mya              10 Davidson                    ND  
 -- Lash, Kayla               10 Murphy                      ND  
 -- Wilmoth, Bayley           10 Ocean Spgs.                 ND  
 -- Wright, Jakayla           09 Theodore                    ND  
 -- Rand, Charity             12 Theodore                    ND  
 -- Overby, Hollie            11 Starkville                  ND  
 -- Grayson, Kionne           11 Blount                      ND  
 -- Gross, Sara               09 Foley                       ND  
 -- Drury, Mackenzie          11 Apollo                      ND  
 -- English, Kerynicka        09 B.C. Rain                   ND  
 -- Brazille, Akiliah         09 Miller, T. R                ND  
 -- Fuqua, Ashlynn            09 Mobile Christ.              ND  
 -- Johnson, Joy              11 Huntsville                  ND  
 
Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Morris, Sarah             10 U.M.S.W.                 96-02  
  2 Comberrel, Mallory        12 McGill-Toolen            93-00  
  3 Reese, Kennedy             8 James Clemens            92-08  
  4 Jones, Alex               12 Clinton               82-09.50  
  5 Leslie, Jasmine           12 Baker                    79-08  
  6 Smith, Rachel             09 McGill-Toolen            75-00  
 -- Emmons, Hanna             11 Mobile Christ.              ND  
 -- Johnson, Ariel            11 James Clemens               ND  
