C.F.P.I. Timing & Data - Contractor License                 HY-TEK's Meet Manager
                 Chickasaw Trails XC Invitational 2013 - 9/7/2013                 
                     Hosted by Jesse Owens Running Club, Inc.                     
                         Oakville Indian Mounds Park, AL                          
                               Last Completed Event                               
 
Event 1  Boys 5k Run CC 1-4A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #2417 King, Eshan         12 Randolph                5:26.9   16:55.42    1   
  2 #2856 Curles, Wesley      12 Trinity Pres.           5:29.6   17:03.93    2   
  3 #1611 Lambert, Thomas     12 Lamp (Loveless)         5:33.8   17:17.00    3   
  4 #2410 Ginsburg, Grant     11 Randolph                5:36.2   17:24.47    4   
  5 #2641 Pearce, Jonathan    11 Sipsey Valley           5:36.3   17:24.71    5   
  6 #1636 Watson, Justin      12 Lauderdale County       5:39.1   17:33.40    6   
  7 #1607 Foster, Noah        11 Lamp (Loveless)         5:39.3   17:34.03    7   
  8  #438 VanWagnen, Mack     10 Clements                5:39.4   17:34.42        
  9 #3044 Groos, Dylan        11 U. Sch. N'Ville         5:43.1   17:45.72    8   
 10   #21 Kelley, Jesse       11 Am. Christ.             5:44.4   17:49.82    9   
 11  #458 Crider, Kramer      10 Cold Springs            5:47.4   17:59.34   10   
 12   #20 Karr, Noah          10 Am. Christ.             5:48.3   18:01.88   11   
 13 #2354 Coakley, Ben        10 P.J.P. II               5:48.3   18:02.01   12   
 14 #3043 Floyd, Christian    12 U. Sch. N'Ville         5:50.2   18:07.99   13   
 15 #1621 Wolf, Patrick       11 Lamp (Loveless)         5:51.3   18:11.30   14   
 16 #2384 Johnson, Tyler      12 Priceville              5:51.3   18:11.33   15   
 17 #3059 Robinson, Jacob      9 U. Sch. N'Ville         5:51.4   18:11.62   16   
 18 #2635 Crowell, Logan      11 Sipsey Valley           5:52.2   18:14.00   17   
 19 #1689 Gulley, Caleb       10 Lexington               5:52.6   18:15.21   18   
 20 #2420 Lucas, Fisher       11 Randolph                5:54.2   18:20.17   19   
 21 #1145 Pitts, Henry         9 Holy Spirit             5:54.6   18:21.61   20   
 22 #3034 Bollen, Sam         11 U. Sch. N'Ville         5:54.8   18:22.25   21   
 23 #2763 Mami, Steven        10 St Bernard              5:55.6   18:24.62   22   
 24  #671 McMahan, Adam       12 Elkmont                 5:56.0   18:25.99   23   
 25  #832 Johnson, Jacob      12 Gaston                  5:56.1   18:26.13   24   
 26 #1031 Potter, Kamron      12 Hatton                  5:56.8   18:28.50   25   
 27 #1030 Montgomery, Colt    10 Hatton                  5:58.0   18:32.20   26   
 28  #290 Mcclelland, Cody    11 Brooks                  5:59.3   18:36.19   27   
 29  #835 Prickett, Taylor    12 Gaston                  5:59.4   18:36.33   28   
 30 #3158 Quiroz, Ramon       11 West Limestone          6:00.2   18:38.88   29   
 31 #3063 Tanner, Simpson     11 U. Sch. N'Ville         6:00.7   18:40.42   30   
 32 #2334 Roden, Brett         8 Pisgah                  6:00.8   18:40.72   31   
 33 #2425 Quirk, Colin         9 Randolph                6:01.3   18:42.31   32   
 34   #17 Isbell, Caleb        9 Am. Christ.             6:01.5   18:43.08   33   
 35 #1615 Mccant, Richard     12 Lamp (Loveless)         6:01.7   18:43.58   34   
 36 #1609 Janson, Corey       11 Lamp (Loveless)         6:02.0   18:44.68   35   
 37 #2351 Ackerly, Austin     11 P.J.P. II               6:03.4   18:49.00   36   
 38 #2371 Robison, Bradley    11 P.J.P. II               6:04.4   18:52.12   37   
 39  #464 Stanley, Jared       9 Cold Springs            6:04.5   18:52.30   38   
 40 #1146 Smith, Zach          8 Holy Spirit             6:04.8   18:53.35   39   
 41 #2370 Rivette, James      11 P.J.P. II               6:04.9   18:53.54   40   
 42  #899 Langner, Koby       11 Guntersville            6:05.0   18:53.97   41   
 43  #100 Crews, Will         10 Athens Bible            6:05.1   18:54.11   42   
 44 #1632 Newton, Tyler        9 Lauderdale County       6:05.4   18:54.97   43   
 45  #289 Lawson, Sam         10 Brooks                  6:06.5   18:58.50   44   
 46  #463 Smith, Morgan       12 Cold Springs            6:07.1   19:00.27   45   
 47 #2335 Smith, Jon          12 Pisgah                  6:07.1   19:00.38   46   
 48 #2427 Teachey, Jake       10 Randolph                6:08.7   19:05.45   47   
 49 #3301 Phillips, Zach      11 Wilson                  6:09.1   19:06.64        
 50 #1737 Oglesby, Will        9 Madison Academy         6:09.5   19:07.79   48   
 51 #1617 Richert, Ian        11 Lamp (Loveless)         6:09.6   19:08.05   49   
 52 #2640 Parker, Gregory     10 Sipsey Valley           6:09.7   19:08.45   50   
 53 #3062 Spence, John        12 U. Sch. N'Ville         6:10.5   19:10.92   51   
 54 #3246 Lemons, Carter      12 West. of O.M.           6:11.1   19:12.85   52   
 55 #2455 Kemp, Ethan         10 Rogers                  6:11.2   19:13.14   53   
 56 #3315 Clark, Garrett      11 Winfield City           6:11.3   19:13.30   54   
 57 #3038 Clark, Duncan        9 U. Sch. N'Ville         6:11.6   19:14.38   55   
 58 #3241 Deen, Nathan        10 West. of O.M.           6:11.6   19:14.51   56   
 59   #99 Crews, Ryan         12 Athens Bible            6:11.9   19:15.32   57   
 60 #1476 Cohen, Eli          11 Indian Springs          6:12.2   19:16.15   58   
 61 #2451 Behel, Bennett      12 Rogers                  6:12.8   19:18.25   59   
 62  #663 Bailey, Chance       9 Elkmont                 6:14.2   19:22.59   60   
 63   #18 Isom, Brock          8 Am. Christ.             6:14.8   19:24.20   61   
 64  #666 Helms, Tyler        12 Elkmont                 6:17.3   19:32.05   62   
 65 #2891 Simmons, Bj          9 Tupelo Christ.          6:17.8   19:33.66        
 66 #2767 Perez, Oscar        12 St Bernard              6:18.3   19:35.21   63   
 67 #3171 Parker, Ben         10 West Morgan             6:18.3   19:35.22   64   
 68  #898 Emmenegger, Seth    11 Guntersville            6:19.0   19:37.36   65   
 69 #1029 Mardis, Dylan       11 Hatton                  6:19.1   19:37.63   66   
 70   #79 Green, Gabe         11 Ashville                6:20.0   19:40.58   67   
 71  #629 Christophe, Dillio  12 East Lawrence           6:20.3   19:41.48   68   
 72 #1137 Colburn, Jackson    11 Holy Spirit             6:20.5   19:41.96   69   
 73 #2352 Bordeaux, John Mic  11 P.J.P. II               6:20.5   19:42.05   70   
 74 #2647 Washington, Brian   10 Sipsey Valley           6:20.6   19:42.46   71   
 75 #2863 Sluis, T.A.          9 Trinity Pres.           6:20.7   19:42.78   72   
 76 #3146 Greene, Dylan       12 West Limestone          6:22.1   19:46.93   73   
 77 #1034 Stowe, Jake         12 Hatton                  6:22.1   19:47.00   74   
 78  #287 Kachelman, Stephen  12 Brooks                  6:23.0   19:49.90   75   
 79 #1612 Lynch, Parker       10 Lamp (Loveless)         6:25.1   19:56.22   76   
 80  #943 Deaton, Skyler      11 Hamilton                6:25.3   19:56.94   77   
 81 #3168 Kirby, John         10 West Morgan             6:25.5   19:57.55   78   
 82 #3035 Capparella, Daniel  12 U. Sch. N'Ville         6:25.7   19:58.20        
 83 #2368 Pacello, Scotty     10 P.J.P. II               6:25.8   19:58.42   79   
 84  #695 Bradford, Brian     10 Falkville               6:26.1   19:59.47   80   
 85  #621 Myhan, Andrew       10 Deshler                 6:26.5   20:00.65   81   
 86 #1024 Dudley, Daniel      12 Hatton                  6:26.7   20:01.31   82   
 87 #1606 Conner, Daniel      12 Lamp (Loveless)         6:26.9   20:01.89        
 88 #1025 Eskridge, Dakota    11 Hatton                  6:27.0   20:02.28   83   
 89 #1618 Sellers, William    11 Lamp (Loveless)         6:27.2   20:02.72        
 90  #696 Hamilton, Drake     10 Falkville               6:27.5   20:03.65   84   
 91 #3056 Pannock, Daniel     12 U. Sch. N'Ville         6:28.5   20:07.00        
 92  #616 Grissom, Langleigh  11 Deshler                 6:29.2   20:09.16   85   
 93 #2552 Lanier, Andrey      10 Shoals Christian        6:29.4   20:09.78   86   
 94 #2431 Young, Alexander    10 Randolph                6:29.4   20:09.84   87   
 95 #1474 Balliet, Hill       11 Indian Springs          6:29.7   20:10.68   88   
 96 #1481 Rossman, Ramsey     11 Indian Springs          6:29.8   20:11.06   89   
 97 #1635 Smith, Wesley        9 Lauderdale County       6:30.0   20:11.68   90   
 98  #498 Lossau, Michael     11 Covenant Christian      6:30.3   20:12.46   91   
 99  #462 Lang, C.J.           9 Cold Springs            6:30.8   20:14.12   92   
100 #2454 Jones, Kaleb        11 Rogers                  6:30.9   20:14.25   93   
101 #2461 Trull, Adam          9 Rogers                  6:31.0   20:14.64   94   
102 #3259 Shaw, Ethan         11 West. of O.M.           6:31.3   20:15.64   95   
103 #2413 Hawrych, Roman      10 Randolph                6:31.5   20:16.19   96   
104 #1023 Burke, Kanaan       12 Hatton                  6:32.8   20:20.34   97   
105 #2355 Denhard, Matthew    12 P.J.P. II               6:33.1   20:21.19   98   
106  #672 Prater, Chase        8 Elkmont                 6:33.9   20:23.57   99   
107  #284 Duessel, Alec        9 Brooks                  6:34.2   20:24.47  100   
108  #923 Elkins, Logan       10 Haleyville              6:34.2   20:24.48  101   
109   #14 Gould, Alex         12 Am. Christ.             6:35.0   20:26.99  102   
110  #936 Abusammour, Hamza   10 Hamilton                6:35.2   20:27.64  103   
111 #3313 Brown, Nathan       10 Winfield City           6:35.2   20:27.66  104   
112 #1022 Brackin, Blayne     11 Hatton                  6:37.6   20:35.31        
113 #1475 Barr, Thomas        10 Indian Springs          6:37.7   20:35.32  105   
114 #3161 Wilburn, Kent       10 West Limestone          6:38.1   20:36.75  106   
115  #634 Milligan, Jaret     10 East Lawrence           6:38.6   20:38.18  107   
116 #2758 Giffin, Nate        10 St Bernard              6:38.7   20:38.56  108   
117  #689 Walker, Reece       10 Fairview                6:39.0   20:39.63        
118  #681 Browder, Jerrami    10 Fairview                6:39.3   20:40.38        
119 #2456 Kemp, Sam            7 Rogers                  6:39.5   20:41.13  109   
120 #2887 Luedtke, Cade       12 Tupelo Christ.          6:39.7   20:41.72        
121  #114 Purner, Walt        11 Athens Bible            6:40.0   20:42.47  110   
122  #630 Christopher, Derri  10 East Lawrence           6:40.1   20:42.92  111   
123 #2897 Warnick, Ryan       10 Tupelo Christ.          6:40.3   20:43.50        
124  #371 Hopson, Britt       10 Central - Florence      6:40.4   20:43.80  112   
125 #1040 Vines, Josh         11 Hatton                  6:40.7   20:44.65        
126 #3322 Moran, Harrison     11 Winfield City           6:40.9   20:45.55  113   
127 #1631 Jackson, Eli         7 Lauderdale County       6:41.2   20:46.43  114   
128  #946 Sanderson, Davey    12 Hamilton                6:41.8   20:48.20  115   
129  #829 Allen, Alexander     9 Gaston                  6:42.0   20:48.74  116   
130  #453 Burwell, Austin     11 Cold Springs            6:42.7   20:51.02  117   
131  #502 Poag, Christian     10 Covenant Christian      6:42.9   20:51.71  118   
132 #3157 Messer, Isaiah      10 West Limestone          6:43.6   20:53.88  119   
133 #1628 Bayes, Avery        11 Lauderdale County       6:44.2   20:55.73  120   
134  #694 Bradford, Blake     10 Falkville               6:44.6   20:57.01  121   
135  #902 Meredith, Jacob     12 Guntersville            6:45.0   20:58.06  122   
136 #3334 Lott, Charlie          Trinity Pres.           6:45.7   21:00.28  123   
137 #1629 Bayes, Tanner        8 Lauderdale County       6:47.3   21:05.21  124   
138 #2361 Gilley, Michael     12 P.J.P. II               6:47.6   21:06.14        
139 #2330 Hembree, Ben         8 Pisgah                  6:48.3   21:08.33  125   
140  #455 Carney, Adam        11 Cold Springs            6:48.5   21:09.11  126   
141 #1021 Borden, Jesse        8 Hatton                  6:49.6   21:12.29        
142 #2770 Russell, Thomas     11 St Bernard              6:49.6   21:12.54  127   
143  #699 Shadden, Brendan     9 Falkville               6:49.7   21:12.62  128   
144  #385 Stansky, Garrett    12 Central - Florence      6:49.8   21:13.08  129   
145  #628 Allen, Justin        9 East Lawrence           6:51.2   21:17.38  130   
146   #22 Minges, Jack         7 Am. Christ.             6:51.7   21:18.98  131   
147   #98 Corneil, Carter     12 Athens Bible            6:52.0   21:20.01  132   
148 #2898 Williams, Luke       9 Tupelo Christ.          6:52.3   21:20.76        
149  #109 Marshall, Hunter     8 Athens Bible            6:53.0   21:22.89  133   
150 #3296 Bretherick, Jordan  11 Wilson                  6:53.0   21:22.99        
151   #13 Bryant, Jackson     10 Am. Christ.             6:53.0   21:23.14  134   
152 #2333 Moore, Jase          8 Pisgah                  6:53.1   21:23.23  135   
153 #2366 Kummer, Nic         10 P.J.P. II               6:53.3   21:23.91        
154 #2549 Fields, Jacob       12 Shoals Christian        6:54.2   21:26.80  136   
155 #1634 Smith, Jackson       9 Lauderdale County       6:54.4   21:27.21  137   
156   #93 Adams, Dalton       10 Athens Bible            6:54.5   21:27.79  138   
157   #81 Looney, Nick        11 Ashville                6:55.6   21:31.13  139   
158  #618 Holley, Andrew       9 Deshler                 6:55.9   21:31.97  140   
159 #2773 Sciaroni, Will      10 St Bernard              6:56.2   21:32.90  141   
160  #673 Shelton, Nick       12 Elkmont                 6:56.3   21:33.30  142   
161 #2528 Branford, Roderic    8 Section                 6:56.8   21:34.68        
162  #897 Cornelius, Brian    12 Guntersville            6:57.2   21:35.93  143   
163 #2328 Amezquita, Bryan    12 Pisgah                  6:57.3   21:36.44  144   
164  #665 Ferrazas, Josh      12 Elkmont                 6:57.8   21:37.84  145   
165 #2422 Minton, Oliver      10 Randolph                6:57.8   21:37.88        
166  #283 Correll, Race       12 Brooks                  6:57.8   21:38.07  146   
167 #3167 Hernandez, Alejand  11 West Morgan             6:57.9   21:38.29  147   
168  #106 Higginbotham, Noah  10 Athens Bible            6:58.2   21:39.07  148   
169  #377 Mace, Andrew        12 Central - Florence      6:58.5   21:40.11  149   
170 #3327 Wilkes, Beck         8 Winfield City           6:58.7   21:40.58  150   
171 #2383 Green, Tyler        10 Priceville              6:59.8   21:44.00  151   
172  #702 White, Bryan        10 Falkville               7:00.0   21:44.80  152   
173 #2631 Bounds, William     11 Sipsey Valley           7:00.4   21:45.85  153   
174 #2426 Ramachandran, Ashw  12 Randolph                7:00.4   21:45.95        
175  #496 Dooley, Garrison     9 Covenant Christian      7:00.4   21:46.00  154   
176  #497 Griffin, Sam        10 Covenant Christian      7:00.6   21:46.64  155   
177 #3144 Dildine, Hunter      9 West Limestone          7:00.9   21:47.41  156   
178 #2649 Wilson, Kaine       11 Sipsey Valley           7:01.0   21:47.99  157   
179 #3170 Mathis, Hunter      10 West Morgan             7:01.1   21:48.07  158   
180  #495 Colvard, Dustin     12 Covenant Christian      7:01.5   21:49.37  159   
181 #2414 Johnson, Brooks      9 Randolph                7:01.7   21:49.90        
182  #436 Reese, Seth         12 Clements                7:01.7   21:49.90        
183 #2855 Brown, Cole          9 Trinity Pres.           7:02.7   21:53.14  160   
184  #920 Caine, Ja'Quan       9 Haleyville              7:03.0   21:54.15  161   
185 #1692 Plummer, Will       11 Lexington               7:03.3   21:54.88  162   
186 #2353 Bouska, Austen      12 P.J.P. II               7:03.5   21:55.63        
187  #675 Walts, Tiyler        9 Elkmont                 7:04.0   21:57.10  163   
188 #2378 Dotson, Will        10 Priceville              7:04.0   21:57.27  164   
189   #63 Hudson, Shey         9 Ardmore                 7:04.1   21:57.36  165   
190 #2862 Rutland, Wells       8 Trinity Pres.           7:04.4   21:58.58  166   
191  #636 Parker, Justin      11 East Lawrence           7:06.1   22:03.81  167   
192 #3169 Lemley, Braxton     11 West Morgan             7:07.0   22:06.35  168   
193  #896 Coffendifner, Sean  12 Guntersville            7:07.0   22:06.50  169   
194 #3323 Mordecai, Chance    11 Winfield City           7:07.8   22:09.12  170   
195 #1619 Sparks, Tucker      11 Lamp (Loveless)         7:07.9   22:09.22        
196   #78 Glass, Dakota       12 Ashville                7:08.6   22:11.39  171   
197 #3141 Abernathy, Austin    8 West Limestone          7:08.6   22:11.54  172   
198 #3299 Mask, Jerrod        12 Wilson                  7:08.8   22:11.98        
199 #1480 Newton, Sam         10 Indian Springs          7:09.1   22:13.05  173   
200  #664 Ezell, Jacob        11 Elkmont                 7:09.6   22:14.72        
201  #685 Jones, Kaleb        10 Fairview                7:11.0   22:18.81        
202 #3319 Holdbrooks, Davis    7 Winfield City           7:11.0   22:18.82  174   
203  #491 Allen, Jonathon     11 Covenant Christian      7:11.5   22:20.52  175   
204 #3312 Brantley, Luke      10 Winfield City           7:11.7   22:21.22  176   
205  #674 Shores, Ethan        9 Elkmont                 7:11.8   22:21.37        
206 #1483 White, Jackson       9 Indian Springs          7:12.0   22:21.95  177   
207 #3145 Emmens, Nick        12 West Limestone          7:12.0   22:21.97  178   
208  #285 Glover, Brady       12 Brooks                  7:12.6   22:23.85  179   
209  #928 Smith, Tristen      10 Haleyville              7:12.8   22:24.63  180   
210 #3317 Ford, Trevor         8 Winfield City           7:12.9   22:24.86        
211  #906 St. John, Chris     12 Guntersville            7:13.2   22:25.69  181   
212 #1482 Simpson, Sam        10 Indian Springs          7:13.6   22:27.05  182   
213 #1694 Smith, Jared        11 Lexington               7:13.6   22:27.07  183   
214   #94 Berkebile, John Al  10 Athens Bible            7:14.0   22:28.11        
215  #907 Switzer, Seth        9 Guntersville            7:15.0   22:31.22  184   
216 #1141 Livaudais, Tru       8 Holy Spirit             7:15.2   22:31.90  185   
217 #2331 Little, Todd        12 Pisgah                  7:16.2   22:35.11  186   
218 #3311 Belle Isle, Jonath   7 Winfield City           7:16.5   22:35.87        
219 #3321 Lott, Dillon         7 Winfield City           7:16.5   22:35.88        
220   #62 Emerson, Nathan     10 Ardmore                 7:18.8   22:43.04  187   
221 #3151 Hill, Jackson       10 West Limestone          7:19.1   22:44.23        
222 #1690 Hood, John          11 Lexington               7:20.7   22:48.97  188   
223   #76 Cater, Noah         10 Ashville                7:20.7   22:49.22  189   
224  #939 Bustos, Jonathan    10 Hamilton                7:21.2   22:50.76  190   
225  #561 Miller, Sam         12 D'Catur Hert.           7:23.1   22:56.61  191   
226  #895 Amburn, Joe         12 Guntersville            7:24.7   23:01.56        
227 #2529 Carter, Lane         8 Section                 7:24.8   23:01.81        
228  #921 Childers, Micah     10 Haleyville              7:24.8   23:01.93  192   
229  #922 Cook, Adison         8 Haleyville              7:25.7   23:04.49  193   
230   #96 Bullington, Stuart  10 Athens Bible            7:25.9   23:05.37        
231 #1696 Thornton, Caleb     10 Lexington               7:26.3   23:06.32  194   
232 #3263 Barksdale, Hunter   11 White Plains            7:27.2   23:09.35        
233 #2864 Springer, Zane       7 Trinity Pres.           7:27.9   23:11.42  195   
234 #2381 Goodwin, Phillip    10 Priceville              7:27.9   23:11.54  196   
235  #456 Coleman, Josh       12 Cold Springs            7:28.0   23:11.70  197   
236 #2775 Skinner, Landon     12 St Bernard              7:28.4   23:12.89  198   
237  #622 Myrick, Tanner       9 Deshler                 7:28.4   23:12.96  199   
238  #623 Williams, Christia  11 Deshler                 7:28.7   23:13.97  200   
239 #3264 Burrage, Benjamin   11 White Plains            7:28.8   23:14.11        
240 #2387 Terry, Brandon      10 Priceville              7:28.8   23:14.34  201   
241 #2336 Wilson, Dalton       8 Pisgah                  7:29.0   23:14.81  202   
242 #2861 Roth, Brian          9 Trinity Pres.           7:29.0   23:14.91  203   
243  #701 Ward, Caleb         12 Falkville               7:30.0   23:18.09  204   
244   #16 Holley, Dillon       8 Am. Christ.             7:30.6   23:19.77        
245 #3344 Brice, Braxton         Ashville                7:31.1   23:21.52  205   
246  #938 Blaker, Caleb       12 Hamilton                7:31.7   23:23.16  206   
247  #562 Quinn, David        12 D'Catur Hert.           7:32.8   23:26.81  207   
248 #1736 Morgan, David        8 Madison Academy         7:35.0   23:33.49  208   
249  #383 Robb, Tyler         11 Central - Florence      7:35.6   23:35.37  209   
250 #3262 Thomas, Colin       10 West. of O.M.           7:36.1   23:36.79  210   
251 #3240 Carrell, Jacob      10 West. of O.M.           7:36.5   23:38.30  211   
252   #82 marcum, kyle        11 Ashville                7:36.8   23:38.95  212   
253 #3173 Sparks, Mason        9 West Morgan             7:37.3   23:40.59  213   
254   #65 Randolph, Clay       7 Ardmore                 7:37.3   23:40.63  214   
255  #294 Richardson, Caleb   11 Brooks                  7:38.5   23:44.52  215   
256 #2629 Ammons, Alden       10 Sipsey Valley           7:39.2   23:46.51  216   
257   #15 Gould, Nick          7 Am. Christ.             7:39.9   23:48.65        
258 #2666 Smith, Kirk          9 Skyline                 7:40.3   23:49.89  217   
259 #2553 Orr, Steven         11 Shoals Christian        7:40.5   23:50.72  218   
260  #492 Benson, Jeb         10 Covenant Christian      7:41.1   23:52.54  219   
261   #61 Campbell, Grayson    7 Ardmore                 7:41.4   23:53.45  220   
262 #1731 Lamm, Rydge         11 Madison Academy         7:41.4   23:53.46  221   
263  #698 Russell, Isaac       8 Falkville               7:42.0   23:55.29  222   
264  #433 Duncan, Riley        8 Clements                7:42.6   23:56.98        
265 #2530 Gray, Jacob         11 Section                 7:43.4   23:59.53        
266  #437 Schmidt, Jacob      11 Clements                7:44.8   24:04.02        
267 #2531 Waldrop, Andy        8 Section                 7:45.0   24:04.61        
268 #1479 Langjahr, Paul      11 Indian Springs          7:45.4   24:05.72        
269   #24 Welch, Garrett       7 Am. Christ.             7:45.9   24:07.38        
270 #2865 Williams, Phelps     9 Trinity Pres.           7:45.9   24:07.39        
271  #924 Farris, Will         8 Haleyville              7:46.6   24:09.60  223   
272 #2866 Wilson, Collier      8 Trinity Pres.           7:46.6   24:09.64        
273 #3248 Lusk, John          10 West. of O.M.           7:47.1   24:10.99  224   
274 #1734 Mathis, Andrew       9 Madison Academy         7:47.1   24:11.11  225   
275  #930 Tinch, Garrett       8 Haleyville              7:47.6   24:12.77  226   
276 #1633 Rogers, Hayden      12 Lauderdale County       7:47.8   24:13.16        
277  #548 Congo, Logan        11 Dar                     7:48.1   24:14.23        
278  #833 Pannell, David       9 Gaston                  7:49.0   24:16.92  227   
279 #2533 Clements, Daniel     9 Shades Mt. Ch.          7:49.4   24:18.08        
280  #292 Moore, Blake        12 Brooks                  7:51.9   24:26.05        
281  #941 Chavez, Aldo        12 Hamilton                7:52.2   24:26.78  228   
282  #108 Marshall, Colby      9 Athens Bible            7:52.2   24:26.90        
283 #2550 Fields, Josh         7 Shoals Christian        7:52.6   24:28.11  229   
284   #68 York, Chandler      11 Ardmore                 7:53.5   24:30.86  230   
285 #3297 Bretherick, Justin  12 Wilson                  7:53.5   24:31.03        
286  #494 Coan, Noah           9 Covenant Christian      7:55.1   24:35.87        
287   #60 Brock, Caleb         9 Ardmore                 7:55.8   24:38.05  231   
288  #563 Quinn, Jacob         9 D'Catur Hert.           7:56.6   24:40.71  232   
289 #2772 Schweers, Nicholas  11 St Bernard              7:56.7   24:40.87  233   
290  #639 Tapley, Evan        10 East Lawrence           7:58.5   24:46.54  234   
291 #1630 Bowling, Weston      7 Lauderdale County       8:00.2   24:51.72        
292 #2555 Rhodes, Tanner       8 Shoals Christian        8:01.1   24:54.58  235   
293  #467 Tolbert, Justin     10 Cold Springs            8:01.8   24:56.69        
294  #558 Hurst, Riley         9 D'Catur Hert.           8:02.1   24:57.66  236   
295  #286 Howard, Slayton     12 Brooks                  8:02.5   24:58.85        
296 #2768 Pride, Madison      12 St Bernard              8:05.1   25:06.94        
297 #2274 Jacobs, Jayce        8 Parkway Chri            8:05.6   25:08.49  237   
298 #3333 Davis, Cody            Colbert                 8:05.6   25:08.71        
299  #669 Johnson, Chandler   12 Elkmont                 8:09.2   25:19.89        
300 #1697 Williams, Blake     12 Lexington               8:09.4   25:20.23  238   
301  #929 Sosa, Lane           7 Haleyville              8:10.4   25:23.39        
302 #1691 Liverett, Ethan     11 Lexington               8:11.1   25:25.57  239   
303  #612 Brandenburg, Brian  12 Deshler                 8:12.0   25:28.59  240   
304  #631 Harris, Blake       11 East Lawrence           8:12.3   25:29.49  241   
305 #2662 Bullock, Justin      8 Skyline                 8:14.2   25:35.15  242   
306   #59 Boyd, Tee            7 Ardmore                 8:15.2   25:38.48  243   
307  #459 Hancock, Noah       11 Cold Springs            8:15.3   25:38.81        
308 #2376 Bailey, Hunter      11 Priceville              8:16.4   25:42.16  244   
309 #2272 Copeland, Christia   8 Parkway Chri            8:16.5   25:42.30  245   
310  #617 Hamm, Kenny         11 Deshler                 8:17.2   25:44.47  246   
311 #1733 Lowe, Will           8 Madison Academy         8:18.5   25:48.72  247   
312  #700 Walling, Jacob       9 Falkville               8:19.1   25:50.66        
313 #3174 Terrell, Brayden    10 West Morgan             8:19.6   25:52.07  248   
314 #1478 Farley, Mac         12 Indian Springs          8:20.3   25:54.38        
315 #1144 Petruccelli, Jacob   8 Holy Spirit             8:20.7   25:55.61  249   
316  #947 Sands, Dakota       10 Hamilton                8:21.5   25:57.89  250   
317  #556 Clark, John Willia  12 D'Catur Hert.           8:21.7   25:58.60  251   
318 #2277 Poteat, Tyler       10 Parkway Chri            8:21.7   25:58.63  252   
319  #831 Fells, Hunter        9 Gaston                  8:26.3   26:12.90  253   
320  #931 Wakefield, Dawson    8 Haleyville              8:29.1   26:21.66        
321  #620 Lakey, Scott        11 Deshler                 8:29.9   26:24.05        
322 #2860 Nunn, Sam            8 Trinity Pres.           8:30.3   26:25.37        
323 #2279 Williams, Neiman     9 Parkway Chri            8:33.1   26:33.90  254   
324 #1693 Sanchez, Colton     10 Lexington               8:33.6   26:35.68        
325  #697 Kyle, Clay          11 Falkville               8:34.0   26:36.76        
326 #3164 Brazelton, Noah     10 West Morgan             8:35.8   26:42.34        
327 #1732 Lee, Jake            8 Madison Academy         8:36.2   26:43.57  255   
328 #1738 Pulliam, Jay        12 Madison Academy         8:36.3   26:43.91  256   
329 #2535 McCollum, Mack      10 Shades Mt. Ch.          8:38.7   26:51.40        
330 #2663 Fortner, Drake       7 Skyline                 8:39.0   26:52.45  257   
331  #554 Bolan, Taylor       12 D'Catur Hert.           8:42.8   27:04.23  258   
332   #80 Looney, Alex        12 Ashville                8:48.9   27:23.08  259   
333  #903 Meredith, Russell   10 Guntersville            8:49.2   27:23.96        
334 #2278 Stanford, William   10 Parkway Chri            8:56.8   27:47.72  260   
335 #3175 Terry, Jared        12 West Morgan             8:58.6   27:53.14        
336  #550 Powell, Trent        9 Dar                     9:00.4   27:58.79        
337  #382 Quillen, Trevor     10 Central - Florence      9:03.8   28:09.46  261   
338  #372 Lambert, Reese      11 Central - Florence      9:03.9   28:09.56  262   
339 #3345 Winnen, Shane          Ashville                9:06.6   28:18.11        
340 #2388 Wray, Jonathon      10 Priceville              9:06.9   28:19.00  263   
341 #2548 Clemmons, Jacob      7 Shoals Christian        9:07.7   28:21.60  264   
342 #2664 Groves, Brendan      8 Skyline                 9:09.2   28:26.06  265   
343 #2273 Grayson, Darryl      9 Parkway Chri            9:10.4   28:29.94  266   
344 #1147 Williams, Alex       7 Holy Spirit             9:11.9   28:34.46  267   
345  #378 McDonald, Caleb     11 Central - Florence      9:16.0   28:47.38  268   
346 #2329 Hall, Hunter        12 Pisgah                  9:24.2   29:12.89        
347   #66 Stevens, Tyler       9 Ardmore                 9:30.6   29:32.75        
348 #2660 Arriola, Nathaniel   7 Skyline                 9:35.3   29:47.28  269   
349   #77 Edge, Austin        11 Ashville                9:36.4   29:50.75        
350 #1695 Steen, Jordan        8 Lexington               9:44.4   30:15.55        
351  #633 manchester, aaron   12 East Lawrence           9:44.7   30:16.35        
352 #1143 Morton, Matthew      8 Holy Spirit             9:52.9   30:41.82  270   
353 #3266 McFry, Adam         10 White Plains            9:53.8   30:44.85        
354 #1477 Copeland, Joseph    10 Indian Springs          9:57.2   30:55.17        
355 #2551 Koan, Jonathan       8 Shoals Christian        9:58.1   30:58.08  271   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Univ. School of Nashville    88    8   13   16   21   30   51   55           
      Total Time:  1:31:08.00                                                     
         Average:    18:13.60                                                     
