Licensed to C.F.P.I. Timing & Data - Contractor License   HY-TEK's Meet Manager
             Challenge of Champions/ Open Division 2012 - 4/6/2012             
                         Results at www.cfpitiming.com                         
                        UMS Wright School in Mobile, AL                        
                                    Results                                    
 
Girls 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Banks, Ashley             09 Blount                   12.40   NWI  7 
  2 Cloy, McPorsha            09 Blount                   12.64   NWI  7 
  3 Fortenberry, Alexia       11 West Jeffers             12.69   NWI  7 
  4 Taylor, Starr              8 Auburn                   12.78   NWI  6 
  5 Hinds, Nascri             12 Auburn                   12.82   NWI  6 
  6 Baker, Anaya              09 Hoover                   12.87   NWI  6 
  7 Boykins, Jamira           10 Williamson               12.89   NWI  7 
  8 Gamble, Ameria            12 W. P. Davids             12.94   NWI  7 
  9 Taylor, Reine             10 Smiths Stati             12.97   NWI  6 
 10 Russell, Na'Kiya          10 Bay                      13.04   NWI  6 
 11 Hart, Asia                10 Hoover                   13.05   NWI  5 
 12 Akin, Laurie              11 Mountain Bro             13.07   NWI  5 
 13 Jones, Portia             11 Daphne                   13.15   NWI  1 
 14 Yelding, Amber            12 Daphne                   13.19   NWI  1 
 15 Strait, Shaiheatrice      12 W. P. Davids             13.25   NWI  7 
 16 Williams, Rae             09 Smiths Stati             13.28   NWI  7 
 17 Ellzee, Ashton            09 Baker                    13.29   NWI  7 
 17 Davis, Lauren             11 Spanish Fort             13.29   NWI  5 
 19 Lyons, Kim                10 Fairhope                 13.30   NWI  5 
 20 Porter, Baylee            12 Mobile Chris             13.37   NWI  3 
 20 Odom, McKenzie            10 Alma Bryant              13.37   NWI  2 
 22 Gable, Tiatamara          09 Vigor                    13.38   NWI  5 
 23 Henry, Shea                8 Trinity Pres             13.45   NWI  2 
 24 Castello, Sofia           11 Ums-Wright               13.46   NWI  4 
 25 Wing, Madeline             7 St. Paul's E             13.47   NWI  4 
 26 Robertson, Bria           09 Vigor                    13.51   NWI  1 
 27 Moore, Jekayla            09 Williamson               13.55   NWI  6 
 27 Foster, Alyia             09 LeFlore                  13.55   NWI  3 
 29 Agnew, Elaxis             11 Murphy                   13.69   NWI  1 
 30 Moss, Callie               8 St. Paul's E             13.73   NWI  5 
 31 Vester, Aaliyah           09 American Chr             13.76   NWI  4 
 32 Driscoll, Casey           11 Ums-Wright               13.82   NWI  3 
 33 Brown, Paula              09 Long Beach               13.96   NWI  1 
 34 McClintock, Heaven        10 Foley                    14.26   NWI  2 
 35 Eager, Kiera              11 Murphy                   14.38   NWI  5 
 36 Givance, Tori             10 LeFlore                  14.47   NWI  6 
 37 McKinney, Kara            10 Fairhope                 14.49   NWI  4 
 38 Mirabito, Amy             11 American Chr             14.56   NWI  3 
 39 Taylor, Elizabeth         10 Cottage Hill             14.68   NWI  3 
 40 Tylicki, Madison           7 Trinity Pres             14.87   NWI  2 
 41 Kelson, Tia               09 Foley                    15.31   NWI  2 
 
Girls 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Banks, Ashley             09 Blount                   25.40   NWI 11 
  2 Lafont, Rechelle          12 Bourgeois, H             25.77   NWI 11 
  3 Hand, Jakayla             10 Opelika                  25.80   NWI 10  25.794
  4 Neil, Katharyn            11 Mountain Bro             25.80   NWI 10  25.799
  5 Pettway, Yasmine          10 Baker                    25.96   NWI  9 
  6 Cloy, McPorsha            09 Blount                   26.03   NWI 10 
  7 Edwards, Mykeese          12 Bay                      26.31   NWI 11 
  8 Baker, Anaya              09 Hoover                   26.68   NWI  9 
  9 Fortenberry, Alexia       11 West Jeffers             26.71   NWI 11 
 10 Waldon, Alexius           10 John McEache             26.78   NWI  8 
 11 Akin, Laurie              11 Mountain Bro             27.04   NWI  8 
 12 Miller, Daly              11 Ums-Wright               27.21   NWI  7 
 13 Gamble, Ameria            12 W. P. Davids             27.35   NWI  8 
 14 Hinds, Nascri             12 Auburn                   27.49   NWI  8 
 15 Jones, Elisea             10 Baker                    27.55   NWI 10 
 16 Odom, McKenzie            10 Alma Bryant              27.66   NWI  1 
 17 Shack, Dejah              11 W. P. Davids             27.67   NWI  9 
 18 Lyons, Kim                10 Fairhope                 27.73   NWI  5 
 19 Boykins, Jamira           10 Williamson               27.77   NWI  9 
 20 Moore, Jekayla            09 Williamson               27.84   NWI  3 
 21 Williams, Rae             09 Smiths Stati             27.91   NWI  7 
 22 Jones, Tiarra             11 Murphy                   28.02   NWI  2 
 23 Mitchell, Mackensie       11 St. Paul's E             28.13   NWI  7 
 24 Davenport, Sasiona        09 Vigor                    28.31   NWI  7 
 25 Castello, Sofia           11 Ums-Wright               28.34   NWI  7 
 26 Henry, Shea                8 Trinity Pres             28.35   NWI  1 
 27 Turner, Keshara           11 LeFlore                  28.38   NWI  8 
 27 Baldwin, Jennifer         11 Theodore                 28.38   NWI  4 
 29 Jones, Portia             11 Daphne                   28.48   NWI  3 
 30 Taylor, Reine             10 Smiths Stati             28.50   NWI  6 
 31 Robertson, Bria           09 Vigor                    28.61   NWI  3 
 32 Midkiff, Bradley          12 Fairhope                 28.81   NWI  5 
 33 Foster, Alyia             09 LeFlore                  28.85   NWI  5 
 34 Autrey, Ashley            09 Foley                    28.98   NWI  2 
 35 Agnew, Elaxis             11 Murphy                   29.57   NWI  1 
 36 Vester, Aaliyah           09 American Chr             30.01   NWI  5 
 37 Robinson, Erika           09 Foley                    30.66   NWI  1 
 38 Booth, Chelsea            11 American Chr             30.79   NWI  4 
 39 Williams, Lacorrey        10 Spanish Fort             31.52   NWI  5 
 40 Mason, Brinesha           11 Daphne                   31.56   NWI  3 
 41 Warwick, Rachel           10 Montgomery A             34.53   NWI  4 
 -- Cortes, Daniela           10 Cottage Hill                NT   NWI  6 
 -- Brock, Lydia              09 Oak Mountain                NT   NWI  6 
 -- Davis, Jasmine            11 Theodore                    NT   NWI  6 
 -- Moody, Cheyenne           10 Spanish Fort                NT   NWI  6 
 -- Wing, Madeline             7 St. Paul's E                NT   NWI  6 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Diabate, Fanta            11 Auburn                   58.14  10 
  2 Edwards, Mykeese          12 Bay                      59.76  10 
  3 Banks, Ashley             09 Blount                   59.83  10 
  4 Stevens, Emily            11 Oak Mountain           1:00.21  10 
  5 Pritchard, Margaret       11 Mountain Bro           1:01.10  10 
  6 Waldon, Alexius           10 John McEache           1:01.19   7 
  7 Lewis, Keneshia           12 W. P. Davids           1:01.71   8 
  8 Shack, Dejah              11 W. P. Davids           1:01.94   7 
  9 Davis, Shawvone           09 Smiths Stati           1:02.27  10 
 10 Williams, Ashley          11 Auburn                 1:02.61   7 
 11 Davenport, Sasiona        09 Vigor                  1:03.34   8 
 12 Amelinatite, Berta        11 Huntsville             1:03.70   6 
 13 Jones, Eccoe              10 Hoover                 1:03.94   6 
 14 Glen, Jessica             09 Theodore               1:04.18   2 
 15 McKinney, Kara            10 Fairhope               1:04.25   8 
 16 Davis, Lauren             11 Spanish Fort           1:05.06   8 
 17 Davis, Jasmine            11 Theodore               1:05.63   3 
 18 Walker, Majestie           8 Miller, T. R           1:05.68   5 
 19 Wicks, Tyla               10 Baker                  1:05.79   7 
 20 Howell, Ashley            12 Cottage Hill           1:05.84   7 
 21 Mitchell, Mackensie       11 St. Paul's E           1:06.23   5 
 22 Marks, Elizabeth          11 Mountain Bro           1:06.83   6 
 23 Stewart, Jalisa           11 Long Beach             1:07.22   5 
 24 Valerie, Aren             11 Spanish Fort           1:07.29   6 
 25 Moore, Jekayla            09 Williamson             1:07.42   2 
 26 Lewis, Brianna            09 Daphne                 1:07.46   1 
 27 Vanderheiden, Hannah      10 Cottage Hill           1:07.69   5 
 28 Rivers, Elizabeth         12 Ums-Wright             1:08.17   6 
 29 Robertson, Bria           09 Vigor                  1:08.20   1 
 30 Graham, Taylor            09 St. Paul's E           1:08.57   4 
 31 Brakefield, Ann Marie     09 American Chr           1:08.67   4 
 32 McGowin, Drake            11 Montgomery A           1:09.13   6 
 33 Young, Catherine          10 Baker                  1:09.44   5 
 34 Terry, Amber              10 Miller, T. R           1:09.50   5 
 35 Conner, Jalisa            09 LeFlore                1:10.12   3 
 36 Elliott, Javion           10 Long Beach             1:10.97   2 
 37 Hobdy, Kahdra             10 Murphy                 1:11.12   2 
 38 Mason, Victoria           09 Daphne                 1:11.59   1 
 39 Wright, Lauren            09 Mary Montgom           1:12.60   3 
 40 Coleman, Ashundra         09 Blount                 1:13.60   2 
 41 Rivers, Alexandria        12 Ums-Wright             1:14.59   4 
 42 Walker, Brianna           12 LeFlore                1:16.60   4 
 43 Nowlin, Hannah            10 Foley                  1:17.63   1 
 44 Boykins, Jamira           10 Williamson             1:18.16   8 
 45 Warwick, Rachel           10 Montgomery A           1:21.43   3 
 46 Turner, Ashley            12 Foley                  1:27.85   2 
 
Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Farrow, Abby              11 Auburn                 2:22.52  
  2 Barwick, Sara             11 Bay                    2:23.73  
  3 Reed, Sanders             09 Mountain Bro           2:24.71  
  4 Coleman, Jessica          10 Bourgeois, H           2:25.48  
  5 Weems, Presley             8 Hoover                 2:25.57  
  6 Bryars, Alivia            12 Murphy                 2:25.95  
  7 Brock, Katelyn            12 Oak Mountain           2:26.99  
  8 Kuerton, Bethany          11 Auburn                 2:27.43  
  9 Reynolds, Morgan          10 Westminster            2:27.99  
 10 Kelso, Deidrianna         09 Bay                    2:28.98  
 11 Cadet, Shaina             10 Hoover                 2:29.48  
 12 Smith, Jackie             12 Spanish Fort           2:31.54  
 13 Taylor, Ises               8 Smiths Stati           2:34.18  
 14 Manley, Murray            10 Mountain Bro           2:35.18  
 15 Soileau, Brittany         10 Bourgeois, H           2:35.21  
 16 Evans, Hannah             10 Fairhope               2:37.08  
 17 Gill, Charlotte              Bayside Acad.          2:37.23  
 18 Wilson, Kaylin            11 W. P. Davids           2:38.50  
 19 Tam, Christina            12 Oak Mountain           2:39.90  
 20 Donaldson, Faith          11 Baker                  2:40.39  
 21 Hall, Amanda              09 Mobile Chris           2:41.09  
 22 Anderson, Ashlie          10 Foley                  2:41.12  
 23 Everett, Jessie            7 St. Paul's E           2:41.47  
 24 Green, Kayleigh            7 Smiths Stati           2:41.75  
 25 Pierce, Emily             09 Montgomery A           2:41.80  
 26 Grace, Maddie              7 Spanish Fort           2:42.09  
 27 Newhouse, Demitria        11 Baker                  2:42.42  
 28 Nelson, Allie              7 Miller, T. R           2:42.72  
 29 Hasan, Alexia             10 Long Beach             2:43.47  
 30 Goldsby, Olivia           09 American Chr           2:44.47  
 31 Dale, Emme                09 Ums-Wright             2:47.04  
 32 Stakely, Krisie           11 Montgomery A           2:47.19  
 33 Huff, Breann              09 Miller, T. R           2:48.87  
 34 Vance, Gwen                8 Apollo                 2:51.11  
 35 Kelley, Sarah Grace       11 American Chr           2:52.30  
 36 Baker, Kearis             10 W. P. Davids           2:52.52  
 37 Robertson, Bria           09 Vigor                  2:53.61  
 38 Whiston, Gracie            7 St. Paul's E           2:54.78  
 39 Hurley, Rachel            10 Murphy                 2:55.53  
 40 Farill, Erin              12 Cottage Hill           2:56.53  
 41 Cleveland, Julia          11 Daphne                 2:56.85  
 42 Boman, Detoria            10 Vigor                  2:57.52  
 43 Saucier-Hill, Jennesys    10 Blount                 3:07.83  
 44 Salvage, Angelica          8 Long Beach             3:09.10  
 45 Washington, Kadisha       09 LeFlore                3:11.41  
 46 Caver, Cierra             09 LeFlore                3:12.08  
 47 Morrison, Destiny         12 Alma Bryant            3:17.15  
 48 Hamby, Victoria           09 Foley                  3:20.31  
 49 Rhoads, Anna              10 Daphne                 3:25.96  
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Garner, Emma              10 Opelika                5:19.10  
  2 Meydrich, Mia             10 Dominican              5:21.58  
  3 Evans, Hannah             10 Fairhope               5:29.52  
  4 Gill, Charlotte              Bayside Acad.          5:32.50  
  5 Sanders, Brantley         09 Mountain Bro           5:33.75  
  6 Jones, Lauren             12 Auburn                 5:34.25  
  7 Bryars, Alivia            12 Murphy                 5:34.56  
  8 Leinheiser, Anna          11 Hoover                 5:34.80  
  9 Pickens, Carsandra        09 Baker                  5:39.38  
 10 Reynolds, Morgan          10 Westminster            5:39.84  
 11 Barwick, Sara             11 Bay                    5:41.79  
 12 Brown, Kelly              10 Bell County            5:42.39  
 13 Thiobodeaux, Anastasia     7 Long Beach             5:44.88  
 14 Hall, Amanda              09 Mobile Chris           5:51.38  
 15 Brown, Meredith           09 American Chr           5:51.82  
 16 Nelson, Allie              7 Miller, T. R           5:54.67  
 17 Whiston, Gracie            7 St. Paul's E           5:55.07  
 18 Carrico, Sarah             8 Spanish Fort           5:55.38  
 19 Copeland, Madison          8 Spanish Fort           5:55.76  
 20 Anderson, Ashlie          10 Foley                  5:56.57  
 21 Huettemann, Caitlin       09 Ums-Wright             5:58.24  
 22 Green, Kayleigh            7 Smiths Stati           6:04.00  
 23 Rector, Chloe             11 American Chr           6:05.69  
 24 Camper, Caitlyn           09 Hoover                 6:12.09  
 25 Hoosline, April           11 Smiths Stati           6:12.42  
 26 Bennett, Grace            09 Long Beach             6:16.41  
 27 Canary, Margaret           8 Montgomery A           6:17.30  
 28 Kunstadt, Kelsey          12 Murphy                 6:18.34  
 29 Vance, Gwen                8 Apollo                 6:19.84  
 30 Tuggle, Taylor            10 Baker                  6:22.75  
 31 Nelson, Katie             12 Miller, T. R           6:25.24  
 32 Lancaster, Morgan         12 St. Paul's E           6:28.87  
 33 Peterson, Jordan          09 Daphne                 6:30.71  
 34 Mullins, Mary Allen       11 Ums-Wright             6:34.26  
 35 Noland, Elizabeth         10 Cottage Hill           6:35.84  
 36 Rickard, Claire           10 Montgomery A           6:36.98  
 37 Watson, Kennedy           09 W. P. Davids           6:39.19  
 38 Cross, Madison            11 Satsuma                6:45.78  
 39 Stockwell, Frankie        10 Foley                  7:35.90  
 -- Akers, Kaleigh            09 Daphne                     DNF  
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 York, Kaitlin             09 American Chr          11:44.12  
  2 Garner, Emma              10 Opelika               11:53.30  
  3 Carr, Sarah               12 Dominican             11:53.65  
  4 Beasley, Frances          11 Auburn                12:07.56  
  5 Brown, Kelly              10 Bell County           12:19.80  
  6 Gerard, Anna              09 Hoover                12:33.65  
  7 Goldsby, Olivia           09 American Chr          12:43.09  
  8 Akers, Kaleigh            09 Daphne                12:44.19  
  9 Bernard, Hannah           12 Mountain Bro          13:00.51  
 10 Hrabovsky, Linsey          8 Spanish Fort          13:11.12  
 11 Roberts, Kaitlyn          11 Hoover                13:26.97  
 12 Bennett, Grace            09 Long Beach            13:33.65  
 13 Huber, Jordan             10 Spanish Fort          14:02.70  
 14 Reusser, Marissa          10 Baker                 14:31.95  
 
Girls 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Pettway, Yasmine          10 Baker                    14.68   NWI  6 
  2 Andrews, Laurel           12 Auburn                   14.81   NWI  6 
  3 Boler, Marnesha           11 Auburn                   14.90   NWI  6 
  4 Humphrey, Brittley         8 Hoover                   15.00   NWI  6 
  5 Fortenberry, Alexia       11 West Jeffers             15.02   NWI  6 
  6 Tofani, Olivia            12 Hoover                   15.17   NWI  6 
  7 McFarland, Jamia          12 Long Beach               15.36   NWI  6 
  8 Jones, Elisea             10 Baker                    15.94   NWI  5 
  9 Neil, Katharyn            11 Mountain Bro             16.11   NWI  5 
 10 Wimberly, Shykeya         10 Smiths Stati             16.31   NWI  6 
 11 Cave, Lauren              10 Ums-Wright               17.08   NWI  5 
 12 Fink, Madelinn            11 Runnels                  17.10   NWI  5 
 13 Nelson, Amber             12 Miller, T. R             17.13   NWI  5 
 14 White, Virginia           12 Mountain Bro             17.38   NWI  5 
 15 Vanderheiden, Hannah      10 Cottage Hill             17.69   NWI  5 
 16 Bassett, Sydney            7 Trinity Pres             18.33   NWI  2 
 17 Hatch, Keledria           12 W. P. Davids             18.60   NWI  4 
 18 Strait, Shaiheatrice      12 W. P. Davids             18.70   NWI  4 
 19 Dressler, Caitlyn          8 Cottage Hill             19.14   NWI  4 
 20 Tankersley, Corrie        11 Montgomery A             19.20   NWI  4 
 21 McConico, Brittany        10 Daphne                   19.28   NWI  2 
 22 DeWeaver, Necolet         11 Murphy                   19.44   NWI  1 
 23 Cobb, Kennedi             11 American Chr             19.69   NWI  3 
 24 Dean, Susan               12 Oak Mountain             19.81   NWI  3 
 25 Valcfourt, Laura          09 Bay                      19.98   NWI  4 
 26 Wing, Madeline             7 St. Paul's E             20.13   NWI  3 
 27 Pugh, Richlyn             10 St. Paul's E             20.53   NWI  1 
 28 Pace, Christina           09 Murphy                   20.55   NWI  1 
 29 Shanahan, Taylor          11 American Chr             20.78   NWI  3 
 30 McMillan, Bridget          7 Long Beach               20.86   NWI  2 
 31 Smith, Hope               09 Bay                      21.69   NWI  3 
 32 Dixon, Jalisha            10 Alma Bryant              22.11   NWI  1 
 33 Rice, Samerrah            09 LeFlore                  23.67   NWI  3 
 34 Garrett, Simone           09 LeFlore                  25.43   NWI  3 
 -- Parker, Allie             11 Ums-Wright                  DQ   NWI  1  TOUCH HURDLE
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Andrews, Laurel           12 Auburn                   45.63   6 
  2 Jones, Elisea             10 Baker                    45.67   6 
  3 Humphrey, Brittley         8 Hoover                   46.13   6 
  4 Brewer, Aeryn             11 Hoover                   46.35   5 
  5 Boler, Marnesha           11 Auburn                   46.86   5 
  6 Wimberly, Shykeya         10 Smiths Stati             47.37   5 
  7 Boman, Destiny            10 Vigor                    48.18   5 
  8 McFarland, Jamia          12 Long Beach               48.94   5 
  9 Cave, Lauren              10 Ums-Wright               49.26   4 
 10 Parker, Allie             11 Ums-Wright               49.64   1 
 11 White, Virginia           12 Mountain Bro             49.84   6 
 12 Briscoe, Alex             12 Vigor                    50.59   4 
 13 Fink, Madelinn            11 Runnels                  50.93   4 
 14 Nelson, Amber             12 Miller, T. R             51.51   5 
 15 Donnell, Margaret         12 Mountain Bro             51.61   4 
 16 Moss, Callie               8 St. Paul's E             52.54   3 
 17 Friedlander, Holly        10 St. Paul's E             52.68   3 
 18 Hatch, Keledria           12 W. P. Davids             52.74   3 
 19 Dean, Susan               12 Oak Mountain             53.51   2 
 20 Valcfourt, Laura          09 Bay                      53.89   3 
 21 DeWeaver, Necolet         11 Murphy                   54.70   1 
 22 Yancey, Janae             11 W. P. Davids             54.78   1 
 23 Shanahan, Taylor          11 American Chr             55.66   4 
 24 Smith, Hope               09 Bay                      56.55   2 
 25 McMillan, Bridget          7 Long Beach               56.76   1 
 26 Tankersley, Corrie        11 Montgomery A             57.36   2 
 27 Moore, Mya                12 Murphy                 1:03.07   1 
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Mountain Brook                                        49.75   1 
  2 Blount                                                49.77   1 
  3 Smiths Station                                        49.93   1 
  4 Baker                                                 50.11   1 
  5 W. P. Davidson                                        50.43   2 
  6 Hoover                                                51.05   2 
  7 Vigor                                                 52.33   1 
  8 Daphne                                                52.53   4 
  9 Ums-Wright                                            52.65   4 
 10 LeFlore                                               52.68   4 
 11 Long Beach                                            52.89   2 
 12 St. Paul's Episcopal                                  53.02   2 
 13 Murphy                                                53.23   2 
 14 Alma Bryant                                           55.64   4 
 15 Foley                                                 55.71   4 
 16 American Christian Academy                          1:01.38   4 
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Hoover                                              4:06.28   3 
  2 Bay                                                 4:10.07   3 
  3 W. P. Davidson                                      4:16.65   2 
  4 Oak Mountain                                        4:17.14   3 
  5 Vigor                                               4:19.03   2 
  6 Spanish Fort                                        4:22.73   2 
  7 St. Paul's Episcopal                                4:30.89   2 
  8 Long Beach                                          4:32.95   1 
  9 Fairhope                                            4:33.66   1 
 10 Baker                                               4:37.64   2 
 11 Murphy                                              4:37.85   3 
 12 American Christian Academy                          4:41.45   2 
 13 Cottage Hill Christian                              4:42.88   1 
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Russell, Na'Kiya          10 Bay                    5-00.00  
  2 King, Mercedes            11 Blount                 5-00.00  
  3 Krause, Charlotte          8 St. Paul's E           5-00.00  
  4 Gable, Tiatamara          09 Vigor                  4-10.00  
  4 Dewine, Harper            11 Mountain Bro           4-10.00  
  4 Tofani, Olivia            12 Hoover                 4-10.00  
  7 Donnell, Margaret         12 Mountain Bro           4-08.00  
  7 Robinson, Janti           09 Alma Bryant            4-08.00  
  7 Nelson, Amber             12 Miller, T. R           4-08.00  
  7 Diffley, Sloan            09 Mobile Chris           4-08.00  
  7 Leatherbury, Isabel          Bayside Acad.          4-08.00  
  7 Dawson, Sammy             10 Auburn                 4-08.00  
 13 Parker, Allie             11 Ums-Wright             4-06.00  
 13 Crapet, Mary              09 Hoover                 4-06.00  
 -- Smith, Hope               09 Bay                         NH  
 -- Franks, Camille            8 Auburn                      NH  
 -- Abney, Hali               09 Mary Montgom                NH  
 -- Wright, Lauren            09 Mary Montgom                NH  
 -- Lewis, Keneshia           12 W. P. Davids                NH  
 -- Miller, Daly              11 Ums-Wright                  NH  
 -- Montgomery, Lateshia      11 Miller, T. R                NH  
 -- Sanders, Meghan           11 American Chr                NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Weitzman, Nanette         11 St. Paul's E           9-06.00  
  2 McGowin, Drake            11 Montgomery A           9-06.00  
  3 Mirabito, Amy             11 American Chr           9-00.00  
  3 Woika, Audrey             12 Montgomery A           9-00.00  
  5 Dewine, Harper            11 Mountain Bro           8-06.00  
  5 Bodet, Katy               09 St. Paul's E           8-06.00  
  7 Kirchharr, Kayla          10 Daphne                 8-06.00  
  8 Thomas, Eva               09 Hoover                 8-06.00  
  9 Ledson, Max               10 Hoover                 8-00.00  
  9 Dressler, Caitlyn          8 Cottage Hill           8-00.00  
  9 Marks, Elizabeth          11 Mountain Bro           8-00.00  
 -- Hamner, Sydney            11 American Chr                NH  
 -- Porter, Baylee            12 Mobile Chris                NH  
 -- Midkiff, Bradley          12 Fairhope                    NH  
 -- Terry, Amber              10 Miller, T. R                NH  
 -- Sullivan, Madison         12 Daphne                      NH  
 
Girls Long Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Tofani, Olivia            12 Hoover                18-00.50   NWI 
  2 Hand, Jakayla             10 Opelika               16-10.00   NWI 
  3 Waldon, Alexius           10 John McEache          16-08.00   NWI 
  4 Gable, Tiatamara          09 Vigor                 16-00.00   NWI 
  5 Parker, Allie             11 Ums-Wright            15-11.00   NWI 
  6 Neil, Katharyn            11 Mountain Bro          15-09.75   NWI 
  7 Hightower, Jaleigha       11 Smiths Stati          15-08.50   NWI 
  8 Amelinatite, Berta        11 Huntsville            15-06.25   NWI 
  9 Matos, Natasha            12 Smiths Stati          15-05.50   NWI 
 10 Perry, Errin              10 Hoover                15-05.25   NWI 
 11 Montgomery, Lateshia      11 Miller, T. R          15-03.25   NWI 
 12 Williams, Ashley          11 Auburn                15-01.00   NWI 
 13 Kennedy, Virginia         11 Mountain Bro          15-00.00   NWI 
 13 Franks, Camille            8 Auburn                15-00.00   NWI 
 15 Ware, Tiara               12 Blount                14-10.00   NWI 
 16 Garsed, Caroline          11 Ums-Wright            14-09.00   NWI 
 17 Brantly, Shania           12 Bay                   14-06.00   NWI 
 18 Wentland, Hannah          10 Cottage Hill          14-04.50   NWI 
 19 Moss, Callie               8 St. Paul's E          14-03.25   NWI 
 20 Moore, Jekayla            09 Williamson            14-02.00   NWI 
 21 Browder, Tayla            11 Baker                 13-11.50   NWI 
 22 Cobb, Kennedi             11 American Chr          13-09.75   NWI 
 23 Boman, Destiny            10 Vigor                 13-08.00   NWI 
 24 Boykins, Jamira           10 Williamson            13-01.00   NWI 
 25 Booth, Chelsea            11 American Chr          12-09.00   NWI 
 26 Sweeting, Jakeshisa       11 Bay                   12-03.75   NWI 
 27 Jones, Kourtney           11 W. P. Davids          11-11.00   NWI 
 28 McCoy, Kasey              11 LeFlore               11-05.50   NWI 
 29 McClintock, Heaven        10 Foley                 11-00.00   NWI 
 -- Givance, Tori             10 LeFlore                     ND   NWI 
 -- Jones, Tiarra             11 Murphy                      ND   NWI 
 -- Weeks, Courtney           10 Daphne                      ND   NWI 
 -- Robinson, Erika           09 Foley                       ND   NWI 
 -- Baldwin, Jennifer         11 Theodore                    ND   NWI 
 -- Jones, Fredricka          10 W. P. Davids                ND   NWI 
 -- Enriquez, Kristen         09 Spanish Fort                ND   NWI 
 -- Pugh, Richlyn             10 St. Paul's E                ND   NWI 
 
Girls Triple Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Humphrey, Brittley         8 Hoover                35-10.50   NWI 
  2 Kennedy, Virginia         11 Mountain Bro          34-04.00   NWI 
  3 Ware, Tiara               12 Blount                33-08.50   NWI 
  4 Briscoe, Alex             12 Vigor                 33-04.25   NWI 
  5 Tofani, Olivia            12 Hoover                33-02.50   NWI 
  6 Chesebro, Mary Kathryn    11 Mountain Bro          32-11.00   NWI 
  7 Nelson, Amber             12 Miller, T. R          32-07.75   NWI 
  8 Vanderheiden, Hannah      10 Cottage Hill          32-04.25   NWI 
  9 Hightower, Jaleigha       11 Smiths Stati          31-08.00   NWI 
 10 Krause, Charlotte          8 St. Paul's E          31-04.75   NWI 
 11 Garsed, Caroline          11 Ums-Wright            30-10.50   NWI 
 12 Moody, Cheyenne           10 Spanish Fort          30-08.75   NWI 
 13 Cobb, Kennedi             11 American Chr          30-04.00   NWI 
 14 Lyons, Kim                10 Fairhope              30-03.50   NWI 
 15 Driscoll, Casey           11 Ums-Wright            30-03.00   NWI 
 16 Woika, Audrey             12 Montgomery A          30-02.75   NWI 
 17 Brantly, Shania           12 Bay                   29-08.25   NWI 
 18 Mitchell, Mackensie       11 St. Paul's E          29-04.50   NWI 
 19 Browder, Tayla            11 Baker                 28-07.50   NWI 
 20 Williamson, Syntreka      12 Bay                   24-01.50   NWI 
 -- Dancy, Venecia             8 Smiths Stati              FOUL       
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Webb, Shytiarra           12 Bay                   35-05.25  
  2 Martin, Anissa            11 Bay                   34-06.75  
  3 McDell, Dynisha           12 Williamson            32-00.00  
  4 Sylvestor, Ashylon        11 Baker                 31-00.50  
  5 Dailey, Jessica           11 Fairhope              30-08.75  
  6 Rickman, Nia              10 Hoover                30-07.50  
  7 McCants, Alexis           12 Williamson            30-02.50  
  8 McBryde, Allison          10 LeFlore               29-09.50  
  9 Cheavious, MACY           10 Hoover                29-03.50  
 10 Scott, Ashley              8 Ums-Wright            29-02.50  
 11 Lucky, Jasmine            11 LeFlore               29-01.75  
 12 Traylor, Monet            09 Auburn                28-07.25  
 13 Bowie, Tamara             11 Alma Bryant           28-06.75  
 14 Curry, Kelli              12 Murphy                27-10.50  
 15 Williams, Gabby           11 W. P. Davids          27-10.25  
 16 McKinney, Raven           12 Smiths Stati          27-07.50  
 17 Bagsby, Keagan            09 Baker                 27-07.00  
 18 Hall, Onesha              10 Miller, T. R          27-06.25  
 19 Palmer, Shakorra          11 Smiths Stati          27-01.00  
 20 Cobb, Kennedi             11 American Chr          27-00.75  
 21 Waldrop, Mary Glenn       10 Mountain Bro          27-00.25  
 -- Windham, Erin             11 Daphne                      ND  
 -- Odoms, Destinee           10 Foley                       ND  
