Licensed to C.F.P.I. Timing & Data - Contractor License   HY-TEK's Meet Manager
            Univ ov Memphis, H.S. Pre-Season meet 2011 - 3/12/2011             
                         Results at www.cfpitiming.com                         
                     Univ. of Memphis track in Memphis, TN                     
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Taylor, Kearra            11 Houston                  12.40   4 
  2 Martin, Shantel           11 Southwind                12.54   5 
  3 Matchingtouch, Jameka     12 Cordova                  12.69   5 
  4 Chism, Brittany           10 Hughes                   12.75   5 
  5 Branch, Ebony             12 Germantown               12.92   4 
  6 Smith, Brittany           12 Arlington                12.94   4 
  7 Grandberry, Samaria       09 Bolton                   13.00   5 
  8 Pounder, Breyana          10 Southwind                13.02   5 
  9 Wilson, Tamira            10 Craigmont                13.03   4 
  9 Hobson, Espanisha         11 Fayette Ware             13.03   5 
 11 Bennett, Bianca           11 Sheffield                13.14   1 
 12 Brown, Monica             10 Collierville             13.25   5 
 13 Bolden, Ashli             11 Brighton                 13.30   5 
 14 Richmond, Jacobie         10 Craigmont                13.32   3 
 15 Cathey, Raven             09 Sheffield                13.36   1 
 16 Bell, Kadeidra            11 Craigmont               x13.37   4 
 17 Little, Martina           11 Houston                  13.49   4 
 18 Golden, Wrae-Shaun        10 Cordova                  13.51   1 
 19 Williams, Jasmine         10 Germantown               13.53   3 
 20 Lee, Robneisha            10 Munford                  13.55   4 
 21 Nichols, Haley            09 Houston                 x13.72   4 
 22 Graves, Courtney          09 Ripley                   13.77   2 
 23 Moore, Tamara             11 Munford                  13.80   2 
 24 Cox, Taylor               09 Harding Acad             13.83   1 
 25 Nguyen, Mary              11 Germantown              x14.22   1 
 26 McKay, Kaitlyn            10 Collierville             14.29   3 
 27 Kneeland, Alexis          09 Bartlett                 14.37   2 
 28 Lemmon, Marisa            10 Collierville            x14.39   3 
 29 Somerville, Xi'Andria     10 Munford                 x14.47   3 
 30 Jones, Fatima             10 Bolton                   14.85   3 
 31 Ahmed, Jameela            09 Dyer County              14.88   2 
 32 Shaw, Shamyra             11 Ripley                   15.27   2 
 33 Vester, Jessica           09 Wooddale                 15.30   2 
 34 Taylor, Kara              11 Dyer County              15.34   2 
 35 Jarret, Me'sheia          09 Ripley                  x16.28   1 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Martin, Shantel           11 Southwind                25.51   5 
  2 Taylor, Kearra            11 Houston                  25.96   5 
  3 Chism, Brittany           10 Hughes                   26.29   5 
  4 Branch, Ebony             12 Germantown               26.31   5 
  5 Williams, Adreonna        11 Southwind                26.60   3 
  6 Matchingtouch, Jameka     12 Cordova                  26.77   5 
  7 Montague, Alyssa          12 Bartlett                 26.85   3 
  8 Granoski, Erin            10 Arlington                26.92   5 
  9 Means, Lynda              12 Houston                  27.03   4 
 10 Bell, Kadeidra            11 Craigmont                27.51   4 
 11 Moore, Sharifa            12 Arlington                27.68   5 
 12 Parrot, Lenisha           09 Bolton                   27.79   4 
 13 Bennett, Bianca           11 Sheffield                28.03   1 
 14 Cathey, Raven             09 Sheffield                28.05   1 
 15 Golden, Wrae-Shaun        10 Cordova                  28.07   1 
 16 Lee, Robneisha            10 Munford                  28.29   4 
 17 Rivers, Quamesha          10 Ripley                   28.38   2 
 18 Williams, Special         09 Bolton                   28.58   3 
 19 Williams, Jasmine         10 Germantown               28.82   4 
 20 Strickland, Amber         12 Houston                 x28.99   3 
 21 Neal, Ashley              12 Harding Acad             29.26   3 
 22 Simmons, Brittany         12 Ripley                   29.33   3 
 22 Jackson, Janequa          11 Fayette Ware             29.33   2 
 24 Ester, Laquita            09 Germantown              x29.55   3 
 25 Washington, Danielle      10 Craigmont                29.61   4 
 26 Cox, Taylor               09 Harding Acad             29.72   2 
 27 michalena, sherfield      09 Fayette Ware             30.18   3 
 28 Jackson, Eionna           09 Dyer County              30.23   1 
 29 Lemmon, Marisa            10 Collierville             30.50   2 
 30 Moore, Tamara             11 Munford                  30.59   1 
 31 Thacker, Lindsey          10 Collierville             31.04   2 
 32 Armstrong, Tracy          11 Southwind               x31.18   1 
 33 Taylor, Kara              11 Dyer County              33.15   1 
 34 Kitchens, Kenyatta        10 Ripley                  x35.59   2 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Gray, Jessica             12 Arlington                59.34   4 
  2 Wilson, Tamira            10 Craigmont              1:01.34   4 
  3 Katchens, Shaniqua        12 Southwind              1:01.55   4 
  4 Branch, Ebony             12 Germantown             1:02.37   4 
  5 Christian, Erika          10 Southwind              1:02.45   4 
  6 Jackson, Kelsey           11 Houston                1:04.04   4 
  7 Speed, Tim'Ara            09 Sheffield              1:04.05   2 
  8 Gentry, Kaiti             11 Arlington              1:05.19   1 
  9 Green, Lauren             12 Houston                1:06.09   3 
 10 Jackson, Sarah            11 Germantown             1:06.68   3 
 11 Luster, Ebony             09 Bolton                 1:06.87   3 
 12 Moore, Sharifa            12 Arlington             x1:07.54   4 
 13 Adamson, Jenea            10 Craigmont              1:08.08   3 
 14 Kneeland, Alexis          09 Bartlett               1:08.23   1 
 15 rogers, kierra            10 Craigmont             x1:08.46   2 
 16 Horton, Shelby            11 Fayette Ware           1:08.58   3 
 17 Nelson, Gabby             10 Bolton                 1:08.66   3 
 18 Holmes, Jaylon            12 Sheffield              1:09.40   2 
 19 Tate, Keisha              10 Dyer County            1:09.77   2 
 20 Cockrell, Bridgette       11 Munford                1:10.80   2 
 21 Williams, Kelia           09 Houston               x1:11.81   4 
 22 Franks, Mallory           12 Dyer County            1:12.03   2 
 23 Rowell, Markesha          11 Cordova                1:13.57   1 
 24 Newhouse, Laura           12 Dyer County           x1:15.32   2 
 25 Sharp, Lauren             10 Southwind             x1:20.06   1 
 26 Whitelow, Kanisha         11 Ripley                 1:23.95   1 
 27 Bradford, Melody          10 Ripley                 1:31.83   1 
 
Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wallace, Reneisha         12 Craigmont              2:30.07  
  2 Reese, Ambria             12 Arlington              2:30.95  
  3 Lester, Unjala            10 Bolton                 2:38.45  
  4 Riffle, Elizabeth         10 Houston                2:40.33  
  5 Hinton, Whitney           12 Southwind              2:40.60  
  6 Hughes, Courtney          11 Cordova                2:42.72  
  7 Northam, Hannah           12 Arlington              2:43.55  
  8 Ford, Maven               12 Arlington             x2:43.56  
  9 Lacey, Selina             09 Craigmont              2:43.85  
 10 McManis, Portia           11 Bolton                 2:47.63  
 11 Brinkley, Molly           09 Germantown             2:49.31  
 12 Rayborn, Takelia          10 Sheffield              2:50.67  
 13 Arroyo, Kayala            10 Fayette Ware           2:50.96  
 14 Bartges, Andrea           09 Collierville           2:53.98  
 15 Pakkala, Mary Jo          12 Collierville           2:54.47  
 16 Cook, Joanna              10 Collierville          x2:54.98  
 17 Yeater, Nicole            12 Dyer County            3:03.43  
 18 Wright, Zwaida            10 Wooddale               3:05.44  
 19 Picchi, Devin             09 Munford                3:06.51  
 20 Dillard, Dayniecia        09 Cordova                3:06.96  
 21 Lee, Rebecca              09 Munford                3:30.31  
 22 Jensen-Pratt, Summer      12 Munford               x3:30.96  
 23 Vester, Jessica           09 Wooddale               3:45.23  
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Roberson, Chelsey         12 Dyer County            5:40.03  
  2 Smith, Sarah              11 Collierville           5:46.85  
  3 Scott, Sloan              12 Harding Acad           5:47.83  
  4 Ladd, Chelsea             09 Dyer County            5:51.33  
  5 Kwak, Gloria              12 Houston                5:52.02  
  6 Montague, Alyssa          12 Bartlett               5:53.85  
  7 Patterson, Derrica        10 Sheffield              5:58.28  
  8 Tatum, Jessica            11 Germantown             6:00.65  
  9 Northam, Hannah           12 Arlington              6:04.51  
 10 Ramerez, Daniella         09 Dyer County           x6:10.10  
 11 Culver, Shelby            11 Southwind              6:16.38  
 12 Leasure, Maia             09 Cordova                6:20.41  
 13 McCarter, Cady            11 Harding Acad           6:22.60  
 14 Dial, Elizabeth           09 Germantown             6:24.35  
 15 Dickerson, Cassandra      12 Bolton                 6:25.30  
 16 Rayborn, Takelia          10 Sheffield              6:26.01  
 17 Meadows, Rachel           11 Cordova                6:29.16  
 18 Sutton, Ellen             09 Bolton                 6:30.10  
 19 Reed, Sarah               12 Houston                6:30.95  
 20 Honan, Olivia             09 Houston               x6:34.57  
 21 Kneeland, Lindsey         11 Germantown            x6:40.76  
 22 Mageary, Lauren           12 Munford                6:45.06  
 23 Dickerson, Monica         12 Bolton                x6:46.36  
 24 Ballard, Doty             11 Arlington              6:52.64  
 25 travon, wiliams           09 Fayette Ware           6:55.60  
 26 Foster, Ashley            09 Arlington             x7:17.14  
 27 Estes, Parshay            10 Ripley                 7:32.53  
 28 Kothe, Jessica            09 Munford                8:32.09  
 28 Askew, Christina          09 Southwind              8:32.09  
 30 Prater, Pamela            12 Ripley                 8:54.55  
 31 Nelson, Elizabeth         09 Munford               x9:49.43  
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Topham, Abigail           09 Cordova               11:54.44  
  2 Smith, Sarah              11 Collierville          12:02.25  
  3 Roberson, Chelsey         12 Dyer County           12:02.80  
  4 Ladd, Chelsea             09 Dyer County           12:11.09  
  5 Tatum, Jessica            11 Germantown            12:27.82  
  6 Brooks, Ashley            12 Craigmont             12:44.22  
  7 Culver, Shelby            11 Southwind             13:03.27  
  8 Ramerez, Daniella         09 Dyer County          x13:04.20  
  9 Dial, Elizabeth           09 Germantown            13:12.46  
 10 Sutton, Ellen             09 Bolton                13:41.39  
 11 Dickerson, Cassandra      12 Bolton                13:45.69  
 12 Van der Voort, Samantha   09 Munford               13:52.06  
 13 Fisher, Taylor            12 Bolton               x13:53.22  
 14 Arrington, Emily          10 Germantown           x14:02.96  
 15 Askew, Christina          09 Southwind             14:03.18  
 16 travon, wiliams           09 Fayette Ware          14:10.51  
 17 Ballard, Doty             11 Arlington             14:19.53  
 18 Buckingham, Melissa       10 Houston               14:26.92  
 19 Marshburn, Erin           10 Houston               14:47.63  
 20 Guy, Jasmine              09 Sheffield             15:03.61  
 21 Elder, Faith              09 Munford               17:17.67  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Johnson, Jasmine          12 Arlington                15.44   3 
  2 Katchens, Shaniqua        12 Southwind                17.03   3 
  3 Shook, Taylor             12 Dyer County              17.79   3 
  4 Scott, Colbee             12 Harding Acad             17.83   3 
  5 Becton, Sharita           11 Sheffield                18.61   1 
  6 Sesay, Halima             09 Arlington                19.70   3 
  7 Lemmon, Marisa            10 Collierville             20.04   3 
  8 Harris, Dakota            11 Arlington               x20.12   3 
  8 Mann, Shannon             12 Houston                  20.12   2 
 10 Outlaw, Deriana           11 Ripley                   20.40   2 
 11 Coleman, Alexus           11 Collierville             20.60   3 
 12 Webster, Naudia           11 Ripley                   20.77   1 
 13 Springfield, Janita       10 Fayette Ware             21.10   2 
 14 Webb, Amber               09 Dyer County              22.01   2 
 15 mcghee, sydney            10 Fayette Ware             22.81   1 
 16 harris, jasmine           10 Fayette Ware            x28.85   2 
 17 Alston, Brandy            10 Ripley                  x29.17   1 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Turner, Erica             11 Wooddale                 46.34   3 
  2 Johnson, Jasmine          12 Arlington                46.46   3 
  3 Doggett, Laterrica        12 Southwind                50.27   3 
  4 Shook, Taylor             12 Dyer County              52.89   2 
  5 Becton, Sharita           11 Sheffield                53.06   1 
  6 Mann, Shannon             12 Houston                  54.59   3 
  7 Jackson, Sarah            11 Germantown               55.07   3 
  8 Sesay, Halima             09 Arlington                55.15   3 
  9 Ester, Laquita            09 Germantown               56.07   2 
 10 Nguyen, Mary              11 Germantown              x58.27   2 
 11 Springfield, Janita       10 Fayette Ware             59.85   2 
 12 Guy, Jasmine              09 Sheffield              1:00.28   2 
 13 Ashley, Graham            11 Southwind              1:00.60   3 
 14 Alston, Brandy            10 Ripley                 1:01.24   1 
 15 Webster, Naudia           11 Ripley                 1:01.52   1 
 16 Harris, Dakota            11 Arlington             x1:02.01   3 
 17 mcghee, sydney            10 Fayette Ware           1:07.10   1 
 -- McKay, Kaitlyn            10 Collierville                DQ   1  hand on hurdle
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Houston                                               49.75   2 
  2 Cordova                                               50.52   2 
  3 Arlington                                             50.61   2 
  4 Sheffield                                             51.99   1 
  5 Bolton                                                52.05   2 
  6 Fayette Ware                                          52.23   2 
  7 Southwind                                             53.79   1 
  8 Munford                                               55.44   1 
  9 Dyer County                                           56.66   1 
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Southwind                                           1:46.49   1 
  2 Arlington                                           1:47.67   2 
  3 Craigmont                                           1:50.16   1 
  4 Sheffield                                           1:50.52   1 
  5 Bolton                                              1:51.73   1 
  6 Houston                                             1:52.28   2 
  7 Munford                                             2:02.64   2 
  8 Dyer County                                         2:04.82   1 
 -- Fayette Ware                                            DNF   2 
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Arlington                                           4:08.17  
  2 Houston                                             4:16.84  
  3 Southwind                                           4:17.79  
  4 Sheffield                                           4:28.97  
  5 Fayette Ware                                        4:37.28  
  6 Craigmont                                           4:43.34  
  7 Bolton                                              4:58.79  
  8 Munford                                             5:12.94  
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Arlington                                          10:19.64  
  2 Craigmont                                          10:39.74  
  3 Bolton                                             10:49.15  
  4 Sheffield                                          10:58.24  
  5 Collierville                                       11:29.76  
  6 Houston                                            11:40.03  
  7 Cordova                                            11:51.68  
  8 Munford                                            12:54.59  
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Johnson, Jasmine          12 Arlington              5-04.00  
  2 Scott, Colbee             12 Harding Acad           4-10.00  
  3 Slaughter, Isha           09 Southwind              4-06.00  
  4 Coleman, Alexus           11 Collierville           4-06.00  
  5 Holmes, Jaylon            12 Sheffield              4-06.00  
  6 Jordan, Shamarsha         10 Sheffield              4-04.00  
  6 Horton, Shelby            11 Fayette Ware           4-04.00  
  6 Christian, Erika          10 Southwind              4-04.00  
  9 Simmons, Brittany         12 Ripley                 4-04.00  
 10 Lester, Unjala            10 Bolton                 4-04.00  
 11 Dortch, Kiunte            10 Southwind             x4-02.00  
 -- McNeal, wateshea          12 Fayette Ware                NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jennings, Kimi            12 Brighton              11-00.00  
  2 Doggett, Laterrica        12 Southwind              8-06.00  
  3 Hughes, Courtney          11 Cordova                8-00.00  
  4 Harbon, Kayla             11 Bolton                 7-00.00  
  5 Coleman, Alexus           11 Collierville           6-06.00  
 -- Jones, Kadeidra           11 Fayette Ware                NH  
 -- mcghee, sydney            10 Fayette Ware                NH  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McNEAL, Whitney           12 Fayette Ware          16-06.75  
  2 Means, Lynda              12 Houston               15-08.00  
  3 Rivers, Quamesha          10 Ripley                15-00.75  
  4 Lee, Robneisha            10 Munford               14-09.25  
  5 Scott, Colbee             12 Harding Acad          14-05.50  
  6 Neal, Ashley              12 Harding Acad          14-05.00  
  7 Strickland, Amber         12 Houston               13-09.50  
  8 Slaughter, Isha           09 Southwind             13-04.75  
  9 Parks, Jessica            09 Sheffield             13-00.00  
 10 Johnson, Tarris           09 Munford               12-07.50  
 11 Shaw, Shamyra             11 Ripley                12-02.25  
 12 McNeal, wateshea          12 Fayette Ware          11-08.25  
 13 Kilpatrick, Kinesha       10 Southwind             11-05.50  
 13 Nichols, Katie            09 Collierville          11-05.50  
 15 Bradford, Melody          10 Ripley               x10-09.75  
 -- Davis, Kayla              11 Southwind                 FOUL  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McManis, Portia           11 Bolton                35-03.00  
  2 McNEAL, Whitney           12 Fayette Ware          34-06.75  
  3 Neal, Ashley              12 Harding Acad          32-01.25  
  4 Harris, Dakota            11 Arlington             30-04.25  
  5 Becton, Sharita           11 Sheffield             30-02.75  
  6 Parks, Jessica            09 Sheffield             30-00.25  
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Krueger, Courtney         12 Cordova               37-05.00  
  2 Curry, Kira               10 Bolton                33-10.50  
  3 Merriweather, Jasmine     12 Arlington             32-02.00  
  4 De La Cerda, Sarah        12 Collierville          32-00.50  
  5 Davis, Charmaign          10 Brighton              29-11.75  
  6 Coleman, Robynn           12 Collierville          29-01.25  
  7 McCray, Darneisha         11 Southwind             28-07.50  
  8 Nelson, Jasmine           11 Houston               27-09.00  
  8 Dowell, Jasmine           11 Bolton                27-09.00  
 10 Rogers, Clarissa          12 Ripley                27-07.50  
 11 Martin, Yachole           10 Arlington             27-03.00  
 12 Hunt, Briana              09 Southwind             26-09.75  
 13 Walker, Ashley            11 Houston               25-02.00  
 14 Cage, Denise              09 Sheffield             24-09.25  
 15 Dennis, Chelsea           11 Fayette Ware          24-07.25  
 16 Boykin, Christina         11 Houston              x24-03.00  
 17 Boyce, Diamond            11 Craigmont             22-09.50  
 18 Buchanan, Dashara         11 Sheffield             22-07.00  
 19 Allen, Lindsey            10 Collierville         x22-05.00  
 20 Bright, Brittany          10 Harding Acad          22-03.00  
 21 Davis, DeeDee             11 Ripley                21-01.00  
 22 Wright, Casey             09 Harding Acad          21-00.50  
 
Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 De La Cerda, Sarah        12 Collierville            104-08  
  2 Coleman, Robynn           12 Collierville            101-11  
  3 Krueger, Courtney         12 Cordova                  95-05  
  4 Merriweather, Jasmine     12 Arlington                95-04  
  5 Curry, Kira               10 Bolton                   94-08  
  6 Bright, Brittany          10 Harding Acad             87-11  
  7 Rogers, Clarissa          12 Ripley                   83-10  
  8 McCray, Darneisha         11 Southwind                82-03  
  9 Cage, Denise              09 Sheffield                80-08  
 10 Nelson, Jasmine           11 Houston                  79-11  
 11 Martin, Yachole           10 Arlington                79-09  
 12 Hannah, Sarah             12 Harding Acad             78-04  
 13 Dowell, Jasmine           11 Bolton                   75-07  
 14 Allen, Lindsey            10 Collierville            x67-11  
 15 Picchi, Devin             09 Munford                  66-05  
 16 Dennis, Chelsea           11 Fayette Ware             56-10  
 17 Rogers, Carleica          09 Ripley                56-01.50  
 18 Hunt, Briana              09 Southwind                55-04  
 19 Bates, Carissa            09 Ripley               x54-02.50  
 20 Walker, Ashley            11 Houston                  49-10  
 21 lakeshia, henderson       09 Fayette Ware             49-07  
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Thornhill, Travis         12 Cordova                  10.64   5 
  2 Johnson, Tony             12 Fayette Ware             10.74   5 
  3 Turner, Tedarious         12 Cordova                  11.15   4 
  4 Johnson, Carterrio        12 Cordova                 x11.16   4 
  5 Rogers, Ramone               Craigmont                11.20   2 
  6 Penn, Ferruccio           10 Sheffield                11.21   5 
  7 Medford, Thaddaeus        11 Dyer County              11.27   5 
  8 Lewis, Tevin              10 Houston                  11.38   5 
  9 Blevins, Trence           10 Sheffield                11.47   5 
 10 Whitaker, Rashawn         10 Arlington                11.57   4 
 11 Austin, Vic               10 Bolton                   11.63   2 
 12 Sontag, Coley             12 Bartlett                 11.72   4 
 13 Powell, Charlie           12 Southwind                11.73   1 
 14 Leake, Dominque           11 Southwind                11.75   1 
 14 Mosley, Tezman            12 Hamilton                 11.75   3 
 16 Enochs, Christian         10 Harding Acad             11.77   2 
 17 Carlton, Lontrell         10 Hamilton                 11.78   3 
 18 Omotunde, Seun            11 Harding Acad             11.84   3 
 19 Ramsey, Jonathan          10 Dyer County              11.88   1 
 20 Travis, Kordarious        12 Bolton                   11.89   5 
 21 Johnson, Kenyon           10 Collierville             11.90   3 
 22 Keys, Jimmy               09 Southwind               x11.92   1 
 23 Dalehite, Andrew          11 Bartlett                 11.97   1 
 24 Joshaway, Anfernee        12 Hughes                   12.01   3 
 25 Mabbins, Deondray         10 Ripley                   12.02   2 
 26 Harper, Nick              10 Munford                  12.06   1 
 27 Peeples, Demetrius        12 Fayette Ware             12.27   3 
 28 Carr, Michael             10 Harding Acad            x12.35   2 
 29 Burose, Devin             11 Hamilton                x12.39   3 
 30 Dowell, Marquarius        12 Munford                  12.61   2 
 31 McClendon, Curtis         10 Bartlett                x12.89   1 
 32 Crew, Danny               11 Ripley                   12.91   2 
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Johnson, Tony             12 Fayette Ware             21.78   6 
  2 Brandon, Cody             12 Cordova                  21.95   6 
  3 Rivers, Jonathan          12 Houston                  22.24   6 
  4 Sanders, Melvin           12 Arlington                22.71   6 
  5 Miller, Cedric            11 Southwind                22.75   6 
  6 Thomas, Andrew               Craigmont                22.94   1 
  7 Travis, Kordarious        12 Bolton                   22.96   4 
  8 Blevins, Trence           10 Sheffield                23.17   6 
  9 Boyland, Brandon          11 Cordova                  23.25   5 
 10 Mennis, Sidtavious        11 Munford                  23.29   2 
 11 Williams, James           11 Hamilton                 23.34   4 
 12 Ewing, Dameccio           11 Bartlett                 23.47   3 
 13 Whitaker, Rashawn         10 Arlington                23.55   5 
 14 Johnson, Kenyon           10 Collierville             23.60   4 
 15 Kimber, Larry             10 Sheffield                23.80   6 
 16 Thomas, Bobby             12 Arlington               x23.89   4 
 17 Hines, Bristol            12 Southwind                24.25   4 
 18 Pilcher, Henry            12 Collierville             24.32   5 
 19 Fitzpatrick, Trentarious  12 Fayette Ware             24.48   4 
 20 Peeples, Demetrius        12 Fayette Ware            x24.68   3 
 21 Marion, Aaron             10 Bolton                   24.69   3 
 22 Keys, Jimmy               09 Southwind               x24.85   1 
 23 Joshaway, Anfernee        12 Hughes                   24.95   5 
 24 Exum, D'Marious           10 Munford                  24.96   2 
 25 Lackey, David             10 Munford                 x25.09   3 
 26 Crawford, Kelvin          09 Bartlett                 25.46   2 
 27 Carr, Michael             10 Harding Acad             25.56   1 
 28 Searcy, Lorenzo           10 Cordova                 x25.65   3 
 29 Elkins, Corey             11 Harding Acad             25.71   2 
 30 Ramsey, Jonathan          10 Dyer County              27.43   2 
 31 Baltimore, Jamal          11 Ripley                   27.59   3 
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rivers, Jonathan          12 Houston                  49.99   5 
  2 Jones, Eric               10 Cordova                  50.96   5 
  3 Gardner, Brandon          10 Cordova                  51.50   5 
  4 Arrindell, Noah           09 Houston                  52.00   5 
  5 Galaabiz, Bobby              Craigmont                52.44   2 
  6 Culbreath, Charles        10 Ripley                   52.67   2 
  7 Greene, Sean              11 Bolton                   53.67   4 
  8 Williams, Domonique       11 Sheffield                54.19   5 
  9 Beard, Malchijah          12 Fayette Ware             54.26   4 
 10 Clayton, JaQaun           10 Sheffield                54.87   5 
 11 Hall, Aaron               10 Bolton                   54.98   3 
 12 Smith, Anfernee           12 Ripley                   55.16   4 
 13 Slye, Austin              11 Arlington                55.26   3 
 14 Holder, Aaron             10 Arlington                55.46   4 
 15 Hawkins, Artavious        11 Southwind                56.11   2 
 16 Wilson, Reggie            12 Cordova                 x56.25   4 
 17 Beckwith, terrence        12 Southwind                56.30   1 
 18 Hall, Joshua              11 Southwind               x57.09   1 
 19 Graves, Tykaree           10 Ripley                  x57.47   1 
 19 Henderson, Darius         12 Fayette Ware             57.47   3 
 21 Townsend, Brandon         11 Bartlett                 57.52   2 
 22 Marshall, Troy            09 Houston                 x57.55   1 
 23 Ecker, Nicholas           11 Munford                  57.95   3 
 24 Ramsey, Jonathan          10 Dyer County              58.15   1 
 25 Edwards, Windell          12 Fayette Ware            x58.28   3 
 26 Dembicky, Brian           12 Munford                  59.00   2 
 27 Robinson, Thomas          11 Sheffield               x59.35   1 
 28 Burose, Devin             11 Hamilton               1:00.67   3 
 29 Becton, Eric              12 Munford               x1:00.73   2 
 30 Poole, Ben                11 Bartlett               1:02.79   2 
 31 Walker, Carey             09 Sheffield             x1:04.14   5 
 32 Owens, Trevaughn          09 Dyer County            1:04.19   2 
 33 Hopson, Ron               12 Collierville           1:05.27   1 
 34 Williams, Alex            11 Harding Acad           1:06.66   3 
 
Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McCargo, Jaymes           11 Cordova                1:59.86  
  2 Boyett, Ronald            11 Houston                2:00.58  
  3 Joyner, Matthew           12 Madison Acad           2:03.75  
  4 Leonard, Chris            12 Cordova                2:04.08  
  5 Brooks, Nehemiah          12 Cordova               x2:06.26  
  6 Strini, Timmy             10 Houston                2:11.76  
  7 Wheeler, Austin           12 Collierville           2:12.66  
  8 Abdurnehem, Rahji         12 Houston               x2:13.76  
  9 Knight, Kenneth           12 Collierville           2:16.17  
 10 Kelly, Justin             10 Southwind              2:17.36  
 11 Gwynn, Herbert            10 Ripley                 2:17.49  
 12 King, Rico                   Craigmont              2:18.51  
 13 Butler, Jacob             12 Dyer County            2:18.94  
 14 Dunlap, Jonathon          12 Sheffield              2:19.18  
 15 Andre, Cameron            11 Arlington              2:19.47  
 16 Isbell, Cody              10 Dyer County            2:20.50  
 17 Pinarski, Nick            09 Arlington              2:21.22  
 18 Alcala, Nick              10 Munford                2:23.71  
 19 Williams, Domonique       11 Sheffield              2:25.77  
 19 Craig, Jwane              12 Ripley                 2:25.77  
 21 nelson, johnaton          10 Southwind              2:26.15  
 22 Dennis, Trevonte          11 Fayette Ware           2:26.32  
 23 Dean, Farius              11 Bolton                 2:27.72  
 24 Huddleston, James         12 Munford                2:27.81  
 25 Butler, Javante           10 Fayette Ware           2:28.24  
 26 O'Neil, Sam               10 Madison Acad           2:29.78  
 27 Essary, Ryan              09 Bolton                 2:31.96  
 28 Winters, George           11 Sheffield             x2:31.97  
 29 Marti, Steven             09 Bartlett               2:32.02  
 30 Henderson, Shaquille      11 Fayette Ware          x2:35.07  
 31 Jordan, Tomas             09 Bartlett               2:36.27  
 32 Yates, Nick               09 Bolton                x2:37.46  
 33 Long, Kameron             11 Southwind             x2:39.37  
 34 Frazier, Stephen          11 Ripley                x2:43.08  
 35 Clemmons, Raymond         10 Hamilton               2:47.55  
 36 Guinn, Antonio            11 Hamilton               2:49.05  
 37 Conley, J. D.             11 Harding Acad           2:54.96  
 38 Montgomery, Lee           09 Bartlett              x2:55.29  
 39 Wallace, Noah             10 Harding Acad           2:55.45  
 
Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Iberg, Elliot             12 Houston                4:26.94  
  2 Dixon, Alden              11 Arlington              4:31.65  
  3 Boyett, Ronald            11 Houston                4:37.78  
  4 Joyner, Matthew           12 Madison Acad           4:38.74  
  5 Jaegar, Patrick           11 Houston               x4:45.02  
  6 Echols, Andrew            11 Cordova                4:46.39  
  7 Strickland, Will          10 Cordova                4:46.85  
  8 Shepherd, Mason           11 Collierville           4:46.86  
  9 Nelson, Calvin            12 Harding Acad           5:04.30  
 10 Keeley, Chance            11 Bartlett               5:04.35  
 11 Truska, Eric              12 Bolton                 5:04.52  
 12 Isbell, Cody              10 Dyer County            5:08.53  
 13 Washburn, Matthew         11 Cordova               x5:14.94  
 14 Braden, Kevin             12 Bolton                 5:17.41  
 15 Moore, Hayden             10 Harding Acad           5:17.62  
 16 Hull, Reuben              11 Munford                5:21.45  
 17 Winans, Robert            09 Bolton                x5:24.40  
